B. Novice Extemp Result Sheets (19 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Jake Pool (He/Him) 1 -24 2 -23 3 - 47 4 -22 6 -20 6 -20 6
Harper College Sam Gallo 3 -22 1 -24 4 - 46 3 -23 6 -19 3 -23 4
Harper College Suryanshu Bahadur 1 -23 4 -18 5 - 41
Highland Community College AJ Evon (she/her) 1 -25 3 -22 4 - 47 6 -16 2 -24 4 -22 5
Highland Community College Griffin Swan (he/him) 4 -20 4 -19 8 - 39
Moraine Valley College Omar Uwainat 2 -24 3 -23 5 - 47
Southeastern Illinois College Carter Wiseman (He/Him) 1 -25 1 -24 2 - 49 1 -25 4 -22 2 -24 2
Southwest Baptist University Hannah Raub 4 -21 3 -22 7 - 43
University of Missouri - Columbia Dustin Wallace (he/him) 4 -22 2 -23 6 - 45
University of Missouri - Columbia Madison Arenaz 3 -22 1 -24 4 - 46 2 -24 3 -23 1 -25 1
University of Missouri - Columbia Harvey Pollock 2 -22 1 -25 3 - 47 5 -21 1 -25 6 -19 3
University of Notre Dame Will Michalski 2 -23 4 -22 6 - 45
University of Notre Dame Christopher Cope 4 -21 4 -19 8 - 40
University of Notre Dame Benjamin Gallei 4 -20 2 -23 6 - 43
University of Notre Dame Sam Marchand 3 -21 4 -20 7 - 41
University of Wisconsin-Whitewater Emmalee Empey 2 -23 2 -24 4 - 47 6 -20 5 -21 5 -21 7
University of Wisconsin-Whitewater Juniper Oldenburg Garcia 4 -20 4 -20 8 - 40
University of Wisconsin-Whitewater Tyler Campbell 4 -21 4 -19 8 - 40
University of Wisconsin-Whitewater Darius Reddersen 3 -23 3 -22 6 - 45

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]