A. Novice Impromptu Result Sheets (28 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Jake Pool (He/Him) | 1 -24 4 -21 | 5 - 45 | 2 -23 1 -24 2 -24 1 -25 1 -25 2 -23 | 1 |
COLLEGE OF DUPAGE | Jonas Martinkus | 1 -25 2 -24 | 3 - 49 | 3 -22 3 -21 5 -21 | 7 |
COLLEGE OF DUPAGE | Katie Young | 3 -19 1 -25 | 4 - 44 | 3 -20 5 -20 4 -22 | 7 |
Elgin Community College | Zach Viene | 4 -21 3 -23 | 7 - 44 | ||
Harper College | Lase Akinosun | 2 -23 3 -23 | 5 - 46 | 4 -19 2 -23 3 -23 3 -23 3 -23 3 -22 | 3 |
Harper College | Sam Gallo | 2 -24 4 -22 | 6 - 46 | 4 -20 4 -20 1 -25 6 -20 6 -19 6 -19 | 6 |
Harper College | Suryanshu Bahadur | 2 -21 5 -21 | 7 - 42 | ||
Harper College | Zak Ayoub | 5 -20 5 -15 | 10 - 35 | ||
Highland Community College | Griffin Swan (he/him) | 2 -24 2 -24 | 4 - 48 | 6 -18 6 -17 3 -23 | 7 |
John A. Logan College | Ariel Yisrael | 5 -19 5 -21 | 10 - 40 | ||
McHenry County College | Clara Solak | 4 -22 2 -24 | 6 - 46 | 6 -17 6 -18 6 -17 | 7 |
Moraine Valley College | Omar Uwainat | 4 -22 1 -25 | 5 - 47 | 2 -22 4 -21 5 -20 | 7 |
Northern Illinois University | Izaiah Morris | 5 -19 4 -22 | 9 - 41 | ||
Northern Illinois University | Logan Sperling | 3 -23 3 -22 | 6 - 45 | ||
Oakton Community College | Sergey Thomasino | 5 -21 4 -22 | 9 - 43 | ||
Southeastern Illinois College | Carter Wiseman (He/Him) | 1 -22 1 -25 | 2 - 47 | 1 -24 5 -19 4 -22 2 -24 2 -24 1 -24 | 2 |
Southeastern Illinois College | Grant Dooley (He/Him) | 3 -23 5 -20 | 8 - 43 | ||
Southwest Baptist University | Chandler Hathcock | 2 -22 5 -21 | 7 - 43 | ||
Southwest Baptist University | Hannah Raub | 5 -21 4 -20 | 9 - 41 | ||
Southwest Baptist University | Ellie Barker | 5 -16 5 -15 | 10 - 31 | ||
University of Missouri - Columbia | Madison Ade | 1 -25 2 -24 | 3 - 49 | 6 -17 1 -24 1 -25 4 -22 5 -21 4 -21 | 4 |
University of Missouri - Columbia | Ace Roach | 4 -20 3 -23 | 7 - 43 | ||
University of Missouri - Columbia | Catelynn Liniger | 5 -20 3 -23 | 8 - 43 | ||
University of Missouri - Columbia | Harvey Pollock | 1 -25 2 -23 | 3 - 48 | 5 -19 2 -23 6 -18 | 7 |
University of Notre Dame | Benjamin Gallei | 4 -18 1 -25 | 5 - 43 | 1 -24 3 -22 2 -24 5 -21 4 -22 5 -20 | 5 |
University of Notre Dame | Yazmin Reyes | 3 -21 5 -20 | 8 - 41 | ||
University of Wisconsin-Whitewater | Justin Rietmann | 3 -22 1 -24 | 4 - 46 | 5 -18 6 -19 6 -19 | 7 |
Webster University | Eleanor Clark | 5 -18 5 -20 | 10 - 38 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]