A. Open Impromptu Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
DePaul University Prince Priyanshu 2 -24 1 -25 3 - 49 1 -25 2 -22 1 -24 1
Linfield University Ethan Smith 3 -22 3 -22 6 - 44
Northern Illinois University Nathan Gonzalez 1 -25 2 -24 3 - 49 2 -24 1 -23 4 -21 2
Northern Illinois University Chris English 3 -22 2 -23 5 - 45 4 -22 5 -19 3 -22 4
Northern Illinois University Damian Hacz 4 -21 1 -24 5 - 45 3 -23 4 -20 5 -20 3
Southwest Baptist University Josiah Thiele 1 -24 4 -20 5 - 44 6 -20 3 -21 6 -17 6
Southwest Baptist University Nick Pruett 4 -21 4 -20 8 - 41
Webster University Andrew Meeks 2 -23 3 -21 5 - 44 5 -21 6 -18 2 -23 5

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]