B. Open Prose Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
McHenry County College Katherine Godfrey-Mikkelson 5 -20 3 -22 8 - 42
North Central College Angel Tovar 1 -23 1 -25 2 - 48 2 -24 2 -24 2 -23 2
North Central College Diego Mateo 2 -23 2 -23 4 - 46 4 -22 5 -21 3 -22 3
Northern Illinois University Luke Edwards 3 -21 1 -24 4 - 45 3 -23 6 -20 5 -20 6
Northern Illinois University Alyssa Pincuspy 4 -21 4 -22 8 - 43
Southeastern Illinois College Omari Jackson 1 -24 2 -24 3 - 48 1 -25 4 -22 1 -24 1
Southwest Baptist University Samantha Baldus 4 -20 5 -18 9 - 38
University of Wisconsin-Whitewater Kolden Severson 5 -19 4 -19 9 - 38
University of Wisconsin-Whitewater Caryana Dominguez 2 -22 5 -21 7 - 43 6 -20 3 -23 4 -21 5
University of Wisconsin-Whitewater Amanda Eaton 3 -22 3 -23 6 - 45 5 -21 1 -25 6 -19 4

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]