A. Open POI Result Sheets (7 entries)

School Competitor Prelims Prelim Totals Placing
Moraine Valley College Aidan McGuire 2 -24 4 -22 4 -21 3 -22 13 - 89 3
Northern Illinois University Shirley Hounnou 5 -21 5 -20 5 -20 5 -19 20 - 80 6
Northern Illinois University Killian Becker 5 -19 5 -21 5 -17 5 -18 20 - 75 7
Southeastern Illinois College Trey Murphy 3 -23 5 -19 3 -22 4 -20 15 - 84 4
Southwest Baptist University Samantha Baldus 4 -22 2 -24 2 -23 1 -24 9 - 93 2
University of Wisconsin-Whitewater Kensington Narkis 5 -20 3 -23 5 -15 5 -17 18 - 75 5
University of Wisconsin-Whitewater Amanda Eaton 1 -25 1 -25 1 -24 2 -23 5 - 97 1

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]