A. Open Impromptu Result Sheets (31 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Abdul Faheem Mohammed | 4 -20 4 -15 | 8 - 35 | ||
COLLEGE OF DUPAGE | Andrew Palik | 4 -17 3 -23 | 7 - 40 | ||
COLLEGE OF DUPAGE | Kaliyah Thompson | 1 -25 2 -24 | 3 - 49 | 5 -20 1 -24 2 -24 | 3 |
Elgin Community College | Aleah Janae | 1 -24 4 -20 | 5 - 44 | ||
Elgin Community College | Damian Hacz | 1 -25 1 -22 | 2 - 47 | 6 -18 6 -18 6 -20 | 7 |
Harper College | Abs Rummel | 3 -21 4 -20 | 7 - 41 | ||
Harper College | Gee Baldino (They/Them) | 3 -21 4 -21 | 7 - 42 | ||
Harper College | Kaleb Koch | 4 -22 1 -25 | 5 - 47 | ||
Harper College | Alex Kim | 4 -1 4 -19 | 8 - 20 | ||
Harper College | Isabella Abarca | 2 -21 2 -21 | 4 - 42 | ||
Harper College | Nathan Gonzales | 3 -20 1 -25 | 4 - 45 | ||
Harper College | Sophie Rohr | 1 -23 2 -22 | 3 - 45 | 3 -22 4 -20 1 -25 | 2 |
Highland Community College | Adam Rath | 3 -20 3 -21 | 6 - 41 | ||
Highland Community College | Conor Guthrie | 1 -23 2 -24 | 3 - 47 | 6 -19 3 -21 6 -19 | 6 |
Moraine Valley College | Julian Zubrzycki | 3 -20 | 3 - 20 | ||
Moraine Valley College | Aidan McGuire | 2 -24 2 -23 | 4 - 47 | ||
Moraine Valley College | Chayse Mueller | 4 -17 4 -17 | 8 - 34 | ||
Moraine Valley College | Sean Nellis | 2 -22 4 -20 | 6 - 42 | ||
North Central College | Luke Kwiatkowski | 1 -22 3 -22 | 4 - 44 | ||
North Central College | Kylie Bechtold | 2 -20 2 -24 | 4 - 44 | ||
North Central College | Diego Mateo | 4 -18 3 -21 | 7 - 39 | ||
North Central College | Eugene Kalin | 4 -21 3 -20 | 7 - 41 | ||
Northern Illinois University | Luke Edwards | 2 -21 1 -25 | 3 - 46 | 2 -23 2 -22 3 -23 | 1 |
Southeastern Illinois College | Noah Devous | 2 -23 1 -25 | 3 - 48 | 1 -24 6 -17 5 -21 | 4 |
Southeastern Illinois College | Layton Glover | 3 -23 3 -21 | 6 - 44 | ||
Southwest Baptist University | Lucy Martin | 1 -24 4 -18 | 5 - 42 | ||
Southwest Baptist University | Benjamin Brock | 4 -19 2 -21 | 6 - 40 | ||
Southwest Baptist University | Josiah Thiele | 3 -15 3 -20 | 6 - 35 | ||
Southwest Baptist University | Nick Pruett | 4 -19 4 -16 | 8 - 35 | ||
Southwest Baptist University | Zakhary Taylor | 4 -18 4 -20 | 8 - 38 | ||
University of Wisconsin-Whitewater | Caryana Dominguez | 2 -22 1 -23 | 3 - 45 | 4 -21 5 -19 4 -22 | 5 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]