B. Open Persuasive Result Sheets (15 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Anita Kuchlewski | 3 -22 3 -20 | 6 - 42 | ||
COLLEGE OF DUPAGE | Denny Chuong | 5 -15 5 -17 | 10 - 32 | ||
Harper College | Melania Toczko | 5 -20 2 -23 | 7 - 43 | ||
Highland Community College | Payton DeMichele | 3 -20 3 -21 | 6 - 41 | ||
McHenry County College | Audre Knecht | 3 -22 4 -20 | 7 - 42 | ||
McHenry County College | Adnan Noorullah | 2 -22 2 -21 | 4 - 43 | 4 -16 5 -17 6 -17 | 6 |
Moraine Valley College | Nicole Dela Rosa | 4 -16 5 -18 | 9 - 34 | ||
North Central College | Jake Cowart | 4 -18 1 -24 | 5 - 42 | 2 -18 2 -22 2 -22 | 2 |
North Central College | Christopher Grady | 2 -23 2 -24 | 4 - 47 | 5 -15 4 -18 4 -20 | 4 |
Prairie State College | Destiny Cunningham | 2 -24 4 -21 | 6 - 45 | ||
Prairie State College | Adam Alderson | 5 -16 5 -17 | 10 - 33 | ||
Prairie State College | Jocelyn Billheimer | 1 -24 1 -22 | 2 - 46 | 1 -20 3 -21 5 -19 | 3 |
University of Wisconsin-Whitewater | Alexis Zello | 1 -25 1 -25 | 2 - 50 | 3 -17 1 -24 1 -23 | 1 |
University of Wisconsin-Whitewater | Nicole Carter | 1 -24 4 -19 | 5 - 43 | 6 -15 6 -16 3 -21 | 5 |
University of Wisconsin-Whitewater | Jakob Koran | 4 -21 3 -22 | 7 - 43 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Total Rank In Event Drop High Prelim Rank|Points In Prelim
[Cached]