2021 Missouri Mule --- Open NPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Ranks | Wins | Opp Wins |
|---|---|---|---|---|---|---|---|
| 1 | Marian University | Brock Worrell | 87 | 145 | 7.5 | 4 | 11 |
| 2 | Park University | Adam Wilkins | 87 | 139 | 11 | 2 | 16 |
| 3 | Southwest Baptist University (do not use) | Lucy Martin | 87 | 137 | 11 | 2 | 16 |
| 4 | The University of Central Missouri | Lillian Rhodes | 86 | 144 | 9 | 3 | 13 |
| 5 | Arkansas State University | Somer Shannon | 85 | 143 | 7 | 3 | 11 |
| 6 | Simpson College | Mo Marks | 85 | 143 | 8 | 4 | 16 |
| 7 | Simpson College | Sam Porter | 85 | 142 | 12 | 4 | 16 |
| 8 | Simpson College | Elise Sturgeon | 84 | 140 | 9 | 4 | 12 |
| 9 | University of Illinois at Urbana-Champaign | Bao Anh Ho | 84 | 140 | 10 | 3 | 13 |
| 10 | University of Illinois at Urbana-Champaign | Anthony Gavrilchenko | 84 | 139 | 10 | 3 | 17 |
| 11 | Park University | Michael Willis | 84 | 139 | 14 | 2 | 16 |
| 12 | The University of Central Missouri | Ryann Hill | 83 | 140 | 13 | 3 | 13 |
| 13 | Simpson College | Kylie Doupnik | 83 | 139 | 9 | 4 | 12 |
| 14 | University of Illinois at Urbana-Champaign | Steven Frankowski | 83 | 138 | 9 | 3 | 11 |
| 15 | The University of Central Missouri | Robert Reese | 83 | 137 | 10 | 2 | 7 |
| 16 | Webster University | Laine Sulz | 83 | 137 | 11 | 3 | 10 |
| 17 | Marian University | Grace Plahitko | 83 | 137 | 13 | 1 | 14 |
| 18 | University of Illinois at Urbana-Champaign | Griffin Descant | 82 | 137 | 14 | 3 | 17 |
| 19 | Marian University | Lydia Shock | 82 | 137 | 14 | 1 | 14 |
| 20 | Arkansas State University | Christian Huggins | 82 | 136 | 13 | 4 | 13 |
| 21 | Arkansas State University | Alex Mills | 82 | 136 | 14 | 3 | 11 |
| 22 | Southwest Baptist University (do not use) | Samantha Baldus | 82 | 134 | 13 | 2 | 16 |
| 23 | Marian University | Grace Von Lehman | 81 | 135 | 17.5 | 4 | 11 |
| 24 | Arkansas State University | Harrison Cook | 81 | 134 | 11 | 4 | 13 |
| 25 | Kansas City Kansas Community College | Chris Lapee | 81 | 134 | 13 | 2 | 11 |
| 26 | University of Illinois at Urbana-Champaign | James Sefton | 81 | 134 | 17 | 3 | 13 |
| 27 | Missouri Valley College | Temo Olvera | 81 | 132 | 12 | 1 | 11 |
| 28 | Kansas City Kansas Community College | Nathan Newby | 80 | 133 | 14 | 2 | 11 |
| 29 | The University of Central Missouri | Cassie O'Connell | 80 | 132 | 16 | 2 | 7 |
| 30 | Webster University | Garrett Dohlke | 79 | 131 | 15 | 3 | 10 |
| 31 | University of Illinois at Urbana-Champaign | Adrian Lizama | 78 | 128 | 12 | 0 | 13 |
| 32 | University of Illinois at Urbana-Champaign | Benjamin Michael | 78 | 128 | 16 | 3 | 11 |
| 33 | Missouri Valley College | Sha Wilson | 77 | 127 | 18 | 1 | 11 |
| 34 | ?- | ?? | 73 | 98 | 19 | 1 | 10 |
| 35 | Simpson College | Maggie Fitzpatrick | 68 | 92 | 24 | 1 | 10 |
| 36 | University of Illinois at Urbana-Champaign | Mauricio Vazquez | 51 | 80 | 17 | 0 | 13 |
Cached results