B. Novice Impromptu Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Aundrea Mendoza 2 -19 4 -21 6 - 40
California Baptist University Sienna Darula 2 -21 1 -24 3 - 45 2 -24 3 -23 3 -23 3
California Baptist University Caira Moniot 5 -18 5 -19 10 - 37
California Baptist University Jack Saviage 5 -18 3 -20 8 - 38
California Baptist University Sarah Wolak 5 -21 5 -17 10 - 38
California Baptist University Eduardo Hernandez 1 -24 4 -21 5 - 45
California Baptist University Avery Hjulberg 3 -22 2 -22 5 - 44
California Baptist University Faith Lopez 5 -16 5 -21 10 - 37
California Baptist University Britney Thomas 5 -18 5 -18 10 - 36
California Baptist University Jaclyn Greene 2 -22 1 -22 3 - 44 3 -23 2 -24 1 -25 1
California Baptist University Nina Chera 1 -24 1 -23 2 - 47 5 -21 4 -22 5 -21 5
California Baptist University Jordan Sandoval 1 -25 1 -25 2 - 50 1 -25 5 -21 2 -24 2
California State University, Long Beach Hayden Hennike 1 -24 3 -22 4 - 46
EPCC damaris ostos 4 -21 4 -20 8 - 41
EPCC katelin summers 4 -22 5 -18 9 - 40
Grand Canyon University Elijah Taylor 3 -22 3 -20 6 - 42
Irvine Valley College Christian Beltran 4 -21 4 -19 8 - 40
Irvine Valley College Saba Qutami 1 -21 4 -19 5 - 40
Irvine Valley College Ahmet Turunc 3 -20 5 -20 8 - 40
Irvine Valley College Andrew Chiang 4 -19 4 -19 8 - 38
Irvine Valley College Selene Chiang 3 -22 3 -23 6 - 45
Irvine Valley College Zeynep Emeksiz 3 -23 5 -20 8 - 43
Irvine Valley College Jovanny Ramos 4 -21 2 -23 6 - 44
Irvine Valley College Christopher Melgar 5 -19 2 -21 7 - 40
Irvine Valley College Garreth O'Brien 3 -18 3 -23 6 - 41
Irvine Valley College Heather Sizlo 4 -19 1 -23 5 - 42
Irvine Valley College Tara Sabha 3 -21 2 -24 5 - 45
Irvine Valley College Ikram Ali 2 -23 5 -19 7 - 42
Irvine Valley College Brigget Lee 2 -24 1 -24 3 - 48 5 -19 5 -19 5 -20 7
Irvine Valley College Amy Hoang 5 -20 2 -21 7 - 41
Irvine Valley College Daeun Lee 5 -20 2 -24 7 - 44
Irvine Valley College Merve Dumlu 4 -17 5 -18 9 - 35
Irvine Valley College Abby Stein 1 -22 1 -25 2 - 47 5 -20 5 -20 5 -19 6
Irvine Valley College Paris Redjai 1 -23 2 -23 3 - 46 4 -22 1 -25 4 -22 4
Maricopa Speech and Debate Samantha Corona 2 -23 3 -20 5 - 43
Northern Arizona University Alyssa Layne 2 -23 4 -22 6 - 45
Palomar College Brian Titcomb 5 -15 3 -22 8 - 37

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]