A. Open Extemp Result Sheets (26 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bowling Green State University Mr. HUB 3 -23 1 -23 4 - 46 5 -18 5 -19 5 -20 6
Kansas Wesleyan University Bryce Boyd 2 -21 2 -22 4 - 43
Kansas Wesleyan University Abby Wray 1 -25 2 -24 3 - 49 2 -24 1 -24 1 -25 1
Kansas Wesleyan University Billy Holladay 3 -16 1 -19 4 - 35
Kansas Wesleyan University Luke Hager 5 -20 5 -19 10 - 39
Kansas Wesleyan University Madeline Norrell 4 -19 4 -20 8 - 39
Kansas Wesleyan University Savannah Bonilla 1 -23 1 -25 2 - 48 3 -23 3 -21 3 -23 2
Lafayette College Baris Yazici 4 -22 5 -20 9 - 42
Lafayette College Daniel Tierney 5 -16 5 -19 10 - 35
Lafayette College Ally Mediratta 2 -22 4 -20 6 - 42
Lafayette College Travis King 5 -13 3 -21 8 - 34
Lafayette College Amira Figueroa Urrutia 4 -21 3 -15 7 - 36
Miami Dade College - Kendall Campus Elijah Evans 0 - 0
Miami Dade College - Kendall Campus Juan Gomez 4 -14 3 -21 7 - 35
Miami Dade College - Kendall Campus Maria Corredor 4 -17 4 -20 8 - 37
Tallahassee Allison Grove 2 -17 3 -23 5 - 40
Tallahassee Norah Snider 5 -1 5 -1 10 - 2
The University of Texas at El Paso Aaron Hernandez 3 -22 2 -23 5 - 45
The University of Texas at El Paso Johnny Ruffier 3 -21 1 -23 4 - 44 4 -21 2 -23 5 -21 4
The University of Texas at El Paso Jacob Molina 5 -21 4 -10 9 - 31
University of Central Florida Sam Schepps 2 -24 2 -22 4 - 46 5 -19 5 -18 2 -24 5
University of Central Florida Niamh Harrop 1 -23 4 -22 5 - 45
University of Central Florida Darren Roberts 3 -20 2 -18 5 - 38
University of Central Florida Jessica Siles 2 -23 5 -19 7 - 42
University of Central Florida Jordyn Collis 1 -20 3 -22 4 - 42
University of Florida Christian Chase 1 -24 1 -24 2 - 48 1 -25 4 -20 4 -22 3

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]