F. IE Impromptu (Sun) Result Sheets (24 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Louisiana State University | Cade Savoy | 1 -25 1 -25 | 2 - 50 | 3 -23 1 -25 5 -21 | 3 |
McNeese State University | Dawn St Mary | 2 -22 1 -24 | 3 - 46 | 5 -20 4 -22 1 -25 | 4 |
McNeese State University | Dubem Akukwe | 3 -20 4 -20 | 7 - 40 | ||
McNeese State University | Emmitt Goins | 3 -23 2 -24 | 5 - 47 | ||
Newberry College | Denim Morrison | 2 -23 5 -20 | 7 - 43 | ||
Newberry College | Heather Ray | 3 -23 4 -21 | 7 - 44 | ||
Newberry College | Jada Felder | 6 -17 6 -17 | 12 - 34 | ||
Newberry College | Jordon Seay | 4 -22 6 -19 | 10 - 41 | ||
Newberry College | Juliana Hernandez | 4 -20 6 -20 | 10 - 40 | ||
Newberry College | Mikenzi Kinard | 5 -21 5 -19 | 10 - 40 | ||
Newberry College | Paul fisher | 1 -24 3 -22 | 4 - 46 | 4 -22 5 -21 4 -22 | 5 |
Newberry College | Zy'Tavien Abrams | 6 -13 5 -21 | 11 - 34 | ||
Newberry College | kornelia Rudkowska | 5 -19 2 -22 | 7 - 41 | ||
Newberry College | shar'queenia Foggy | 4 -19 4 -20 | 8 - 39 | ||
The University of Southern Mississippi | Aadarsha Kunwar (he/him) | 5 -18 3 -23 | 8 - 41 | ||
The University of Southern Mississippi | James Crews (he/him) | 6 -15 5 -19 | 11 - 34 | ||
The University of Southern Mississippi | Lily Harvey (she/her) | 5 -18 2 -23 | 7 - 41 | ||
The University of Southern Mississippi | Olivia Rivera (she/her) | 6 -20 3 -21 | 9 - 41 | ||
The University of Southern Mississippi | Nobel Paudel (he/him) | 3 -21 6 -18 | 9 - 39 | ||
University of Louisiana at Lafayette | Annie Cramer (she, her) | 1 -25 1 -25 | 2 - 50 | 2 -24 2 -24 2 -24 | 1 |
University of Louisiana at Lafayette | Ashlee Trahan | 2 -24 3 -22 | 5 - 46 | ||
University of Louisiana at Lafayette | John Aymond | 1 -24 1 -23 | 2 - 47 | 1 -25 3 -23 3 -23 | 2 |
University of Louisiana at Lafayette | Kristina Hoffmann | 2 -24 2 -24 | 4 - 48 | 6 -18 6 -20 6 -19 | 6 |
University of Louisiana at Lafayette | Leah Lambert | 4 -20 4 -22 | 8 - 42 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]