E. Open TIPDA Result Sheets (10 entries)
| Arkansas Tech University - Rassen Shaver & Aliza Hady | 1 Wins - 280 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rassen Shaver | Aliza Hady |
| Rd 1 | Neg | Ottawa University - Victoria Flynn & Madison Betts | Carolyn Rodarte - UCMO | W | 3- 32 | 1- 36 |
| Rd 2 | Aff | Ottawa University - Eli Burtrum & Aaron Ruby | Virginia Grzenia - TOUR | L | 4- 35 | 3- 36 |
| Rd 3 | Neg | Missouri Valley College - Royce Adeniken & Tru Naumovitz | Illary Soto - UCMO | L | 4- 34 | 2- 37 |
| Rd 4 | Aff | University of Missouri- Columbia - Dustin Wallace & Madison Arenaz | Chase Dernier - UCMO | L | 4- 34 | 3- 36 |
| Arkansas Tech University - Cav Szott & Skylee Hartley | 0 Wins - 244 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cav Szott | Skylee Hartley |
| Rd 1 | Neg | Missouri Valley College - Royce Adeniken & Tru Naumovitz | Mary Mann - Ottawa | L | 3- 18 | 4- 20 |
| Rd 2 | Aff | Ottawa University - Victoria Flynn & Madison Betts | Illary Soto - UCMO | L | 3- 36 | 4- 33 |
| Rd 3 | Neg | Ottawa University - Eli Burtrum & Aaron Ruby | Terri Magalhaes - Simpson | L | 3- 34 | 4- 33 |
| Rd 4 | Aff | The University of Central Missouri - Tristian Jackson & Luke Fitzsimmons | Virginia Grzenia - TOUR | L | 3- 36 | 4- 34 |
| Arkansas Tech University - Sage Ross & Mora Boyd | 1 Wins - 219 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sage Ross | Mora Boyd |
| Rd 1 | Neg | Ottawa University - Eli Burtrum & Aaron Ruby | Anthony McMullen (he/him) - UCA | L | 3- 31 | 4- 30 |
| Rd 2 | Aff | The University of Central Missouri - Tristian Jackson & Luke Fitzsimmons | Mary Mann - Ottawa | L | 3- 21 | 4- 21 |
| Rd 3 | Neg | University of Missouri- Columbia - Dustin Wallace & Madison Arenaz | Ashley Schlesky - UCMO | L | 3- 32 | 4- 30 |
| Rd 4 | Aff | Ottawa University - Victoria Flynn & Madison Betts | Layna Lundrigan - Simpson | W | 3- 26 | 2- 28 |
| Arkansas Tech University - Jasper Millsaps & Kaleb Young | 1 Wins - 284 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasper Millsaps | Kaleb Young |
| Rd 1 | Neg | The University of Central Missouri - Tristian Jackson & Luke Fitzsimmons | Virginia Grzenia - TOUR | L | 4- 35 | 3- 37 |
| Rd 2 | Aff | Truman State University - Mikayla Hammer & Emery McEvoy | Darelle Wabo - UCMO | L | 4- 37 | 3- 38 |
| Rd 3 | Neg | Ottawa University - Victoria Flynn & Madison Betts | Eduardo Magalhaes - Simpson | W | 3- 32 | 1- 34 |
| Rd 4 | Aff | Ottawa University - Eli Burtrum & Aaron Ruby | Ashley Schlesky - UCMO | L | 3- 36 | 4- 35 |
| Missouri Valley College - Royce Adeniken & Tru Naumovitz | 2 Wins - 265 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Royce Adeniken | Tru Naumovitz |
| Rd 1 | Aff | Arkansas Tech University - Cav Szott & Skylee Hartley | Mary Mann - Ottawa | W | 2- 28 | 1- 34 |
| Rd 2 | Neg | University of Missouri- Columbia - Dustin Wallace & Madison Arenaz | Stephanie Littlefield - ATU | L | 3- 30 | 4- 27 |
| Rd 3 | Aff | Arkansas Tech University - Rassen Shaver & Aliza Hady | Illary Soto - UCMO | W | 3- 36 | 1- 36 |
| Rd 4 | Neg | Truman State University - Mikayla Hammer & Emery McEvoy | Tiana Brownen - Simpson | L | 4- 36 | 2- 38 |
| Ottawa University - Eli Burtrum & Aaron Ruby | 4 Wins - 298 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eli Burtrum | Aaron Ruby |
| Rd 1 | Aff | Arkansas Tech University - Sage Ross & Mora Boyd | Anthony McMullen (he/him) - UCA | W | 2- 35 | 1- 38 |
| Rd 2 | Neg | Arkansas Tech University - Rassen Shaver & Aliza Hady | Virginia Grzenia - TOUR | W | 1- 39 | 2- 38 |
| Rd 3 | Aff | Arkansas Tech University - Cav Szott & Skylee Hartley | Terri Magalhaes - Simpson | W | 2- 36 | 1- 37 |
| Rd 4 | Neg | Arkansas Tech University - Jasper Millsaps & Kaleb Young | Ashley Schlesky - UCMO | W | 1- 38 | 2- 37 |
| Semis | Neg | University of Missouri- Columbia - Dustin Wallace & Madison Arenaz | Kaleb Young - ATU; Mora Boyd - ATU; Joe Devero - UCMO |
W (WWL) |
||
| Finals | Aff | The University of Central Missouri - Tristian Jackson & Luke Fitzsimmons | Tiana Brownen - Simpson; Jason Roach - Webster; Daniel Province - TOUR |
L (LLW) |
||
| Ottawa University - Victoria Flynn & Madison Betts | 1 Wins - 258 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Victoria Flynn | Madison Betts |
| Rd 1 | Aff | Arkansas Tech University - Rassen Shaver & Aliza Hady | Carolyn Rodarte - UCMO | L | 2- 34 | 4- 30 |
| Rd 2 | Neg | Arkansas Tech University - Cav Szott & Skylee Hartley | Illary Soto - UCMO | W | 1- 38 | 2- 37 |
| Rd 3 | Aff | Arkansas Tech University - Jasper Millsaps & Kaleb Young | Eduardo Magalhaes - Simpson | L | 2- 33 | 4- 31 |
| Rd 4 | Neg | Arkansas Tech University - Sage Ross & Mora Boyd | Layna Lundrigan - Simpson | L | 4- 25 | 1- 30 |
| The University of Central Missouri - Tristian Jackson & Luke Fitzsimmons | 4 Wins - 295 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tristian Jackson | Luke Fitzsimmons |
| Rd 1 | Aff | Arkansas Tech University - Jasper Millsaps & Kaleb Young | Virginia Grzenia - TOUR | W | 1- 40 | 2- 39 |
| Rd 2 | Neg | Arkansas Tech University - Sage Ross & Mora Boyd | Mary Mann - Ottawa | W | 2- 32 | 1- 32 |
| Rd 3 | Aff | Truman State University - Mikayla Hammer & Emery McEvoy | Stephanie Littlefield - ATU | W | 1- 38 | 2- 36 |
| Rd 4 | Neg | Arkansas Tech University - Cav Szott & Skylee Hartley | Virginia Grzenia - TOUR | W | 1- 40 | 2- 38 |
| Semis | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Finals | Neg | Ottawa University - Eli Burtrum & Aaron Ruby | Tiana Brownen - Simpson; Jason Roach - Webster; Daniel Province - TOUR |
W (WWL) |
||
| Truman State University - Mikayla Hammer & Emery McEvoy | 2 Wins - 295 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mikayla Hammer | Emery McEvoy |
| Rd 1 | Aff | University of Missouri- Columbia - Dustin Wallace & Madison Arenaz | Carson Davis - ATU | L | 2- 37 | 4- 35 |
| Rd 2 | Neg | Arkansas Tech University - Jasper Millsaps & Kaleb Young | Darelle Wabo - UCMO | W | 1- 39 | 2- 39 |
| Rd 3 | Neg | The University of Central Missouri - Tristian Jackson & Luke Fitzsimmons | Stephanie Littlefield - ATU | L | 3- 35 | 4- 34 |
| Rd 4 | Aff | Missouri Valley College - Royce Adeniken & Tru Naumovitz | Tiana Brownen - Simpson | W | 1- 39 | 3- 37 |
| University of Missouri- Columbia - Dustin Wallace & Madison Arenaz | 4 Wins - 297 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dustin Wallace | Madison Arenaz |
| Rd 1 | Neg | Truman State University - Mikayla Hammer & Emery McEvoy | Carson Davis - ATU | W | 1- 38 | 3- 36 |
| Rd 2 | Aff | Missouri Valley College - Royce Adeniken & Tru Naumovitz | Stephanie Littlefield - ATU | W | 2- 33 | 1- 36 |
| Rd 3 | Aff | Arkansas Tech University - Sage Ross & Mora Boyd | Ashley Schlesky - UCMO | W | 1- 39 | 2- 38 |
| Rd 4 | Neg | Arkansas Tech University - Rassen Shaver & Aliza Hady | Chase Dernier - UCMO | W | 1- 39 | 2- 38 |
| Semis | Aff | Ottawa University - Eli Burtrum & Aaron Ruby | Kaleb Young - ATU; Mora Boyd - ATU; Joe Devero - UCMO |
L (LLW) |
||
Cached results