D. Novice IPDA Result Sheets (29 entries)
| Arkansas Tech University - Rassen Shaver | 3 Wins - 170 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rassen Shaver |
| Rd 1 | Aff | Colorado Christian University - Raymee Mitchell | Gracie Havard - Mizzou | L | 2- 35 |
| Rd 2 | Neg | Ottawa University - Gkerman Antamian | Christine Rogers - TOUR | W | 1- 31 |
| Rd 3 | Neg | Ottawa University - Aaron Ruby | Isabella Vollmar - UCMO | W | 1- 35 |
| Rd 4 | Aff | Kansas City Kansas Community College - Meghan Franks | Kelly Edmondson - TOUR | W | 1- 35 |
| Rd 5 | Neg | Colorado Christian University - Jonah Sims | Caleb Sides - UCMO | L | 2- 34 |
| Octos | Neg | Colorado Christian University - Joel Bruciaga | Darren Elliott - KCKCC; Scott Krueger - Simpson; Daniel Province - TOUR |
L (LLL) |
|
| Arkansas Tech University - Cav Szott | 0 Wins - 170 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cav Szott |
| Rd 1 | Aff | Truman State University - Jack Schroeder | Liz Houlihan - CCU | L | 2- 30 |
| Rd 2 | Neg | The University of Central Missouri - Charlie Vitale | Lars Wagener - Truman | L | 2- 37 |
| Rd 3 | Aff | Ottawa University - Conor Reeves | Stephen Scheffel - CCU | L | 2- 33 |
| Rd 4 | Neg | Ottawa University - Victoria Flynn | Kathryn Hamilton - UCMO | L | 2- 36 |
| Rd 5 | Neg | Kansas City Kansas Community College - Meghan Franks | Jordan Smith - Ottawa | L | 2- 34 |
| Arkansas Tech University - Skylee Hartley | 3 Wins - 159 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Skylee Hartley |
| Rd 1 | Aff | The University of Central Missouri - Hadley Oden | Jordan Smith - Ottawa | W | 2- 30 |
| Rd 2 | Neg | Kansas City Kansas Community College - Meghan Franks | Lars Wagener - Truman | W | 1- 36 |
| Rd 3 | Neg | Colorado Christian University - Jonah Sims | Peter Lundrigan - Simpson | L | 2- 25 |
| Rd 4 | Aff | University of Missouri- Columbia - Claire Marlow | Tiana Brownen - Simpson | W | 2- 36 |
| Rd 5 | Neg | Colorado Christian University - Joel Bruciaga | Gracie Havard - Mizzou | L | 2- 32 |
| Octos | Aff | Simpson College - Dillon Sullivan | Christine Rogers - TOUR; Cooper Spacil - Truman; Liz Houlihan - CCU |
L (LLL) |
|
| Arkansas Tech University - Sage Ross | 3 Wins - 180 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sage Ross |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Colorado Christian University - Gideon Feuling | Chanin Paxton - TOUR | W | 1- 35 |
| Rd 3 | Aff | Colorado Christian University - Deb Airoldi | Lars Wagener - Truman | L | 2- 36 |
| Rd 4 | Neg | Colorado Christian University - Colette Felker | Jason Roach - Webster | L | 2- 39 |
| Rd 5 | Aff | The University of Central Missouri - Charlie Vitale | Jordan Smith - Ottawa | W | 2- 34 |
| Octos | Aff | Colorado Christian University - Jonah Sims | Gracie Havard - Mizzou; Austin Sopko - Truman; Eduardo Magalhaes - Simpson |
W (LWW) |
|
| Quarters | Neg | Simpson College - Dillon Sullivan | Josie Hougham - UCMO; Grace Bell - KCKCC; Kevin James - CCU |
L (LLL) |
|
| Colorado Christian University - Colette Felker | 3 Wins - 175 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Colette Felker |
| Rd 1 | Aff | Ottawa University - Madalyn Gonda | Mora Boyd - ATU | W | 1- 34 |
| Rd 2 | Neg | The University of Central Missouri - Hadley Oden | Emily Joshlin - ATU | L | 2- 30 |
| Rd 3 | Neg | Ottawa University - Madison Betts | Peter Lundrigan - Simpson | L | 2- 33 |
| Rd 4 | Aff | Arkansas Tech University - Sage Ross | Jason Roach - Webster | W | 1- 40 |
| Rd 5 | Neg | The University of Central Missouri - Hannah Rodriguez-Nemeth | Austin Sopko - Truman | W | 1- 38 |
| Octos | Aff | The University of Central Missouri - Hadley Oden | Darren Elliott - KCKCC; Scott Krueger - Simpson; Daniel Province - TOUR |
W (WWW) |
|
| Quarters | Aff | Crowder College - Seth Russell | Ashley Singh - UCMO; Scott Krueger - Simpson; Emma Terris - Webster |
L (LLL) |
|
| Colorado Christian University - Cooper Kimbriel | 3 Wins - 184 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cooper Kimbriel |
| Rd 1 | Neg | The University of Central Missouri - Hannah Rodriguez-Nemeth | Eduardo Magalhaes - Simpson | W | 1- 36 |
| Rd 2 | Aff | Ottawa University - Victoria Flynn | Christine Rogers - TOUR | W | 1- 39 |
| Rd 3 | Neg | Truman State University - Jack Schroeder | Jason Roach - Webster | W | 1- 37 |
| Rd 4 | Aff | The University of Central Missouri - Charlie Vitale | Ja'i Dantzler - UCA | L | 2- 36 |
| Rd 5 | Neg | Simpson College - Dillon Sullivan | Gracie Havard - Mizzou | L | 2- 36 |
| Octos | Aff | Simpson College - Selena Constanza-Chavez (she/her) | Mora Boyd - ATU; Caleb Wands - UCMO; Jason Roach - Webster |
W (LWW) |
|
| Quarters | Neg | Colorado Christian University - Raymee Mitchell | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Colorado Christian University - Gideon Feuling | 2 Wins - 171 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gideon Feuling |
| Rd 1 | Aff | Ottawa University - Conor Reeves | Emily Joshlin - ATU | W | 1- 28 |
| Rd 2 | Neg | Arkansas Tech University - Sage Ross | Chanin Paxton - TOUR | L | 2- 35 |
| Rd 3 | Neg | University of Missouri- Columbia - Natalie Hosto | Marisa Mayo - Simpson | W | 2- 32 |
| Rd 4 | Aff | Ottawa University - Aaron Ruby | Kelly Edmondson - TOUR | L | 2- 37 |
| Rd 5 | Neg | Ottawa University - Madison Betts | Catelynn Liniger - Mizzou | L | 2- 39 |
| Colorado Christian University - Xander Wolterstorff | 3 Wins - 185 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Xander Wolterstorff |
| Rd 1 | Aff | Ottawa University - Aaron Ruby | Gracie Havard - Mizzou | W | 1- 39 |
| Rd 2 | Neg | Truman State University - Jack Schroeder | Chanin Paxton - TOUR | L | 2- 38 |
| Rd 3 | Neg | Ottawa University - Madalyn Gonda | Kelly Edmondson - TOUR | W | 1- 38 |
| Rd 4 | Aff | University of Missouri- Columbia - Natalie Hosto | Valorie Gabrielli - UCMO | W | 1- 34 |
| Rd 5 | Aff | Crowder College - Seth Russell | Austin Sopko - Truman | L | 2- 36 |
| Octos | Neg | Ottawa University - Conor Reeves | Tiana Brownen - Simpson; Tom Serfass - Webster; Joe Moore - UCMO |
W (WWW) |
|
| Quarters | Aff | Colorado Christian University - Joel Bruciaga | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Colorado Christian University - Jonah Sims | 3 Wins - 174 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jonah Sims |
| Rd 1 | Aff | Ottawa University - Gkerman Antamian | Eduardo Magalhaes - Simpson | W | 1- 35 |
| Rd 2 | Neg | Crowder College - Seth Russell | Darren Elliott - KCKCC | L | 2- 35 |
| Rd 3 | Aff | Arkansas Tech University - Skylee Hartley | Peter Lundrigan - Simpson | W | 1- 30 |
| Rd 4 | Neg | Ottawa University - Conor Reeves | Ja'i Dantzler - UCA | L | 2- 36 |
| Rd 5 | Aff | Arkansas Tech University - Rassen Shaver | Caleb Sides - UCMO | W | 1- 38 |
| Octos | Neg | Arkansas Tech University - Sage Ross | Gracie Havard - Mizzou; Austin Sopko - Truman; Eduardo Magalhaes - Simpson |
L (WLL) |
|
| Colorado Christian University - Deb Airoldi | 2 Wins - 171.25 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Deb Airoldi |
| Rd 1 | Aff | University of Missouri- Columbia - Claire Marlow | Mora Boyd - ATU | W | B- B |
| Rd 2 | Neg | Ottawa University - Conor Reeves | Joe Moore - UCMO | L | 2- 36 |
| Rd 3 | Neg | Arkansas Tech University - Sage Ross | Lars Wagener - Truman | W | 1- 37 |
| Rd 4 | Aff | Ottawa University - Madalyn Gonda | Emily Joshlin - ATU | L | 2- 30 |
| Rd 5 | Neg | Truman State University - Jack Schroeder | Benji Baumgartner - UCMO | L | 1- 34 |
| Colorado Christian University - Raymee Mitchell | 4 Wins - 184 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Raymee Mitchell |
| Rd 1 | Neg | Arkansas Tech University - Rassen Shaver | Gracie Havard - Mizzou | W | 1- 38 |
| Rd 2 | Aff | Ottawa University - Madison Betts | Joe Moore - UCMO | W | 1- 37 |
| Rd 3 | Aff | Simpson College - Dillon Sullivan | Jason Roach - Webster | L | 2- 33 |
| Rd 4 | Neg | University of Missouri- Columbia - Alexander Calkin | Tiana Brownen - Simpson | W | 1- 38 |
| Rd 5 | Aff | Ottawa University - Conor Reeves | Benji Baumgartner - UCMO | W | 1- 38 |
| Octos | Neg | The University of Central Missouri - Charlie Vitale | Jasper Millsaps - ATU; Eddie Watkins - UCA; Lars Wagener - Truman |
W (LWW) |
|
| Quarters | Aff | Colorado Christian University - Cooper Kimbriel | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | Crowder College - Seth Russell | Illary Soto - UCMO; Marisa Mayo - Simpson; June Wheatley - Mizzou |
L (WLL) |
|
| Colorado Christian University - Joel Bruciaga | 4 Wins - 180 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joel Bruciaga |
| Rd 1 | Aff | Crowder College - Seth Russell | Josie Hougham - UCMO | W | 1- 33 |
| Rd 2 | Neg | Simpson College - Selena Constanza-Chavez (she/her) | Beau Burnett - UCMO | L | 2- 34 |
| Rd 3 | Neg | The University of Central Missouri - Charlie Vitale | Kelly Edmondson - TOUR | W | 1- 40 |
| Rd 4 | Aff | Ottawa University - Madison Betts | Emily Joshlin - ATU | W | 1- 34 |
| Rd 5 | Aff | Arkansas Tech University - Skylee Hartley | Gracie Havard - Mizzou | W | 1- 39 |
| Octos | Aff | Arkansas Tech University - Rassen Shaver | Darren Elliott - KCKCC; Scott Krueger - Simpson; Daniel Province - TOUR |
W (WWW) |
|
| Quarters | Neg | Colorado Christian University - Xander Wolterstorff | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | Simpson College - Dillon Sullivan | Caleb Wands - UCMO; Jason Roach - Webster; Lars Wagener - Truman |
L (LLL) |
|
| Crowder College - Seth Russell | 4 Wins - 187 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Seth Russell |
| Rd 1 | Neg | Colorado Christian University - Joel Bruciaga | Josie Hougham - UCMO | L | 2- 35 |
| Rd 2 | Aff | Colorado Christian University - Jonah Sims | Darren Elliott - KCKCC | W | 1- 38 |
| Rd 3 | Neg | The University of Central Missouri - Hadley Oden | Marisa Mayo - Simpson | W | 1- 36 |
| Rd 4 | Aff | Simpson College - Selena Constanza-Chavez (she/her) | Kathryn Hamilton - UCMO | W | 1- 39 |
| Rd 5 | Neg | Colorado Christian University - Xander Wolterstorff | Austin Sopko - Truman | W | 1- 39 |
| Octos | Aff | Truman State University - Jack Schroeder | Clara Wind - CCU; Xander Corkins - UCMO; Grace Bell - KCKCC |
W (WWW) |
|
| Quarters | Neg | Colorado Christian University - Colette Felker | Ashley Singh - UCMO; Scott Krueger - Simpson; Emma Terris - Webster |
W (WWW) |
|
| Semis | Aff | Colorado Christian University - Raymee Mitchell | Illary Soto - UCMO; Marisa Mayo - Simpson; June Wheatley - Mizzou |
W (LWW) |
|
| Finals | Aff | Simpson College - Dillon Sullivan | CJ Miller - UCMO; Emma Terris - Webster; Hayden Etter - UCMO |
W (WWW) |
|
| Kansas City Kansas Community College - Meghan Franks | 1 Wins - 171 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Meghan Franks |
| Rd 1 | Neg | Ottawa University - Madison Betts | Josie Hougham - UCMO | L | 2- 30 |
| Rd 2 | Aff | Arkansas Tech University - Skylee Hartley | Lars Wagener - Truman | L | 2- 35 |
| Rd 3 | Aff | University of Missouri- Columbia - Alexander Calkin | Isabella Vollmar - UCMO | L | 2- 35 |
| Rd 4 | Neg | Arkansas Tech University - Rassen Shaver | Kelly Edmondson - TOUR | L | 2- 35 |
| Rd 5 | Aff | Arkansas Tech University - Cav Szott | Jordan Smith - Ottawa | W | 1- 36 |
| Ottawa University - Conor Reeves | 3 Wins - 170 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Conor Reeves |
| Rd 1 | Neg | Colorado Christian University - Gideon Feuling | Emily Joshlin - ATU | L | 2- 28 |
| Rd 2 | Aff | Colorado Christian University - Deb Airoldi | Joe Moore - UCMO | W | 1- 38 |
| Rd 3 | Neg | Arkansas Tech University - Cav Szott | Stephen Scheffel - CCU | W | 1- 36 |
| Rd 4 | Aff | Colorado Christian University - Jonah Sims | Ja'i Dantzler - UCA | W | 1- 36 |
| Rd 5 | Neg | Colorado Christian University - Raymee Mitchell | Benji Baumgartner - UCMO | L | 2- 32 |
| Octos | Aff | Colorado Christian University - Xander Wolterstorff | Tiana Brownen - Simpson; Tom Serfass - Webster; Joe Moore - UCMO |
L (LLL) |
|
| Ottawa University - Aaron Ruby | 2 Wins - 181 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aaron Ruby |
| Rd 1 | Neg | Colorado Christian University - Xander Wolterstorff | Gracie Havard - Mizzou | L | 2- 38 |
| Rd 2 | Aff | University of Missouri- Columbia - Alexander Calkin | Beau Burnett - UCMO | L | 2- 32 |
| Rd 3 | Aff | Arkansas Tech University - Rassen Shaver | Isabella Vollmar - UCMO | L | 2- 35 |
| Rd 4 | Neg | Colorado Christian University - Gideon Feuling | Kelly Edmondson - TOUR | W | 1- 39 |
| Rd 5 | Neg | University of Missouri- Columbia - Natalie Hosto | Tom Serfass - Webster | W | 1- 37 |
| Ottawa University - Gkerman Antamian | 1 Wins - 163 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gkerman Antamian |
| Rd 1 | Neg | Colorado Christian University - Jonah Sims | Eduardo Magalhaes - Simpson | L | 2- 33 |
| Rd 2 | Aff | Arkansas Tech University - Rassen Shaver | Christine Rogers - TOUR | L | 2- 30 |
| Rd 3 | Neg | The University of Central Missouri - Hannah Rodriguez-Nemeth | Lars Wagener - Truman | W | 1- 37 |
| Rd 4 | Aff | The University of Central Missouri - Hadley Oden | Jason Roach - Webster | L | 2- 30 |
| Rd 5 | Neg | University of Missouri- Columbia - Claire Marlow | Tom Serfass - Webster | L | 2- 33 |
| Ottawa University - Madalyn Gonda | 2 Wins - 163.75 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madalyn Gonda |
| Rd 1 | Neg | Colorado Christian University - Colette Felker | Mora Boyd - ATU | L | 2- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Colorado Christian University - Xander Wolterstorff | Kelly Edmondson - TOUR | L | 2- 35 |
| Rd 4 | Neg | Colorado Christian University - Deb Airoldi | Emily Joshlin - ATU | W | 1- 28 |
| Rd 5 | Neg | The University of Central Missouri - Hadley Oden | Catelynn Liniger - Mizzou | L | 2- 39 |
| Ottawa University - Victoria Flynn | 2 Wins - 160 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Victoria Flynn |
| Rd 1 | Aff | The University of Central Missouri - Charlie Vitale | Emily Joshlin - ATU | L | 2- 25 |
| Rd 2 | Neg | Colorado Christian University - Cooper Kimbriel | Christine Rogers - TOUR | L | 2- 32 |
| Rd 3 | Neg | Simpson College - Selena Constanza-Chavez (she/her) | Stephen Scheffel - CCU | L | 2- 34 |
| Rd 4 | Aff | Arkansas Tech University - Cav Szott | Kathryn Hamilton - UCMO | W | 1- 37 |
| Rd 5 | Neg | ZZ | zz-bye | W | B- B |
| Ottawa University - Madison Betts | 3 Wins - 158 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Betts |
| Rd 1 | Aff | Kansas City Kansas Community College - Meghan Franks | Josie Hougham - UCMO | W | 1- 30 |
| Rd 2 | Neg | Colorado Christian University - Raymee Mitchell | Joe Moore - UCMO | L | 2- 30 |
| Rd 3 | Aff | Colorado Christian University - Colette Felker | Peter Lundrigan - Simpson | W | 1- 30 |
| Rd 4 | Neg | Colorado Christian University - Joel Bruciaga | Emily Joshlin - ATU | L | 2- 28 |
| Rd 5 | Aff | Colorado Christian University - Gideon Feuling | Catelynn Liniger - Mizzou | W | 1- 40 |
| Simpson College - Dillon Sullivan | 5 Wins - 178 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dillon Sullivan |
| Rd 1 | Neg | University of Missouri- Columbia - Alexander Calkin | Jordan Smith - Ottawa | W | 1- 35 |
| Rd 2 | Aff | University of Missouri- Columbia - Natalie Hosto | Emily Joshlin - ATU | W | 1- 32 |
| Rd 3 | Neg | Colorado Christian University - Raymee Mitchell | Jason Roach - Webster | W | 1- 39 |
| Rd 4 | Aff | Truman State University - Jack Schroeder | Valorie Gabrielli - UCMO | W | 1- 35 |
| Rd 5 | Aff | Colorado Christian University - Cooper Kimbriel | Gracie Havard - Mizzou | W | 1- 37 |
| Octos | Neg | Arkansas Tech University - Skylee Hartley | Christine Rogers - TOUR; Cooper Spacil - Truman; Liz Houlihan - CCU |
W (WWW) |
|
| Quarters | Aff | Arkansas Tech University - Sage Ross | Josie Hougham - UCMO; Grace Bell - KCKCC; Kevin James - CCU |
W (WWW) |
|
| Semis | Neg | Colorado Christian University - Joel Bruciaga | Caleb Wands - UCMO; Jason Roach - Webster; Lars Wagener - Truman |
W (WWW) |
|
| Finals | Neg | Crowder College - Seth Russell | CJ Miller - UCMO; Emma Terris - Webster; Hayden Etter - UCMO |
L (LLL) |
|
| Simpson College - Selena Constanza-Chavez (she/her) | 3 Wins - 162 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Selena Constanza-Chavez (she/her) |
| Rd 1 | Neg | University of Missouri- Columbia - Natalie Hosto | Liz Houlihan - CCU | L | 2- 20 |
| Rd 2 | Aff | Colorado Christian University - Joel Bruciaga | Beau Burnett - UCMO | W | 1- 35 |
| Rd 3 | Aff | Ottawa University - Victoria Flynn | Stephen Scheffel - CCU | W | 1- 35 |
| Rd 4 | Neg | Crowder College - Seth Russell | Kathryn Hamilton - UCMO | L | 2- 37 |
| Rd 5 | Neg | University of Missouri- Columbia - Alexander Calkin | Mora Boyd - ATU | W | 1- 35 |
| Octos | Neg | Colorado Christian University - Cooper Kimbriel | Mora Boyd - ATU; Caleb Wands - UCMO; Jason Roach - Webster |
L (WLL) |
|
| The University of Central Missouri - Hannah Rodriguez-Nemeth | 1 Wins - 163.75 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Rodriguez-Nemeth |
| Rd 1 | Aff | Colorado Christian University - Cooper Kimbriel | Eduardo Magalhaes - Simpson | L | 2- 31 |
| Rd 2 | Neg | University of Missouri- Columbia - Claire Marlow | Darren Elliott - KCKCC | L | 2- 33 |
| Rd 3 | Aff | Ottawa University - Gkerman Antamian | Lars Wagener - Truman | L | 2- 35 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B |
| Rd 5 | Aff | Colorado Christian University - Colette Felker | Austin Sopko - Truman | L | 2- 32 |
| The University of Central Missouri - Charlie Vitale | 3 Wins - 170 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Charlie Vitale |
| Rd 1 | Neg | Ottawa University - Victoria Flynn | Emily Joshlin - ATU | W | 1- 30 |
| Rd 2 | Aff | Arkansas Tech University - Cav Szott | Lars Wagener - Truman | W | 1- 38 |
| Rd 3 | Aff | Colorado Christian University - Joel Bruciaga | Kelly Edmondson - TOUR | L | 2- 35 |
| Rd 4 | Neg | Colorado Christian University - Cooper Kimbriel | Ja'i Dantzler - UCA | W | 1- 31 |
| Rd 5 | Neg | Arkansas Tech University - Sage Ross | Jordan Smith - Ottawa | L | 1- 36 |
| Octos | Aff | Colorado Christian University - Raymee Mitchell | Jasper Millsaps - ATU; Eddie Watkins - UCA; Lars Wagener - Truman |
L (WLL) |
|
| The University of Central Missouri - Hadley Oden | 3 Wins - 180 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hadley Oden |
| Rd 1 | Neg | Arkansas Tech University - Skylee Hartley | Jordan Smith - Ottawa | L | 1- 35 |
| Rd 2 | Aff | Colorado Christian University - Colette Felker | Emily Joshlin - ATU | W | 1- 33 |
| Rd 3 | Aff | Crowder College - Seth Russell | Marisa Mayo - Simpson | L | 2- 32 |
| Rd 4 | Neg | Ottawa University - Gkerman Antamian | Jason Roach - Webster | W | 1- 40 |
| Rd 5 | Aff | Ottawa University - Madalyn Gonda | Catelynn Liniger - Mizzou | W | 1- 40 |
| Octos | Neg | Colorado Christian University - Colette Felker | Darren Elliott - KCKCC; Scott Krueger - Simpson; Daniel Province - TOUR |
L (LLL) |
|
| Truman State University - Jack Schroeder | 3 Wins - 169 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jack Schroeder |
| Rd 1 | Neg | Arkansas Tech University - Cav Szott | Liz Houlihan - CCU | W | 1- 35 |
| Rd 2 | Aff | Colorado Christian University - Xander Wolterstorff | Chanin Paxton - TOUR | W | 1- 40 |
| Rd 3 | Aff | Colorado Christian University - Cooper Kimbriel | Jason Roach - Webster | L | 2- 32 |
| Rd 4 | Neg | Simpson College - Dillon Sullivan | Valorie Gabrielli - UCMO | L | 2- 33 |
| Rd 5 | Aff | Colorado Christian University - Deb Airoldi | Benji Baumgartner - UCMO | W | 2- 29 |
| Octos | Neg | Crowder College - Seth Russell | Clara Wind - CCU; Xander Corkins - UCMO; Grace Bell - KCKCC |
L (LLL) |
|
| University of Missouri- Columbia - Claire Marlow | 3 Wins - 135 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Claire Marlow |
| Rd 1 | Neg | Colorado Christian University - Deb Airoldi | Mora Boyd - ATU | L | 9- 0 |
| Rd 2 | Aff | The University of Central Missouri - Hannah Rodriguez-Nemeth | Darren Elliott - KCKCC | W | 1- 35 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B |
| Rd 4 | Neg | Arkansas Tech University - Skylee Hartley | Tiana Brownen - Simpson | L | 1- 38 |
| Rd 5 | Aff | Ottawa University - Gkerman Antamian | Tom Serfass - Webster | W | 1- 35 |
| University of Missouri- Columbia - Alexander Calkin | 2 Wins - 163 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexander Calkin |
| Rd 1 | Aff | Simpson College - Dillon Sullivan | Jordan Smith - Ottawa | L | 2- 30 |
| Rd 2 | Neg | Ottawa University - Aaron Ruby | Beau Burnett - UCMO | W | 1- 33 |
| Rd 3 | Neg | Kansas City Kansas Community College - Meghan Franks | Isabella Vollmar - UCMO | W | 1- 35 |
| Rd 4 | Aff | Colorado Christian University - Raymee Mitchell | Tiana Brownen - Simpson | L | 2- 37 |
| Rd 5 | Aff | Simpson College - Selena Constanza-Chavez (she/her) | Mora Boyd - ATU | L | 2- 28 |
| University of Missouri- Columbia - Natalie Hosto | 1 Wins - 154 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Natalie Hosto |
| Rd 1 | Aff | Simpson College - Selena Constanza-Chavez (she/her) | Liz Houlihan - CCU | W | 1- 25 |
| Rd 2 | Neg | Simpson College - Dillon Sullivan | Emily Joshlin - ATU | L | 2- 28 |
| Rd 3 | Aff | Colorado Christian University - Gideon Feuling | Marisa Mayo - Simpson | L | 1- 34 |
| Rd 4 | Neg | Colorado Christian University - Xander Wolterstorff | Valorie Gabrielli - UCMO | L | 2- 31 |
| Rd 5 | Aff | Ottawa University - Aaron Ruby | Tom Serfass - Webster | L | 2- 36 |
Cached results