D. Varsity IPDA Result Sheets (23 entries)
| Colorado Christian University - Sophia Katz | 1 Wins - 181 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sophia Katz |
| Rd 1 | Aff | Kansas City Kansas Community College - Allyson Regehr | Lars Wagener - Truman | L | 2- 37 |
| Rd 2 | Neg | University of Missouri- Columbia - Madison Ade | Taylor Corlee - Crowder | W | 1- 38 |
| Rd 3 | Neg | Simpson College - Wesley McDowell (he/him) | Gracie Havard - Mizzou | L | 2- 30 |
| Rd 4 | Aff | University of Central Arkansas - Eddie Watkins | Mora Boyd - ATU | L | 1- 40 |
| Rd 5 | Neg | Webster University - Andrew Meeks | Xander Corkins - UCMO | L | 2- 36 |
| Colorado Christian University - Clara Wind | 1 Wins - 186 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Clara Wind |
| Rd 1 | Neg | University of Missouri- Columbia - Dustin Wallace | Lars Wagener - Truman | L | 2- 37 |
| Rd 2 | Aff | The University of Central Missouri - Jayme Thompson | June Wheatley - Mizzou | L | 2- 37 |
| Rd 3 | Neg | University of Central Arkansas - Eddie Watkins | Jordan Smith - Ottawa | W | 1- 38 |
| Rd 4 | Aff | Simpson College - Rachel Garcia | Josie Hougham - UCMO | L | 2- 35 |
| Rd 5 | Aff | Missouri Valley College - Tru Naumovitz | Kathryn Hamilton - UCMO | L | 2- 39 |
| Colorado Christian University - Landon Alexander | 3 Wins - 191 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Landon Alexander |
| Rd 1 | Neg | The University of Central Missouri - Caleb Dillon | Christine Rogers - TOUR | W | 1- 38 |
| Rd 2 | Aff | University of Missouri- Columbia - Ace Roach | Mary Mann - Ottawa | W | 1- 38 |
| Rd 3 | Neg | University of Missouri- Columbia - Madison Arenaz | Briana Glover - UCMO | L | 1- 39 |
| Rd 4 | Aff | Kansas City Kansas Community College - Allyson Regehr | Ayden Clark - UCMO | W | 1- 40 |
| Rd 5 | Aff | Simpson College - Wesley McDowell (he/him) | Caleb Wands - UCMO | L | 2- 36 |
| Octos | Neg | Colorado Christian University - Annika Ruiz | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Kansas City Kansas Community College - Quinn Largent | Terri Magalhaes - Simpson; Mora Boyd - ATU; Catelynn Liniger - Mizzou |
L (LLL) |
|
| Colorado Christian University - Madilynn Ritter | 2 Wins - 186 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madilynn Ritter |
| Rd 1 | Neg | The University of Central Missouri - Jayme Thompson | Taylor Corlee - Crowder | W | 1- 37 |
| Rd 2 | Aff | Missouri Valley College - Tru Naumovitz | June Wheatley - Mizzou | L | 1- 37 |
| Rd 3 | Aff | Truman State University - Sawyer Partney | Christine Rogers - TOUR | L | 2- 36 |
| Rd 4 | Neg | The University of Central Missouri - Caleb Dillon | Mora Boyd - ATU | W | 1- 38 |
| Rd 5 | Neg | University of Missouri- Columbia - Dustin Wallace | Daniel Province - TOUR | L | 2- 38 |
| Colorado Christian University - Annika Ruiz | 3 Wins - 176.25 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Annika Ruiz |
| Rd 1 | Aff | University of Missouri- Columbia - Madison Ade | Carmen Kidwell - UCMO | L | 2- 30 |
| Rd 2 | Neg | Simpson College - Rachel Garcia | Jordan Smith - Ottawa | W | 1- 38 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B |
| Rd 4 | Neg | Webster University - Madi Teska | Josie Hougham - UCMO | W | 1- 35 |
| Rd 5 | Neg | Simpson College - Madeline Waddingham | Caleb Wands - UCMO | L | 2- 38 |
| Octos | Aff | Colorado Christian University - Landon Alexander | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Kansas City Kansas Community College - Allyson Regehr | 4 Wins - 184 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allyson Regehr |
| Rd 1 | Neg | Colorado Christian University - Sophia Katz | Lars Wagener - Truman | W | 1- 38 |
| Rd 2 | Aff | The University of Central Missouri - Tristian Jackson | Mary Mann - Ottawa | W | 1- 32 |
| Rd 3 | Aff | University of Missouri- Columbia - Dustin Wallace | Valorie Gabrielli - UCMO | W | 2- 38 |
| Rd 4 | Neg | Colorado Christian University - Landon Alexander | Ayden Clark - UCMO | L | 2- 38 |
| Rd 5 | Aff | University of Missouri- Columbia - Madison Arenaz | Kathryn Hamilton - UCMO | W | 1- 38 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | The University of Central Missouri - Jayme Thompson | Lenora Haddad - CCU; Cooper Spacil - Truman; Jason Roach - Webster |
L (LWL) |
|
| Kansas City Kansas Community College - Quinn Largent | 4 Wins - 187 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Quinn Largent |
| Rd 1 | Neg | The University of Central Missouri - Tristian Jackson | Taylor Corlee - Crowder | W | 1- 39 |
| Rd 2 | Aff | Webster University - Madi Teska | Jordan Smith - Ottawa | L | 2- 36 |
| Rd 3 | Neg | University of Central Arkansas - Pennelope Wilson | Valorie Gabrielli - UCMO | W | 2- 36 |
| Rd 4 | Aff | University of Missouri- Columbia - Madison Ade | Austin Sopko - Truman | W | 1- 39 |
| Rd 5 | Aff | The University of Central Missouri - Jayme Thompson | Daniel Province - TOUR | W | 1- 37 |
| Octos | Aff | Missouri Valley College - Tru Naumovitz | Ashton Mullen - Truman; Hannah Rodriguez-Nemeth - UCMO; Jacob Cromley - CCU |
W (WWL) |
|
| Quarters | Aff | Colorado Christian University - Landon Alexander | Terri Magalhaes - Simpson; Mora Boyd - ATU; Catelynn Liniger - Mizzou |
W (WWW) |
|
| Semis | Aff | Simpson College - Wesley McDowell (he/him) | Jacob Cromley - CCU; Catelynn Liniger - Mizzou; Taylor Corlee - Crowder |
L (LWL) |
|
| Missouri Valley College - Tru Naumovitz | 3 Wins - 171 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tru Naumovitz |
| Rd 1 | Aff | Simpson College - Madeline Waddingham | Christine Rogers - TOUR | L | 2- 34 |
| Rd 2 | Neg | Colorado Christian University - Madilynn Ritter | June Wheatley - Mizzou | W | 2- 38 |
| Rd 3 | Aff | The University of Central Missouri - Caleb Dillon | Emily Bergman - CCU | L | 2- 36 |
| Rd 4 | Neg | University of Missouri- Columbia - Ace Roach | Layna Lundrigan - Simpson | W | 1- 24 |
| Rd 5 | Neg | Colorado Christian University - Clara Wind | Kathryn Hamilton - UCMO | W | 1- 39 |
| Octos | Neg | Kansas City Kansas Community College - Quinn Largent | Ashton Mullen - Truman; Hannah Rodriguez-Nemeth - UCMO; Jacob Cromley - CCU |
L (LLW) |
|
| Simpson College - Wesley McDowell (he/him) | 4 Wins - 195 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Wesley McDowell (he/him) |
| Rd 1 | Neg | University of Missouri- Columbia - Madison Arenaz | Stephen Scheffel - CCU | L | 2- 37 |
| Rd 2 | Aff | University of Missouri- Columbia - Dustin Wallace | Austin Sopko - Truman | W | 1- 39 |
| Rd 3 | Aff | Colorado Christian University - Sophia Katz | Gracie Havard - Mizzou | W | 1- 40 |
| Rd 4 | Neg | Webster University - Andrew Meeks | Chanin Paxton - TOUR | W | 1- 40 |
| Rd 5 | Neg | Colorado Christian University - Landon Alexander | Caleb Wands - UCMO | W | 1- 39 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | The University of Central Missouri - Tristian Jackson | Kwasi Amponi - CCU; Ashton Mullen - Truman; Darren Elliott - KCKCC |
W (WWL) |
|
| Semis | Neg | Kansas City Kansas Community College - Quinn Largent | Jacob Cromley - CCU; Catelynn Liniger - Mizzou; Taylor Corlee - Crowder |
W (WLW) |
|
| Finals | Neg | The University of Central Missouri - Jayme Thompson | Chanin Paxton - TOUR; Taylor Corlee - Crowder; Jason Roach - Webster |
L (LLW) |
|
| Simpson College - Rachel Garcia | 3 Wins - 175 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rachel Garcia |
| Rd 1 | Neg | University of Missouri- Columbia - Ace Roach | Briana Glover - UCMO | W | 1- 36 |
| Rd 2 | Aff | Colorado Christian University - Annika Ruiz | Jordan Smith - Ottawa | L | 2- 36 |
| Rd 3 | Aff | Webster University - Madi Teska | Gracie Havard - Mizzou | L | 2- 35 |
| Rd 4 | Neg | Colorado Christian University - Clara Wind | Josie Hougham - UCMO | W | 1- 30 |
| Rd 5 | Aff | University of Central Arkansas - Pennelope Wilson | Emma Terris - Webster | W | 1- 38 |
| Octos | Aff | University of Missouri- Columbia - Madison Arenaz | Ashton Mullen - Truman; Hannah Rodriguez-Nemeth - UCMO; Jacob Cromley - CCU |
L (LLL) |
|
| Simpson College - Madeline Waddingham | 3 Wins - 188 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madeline Waddingham |
| Rd 1 | Neg | Missouri Valley College - Tru Naumovitz | Christine Rogers - TOUR | W | 1- 35 |
| Rd 2 | Aff | The University of Central Missouri - Caleb Dillon | Austin Sopko - Truman | L | 2- 36 |
| Rd 3 | Neg | University of Missouri- Columbia - Madison Ade | Jordan Smith - Ottawa | W | 1- 38 |
| Rd 4 | Aff | University of Missouri- Columbia - Madison Arenaz | Ayden Clark - UCMO | L | 1- 40 |
| Rd 5 | Aff | Colorado Christian University - Annika Ruiz | Caleb Wands - UCMO | W | 1- 39 |
| Octos | Aff | The University of Central Missouri - Tristian Jackson | Christine Rogers - TOUR; Cooper Spacil - Truman; Liz Houlihan - CCU |
L (WLL) |
|
| The University of Central Missouri - Jayme Thompson | 3 Wins - 186 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jayme Thompson |
| Rd 1 | Aff | Colorado Christian University - Madilynn Ritter | Taylor Corlee - Crowder | L | 2- 36 |
| Rd 2 | Neg | Colorado Christian University - Clara Wind | June Wheatley - Mizzou | W | 1- 39 |
| Rd 3 | Aff | University of Missouri- Columbia - Ace Roach | Emily Bergman - CCU | W | 1- 38 |
| Rd 4 | Neg | Truman State University - Sawyer Partney | Peter Lundrigan - Simpson | W | 1- 36 |
| Rd 5 | Neg | Kansas City Kansas Community College - Quinn Largent | Daniel Province - TOUR | L | 2- 37 |
| Octos | Aff | Webster University - Madi Teska | Chanin Paxton - TOUR; Emily Joshlin - ATU; Ja'i Dantzler - UCA |
W (WWL) |
|
| Quarters | Neg | Kansas City Kansas Community College - Allyson Regehr | Lenora Haddad - CCU; Cooper Spacil - Truman; Jason Roach - Webster |
W (WLW) |
|
| Semis | Aff | University of Missouri- Columbia - Dustin Wallace | Liz Houlihan - CCU; Tiana Brownen - Simpson; Darren Elliott - KCKCC |
W (WLW) |
|
| Finals | Aff | Simpson College - Wesley McDowell (he/him) | Chanin Paxton - TOUR; Taylor Corlee - Crowder; Jason Roach - Webster |
W (WWL) |
|
| The University of Central Missouri - Caleb Dillon | 2 Wins - 186 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caleb Dillon |
| Rd 1 | Aff | Colorado Christian University - Landon Alexander | Christine Rogers - TOUR | L | 2- 36 |
| Rd 2 | Neg | Simpson College - Madeline Waddingham | Austin Sopko - Truman | W | 1- 37 |
| Rd 3 | Neg | Missouri Valley College - Tru Naumovitz | Emily Bergman - CCU | W | 1- 39 |
| Rd 4 | Aff | Colorado Christian University - Madilynn Ritter | Mora Boyd - ATU | L | 2- 36 |
| Rd 5 | Neg | Truman State University - Sawyer Partney | Scott Krueger - Simpson | L | 2- 38 |
| The University of Central Missouri - Tristian Jackson | 3 Wins - 185 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tristian Jackson |
| Rd 1 | Aff | Kansas City Kansas Community College - Quinn Largent | Taylor Corlee - Crowder | L | 2- 38 |
| Rd 2 | Neg | Kansas City Kansas Community College - Allyson Regehr | Mary Mann - Ottawa | L | 2- 32 |
| Rd 3 | Aff | Webster University - Andrew Meeks | Christine Rogers - TOUR | W | 1- 38 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B |
| Rd 5 | Aff | Webster University - Madi Teska | Scott Krueger - Simpson | W | 1- 40 |
| Octos | Neg | Simpson College - Madeline Waddingham | Christine Rogers - TOUR; Cooper Spacil - Truman; Liz Houlihan - CCU |
W (LWW) |
|
| Quarters | Aff | Simpson College - Wesley McDowell (he/him) | Kwasi Amponi - CCU; Ashton Mullen - Truman; Darren Elliott - KCKCC |
L (LLW) |
|
| Truman State University - Sawyer Partney | 3 Wins - 184 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sawyer Partney |
| Rd 1 | Neg | University of Central Arkansas - Eddie Watkins | Briana Glover - UCMO | W | 1- 38 |
| Rd 2 | Aff | University of Missouri- Columbia - Madison Arenaz | Taylor Corlee - Crowder | L | 2- 35 |
| Rd 3 | Neg | Colorado Christian University - Madilynn Ritter | Christine Rogers - TOUR | W | 1- 38 |
| Rd 4 | Aff | The University of Central Missouri - Jayme Thompson | Peter Lundrigan - Simpson | L | 2- 34 |
| Rd 5 | Aff | The University of Central Missouri - Caleb Dillon | Scott Krueger - Simpson | W | 1- 39 |
| Octos | Neg | University of Missouri- Columbia - Dustin Wallace | Beau Burnett - UCMO; Kevin James - CCU; Terri Magalhaes - Simpson |
L (LLL) |
|
| University of Central Arkansas - Eddie Watkins | 2 Wins - 176 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eddie Watkins |
| Rd 1 | Aff | Truman State University - Sawyer Partney | Briana Glover - UCMO | L | 2- 37 |
| Rd 2 | Neg | Webster University - Andrew Meeks | Josie Hougham - UCMO | W | 1- 33 |
| Rd 3 | Aff | Colorado Christian University - Clara Wind | Jordan Smith - Ottawa | L | 2- 35 |
| Rd 4 | Neg | Colorado Christian University - Sophia Katz | Mora Boyd - ATU | W | 2- 35 |
| Rd 5 | Aff | University of Missouri- Columbia - Madison Ade | Xander Corkins - UCMO | L | 2- 36 |
| University of Central Arkansas - Pennelope Wilson | 1 Wins - 161.25 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Pennelope Wilson |
| Rd 1 | Neg | Webster University - Madi Teska | Carmen Kidwell - UCMO | L | 2- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Kansas City Kansas Community College - Quinn Largent | Valorie Gabrielli - UCMO | L | 1- 37 |
| Rd 4 | Neg | University of Missouri- Columbia - Dustin Wallace | Peter Lundrigan - Simpson | L | 2- 33 |
| Rd 5 | Neg | Simpson College - Rachel Garcia | Emma Terris - Webster | L | 2- 30 |
| University of Missouri- Columbia - Dustin Wallace | 3 Wins - 187 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dustin Wallace |
| Rd 1 | Aff | Colorado Christian University - Clara Wind | Lars Wagener - Truman | W | 1- 39 |
| Rd 2 | Neg | Simpson College - Wesley McDowell (he/him) | Austin Sopko - Truman | L | 2- 37 |
| Rd 3 | Neg | Kansas City Kansas Community College - Allyson Regehr | Valorie Gabrielli - UCMO | L | 1- 39 |
| Rd 4 | Aff | University of Central Arkansas - Pennelope Wilson | Peter Lundrigan - Simpson | W | 1- 33 |
| Rd 5 | Aff | Colorado Christian University - Madilynn Ritter | Daniel Province - TOUR | W | 1- 39 |
| Octos | Aff | Truman State University - Sawyer Partney | Beau Burnett - UCMO; Kevin James - CCU; Terri Magalhaes - Simpson |
W (WWW) |
|
| Quarters | Aff | University of Missouri- Columbia - Madison Arenaz | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | The University of Central Missouri - Jayme Thompson | Liz Houlihan - CCU; Tiana Brownen - Simpson; Darren Elliott - KCKCC |
L (LWL) |
|
| University of Missouri- Columbia - Madison Arenaz | 4 Wins - 189 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Arenaz |
| Rd 1 | Aff | Simpson College - Wesley McDowell (he/him) | Stephen Scheffel - CCU | W | 1- 38 |
| Rd 2 | Neg | Truman State University - Sawyer Partney | Taylor Corlee - Crowder | W | 1- 36 |
| Rd 3 | Aff | Colorado Christian University - Landon Alexander | Briana Glover - UCMO | W | 2- 38 |
| Rd 4 | Neg | Simpson College - Madeline Waddingham | Ayden Clark - UCMO | W | 1- 40 |
| Rd 5 | Neg | Kansas City Kansas Community College - Allyson Regehr | Kathryn Hamilton - UCMO | L | 2- 37 |
| Octos | Neg | Simpson College - Rachel Garcia | Ashton Mullen - Truman; Hannah Rodriguez-Nemeth - UCMO; Jacob Cromley - CCU |
W (WWW) |
|
| Quarters | Neg | University of Missouri- Columbia - Dustin Wallace | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of Missouri- Columbia - Ace Roach | 1 Wins - 155 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ace Roach |
| Rd 1 | Aff | Simpson College - Rachel Garcia | Briana Glover - UCMO | L | 2- 35 |
| Rd 2 | Neg | Colorado Christian University - Landon Alexander | Mary Mann - Ottawa | L | 2- 32 |
| Rd 3 | Neg | The University of Central Missouri - Jayme Thompson | Emily Bergman - CCU | L | 2- 34 |
| Rd 4 | Aff | Missouri Valley College - Tru Naumovitz | Layna Lundrigan - Simpson | L | 2- 23 |
| Rd 5 | Neg | ZZ | zz-bye | W | B- B |
| University of Missouri- Columbia - Madison Ade | 2 Wins - 176 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Ade |
| Rd 1 | Neg | Colorado Christian University - Annika Ruiz | Carmen Kidwell - UCMO | W | 1- 29 |
| Rd 2 | Aff | Colorado Christian University - Sophia Katz | Taylor Corlee - Crowder | L | 2- 37 |
| Rd 3 | Aff | Simpson College - Madeline Waddingham | Jordan Smith - Ottawa | L | 2- 36 |
| Rd 4 | Neg | Kansas City Kansas Community College - Quinn Largent | Austin Sopko - Truman | L | 2- 37 |
| Rd 5 | Neg | University of Central Arkansas - Eddie Watkins | Xander Corkins - UCMO | W | 1- 37 |
| Webster University - Andrew Meeks | 2 Wins - 180 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Andrew Meeks |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | University of Central Arkansas - Eddie Watkins | Josie Hougham - UCMO | L | 2- 35 |
| Rd 3 | Neg | The University of Central Missouri - Tristian Jackson | Christine Rogers - TOUR | L | 2- 37 |
| Rd 4 | Aff | Simpson College - Wesley McDowell (he/him) | Chanin Paxton - TOUR | L | 2- 35 |
| Rd 5 | Aff | Colorado Christian University - Sophia Katz | Xander Corkins - UCMO | W | 1- 37 |
| Webster University - Madi Teska | 3 Wins - 186 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madi Teska |
| Rd 1 | Aff | University of Central Arkansas - Pennelope Wilson | Carmen Kidwell - UCMO | W | 1- 31 |
| Rd 2 | Neg | Kansas City Kansas Community College - Quinn Largent | Jordan Smith - Ottawa | W | 1- 38 |
| Rd 3 | Neg | Simpson College - Rachel Garcia | Gracie Havard - Mizzou | W | 1- 37 |
| Rd 4 | Aff | Colorado Christian University - Annika Ruiz | Josie Hougham - UCMO | L | 2- 40 |
| Rd 5 | Neg | The University of Central Missouri - Tristian Jackson | Scott Krueger - Simpson | L | 2- 40 |
| Octos | Neg | The University of Central Missouri - Jayme Thompson | Chanin Paxton - TOUR; Emily Joshlin - ATU; Ja'i Dantzler - UCA |
L (LLW) |
|
Cached results