C. Novice LD Result Sheets (7 entries)
| Illinois College - Averi Helms (she/her) | 4 Wins - 106 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Averi Helms (she/her) |
| Rd 1 | Neg | University of Nebraska-Lincoln - Lonell Gage (he/him) | Scott Elliott - UMKC | W | 1- 23 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | University of Nebraska-Lincoln - Caleb Rowe | Kevin Minch - Truman | W | 1- 28 |
| Rd 4 | Neg | University of Nebraska-Lincoln - Rainer Bretz | Darren Elliott - KCKCC | W | 1- 28.5 |
| Semis | Neg | Illinois College - Dalanie Cain (she/her) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Finals | Aff | University of Missouri Kansas City - Ariana Holmberg (she/her) | ONLINE-Neil Mansharamani - Truman; Maya Szafraniec - KCKCC; Holden Bukowsky - UNL |
L (LLL) |
|
| Illinois College - Corwin Townsend (he/him) | 4 Wins - 108 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Corwin Townsend (he/him) |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | University of Nebraska-Lincoln - Rainer Bretz | Kevin Minch - Truman | W | 1- 27 |
| Rd 3 | Aff | University of Missouri Kansas City - Ariana Holmberg (she/her) | ONLINE-Neil Mansharamani - Truman | W | 1- 26 |
| Rd 4 | Neg | University of Nebraska-Lincoln - Lonell Gage (he/him) | Andrew Rea - WU | W | 2- 28 |
| Semis | Neg | University of Missouri Kansas City - Ariana Holmberg (she/her) | Steve Doubledee - WU; Daniel Province - TOUR; ONLINE-Neil Mansharamani - Truman |
L (LWL) |
|
| Illinois College - Dalanie Cain (she/her) | 3 Wins - 102.5 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dalanie Cain (she/her) |
| Rd 1 | Neg | University of Nebraska-Lincoln - Rainer Bretz | ONLINE-Ryan Kennedy - Truman | W | 1- 20 |
| Rd 2 | Aff | University of Nebraska-Lincoln - Caleb Rowe | ONLINE-Neil Mansharamani - Truman | W | 1- 27 |
| Rd 3 | Aff | University of Nebraska-Lincoln - Lonell Gage (he/him) | Darren Elliott - KCKCC | W | 1- 28.5 |
| Rd 4 | Neg | University of Missouri Kansas City - Ariana Holmberg (she/her) | Kevin Minch - Truman | L | 2- 27 |
| Semis | Aff | Illinois College - Averi Helms (she/her) | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of Missouri Kansas City - Ariana Holmberg (she/her) | 3 Wins - 108 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ariana Holmberg (she/her) |
| Rd 1 | Neg | University of Nebraska-Lincoln - Caleb Rowe | ONLINE - Kris Stroup - Truman | W | 1- 29 |
| Rd 2 | Aff | University of Nebraska-Lincoln - Lonell Gage (he/him) | ONLINE - Ar'mand Erving - IC | W | 1- 25 |
| Rd 3 | Neg | Illinois College - Corwin Townsend (he/him) | ONLINE-Neil Mansharamani - Truman | L | 2- 25 |
| Rd 4 | Aff | Illinois College - Dalanie Cain (she/her) | Kevin Minch - Truman | W | 1- 29 |
| Semis | Aff | Illinois College - Corwin Townsend (he/him) | Steve Doubledee - WU; Daniel Province - TOUR; ONLINE-Neil Mansharamani - Truman |
W (WLW) |
|
| Finals | Neg | Illinois College - Averi Helms (she/her) | ONLINE-Neil Mansharamani - Truman; Maya Szafraniec - KCKCC; Holden Bukowsky - UNL |
W (WWW) |
|
| University of Nebraska-Lincoln - Rainer Bretz | 1 Wins - 86 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rainer Bretz |
| Rd 1 | Aff | Illinois College - Dalanie Cain (she/her) | ONLINE-Ryan Kennedy - Truman | L | 2- 15 |
| Rd 2 | Neg | Illinois College - Corwin Townsend (he/him) | Kevin Minch - Truman | L | 2- 22 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | Illinois College - Averi Helms (she/her) | Darren Elliott - KCKCC | L | 2- 27.5 |
| University of Nebraska-Lincoln - Caleb Rowe | 1 Wins - 102.67 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caleb Rowe |
| Rd 1 | Aff | University of Missouri Kansas City - Ariana Holmberg (she/her) | ONLINE - Kris Stroup - Truman | L | 2- 25 |
| Rd 2 | Neg | Illinois College - Dalanie Cain (she/her) | ONLINE-Neil Mansharamani - Truman | L | 2- 26 |
| Rd 3 | Neg | Illinois College - Averi Helms (she/her) | Kevin Minch - Truman | L | 2- 26 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B |
| University of Nebraska-Lincoln - Lonell Gage (he/him) | 0 Wins - 98 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lonell Gage (he/him) |
| Rd 1 | Aff | Illinois College - Averi Helms (she/her) | Scott Elliott - UMKC | L | 2- 22 |
| Rd 2 | Neg | University of Missouri Kansas City - Ariana Holmberg (she/her) | ONLINE - Ar'mand Erving - IC | L | 2- 20 |
| Rd 3 | Neg | Illinois College - Dalanie Cain (she/her) | Darren Elliott - KCKCC | L | 2- 27 |
| Rd 4 | Aff | Illinois College - Corwin Townsend (he/him) | Andrew Rea - WU | L | 1- 29 |
Cached results