The University of Central Missouri - Oct 10-11 | Status: Completed | 11:35 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Colorado Christian University | Sophia Katz | 1 - 24 2 - 19 | 3 - 43 | 1 -25 1 -24 2 -23 4 -21 6 -19 5 -18 | 5 |
| Colorado Christian University | Clara Wind | 1 - 24 5 - 21 | 6 - 45 | ||
| Colorado Christian University | Kevin James | 4 - 21 5 - 19 | 9 - 40 | ||
| Colorado Christian University | Kwasi Amponi | 5 - 20 4 - 22 | 9 - 42 | ||
| Colorado Christian University | Landon Alexander | 2 - 22 3 - 22 | 5 - 44 | ||
| Colorado Christian University | Lenora Haddad | 2 - 23 5 - 19 | 7 - 42 | ||
| Colorado Christian University | Madilynn Ritter | 1 - 25 5 - 25 | 6 - 50 | ||
| Colorado Christian University | Colette Felker | 2 - 24 2 - 22 | 4 - 46 | 6 -18 6 -19 5 -21 | Semi-Finalist |
| Colorado Christian University | Cooper Kimbriel | 5 - 20 1 - 24 | 6 - 44 | ||
| Colorado Christian University | Gideon Feuling | 5 - 16 4 - 18 | 9 - 34 | ||
| Colorado Christian University | Xander Wolterstorff | 5 - 18 5 - 15 | 10 - 33 | ||
| Colorado Christian University | Elizabeth Houlihan | 2 - 23 2 - 23 | 4 - 46 | 3 -21 5 -20 6 -20 | Semi-Finalist |
| Colorado Christian University | Jacob Cromley | 3 - 20 5 - 17 | 8 - 37 | ||
| Colorado Christian University | Jonah Sims | 5 - 20 5 - 18 | 10 - 38 | ||
| Colorado Christian University | Deb Airoldi | 1 - 25 4 - 22 | 5 - 47 | 6 -20 5 -19 1 -24 | Semi-Finalist |
| Colorado Christian University | Raymee Mitchell | 4 - 21 5 - 21 | 9 - 42 | ||
| Colorado Christian University | Annika Ruiz | 2 - 25 5 - 22 | 7 - 47 | ||
| Colorado Christian University | Joel Bruciaga | 3 - 21 3 - 22 | 6 - 43 | ||
| Crowder College | Seth Russell | 5 - 21 5 - 19 | 10 - 40 | ||
| Kansas City Kansas Community College | Grace Bell | 5 - 12 5 - 20 | 10 - 32 | ||
| Kansas City Kansas Community College | Bennett Voigt | 5 - 17 2 - 24 | 7 - 41 | ||
| Kansas State University | Franny Chaffee-Mcclure | 4 - 22 3 - 20 | 7 - 42 | ||
| Northwest Mo State University | Ray Leath | 5 - 18 1 - 20 | 6 - 38 | ||
| Ottawa University | Conor Reeves | 5 - 19 4 - 23 | 9 - 42 | ||
| Ottawa University | Anastasia Stwyer | 5 - 19 5 - 19 | 10 - 38 | ||
| Simpson College | Kyler Griffis | 5 - 18 4 - 17 | 9 - 35 | ||
| Simpson College | Wesley McDowell (he/him) | 1 - 24 1 - 25 | 2 - 49 | 5 -19 2 -23 3 -23 | Semi-Finalist |
| Simpson College | Madeline Waddingham | 1 - 23 1 - 25 | 2 - 48 | 3 -23 2 -23 5 -20 3 -22 5 -20 3 -20 | 4 |
| Simpson College | Dillon Sullivan | 2 - 23 1 - 23 | 3 - 46 | 2 -22 3 -22 4 -22 6 -19 3 -22 6 -17 | 6 |
| Simpson College | Aaron Harnden Jr. (he/him) | 5 - 20 5 - 20 | 10 - 40 | ||
| Simpson College | Nissa Molgaard | 4 - 22 2 - 24 | 6 - 46 | ||
| Simpson College | Edward Kent | 4 - 21 4 - 21 | 8 - 42 | ||
| Simpson College | Alex Beveridge | 3 - 22 4 - 21 | 7 - 43 | ||
| Simpson College | Jory Murray (he/him) | 4 - 24 5 - 18 | 9 - 42 | ||
| Simpson College | Henry Godar | 5 - 21 1 - 24 | 6 - 45 | ||
| The University of Central Missouri | Paige Showen | 5 - 20 4 - 22 | 9 - 42 | ||
| The University of Central Missouri | Caleb Dillon | 3 - 22 2 - 23 | 5 - 45 | ||
| The University of Central Missouri | Sophie Katcher | 5 - 18 5 - 21 | 10 - 39 | ||
| The University of Central Missouri | Darelle Wabo | 5 - 21 4 - 21 | 9 - 42 | ||
| The University of Central Missouri | Carolyn Rodarte | 4 - 21 5 - 17 | 9 - 38 | ||
| Truman State University | Jack Unsell | 2 - 22 2 - 24 | 4 - 46 | 4 -20 1 -24 1 -25 5 -20 1 -25 4 -19 | 3 |
| Truman State University | Alex Peterson | 2 - 24 3 - 23 | 5 - 47 | 1 -23 4 -21 2 -24 1 -24 2 -25 2 -21 | 1 |
| Truman State University | Cooper Spacil | 1 - 25 3 - 23 | 4 - 48 | 4 -22 4 -20 4 -21 | Semi-Finalist |
| Truman State University | Lauren Weiss | 2 - 23 2 - 24 | 4 - 47 | 5 -21 6 -17 6 -19 | Semi-Finalist |
| Truman State University | Jessie Philips | 1 - 25 5 - 21 | 6 - 46 | ||
| Truman State University | Ashton Mullen | 3 - 23 2 - 23 | 5 - 46 | ||
| University of Central Arkansas | Pennelope Wilson | 5 - 15 5 - 16 | 10 - 31 | ||
| University of Missouri- Columbia | Catelynn Liniger (she/her) | 3 - 23 3 - 18 | 6 - 41 | ||
| University of Missouri- Columbia | June Wheatley | 1 - 24 5 - 21 | 6 - 45 | ||
| University of Missouri- Columbia | Corbin Moyer (he/him) | 4 - 18 1 - 25 | 5 - 43 | ||
| University of Missouri- Columbia | Will Sapp (he/him) | 3 - 22 5 - 20 | 8 - 42 | ||
| University of Missouri- Columbia | Claire Marlow | 5 - 19 3 - 23 | 8 - 42 | ||
| University of Missouri- Columbia | Alexander Calkin | 5 - 21 5 - 15 | 10 - 36 | ||
| University of Missouri- Columbia | Foster Dunlap (he/him) | 5 - 19 5 - 20 | 10 - 39 | ||
| University of Missouri- Columbia | Molly McAdams (she/her) | 5 - 19 3 - 22 | 8 - 41 | ||
| University of Missouri- Columbia | Matteo Francis (he/him) | 5 - 18 5 - 20 | 10 - 38 | ||
| University of Missouri- Columbia | Natalie Hosto | 5 - 19 5 - 15 | 10 - 34 | ||
| Webster University | Andrew Meeks | 3 - 22 3 - 23 | 6 - 45 | ||
| Webster University | Noah Robinett | 4 - 20 1 - 25 | 5 - 45 | ||
| Webster University | Madi Teska | 3 - 23 1 - 24 | 4 - 47 | 2 -24 3 -22 3 -22 2 -23 4 -21 1 -23 | 2 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Total Points In Event|Total Rank In Event|Points In Prelim|Number Of Firsts In Event
Cached results