The University of Central Missouri - Oct 10-11 | Status: Completed | 11:35 AM Central
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| Colorado Christian University | Colette Felker & Jacob Cromley | 5 - 20 3 - 22 2 - 23 | 10 - 65 | 3 | |
| Kansas City Kansas Community College | Grace Bell & Bennett Voigt | 7 - 18 7 - 17 6 - 19 | 20 - 54 | 7 | |
| Simpson College | Alex Beveridge & Henry Godar | 3 - 22 4 - 21 4 - 21 | 11 - 64 | 4 | |
| The University of Central Missouri | Caleb Dillon & Alyna Mathews | 6 - 19 6 - 18 5 - 20 | 17 - 57 | 6 | |
| Truman State University | Alex Peterson & Briggs Maynor | 2 - 23 1 - 25 1 - 25 | 4 - 73 | 1 | |
| Truman State University | Briggs Maynor & Jessie Philips | 1 - 24 2 - 24 3 - 22 | 6 - 70 | 2 | |
| Webster University | Evana Vrhovac & Madi Teska | 4 - 21 5 - 19 7 - 18 | 16 - 58 | 5 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Total Points In Event|Total Rank In Event|Points In Prelim|Number Of Firsts In Event
Cached results