D. Professional IPDA Result Sheets (11 entries)
Dallas Baptist University - Daniel Murrah | 5 Wins - 224.4 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah |
Rd 1 | Aff | The University of Central Missouri - Caleb Nading | Douglas Roberts - MoVal | W | 1- 38 |
Rd 2 | Neg | The University of Central Missouri - Carolyn Rodarte | Maya Szafraniec - KCKCC | W | 1- 38 |
Rd 3 | Aff | The University of Central Missouri - CJ Miller | Advita Shinde - LEE | L | 2- 37 |
Rd 4 | Neg | Park University - Susan Keim | Angelica Huff - Harding | W | 1- 34 |
Rd 5 | Aff | The University of Central Missouri - Caleb Wands | Eduardo Magalhaes - Simpson | W | 1- 40 |
Rd 6 | Neg | ZZ | zz-bye | W | B- B |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Dallas Baptist University - Carly Wells | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Aff | Louisiana State University Shreveport - Ephraim Mensah | Caleb Wands - UCMO; Tom Serfass - Webster; Jordan Smith - Ottawa |
W (WWW) |
Dallas Baptist University - Carly Wells | 5 Wins - 227.4 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carly Wells |
Rd 1 | Neg | Louisiana State University Shreveport - AJ Edwards (He/Him | Maya Szafraniec - KCKCC | W | 1- 38.5 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Christine Rogers - Mule Judges | W | 1- 36 |
Rd 4 | Aff | The University of Central Missouri - Carolyn Rodarte | Ken Troyer - Sterling | L | 1- 38 |
Rd 5 | Aff | The University of Central Missouri - CJ Miller | Lora Cohn - Park | W | 1- 40 |
Rd 6 | Neg | The University of Central Missouri - Caleb Wands | Terri Magalhaes - Simpson | W | 1- 37 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Dallas Baptist University - Daniel Murrah | zz-bye; zz-bye; zz-bye |
L (LLL) |
Dallas Baptist University - Katelyn Ah Puck | 3 Wins - 224 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ah Puck |
Rd 1 | Neg | The University of Central Missouri - Caleb Wands | Tanner Brown - LSUS | W | 1- 40 |
Rd 2 | Aff | The University of Central Missouri - CJ Miller | Giovanni Garcia - LEE | W | 1- 37 |
Rd 3 | Aff | The University of Central Missouri - Caleb Nading | Priscilla Grace Huff - Harding | L | 2- 35 |
Rd 4 | Neg | Louisiana State University Shreveport - AJ Edwards (He/Him | Christine Rogers - Mule Judges | L | 2- 37 |
Rd 5 | Aff | Park University - Susan Keim | Shanna Carlson - ILSTU | L | 2- 37 |
Rd 6 | Neg | The University of Central Missouri - Carolyn Rodarte | Jordan Smith - Ottawa | W | 1- 38 |
Dallas Baptist University - Joel Martin | 2 Wins - 211.2 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joel Martin |
Rd 1 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Angelica Huff - Harding | L | 2- 30 |
Rd 2 | Neg | The University of Central Missouri - Caleb Nading | Advita Shinde - LEE | W | 1- 35 |
Rd 3 | Neg | The University of Central Missouri - Carolyn Rodarte | Aiden Barajas - LEE | L | 2- 36 |
Rd 4 | Aff | The University of Central Missouri - Caleb Wands | Mack Miles (They/Them) - LSUS | L | 2- 37 |
Rd 5 | Aff | ZZ | zz-bye | W | B- B |
Rd 6 | Neg | Park University - Susan Keim | Tiana Brownen - Simpson | L | 1- 38 |
Louisiana State University Shreveport - AJ Edwards (He/Him | 5 Wins - 236 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | AJ Edwards (He/Him |
Rd 1 | Aff | Dallas Baptist University - Carly Wells | Maya Szafraniec - KCKCC | L | 2- 39 |
Rd 2 | Neg | Park University - Susan Keim | Douglas Roberts - MoVal | W | 1- 40 |
Rd 3 | Neg | The University of Central Missouri - Caleb Wands | Jodie Hazell - LEE | W | 1- 39 |
Rd 4 | Aff | Dallas Baptist University - Katelyn Ah Puck | Christine Rogers - Mule Judges | W | 1- 39 |
Rd 5 | Aff | The University of Central Missouri - Caleb Nading | Giovanni Garcia - LEE | W | 1- 40 |
Rd 6 | Neg | The University of Central Missouri - CJ Miller | Tom Serfass - Webster | W | 1- 39 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Louisiana State University Shreveport - Ephraim Mensah | zz-bye; zz-bye; zz-bye |
L (LLL) |
Louisiana State University Shreveport - Ephraim Mensah | 4 Wins - 214 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ephraim Mensah |
Rd 1 | Neg | Dallas Baptist University - Joel Martin | Angelica Huff - Harding | W | 1- 29 |
Rd 2 | Aff | The University of Central Missouri - Caleb Wands | Scott Koslow - Truman | W | 1- 38 |
Rd 3 | Aff | Dallas Baptist University - Carly Wells | Christine Rogers - Mule Judges | L | 2- 35 |
Rd 4 | Neg | The University of Central Missouri - CJ Miller | Scott Thomson - Texas Tech | W | 1- 36 |
Rd 5 | Aff | The University of Central Missouri - Carolyn Rodarte | Mathew Nabors - DBU | L | 2- 38 |
Rd 6 | Neg | The University of Central Missouri - Caleb Nading | Aiden Barajas - LEE | W | 2- 38 |
Quarters | Neg | The University of Central Missouri - Carolyn Rodarte | Gilbert Ortega - Texas Tech; Jillian Humke - Truman; Shanna Carlson - ILSTU |
W (WWL) |
|
Semis | Neg | Louisiana State University Shreveport - AJ Edwards (He/Him | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Neg | Dallas Baptist University - Daniel Murrah | Caleb Wands - UCMO; Tom Serfass - Webster; Jordan Smith - Ottawa |
L (LLL) |
Park University - Susan Keim | 3 Wins - 168.6 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Susan Keim |
Rd 1 | Neg | The University of Central Missouri - CJ Miller | Taylor Corlee - SBU | L | 9- 0 |
Rd 2 | Aff | Louisiana State University Shreveport - AJ Edwards (He/Him | Douglas Roberts - MoVal | L | 2- 37 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Dallas Baptist University - Daniel Murrah | Angelica Huff - Harding | L | 2- 28 |
Rd 5 | Neg | Dallas Baptist University - Katelyn Ah Puck | Shanna Carlson - ILSTU | W | 1- 37.5 |
Rd 6 | Aff | Dallas Baptist University - Joel Martin | Tiana Brownen - Simpson | W | 2- 38 |
The University of Central Missouri - Caleb Wands | 1 Wins - 216 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Wands |
Rd 1 | Aff | Dallas Baptist University - Katelyn Ah Puck | Tanner Brown - LSUS | L | 2- 36 |
Rd 2 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Scott Koslow - Truman | L | 2- 38 |
Rd 3 | Aff | Louisiana State University Shreveport - AJ Edwards (He/Him | Jodie Hazell - LEE | L | 2- 37 |
Rd 4 | Neg | Dallas Baptist University - Joel Martin | Mack Miles (They/Them) - LSUS | W | 1- 35 |
Rd 5 | Neg | Dallas Baptist University - Daniel Murrah | Eduardo Magalhaes - Simpson | L | 2- 35 |
Rd 6 | Aff | Dallas Baptist University - Carly Wells | Terri Magalhaes - Simpson | L | 2- 35 |
The University of Central Missouri - Carolyn Rodarte | 4 Wins - 217.2 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carolyn Rodarte |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Dallas Baptist University - Daniel Murrah | Maya Szafraniec - KCKCC | L | 2- 37 |
Rd 3 | Aff | Dallas Baptist University - Joel Martin | Aiden Barajas - LEE | W | 1- 37 |
Rd 4 | Neg | Dallas Baptist University - Carly Wells | Ken Troyer - Sterling | W | 2- 32 |
Rd 5 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Mathew Nabors - DBU | W | 1- 38 |
Rd 6 | Aff | Dallas Baptist University - Katelyn Ah Puck | Jordan Smith - Ottawa | L | 2- 37 |
Quarters | Aff | Louisiana State University Shreveport - Ephraim Mensah | Gilbert Ortega - Texas Tech; Jillian Humke - Truman; Shanna Carlson - ILSTU |
L (LLW) |
The University of Central Missouri - CJ Miller | 2 Wins - 226.8 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | CJ Miller |
Rd 1 | Aff | Park University - Susan Keim | Taylor Corlee - SBU | W | B- B |
Rd 2 | Neg | Dallas Baptist University - Katelyn Ah Puck | Giovanni Garcia - LEE | L | 2- 38 |
Rd 3 | Neg | Dallas Baptist University - Daniel Murrah | Advita Shinde - LEE | W | 1- 39 |
Rd 4 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Scott Thomson - Texas Tech | L | 2- 35 |
Rd 5 | Neg | Dallas Baptist University - Carly Wells | Lora Cohn - Park | L | 2- 39 |
Rd 6 | Aff | Louisiana State University Shreveport - AJ Edwards (He/Him | Tom Serfass - Webster | L | 2- 38 |
The University of Central Missouri - Caleb Nading | 2 Wins - 216 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Nading |
Rd 1 | Neg | Dallas Baptist University - Daniel Murrah | Douglas Roberts - MoVal | L | 2- 37 |
Rd 2 | Aff | Dallas Baptist University - Joel Martin | Advita Shinde - LEE | L | 2- 30 |
Rd 3 | Neg | Dallas Baptist University - Katelyn Ah Puck | Priscilla Grace Huff - Harding | W | 1- 38 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Rd 5 | Neg | Louisiana State University Shreveport - AJ Edwards (He/Him | Giovanni Garcia - LEE | L | 2- 38 |
Rd 6 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Aiden Barajas - LEE | L | 1- 37 |
[Cached]