B. Open Impromptu Result Sheets (32 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Harding University | Elijah Hawk | 2 -22 5 -21 | 7 - 43 | ||
Harding University | Julie Cmelik | 4 -21 4 -21 | 8 - 42 | ||
Harding University | Hannah Fortin | 5 -18 5 -19 | 10 - 37 | ||
Lee College | Kaeddis Cole | 3 -23 3 -23 | 6 - 46 | ||
Ottawa University | Eli Burtrum | 4 -19 5 -14 | 9 - 33 | ||
Ottawa University | Andrew Green | 5 -21 5 -20 | 10 - 41 | ||
Park University | Ashlee Dureka | 2 -23 3 -23 | 5 - 46 | ||
Park University | Benicio Santamaria | 4 -22 5 -13 | 9 - 35 | ||
Simpson College | Anja Waugh | 1 -24 2 -23 | 3 - 47 | 2 -24 5 -24 1 -24 | 2 |
Simpson College | Madeline Waddingham | 4 -20 1 -25 | 5 - 45 | ||
Simpson College | Wesley McDowell (he/him) | 1 -24 1 -24 | 2 - 48 | 5 -21 2 -25 2 -23 | 3 |
Simpson College | Ryan Magalhaes | 1 -25 2 -24 | 3 - 49 | 1 -25 6 -24 5 -20 | 5 |
Simpson College | Sydni Powell | 1 -25 5 -20 | 6 - 45 | ||
Simpson College | Ryan Corcoran | 2 -23 2 -24 | 4 - 47 | 4 -22 3 -24 4 -21 | 4 |
Simpson College | Leah Jaden Salazar (she/her) | 1 -23 3 -21 | 4 - 44 | ||
Simpson College | Kyler Griffis | 5 -16 4 -22 | 9 - 38 | ||
Southeast Missouri State University | Trey Lintner | 5 -19 5 -21 | 10 - 40 | ||
Southwest Baptist University | Ben Hines | 3 -21 3 -22 | 6 - 43 | ||
Southwest Baptist University | Chandler Hathcock | 2 -24 2 -22 | 4 - 46 | 7 -18 7 -22 7 -18 | 7 |
Southwest Baptist University | Hannah Raub | 5 -21 4 -22 | 9 - 43 | ||
Southwest Baptist University | Josiah Thiele | 5 -20 3 -23 | 8 - 43 | ||
Southwest Baptist University | Nick Pruett | 2 -18 4 -19 | 6 - 37 | ||
The University of Central Missouri | Xander Corkins | 4 -22 2 -24 | 6 - 46 | ||
The University of Central Missouri | Ashley Singh | 5 -19 2 -23 | 7 - 42 | ||
The University of Central Missouri | Jahnaya Thomas | 5 -20 4 -20 | 9 - 40 | ||
The University of Central Missouri | Tristian Jackson | 3 -20 1 -25 | 4 - 45 | ||
Truman State University | Ashton Mullen | 3 -23 3 -22 | 6 - 45 | ||
Truman State University | Mikayla Hammer | 1 -24 1 -24 | 2 - 48 | 3 -23 1 -25 3 -22 | 1 |
Truman State University | Emery McEvoy | 3 -21 1 -25 | 4 - 46 | 6 -20 4 -24 6 -19 | 6 |
Truman State University | Sawyer Partney | 2 -24 4 -23 | 6 - 47 | ||
Truman State University | Cooper Spacil | 3 -22 1 -23 | 4 - 45 | ||
Webster University | Andrew Meeks | 4 -18 5 -22 | 9 - 40 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Total Points In Event|Total Rank In Event|Points In Prelim|Number Of Firsts In Event
[Cached]