D. Novice IPDA Result Sheets (41 entries)
Arkansas Tech University - David Dillon | 3 Wins - 162 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Dillon |
Rd 1 | Neg | Park University - Ashlee Dureka | Taylor Corlee - SBU | L | 2- 33 |
Rd 2 | Aff | Park University - Zachary Knowles | Luke Thurmon (He/Him) - UARK | W | 2- 34 |
Rd 3 | Aff | Union University - Katie Mullins | Zakhary Taylor - SBU | L | 2- 25 |
Rd 4 | Neg | The University of Central Missouri - Gavin Moore | Shanisha Ford (She/Her) - LSUS | W | 1- 34 |
Rd 5 | Aff | Union University - Nathan Nuulimba | zz-bye | W | 1- 36 |
Arkansas Tech University - Wesley Raper | 1 Wins - 166 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Wesley Raper |
Rd 1 | Neg | Park University - Zachary Knowles | Shanisha Ford (She/Her) - LSUS | W | 1- 35 |
Rd 2 | Aff | Simpson College - Dorian Burke | Kylee Johnson - MNSU | L | 2- 35 |
Rd 3 | Neg | Southwest Baptist University - Andrea Shuford | Manny Reyes - MNSU | L | 2- 32 |
Rd 4 | Aff | University of Arkansas - Jackson Dowler (He/Him) | Susan Keim - Park | L | 2- 34 |
Rd 5 | Neg | Simpson College - Madeline Waddingham | Tristen Farris (He/Him) - UARK | L | 2- 30 |
Arkansas Tech University - Stephanie Littlefield | 2 Wins - 151 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephanie Littlefield |
Rd 1 | Aff | The University of Central Missouri - Dallas Waller | Ray Eaton - UU | L | 2- 28 |
Rd 2 | Neg | Union University - Katie Mullins | Rose Shorts - LSUS | L | 2- 28 |
Rd 3 | Aff | Simpson College - Rachel Garcia | Ty Weatherby - UU | W | 1- 35 |
Rd 4 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Jennifer Lopez - UARK | L | 2- 28 |
Rd 5 | Neg | The University of Central Missouri - Jahnaya Thomas | Susan Keim - Park | W | 2- 32 |
Louisiana State University Shreveport - Emily Dowd (they/them) | 3 Wins - 182 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Dowd (they/them) |
Rd 1 | Aff | Tulsa Community College - Caitlin Sutton | Zac McGee - Mule Judges | W | 1- 36 |
Rd 2 | Neg | Union University - Nathan Nuulimba | Noah Rogers - UCMO | W | 1- 37 |
Rd 3 | Neg | Simpson College - Jesse Pladsen | Naomi Andrews - TCC | W | 1- 39 |
Rd 4 | Aff | Southwest Baptist University - Andrea Shuford | Chanin Paxton - UCMO | L | 2- 35 |
Rd 5 | Neg | Union University - Daisy Murfey | Hadley Adkison (She/Her) - UARK | L | 2- 35 |
Octos | Neg | Tulsa Community College - Teagan Rice | Seth Brake - UU; Tristen Farris (He/Him) - UARK; Chanin Paxton - UCMO |
W (WWW) |
|
Quarters | Aff | Simpson College - Jesse Pladsen | zz-bye; zz-bye; Jason Roach - Webster |
L (LLL) |
Louisiana State University Shreveport - Addison Jacobsen | 4 Wins - 180 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Addison Jacobsen |
Rd 1 | Aff | Union University - Nathan Nuulimba | Will Wheeler - Mule Judges | L | 2- 31 |
Rd 2 | Neg | Southwest Baptist University - Ben Hines | Susan Keim - Park | W | 1- 36 |
Rd 3 | Neg | The University of Central Missouri - Kaitlyn Zajicek | Luke Thurmon (He/Him) - UARK | W | 1- 38 |
Rd 4 | Aff | Arkansas Tech University - Stephanie Littlefield | Jennifer Lopez - UARK | W | 1- 36 |
Rd 5 | Aff | Southwest Baptist University - Andrea Shuford | Madeline Blair - UU | W | 1- 39 |
Octos | Aff | The University of Central Missouri - Gavin Moore | Tiana Brownen - Simpson; Jacob Causey - ATU; Olivia Shaw - UU |
W (LWW) |
|
Quarters | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Mariah Gilmore - Simpson; Rigo Ruiz - LEE; Manny Reyes - MNSU |
W (WWL) |
|
Semis | Aff | The University of Central Missouri - Emily Turner | Zo Leatherwood - UU; Jack Van Dyke (He/They) - UARK; Tom Serfass - Webster |
W (WLW) |
|
Finals | Neg | Simpson College - MJ Klinzman | zz-bye; Tabitha Keylon - UU; Bryan Frye - UCMO |
L (LWL) |
Minnesota State University, Mankato - Dorian Janiak | 3 Wins - 171 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dorian Janiak |
Rd 1 | Aff | The University of Central Missouri - Makenzie Lewis | Naomi Andrews - TCC | W | 1- 36 |
Rd 2 | Neg | The University of Central Missouri - Matthew Kimbel | Zac McGee - Mule Judges | W | 1- 38 |
Rd 3 | Neg | Simpson College - Dorian Burke | Chanin Paxton - UCMO | L | 2- 30 |
Rd 4 | Aff | Park University - Zachary Knowles | Rigo Ruiz - LEE | W | 1- 32 |
Rd 5 | Neg | Tulsa Community College - Teagan Rice | Elizabeth Feth - UCMO | L | 2- 35 |
Minnesota State University, Mankato - Samera Fearn | 0 Wins - 151 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samera Fearn |
Rd 1 | Aff | The University of Central Missouri - Matthew Kimbel | Madeline Blair - UU | L | 2- 33 |
Rd 2 | Neg | The University of Central Missouri - Makenzie Lewis | Laurel Kratz - Webster | L | 2- 39 |
Rd 3 | Neg | Park University - Zachary Knowles | Tristen Farris (He/Him) - UARK | L | 2- 30 |
Rd 4 | Aff | The University of Central Missouri - Ashley Singh | Rose Shorts - LSUS | L | 2- 24 |
Rd 5 | Aff | Simpson College - Eli Taylor | Zakhary Taylor - SBU | L | 2- 25 |
Minnesota State University, Mankato - Sydney Hawkins | 2 Wins - 163.75 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sydney Hawkins |
Rd 1 | Aff | The University of Central Missouri - Paige Showen | Rose Shorts - LSUS | L | 2- 28 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Southwest Baptist University - Careena Campbell | Jason Roach - Webster | L | 2- 32 |
Rd 4 | Aff | Union University - Eden Prather | John Mikolajcik - TCC | L | 2- 36 |
Rd 5 | Aff | Tulsa Community College - Caitlin Sutton | Lora Cohn - Park | W | 1- 35 |
Minnesota State University, Mankato - Sebastian Emeline | 4 Wins - 165 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sebastian Emeline |
Rd 1 | Neg | The University of Central Missouri - Ashley Singh | Lora Cohn - Park | W | 1- 35 |
Rd 2 | Aff | The University of Central Missouri - Kaitlyn Zajicek | Jennifer Lopez - UARK | W | 1- 32 |
Rd 3 | Aff | Tulsa Community College - Teagan Rice | Bryan Frye - UCMO | L | 2- 28 |
Rd 4 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Taylor Corlee - SBU | W | 1- 36 |
Rd 5 | Neg | Union University - Katie Mullins | Jason Roach - Webster | W | 2- 34 |
Octos | Aff | The University of Central Missouri - Emily Turner | Ari Ziegler - Simpson; Kaylee Johnson - UU; Sophie Barrentine (She/Her) - UARK |
L (LLW) |
Park University - Ashlee Dureka | 3 Wins - 165 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashlee Dureka |
Rd 1 | Aff | Arkansas Tech University - David Dillon | Taylor Corlee - SBU | W | 1- 35 |
Rd 2 | Neg | The University of Central Missouri - Jahnaya Thomas | Rigo Ruiz - LEE | W | 1- 35 |
Rd 3 | Aff | Simpson College - MJ Klinzman | Emily Joshlin - ATU | L | 2- 20 |
Rd 4 | Neg | Union University - Hannah Houser | Noah Rogers - UCMO | W | 1- 37 |
Rd 5 | Neg | The University of Central Missouri - Paige Showen | John Wallis - Mizzou | L | 2- 38 |
Park University - Zachary Knowles | 2 Wins - 170 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zachary Knowles |
Rd 1 | Aff | Arkansas Tech University - Wesley Raper | Shanisha Ford (She/Her) - LSUS | L | 2- 34 |
Rd 2 | Neg | Arkansas Tech University - David Dillon | Luke Thurmon (He/Him) - UARK | L | 1- 37 |
Rd 3 | Aff | Minnesota State University, Mankato - Samera Fearn | Tristen Farris (He/Him) - UARK | W | 1- 35 |
Rd 4 | Neg | Minnesota State University, Mankato - Dorian Janiak | Rigo Ruiz - LEE | L | 2- 28 |
Rd 5 | Neg | Simpson College - Rachel Garcia | Chanin Paxton - UCMO | W | 1- 36 |
Park University - Arastus Allen | 1 Wins - 171 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arastus Allen |
Rd 1 | Neg | Simpson College - Eli Taylor | Ava Neidt - UCMO | W | 1- 38 |
Rd 2 | Aff | The University of Central Missouri - Emily Turner | Will Wheeler - Mule Judges | L | 2- 39 |
Rd 3 | Aff | University of Arkansas - Rhea Neugebauer (She/Her) | Kaylee Johnson - UU | L | 2- 31 |
Rd 4 | Neg | Simpson College - Rachel Garcia | Dorian Hunter - ATU | L | 2- 27 |
Rd 5 | Neg | Southwest Baptist University - Ben Hines | Noah Rogers - UCMO | L | 1- 36 |
Simpson College - MJ Klinzman | 4 Wins - 161 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | MJ Klinzman |
Rd 1 | Aff | The University of Central Missouri - Gavin Moore | Kaylee Johnson - UU | W | 1- 34 |
Rd 2 | Neg | Southwest Baptist University - Carly Anderson | Jason Roach - Webster | W | 1- 37 |
Rd 3 | Neg | Park University - Ashlee Dureka | Emily Joshlin - ATU | W | 1- 15 |
Rd 4 | Aff | The University of Central Missouri - Emily Turner | Seth Brake - UU | L | 1- 37 |
Rd 5 | Neg | Union University - Hannah Houser | Naomi Andrews - TCC | W | 1- 38 |
Octos | Neg | The University of Central Missouri - Paige Showen | Laurel Kratz - Webster; John Wallis - Mizzou; Elaine Csoros - UU |
W (WLW) |
|
Quarters | Aff | University of Arkansas - Colten Nichols (He/Him) | Tom Serfass - Webster; Harriet Okolo - UCMO; Maisyn Price - UU |
W (WWL) |
|
Semis | Aff | Simpson College - Jesse Pladsen | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Aff | Louisiana State University Shreveport - Addison Jacobsen | zz-bye; Tabitha Keylon - UU; Bryan Frye - UCMO |
W (WLW) |
Simpson College - Rachel Garcia | 1 Wins - 160 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Garcia |
Rd 1 | Neg | Union University - Daisy Murfey | Tom Serfass - Webster | L | 2- 33 |
Rd 2 | Aff | The University of Central Missouri - Ashley Singh | Shanisha Ford (She/Her) - LSUS | L | 2- 34 |
Rd 3 | Neg | Arkansas Tech University - Stephanie Littlefield | Ty Weatherby - UU | L | 2- 33 |
Rd 4 | Aff | Park University - Arastus Allen | Dorian Hunter - ATU | W | 1- 28 |
Rd 5 | Aff | Park University - Zachary Knowles | Chanin Paxton - UCMO | L | 2- 32 |
Simpson College - Dorian Burke | 4 Wins - 188 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dorian Burke |
Rd 1 | Aff | Southwest Baptist University - Carly Anderson | John Wallis - Mizzou | W | 1- 36 |
Rd 2 | Neg | Arkansas Tech University - Wesley Raper | Kylee Johnson - MNSU | W | 1- 40 |
Rd 3 | Aff | Minnesota State University, Mankato - Dorian Janiak | Chanin Paxton - UCMO | W | 1- 35 |
Rd 4 | Neg | University of Arkansas - Colten Nichols (He/Him) | Manny Reyes - MNSU | L | 2- 37 |
Rd 5 | Neg | The University of Central Missouri - Emily Turner | Laurel Kratz - Webster | W | 1- 40 |
Octos | Neg | Southwest Baptist University - Andrea Shuford | Dorian Hunter - ATU; Ray Eaton - UU; Manny Reyes - MNSU |
L (LLL) |
Simpson College - Madeline Waddingham | 2 Wins - 180 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Waddingham |
Rd 1 | Aff | Southwest Baptist University - Careena Campbell | Kylee Johnson - MNSU | L | 1- 38 |
Rd 2 | Neg | The University of Central Missouri - Dallas Waller | Seth Brake - UU | W | 1- 35 |
Rd 3 | Aff | The University of Central Missouri - Gavin Moore | Will Wheeler - Mule Judges | L | 2- 35 |
Rd 4 | Neg | Southwest Baptist University - Ben Hines | Jack Van Dyke (He/They) - UARK | L | 2- 35 |
Rd 5 | Aff | Arkansas Tech University - Wesley Raper | Tristen Farris (He/Him) - UARK | W | 1- 37 |
Simpson College - Jesse Pladsen | 3 Wins - 179 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesse Pladsen |
Rd 1 | Aff | The University of Central Missouri - Jahnaya Thomas | Luke Thurmon (He/Him) - UARK | W | 2- 34 |
Rd 2 | Neg | Southwest Baptist University - Careena Campbell | Kaylee Johnson - UU | W | 2- 37 |
Rd 3 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Naomi Andrews - TCC | L | 2- 39 |
Rd 4 | Neg | The University of Central Missouri - Paige Showen | Zac McGee - Mule Judges | W | 1- 39 |
Rd 5 | Aff | University of Arkansas - Colten Nichols (He/Him) | Bryan Frye - UCMO | L | 2- 30 |
Octos | Aff | Union University - Daisy Murfey | Austin Cecil - UCMO; Hadley Adkison (She/Her) - UARK; Susan Keim - Park |
W (LWW) |
|
Quarters | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | zz-bye; zz-bye; Jason Roach - Webster |
W (WWW) |
|
Semis | Neg | Simpson College - MJ Klinzman | zz-bye; zz-bye; zz-bye |
L (LLL) |
Simpson College - Eli Taylor | 1 Wins - 167 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eli Taylor |
Rd 1 | Aff | Park University - Arastus Allen | Ava Neidt - UCMO | L | 2- 31 |
Rd 2 | Neg | The University of Central Missouri - Gavin Moore | Sophie Barrentine (She/Her) - UARK | L | 2- 35 |
Rd 3 | Aff | Tulsa Community College - Caitlin Sutton | John Wallis - Mizzou | L | 2- 35 |
Rd 4 | Neg | Southwest Baptist University - Carly Anderson | Laurel Kratz - Webster | L | 2- 38 |
Rd 5 | Neg | Minnesota State University, Mankato - Samera Fearn | Zakhary Taylor - SBU | W | 1- 28 |
Southwest Baptist University - Carly Anderson | 1 Wins - 182 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carly Anderson |
Rd 1 | Neg | Simpson College - Dorian Burke | John Wallis - Mizzou | L | 2- 35 |
Rd 2 | Aff | Simpson College - MJ Klinzman | Jason Roach - Webster | L | 2- 34 |
Rd 3 | Neg | The University of Central Missouri - Jahnaya Thomas | Tiana Brownen - Simpson | L | 1- 38 |
Rd 4 | Aff | Simpson College - Eli Taylor | Laurel Kratz - Webster | W | 1- 39 |
Rd 5 | Aff | The University of Central Missouri - Ashley Singh | Rigo Ruiz - LEE | L | 1- 36 |
Southwest Baptist University - Careena Campbell | 3 Wins - 169 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Careena Campbell |
Rd 1 | Neg | Simpson College - Madeline Waddingham | Kylee Johnson - MNSU | W | 2- 30 |
Rd 2 | Aff | Simpson College - Jesse Pladsen | Kaylee Johnson - UU | L | 1- 32 |
Rd 3 | Aff | Minnesota State University, Mankato - Sydney Hawkins | Jason Roach - Webster | W | 1- 37 |
Rd 4 | Neg | Tulsa Community College - Teagan Rice | Ray Eaton - UU | W | 1- 35 |
Rd 5 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Seth Brake - UU | L | 1- 35 |
Southwest Baptist University - Ben Hines | 2 Wins - 177 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Hines |
Rd 1 | Neg | The University of Central Missouri - Emily Turner | Mariah Gilmore - Simpson | L | 2- 39 |
Rd 2 | Aff | Louisiana State University Shreveport - Addison Jacobsen | Susan Keim - Park | L | 2- 34 |
Rd 3 | Neg | Union University - Eden Prather | Sophie Barrentine (She/Her) - UARK | L | 2- 33 |
Rd 4 | Aff | Simpson College - Madeline Waddingham | Jack Van Dyke (He/They) - UARK | W | 1- 36 |
Rd 5 | Aff | Park University - Arastus Allen | Noah Rogers - UCMO | W | 1- 35 |
Southwest Baptist University - Andrea Shuford | 3 Wins - 176.25 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrea Shuford |
Rd 1 | Aff | The University of Central Missouri - Ray Boessen | Tristen Farris (He/Him) - UARK | W | B- B |
Rd 2 | Neg | Union University - Hannah Houser | Ava Neidt - UCMO | L | 2- 35 |
Rd 3 | Aff | Arkansas Tech University - Wesley Raper | Manny Reyes - MNSU | W | 1- 35 |
Rd 4 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Chanin Paxton - UCMO | W | 1- 35 |
Rd 5 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Madeline Blair - UU | L | 2- 36 |
Octos | Aff | Simpson College - Dorian Burke | Dorian Hunter - ATU; Ray Eaton - UU; Manny Reyes - MNSU |
W (WWW) |
|
Quarters | Aff | The University of Central Missouri - Emily Turner | Gracie Crow - Simpson; Olivia Shaw - UU; Susan Keim - Park |
L (LLL) |
The University of Central Missouri - Ashley Singh | 3 Wins - 172 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Singh |
Rd 1 | Aff | Minnesota State University, Mankato - Sebastian Emeline | Lora Cohn - Park | L | 2- 33 |
Rd 2 | Neg | Simpson College - Rachel Garcia | Shanisha Ford (She/Her) - LSUS | W | 1- 36 |
Rd 3 | Aff | Union University - Nathan Nuulimba | Mariah Gilmore - Simpson | L | 2- 39 |
Rd 4 | Neg | Minnesota State University, Mankato - Samera Fearn | Rose Shorts - LSUS | W | 1- 31 |
Rd 5 | Neg | Southwest Baptist University - Carly Anderson | Rigo Ruiz - LEE | W | 2- 33 |
Octos | Neg | University of Arkansas - Colten Nichols (He/Him) | Samantha Chapel - SBU; Anja Waugh - Simpson; Caleb Starkey - UU |
L (LLL) |
The University of Central Missouri - Emily Turner | 3 Wins - 188 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Turner |
Rd 1 | Aff | Southwest Baptist University - Ben Hines | Mariah Gilmore - Simpson | W | 1- 40 |
Rd 2 | Neg | Park University - Arastus Allen | Will Wheeler - Mule Judges | W | 1- 40 |
Rd 3 | Aff | University of Arkansas - Colten Nichols (He/Him) | Kayla Wilson - LSUS | L | 2- 34 |
Rd 4 | Neg | Simpson College - MJ Klinzman | Seth Brake - UU | W | 2- 35 |
Rd 5 | Aff | Simpson College - Dorian Burke | Laurel Kratz - Webster | L | 2- 39 |
Octos | Neg | Minnesota State University, Mankato - Sebastian Emeline | Ari Ziegler - Simpson; Kaylee Johnson - UU; Sophie Barrentine (She/Her) - UARK |
W (WWL) |
|
Quarters | Neg | Southwest Baptist University - Andrea Shuford | Gracie Crow - Simpson; Olivia Shaw - UU; Susan Keim - Park |
W (WWW) |
|
Semis | Neg | Louisiana State University Shreveport - Addison Jacobsen | Zo Leatherwood - UU; Jack Van Dyke (He/They) - UARK; Tom Serfass - Webster |
L (LWL) |
The University of Central Missouri - Gavin Moore | 3 Wins - 179 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gavin Moore |
Rd 1 | Neg | Simpson College - MJ Klinzman | Kaylee Johnson - UU | L | 2- 36 |
Rd 2 | Aff | Simpson College - Eli Taylor | Sophie Barrentine (She/Her) - UARK | W | 1- 38 |
Rd 3 | Neg | Simpson College - Madeline Waddingham | Will Wheeler - Mule Judges | W | 1- 36 |
Rd 4 | Aff | Arkansas Tech University - David Dillon | Shanisha Ford (She/Her) - LSUS | L | 2- 37 |
Rd 5 | Aff | University of Arkansas - Jackson Dowler (He/Him) | Rose Shorts - LSUS | W | 1- 32 |
Octos | Neg | Louisiana State University Shreveport - Addison Jacobsen | Tiana Brownen - Simpson; Jacob Causey - ATU; Olivia Shaw - UU |
L (WLL) |
The University of Central Missouri - Jahnaya Thomas | 1 Wins - 155 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jahnaya Thomas |
Rd 1 | Neg | Simpson College - Jesse Pladsen | Luke Thurmon (He/Him) - UARK | L | 1- 36 |
Rd 2 | Aff | Park University - Ashlee Dureka | Rigo Ruiz - LEE | L | 2- 33 |
Rd 3 | Aff | Southwest Baptist University - Carly Anderson | Tiana Brownen - Simpson | W | 2- 37 |
Rd 4 | Neg | Union University - Katie Mullins | Emily Joshlin - ATU | L | 2- 15 |
Rd 5 | Aff | Arkansas Tech University - Stephanie Littlefield | Susan Keim - Park | L | 1- 34 |
The University of Central Missouri - Matthew Kimbel | 2 Wins - 181 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Kimbel |
Rd 1 | Neg | Minnesota State University, Mankato - Samera Fearn | Madeline Blair - UU | W | 1- 35 |
Rd 2 | Aff | Minnesota State University, Mankato - Dorian Janiak | Zac McGee - Mule Judges | L | 2- 37 |
Rd 3 | Aff | Union University - Daisy Murfey | Rigo Ruiz - LEE | L | 2- 31 |
Rd 4 | Neg | Union University - Nathan Nuulimba | Jason Roach - Webster | W | 1- 39 |
Rd 5 | Aff | Union University - Eden Prather | Tiana Brownen - Simpson | L | 2- 39 |
The University of Central Missouri - Paige Showen | 3 Wins - 189 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paige Showen |
Rd 1 | Neg | Minnesota State University, Mankato - Sydney Hawkins | Rose Shorts - LSUS | W | 1- 38 |
Rd 2 | Aff | University of Arkansas - Colten Nichols (He/Him) | Ty Weatherby - UU | L | 2- 35 |
Rd 3 | Neg | University of Arkansas - Jackson Dowler (He/Him) | John Mikolajcik - TCC | W | 1- 39 |
Rd 4 | Aff | Simpson College - Jesse Pladsen | Zac McGee - Mule Judges | L | 2- 38 |
Rd 5 | Aff | Park University - Ashlee Dureka | John Wallis - Mizzou | W | 1- 39 |
Octos | Aff | Simpson College - MJ Klinzman | Laurel Kratz - Webster; John Wallis - Mizzou; Elaine Csoros - UU |
L (LWL) |
The University of Central Missouri - Dallas Waller | 0 Wins - 0 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dallas Waller |
The University of Central Missouri - Kaitlyn Zajicek | 0 Wins - 0 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaitlyn Zajicek |
The University of Central Missouri - Makenzie Lewis | 0 Wins - 0 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Makenzie Lewis |
Tulsa Community College - Caitlin Sutton | 1 Wins - 158 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caitlin Sutton |
Rd 1 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Zac McGee - Mule Judges | L | 2- 37 |
Rd 2 | Aff | University of Arkansas - Rhea Neugebauer (She/Her) | Dorian Hunter - ATU | L | 2- 15 |
Rd 3 | Neg | Simpson College - Eli Taylor | John Wallis - Mizzou | W | 1- 36 |
Rd 4 | Aff | The University of Central Missouri - Makenzie Lewis | Ty Weatherby - UU | L | 2- 37 |
Rd 5 | Neg | Minnesota State University, Mankato - Sydney Hawkins | Lora Cohn - Park | L | 2- 33 |
Tulsa Community College - Teagan Rice | 4 Wins - 176 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Teagan Rice |
Rd 1 | Neg | University of Arkansas - Jackson Dowler (He/Him) | Jason Roach - Webster | W | 1- 33 |
Rd 2 | Aff | Union University - Daisy Murfey | John Wallis - Mizzou | W | 1- 36 |
Rd 3 | Neg | Minnesota State University, Mankato - Sebastian Emeline | Bryan Frye - UCMO | W | 1- 34 |
Rd 4 | Aff | Southwest Baptist University - Careena Campbell | Ray Eaton - UU | L | 2- 33 |
Rd 5 | Aff | Minnesota State University, Mankato - Dorian Janiak | Elizabeth Feth - UCMO | W | 1- 40 |
Octos | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Seth Brake - UU; Tristen Farris (He/Him) - UARK; Chanin Paxton - UCMO |
L (LLL) |
Union University - Daisy Murfey | 4 Wins - 179 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daisy Murfey |
Rd 1 | Aff | Simpson College - Rachel Garcia | Tom Serfass - Webster | W | 1- 35 |
Rd 2 | Neg | Tulsa Community College - Teagan Rice | John Wallis - Mizzou | L | 2- 35 |
Rd 3 | Neg | The University of Central Missouri - Matthew Kimbel | Rigo Ruiz - LEE | W | 1- 35 |
Rd 4 | Aff | The University of Central Missouri - Kaitlyn Zajicek | Lora Cohn - Park | W | 1- 38 |
Rd 5 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Hadley Adkison (She/Her) - UARK | W | 1- 36 |
Octos | Neg | Simpson College - Jesse Pladsen | Austin Cecil - UCMO; Hadley Adkison (She/Her) - UARK; Susan Keim - Park |
L (WLL) |
Union University - Eden Prather | 3 Wins - 187 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eden Prather |
Rd 1 | Neg | The University of Central Missouri - Kaitlyn Zajicek | Jack Van Dyke (He/They) - UARK | L | 2- 34 |
Rd 2 | Aff | University of Arkansas - Jackson Dowler (He/Him) | Mariah Gilmore - Simpson | L | 2- 39 |
Rd 3 | Aff | Southwest Baptist University - Ben Hines | Sophie Barrentine (She/Her) - UARK | W | 1- 38 |
Rd 4 | Neg | Minnesota State University, Mankato - Sydney Hawkins | John Mikolajcik - TCC | W | 1- 37 |
Rd 5 | Neg | The University of Central Missouri - Matthew Kimbel | Tiana Brownen - Simpson | W | 1- 39 |
Octos | Aff | University of Arkansas - Rhea Neugebauer (She/Her) | Jason Roach - Webster; Harriet Okolo - UCMO; Mariah Gilmore - Simpson |
L (WLL) |
Union University - Hannah Houser | 2 Wins - 190 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Houser |
Rd 1 | Neg | University of Arkansas - Colten Nichols (He/Him) | John Mikolajcik - TCC | L | 2- 38 |
Rd 2 | Aff | Southwest Baptist University - Andrea Shuford | Ava Neidt - UCMO | W | 1- 38 |
Rd 3 | Neg | The University of Central Missouri - Makenzie Lewis | Zac McGee - Mule Judges | W | 1- 39 |
Rd 4 | Aff | Park University - Ashlee Dureka | Noah Rogers - UCMO | L | 2- 38 |
Rd 5 | Aff | Simpson College - MJ Klinzman | Naomi Andrews - TCC | L | 2- 37 |
Union University - Katie Mullins | 3 Wins - 167 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie Mullins |
Rd 1 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Kayla Wilson - LSUS | L | 2- 33 |
Rd 2 | Aff | Arkansas Tech University - Stephanie Littlefield | Rose Shorts - LSUS | W | 1- 34 |
Rd 3 | Neg | Arkansas Tech University - David Dillon | Zakhary Taylor - SBU | W | 1- 32 |
