Webster University - Feb 13-14 | Status: Completed | 11:35 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Illinois College | Averi Helms (she/her) | 2 - 24 3 - 22 | 5 - 46 | 5 -21 4 -22 6 -20 | 5 |
| Simpson College | Selena Constanza-Chavez (she/her) | 1 - 22 2 - 24 | 3 - 46 | 1 -25 5 -21 2 -24 | 3 |
| The University of Central Missouri | Ashley Singh | 5 - 18 2 - 23 | 7 - 41 | ||
| Truman State University | Alex Peterson | 3 - 20 3 - 23 | 6 - 43 | 2 -24 1 -25 3 -23 | 1 |
| Truman State University | Lauren Weiss | 2 - 21 1 - 24 | 3 - 45 | 6 -20 6 -20 5 -21 | 6 |
| Truman State University | Annie Nguyen | 1 - 25 1 - 25 | 2 - 50 | 4 -22 3 -23 1 -25 | 2 |
| University of Missouri- Columbia | Foster Dunlap (he/him) | 3 - 23 4 - 22 | 7 - 45 | 3 -23 2 -24 4 -22 | 4 |
| University of Missouri- Columbia | Will Sapp (he/him) | 4 - 22 4 - 21 | 8 - 43 | ||
| University of Missouri- Columbia | Catelynn Liniger (she/her) | 4 - 19 5 - 21 | 9 - 40 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Majority Of Firsts In Elim|Judge Pref In Elim|Rank In Elim|Points In Elim|Total Rank In Event|Total Points In Event
Cached results