A. Open Informative Result Sheets (22 entries)

School Competitor Prelims Prelim Totals Elims Placing
Crowder College Seth Russell 3 - 21 3 - 23 6 - 44
Northwest Mo State University Andrew Hedin 1 - 25 1 - 25 2 - 50 2 -24 1 -25 1 -25 1
Park University Hexlie Julich 5 - 17 5 - 20 10 - 37
Park University Paul Kretsinger 5 - 20 5 - 21 10 - 41
Simpson College Dillon Sullivan 3 - 23 2 - 24 5 - 47
Simpson College Rachel Garcia 1 - 25 3 - 22 4 - 47
Simpson College Kennedy Moore (she/her) 2 - 22 3 - 23 5 - 45
Simpson College Selena Constanza-Chavez (she/her) 2 - 24 2 - 24 4 - 48 6 -20 6 -20 5 -21 6
Southeast Missouri State University Erin Jenkins 3 - 23 5 - 21 8 - 44
Southwest Baptist University Lauren Miller 5 - 21 4 - 22 9 - 43
Southwest Baptist University Chandler Hathcock 5 - 21 4 - 22 9 - 43
The University of Central Missouri Luke Fitzsimmons 4 - 22 5 - 20 9 - 42
The University of Central Missouri Ashley Singh 4 - 19 4 - 22 8 - 41
Truman State University Ashton Mullen 3 - 23 1 - 25 4 - 48 4 -22 4 -22 3 -23 4
Truman State University Emery McEvoy 1 - 25 2 - 23 3 - 48 1 -25 2 -24 4 -22 2
Truman State University Jack Schroeder 4 - 22 1 - 24 5 - 46
Truman State University Annie Nguyen 1 - 25 1 - 25 2 - 50 3 -23 3 -23 2 -24 3
Truman State University Jack Unsell 2 - 24 3 - 23 5 - 47
University of Missouri- Columbia Dustin Wallace (he/him) 5 - 21 5 - 21 10 - 42
University of Missouri- Columbia Madison Ade (she/her) 4 - 22 4 - 21 8 - 43
University of Missouri- Columbia Corbin Moyer (he/him) 5 - 18 5 - 20 10 - 38
Webster University Madi Teska 2 - 24 2 - 24 4 - 48 5 -21 5 -21 6 -20 5

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Majority Of Firsts In Elim|Judge Pref In Elim|Rank In Elim|Points In Elim|Total Rank In Event|Total Points In Event

Cached results