A. Open Poetry Result Sheets (16 entries)

School Competitor Prelims Prelim Totals Elims Placing
Simpson College Rachel Garcia 5 - 19 1 - 25 6 - 44
Simpson College Aidan Jones (he/him) 5 - 20 5 - 20 10 - 40
Simpson College Selena Constanza-Chavez (she/her) 3 - 23 5 - 21 8 - 44
Southwest Baptist University Hunter Whitecotton 4 - 21 2 - 24 6 - 45
Southwest Baptist University Chandler Hathcock 5 - 21 4 - 20 9 - 41
The University of Central Missouri Alyna Mathews 3 - 20 4 - 22 7 - 42
The University of Central Missouri Mayven Amarello 2 - 24 4 - 21 6 - 45
The University of Central Missouri Jayme Thompson 4 - 22 2 - 24 6 - 46 5 -19 5 -21 3 -23 5
Truman State University Briggs Maynor 1 - 24 1 - 25 2 - 49 2 -22 6 -20 2 -24 2
Truman State University Jessie Philips 1 - 25 3 - 23 4 - 48 1 -23 4 -22 1 -25 1
Truman State University Willow Adamson 3 - 23 3 - 23 6 - 46 6 -18 1 -25 6 -20 6
Truman State University Zoe Walker 1 - 25 3 - 21 4 - 46 4 -20 2 -24 7 -19 4
University of Missouri- Columbia June Wheatley 2 - 23 2 - 24 4 - 47 7 -17 7 -19 4 -22 7
University of Missouri- Columbia Ben Montbriand 2 - 24 1 - 25 3 - 49 3 -21 3 -23 5 -21 3
Webster University Andrew Meeks 5 - 20 5 - 16 10 - 36
Webster University Rachel Hopper 4 - 19 5 - 20 9 - 39

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Majority Of Firsts In Elim|Judge Pref In Elim|Rank In Elim|Points In Elim|Total Rank In Event|Total Points In Event

Cached results