B. Open Persuasive Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
Northwest Mo State University Ray Leath 4 -22 2 -21 6 - 43 6 -20 4 -22 3 -23 5
Simpson College Maggie Fitzpatrick 1 -25 4 -22 5 - 47 5 -21 6 -20 5 -21 6
Simpson College Anja Waugh 2 -23 4 -19 6 - 42
The University of Central Missouri Joshua Kofahl 3 -23 3 -20 6 - 43 2 -24 2 -24 2 -24 2
The University of Central Missouri Gracie Havard 4 -21 3 -23 7 - 44
Truman State University Ashton Mullen 1 -24 1 -22 2 - 46 1 -25 5 -21 4 -22 3
Truman State University Mikayla Hammer 3 -22 1 -25 4 - 47 3 -23 1 -25 1 -25 1
Truman State University Alexis Peterson 2 -24 2 -24 4 - 48 4 -22 3 -23 6 -20 4

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Majority Of Firsts In Elim|Judge Pref In Elim|Rank In Elim|Points In Elim|Total Rank In Event|Total Points In Event

[Cached]