B. Open Impromptu Result Sheets (38 entries)

School Competitor Prelims Prelim Totals Elims Placing
Illinois College Roxann Richardson (she/her) 4 -21 2 -23 6 - 44
McKendree University Alexandra Walthes 3 -22 3 -21 6 - 43
McKendree University Erik Hovlid 4 -22 5 -18 9 - 40
McKendree University Anna Rose Sheehan 3 -23 4 -20 7 - 43
McKendree University Cathrine Houck 5 -19 5 -18 10 - 37
Missouri Valley College Sha Wilson 5 -16 5 -18 10 - 34
Missouri Valley College Tru Naumovitz 2 -24 3 -21 5 - 45
Northwest Mo State University Ray Leath 4 -22 2 -23 6 - 45
Park University Zachary Knowles 5 -18 5 -21 10 - 39
Simpson College Anja Waugh 2 -24 1 -24 3 - 48 4 -21 6 -20 6 -20 6
Simpson College Maggie Fitzpatrick 5 -21 2 -21 7 - 42
Simpson College Ryan Magalhaes 1 -23 1 -25 2 - 48 1 -25 4 -22 4 -22 4
Simpson College Wesley McDowell (he/him) 1 -25 3 -22 4 - 47
Simpson College Kennedy Moore (she/her) 3 -22 3 -20 6 - 42
Simpson College Madeline Waddingham 3 -23 4 -20 7 - 43
Simpson College Aidan Jones (he/him) 5 -20 5 -17 10 - 37
Southeast Missouri State University Trey Lintner 5 -20 5 -18 10 - 38
The University of Central Missouri CJ Miller 4 -22 3 -23 7 - 45
The University of Central Missouri Joshua Kofahl 1 -25 1 -24 2 - 49 3 -23 1 -25 3 -23 2
The University of Central Missouri Luke Fitzsimmons 4 -18 4 -20 8 - 38
The University of Central Missouri Tristian Jackson 1 -25 5 -19 6 - 44
Truman State University Cooper Spacil 2 -22 5 -19 7 - 41
Truman State University Alexis Peterson 2 -24 1 -23 3 - 47 5 -20 2 -24 2 -24 3
Truman State University Ashton Mullen 4 -22 1 -24 5 - 46
Truman State University Emery McEvoy 2 -24 2 -24 4 - 48
Truman State University Mikayla Hammer 1 -24 1 -25 2 - 49 2 -24 3 -23 1 -25 1
University of Missouri - Columbia Jude Wheatley 2 -24 4 -19 6 - 43
University of Missouri - Columbia Catelynn Liniger 1 -25 5 -17 6 - 42
University of Missouri - Columbia Madison Ade 2 -23 5 -17 7 - 40
University of Missouri - Columbia Emma Knudson 3 -23 1 -24 4 - 47
Webster University Emma Terris 5 -21 3 -21 8 - 42
Webster University Jonathan Arens 3 -23 2 -23 5 - 46
Webster University Noah Robinett 5 -19 3 -21 8 - 40
Webster University Madi Teska 1 -25 2 -24 3 - 49 6 -19 5 -21 5 -21 5
Webster University Andrew Meeks 4 -21 2 -23 6 - 44
Webster University Carlyn Bruck 5 -18 4 -22 9 - 40
Webster University Eleanor Clark 5 -20 4 -20 9 - 40
Webster University Chesper Tunga 3 -20 4 -18 7 - 38

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Majority Of Firsts In Elim|Judge Pref In Elim|Rank In Elim|Points In Elim|Total Rank In Event|Total Points In Event

[Cached]