A. Open Oratory Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
The University of Central Missouri Ty Page 3 -21 2 -24 4 -20 2 -23 11 - 88 6 -20 6 -20 4 -22 6
The University of Central Missouri Carolyn Rodarte 4 -19 4 -22 4 -20 4 -21 16 - 82
The University of Central Missouri CJ Miller 1 -24 3 -22 1 -25 2 -24 7 - 95 1 -25 3 -23 3 -23 3
The University of Central Missouri Alyna Mathews 4 -17 4 -20 1 -24 4 -21 13 - 82
The University of Central Missouri Tristian Jackson 3 -19 2 -23 2 -23 1 -24 8 - 89 4 -22 2 -24 1 -25 2
University of Missouri - Columbia Victoria Cyvas 1 -23 1 -25 2 -23 3 -23 7 - 94 2 -24 5 -21 5 -21 4
Webster University Jonathan Arens 2 -22 1 -24 3 -22 1 -25 7 - 93 3 -23 1 -25 2 -24 1
Webster University Hannah Peterson 2 -22 3 -23 3 -22 3 -22 11 - 89 5 -21 4 -22 6 -20 5

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Majority Of Firsts In Elim|Judge Pref In Elim|Rank In Elim|Points In Elim|Total Rank In Event|Total Points In Event

[Cached]