D. Novice NPDA Result Sheets (6 entries)
Simpson College - Malcolm Smart & William Keck | 3 Wins - 199 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Malcolm Smart | William Keck |
Rd 1 | Aff | The University of Central Missouri - Faith Richardson & Courtney Callahan | Jason Roach - Webster | W | 1- 25 | 2- 24 |
Rd 2 | Neg | Truman State University - Ella Schnake & Alicia Stout | Joe Moore - MAFA | L | 3- 26 | 4- 23 |
Rd 3 | Neg | The University of Central Missouri - Cassie O'Connell & Jared Thornbrugh | Andrew Bary - MAFA | W | 3- 21 | 1- 25 |
Rd 4 | Aff | The University of Central Missouri - Cassie O'Connell & Jared Thornbrugh | Tiana Brownen - MAFA | W | 2- 27 | 1- 28 |
Semis | Aff | Truman State University - Ella Schnake & Alicia Stout | Jessica Kershner - MAFA; Tiana Brownen - MAFA; Cassity Morlan - UCMO |
L (LLL) |
Southwest Baptist University - Hunter Phipps & Rebekah Raub | 4 Wins - 207 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hunter Phipps | Rebekah Raub |
Rd 1 | Neg | Webster University - Garrett Dohlke & Andrew Baker | Joe Moore - MAFA | W | 3- 22 | 1- 27 |
Rd 2 | Aff | The University of Central Missouri - Cassie O'Connell & Jared Thornbrugh | Kevin Minch - Truman | W | 1- 27 | 2- 26 |
Rd 3 | Neg | The University of Central Missouri - Faith Richardson & Courtney Callahan | Jessica Kershner - MAFA | W | 3- 25 | 1- 26 |
Rd 4 | Aff | Truman State University - Ella Schnake & Alicia Stout | Cassity Morlan - UCMO | W | 1- 29 | 4- 25 |
Semis | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Finals | Neg | Truman State University - Ella Schnake & Alicia Stout | Jordan Cofer - MAFA; Aubrey Weber - Simpson; Meg Burns - MAFA |
L (LLL) |
The University of Central Missouri - Cassie O'Connell & Jared Thornbrugh | 0 Wins - 174 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cassie O'Connell | Jared Thornbrugh |
Rd 1 | Aff | Truman State University - Ella Schnake & Alicia Stout | Andrew Lynch - MAFA | L | 3- 15 | 4- 14 |
Rd 2 | Neg | Southwest Baptist University - Hunter Phipps & Rebekah Raub | Kevin Minch - Truman | L | 4- 25 | 3- 26 |
Rd 3 | Aff | Simpson College - Malcolm Smart & William Keck | Andrew Bary - MAFA | L | 4- 20 | 3- 23 |
Rd 4 | Neg | Simpson College - Malcolm Smart & William Keck | Tiana Brownen - MAFA | L | 4- 25 | 3- 26 |
The University of Central Missouri - Faith Richardson & Courtney Callahan | 0 Wins - 183 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Faith Richardson | Courtney Callahan |
Rd 1 | Neg | Simpson College - Malcolm Smart & William Keck | Jason Roach - Webster | L | 3- 23 | 4- 22 |
Rd 2 | Aff | Webster University - Garrett Dohlke & Andrew Baker | Andrew Bary - MAFA | L | 4- 17 | 2- 22 |
Rd 3 | Aff | Southwest Baptist University - Hunter Phipps & Rebekah Raub | Jessica Kershner - MAFA | L | 4- 24 | 2- 25 |
Rd 4 | Neg | Webster University - Garrett Dohlke & Andrew Baker | Kevin Minch - Truman | L | 3- 25 | 4- 25 |
Truman State University - Ella Schnake & Alicia Stout | 3 Wins - 220 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ella Schnake | Alicia Stout |
Rd 1 | Neg | The University of Central Missouri - Cassie O'Connell & Jared Thornbrugh | Andrew Lynch - MAFA | W | 1- 25 | 2- 24 |
Rd 2 | Aff | Simpson College - Malcolm Smart & William Keck | Joe Moore - MAFA | W | 1- 30 | 2- 28 |
Rd 3 | Aff | Webster University - Garrett Dohlke & Andrew Baker | Will Wheeler - SBU | W | 2- 28 | 1- 30 |
Rd 4 | Neg | Southwest Baptist University - Hunter Phipps & Rebekah Raub | Cassity Morlan - UCMO | L | 3- 27 | 2- 28 |
Semis | Neg | Simpson College - Malcolm Smart & William Keck | Jessica Kershner - MAFA; Tiana Brownen - MAFA; Cassity Morlan - UCMO |
W (WWW) |
||
Finals | Aff | Southwest Baptist University - Hunter Phipps & Rebekah Raub | Jordan Cofer - MAFA; Aubrey Weber - Simpson; Meg Burns - MAFA |
W (WWW) |
Webster University - Garrett Dohlke & Andrew Baker | 2 Wins - 186 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Garrett Dohlke | Andrew Baker |
Rd 1 | Aff | Southwest Baptist University - Hunter Phipps & Rebekah Raub | Joe Moore - MAFA | L | 4- 20 | 2- 24 |
Rd 2 | Neg | The University of Central Missouri - Faith Richardson & Courtney Callahan | Andrew Bary - MAFA | W | 3- 18 | 1- 24 |
Rd 3 | Neg | Truman State University - Ella Schnake & Alicia Stout | Will Wheeler - SBU | L | 4- 23 | 3- 25 |
Rd 4 | Aff | The University of Central Missouri - Faith Richardson & Courtney Callahan | Kevin Minch - Truman | W | 2- 26 | 1- 26 |
[Cached]