B. Novice IPDA Debate Result Sheets (46 entries)
Abilene Christian University - Danielle Kofink | 3 Wins - 191 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Danielle Kofink |
Rd 1 | Neg | Louisiana State University Shreveport - Moriah Eason | Rakesia Wilson - MSU | W | 25 |
Rd 2 | Aff | Louisiana Christian University - Noel Martin | Evan Thomas - UCA | W | 32 |
Rd 3 | Neg | Bossier Parish Community College - Justin Jetton | Adamaris Tello - LEE | L | 35 |
Rd 4 | Aff | Southern University and A&M College - Jerrell Taylor | Jade Vasquez (She/Her) - UARK | W | 40 |
Rd 5 | Neg | Mississippi State University - Anna Wooten | Tanner Brown - LSUS | L | 36 |
Rd 6 | Aff | Louisiana Christian University - Isabella McClendon | Advita Shinde - LEE | L | 23 |
Abilene Christian University - Erick Aguilar | 3 Wins - 223 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Erick Aguilar |
Rd 1 | Aff | Louisiana Christian University - Johnathan Hebert | Ly Nguyen - LEE | W | 34 |
Rd 2 | Neg | Mississippi State University - Thomas Thurner | Adamaris Tello - LEE | L | 37 |
Rd 3 | Aff | Louisiana Christian University - Charles Culliford | Kaeddis Cole - LEE | W | 38 |
Rd 4 | Neg | Mississippi State University - Le'Jeaha Falany | Courtnae James - LSUS | L | 38 |
Rd 5 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Ben Voth - SMU | W | 37 |
Rd 6 | Neg | Louisiana State University Shreveport - Devesh Sarda | Camille Allgood* - LAC | L | 39 |
Abilene Christian University - Ethan Larrew | 4 Wins - 212 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Larrew |
Rd 1 | Neg | Bossier Parish Community College - Tate Blondin (any/all) | Arianna Tello - LEE | W | 35 |
Rd 2 | Aff | Mississippi State University - Lily Coats | Courtnae James - LSUS | L | 40 |
Rd 3 | Neg | Louisiana State University Shreveport - Khaled Algahim | Oscar Estrada - LEE | W | 28 |
Rd 4 | Aff | Louisiana State University Shreveport - Madeline McClatchey | John McCree - SUBR | W | 35 |
Rd 5 | Aff | Southern University and A&M College - Akajiugo Amucheazi | Shanisha Ford (She/Her) - LSUS | W | 38 |
Rd 6 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Elliot Hemstreet - LSUS | L | 36 |
Octos | Aff | Mississippi State University - Le'Jeaha Falany | Jonathan Bridenbaker - LSU; Evan Thomas - UCA; Arianna Tello - LEE |
W (WWL) |
|
Quarters | Aff | Abilene Christian University - Leah Hotze | zz-bye; zz-bye; zz-bye |
L (LLL) |
Abilene Christian University - Leah Hotze | 6 Wins - 222 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leah Hotze |
Rd 1 | Aff | Louisiana Christian University - Bailey Brown | Cooper Johnson - LSUS | W | 37 |
Rd 2 | Neg | Louisiana Christian University - Johnathan Hebert | Liz Roa - UCA | W | 36 |
Rd 3 | Neg | Bossier Parish Community College - Tate Blondin (any/all) | Jonathan Bridenbaker - LSU | W | 36 |
Rd 4 | Aff | Louisiana State University Shreveport - Devesh Sarda | Lorenzo Barrera - LEE | W | 40 |
Rd 5 | Neg | University of Arkansas - Maddie Fritz (She/Her) | JR Saling - Lewis & Clark | W | 35 |
Rd 6 | Aff | Mississippi State University - Brevia Kibet | Joe Gantt - Lewis & Clark | W | 38 |
Octos | Aff | Southern University and A&M College - Rylon Rowe | Adrian Alvarado - LEE; Cade Savoy - LSU; Shona Bhowmick - LEE |
W (WWW) |
|
Quarters | Neg | Abilene Christian University - Ethan Larrew | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Mississippi State University - Thomas Thurner | Kaeddis Cole - LEE; Freya Steed - Lewis & Clark; Heidi Tyler - LSUS |
W (WWW) |
|
Finals | Aff | Louisiana Christian University - Isabella McClendon | Taylor Heysquierdo - LEE; Daniel Davis (He/Him) - LSUS; Hayden Braziel - LSU |
L (LLL) |
Bossier Parish Community College - Tate Blondin (any/all) | 2 Wins - 200 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tate Blondin (any/all) |
Rd 1 | Aff | Abilene Christian University - Ethan Larrew | Arianna Tello - LEE | L | 34 |
Rd 2 | Neg | Mississippi State University - Le'Jeaha Falany | John McCree - SUBR | L | 31 |
Rd 3 | Aff | Abilene Christian University - Leah Hotze | Jonathan Bridenbaker - LSU | L | 31 |
Rd 4 | Neg | Mississippi State University - Brevia Kibet | JR Saling - Lewis & Clark | L | 34 |
Rd 5 | Aff | Louisiana Christian University - Bailey Brown | Jack Van Dyke (He/They) - UARK | W | 31 |
Rd 6 | Neg | Louisiana Christian University - Charles Culliford | George Moisant - MSU | W | 39 |
Bossier Parish Community College - Justin Jetton | 2 Wins - 202 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Jetton |
Rd 1 | Neg | Louisiana Tech University - Ryann McClure | George Moisant - MSU | W | 35 |
Rd 2 | Aff | Southern University and A&M College - Kameron Dowling | Ben Voth - SMU | L | 37 |
Rd 3 | Aff | Abilene Christian University - Danielle Kofink | Adamaris Tello - LEE | W | 36 |
Rd 4 | Neg | Mississippi State University - Anna Wooten | Taylor Heysquierdo - LEE | L | 32 |
Rd 5 | Aff | Louisiana Christian University - Noel Martin | Caitlyn Johnston - UCA | L | 33 |
Rd 6 | Neg | Southern University and A&M College - Akajiugo Amucheazi | Ian Durden - MSU | L | 29 |
Louisiana Christian University - Charles Culliford | 1 Wins - 206 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Charles Culliford |
Rd 1 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Brandon Reynolds - LSU | L | 35 |
Rd 2 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Jodeyah Mills - ACU | L | 30 |
Rd 3 | Neg | Abilene Christian University - Erick Aguilar | Kaeddis Cole - LEE | L | 29 |
Rd 4 | Aff | Mississippi State University - Lily Coats | Hailey Hazen - SMU | L | 37 |
Rd 5 | Neg | Southern University and A&M College - Jerrell Taylor | Adrian Reyes - LEE | W | 36 |
Rd 6 | Aff | Bossier Parish Community College - Tate Blondin (any/all) | George Moisant - MSU | L | 39 |
Louisiana Christian University - Eva Villamor | 3 Wins - 189 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eva Villamor |
Rd 1 | Neg | Louisiana State University Shreveport - Levi Grubbs | Kerrick Martin - MSU | L | 14 |
Rd 2 | Aff | Louisiana State University Shreveport - Devesh Sarda | Hailey Hazen - SMU | L | 36 |
Rd 3 | Aff | University of Central Arkansas - Rebecca Myers | Elliot Hemstreet - LSUS | W | 27 |
Rd 4 | Neg | Mississippi State University - Sean Ye | Amelia Little - ACU | W | 38 |
Rd 5 | Neg | Mississippi State University - Elizabeth Orton | Kaleb Simes - SMU | L | 38 |
Rd 6 | Aff | Louisiana State University Shreveport - Jasmine Forck | Kierson Titus (He/Him) - UARK | W | 36 |
Louisiana Christian University - Isabella McClendon | 5 Wins - 206 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Isabella McClendon |
Rd 1 | Aff | Mississippi State University - Le'Jeaha Falany | Lorenzo Barrera - LEE | W | 37 |
Rd 2 | Neg | Southern University and A&M College - Jerrell Taylor | Tanner Brown - LSUS | W | 39 |
Rd 3 | Neg | Louisiana State University Shreveport - Levi Grubbs | Kaleb Simes - SMU | L | 38 |
Rd 4 | Aff | Louisiana State University - Chrisjen Williams | Arianna Tello - LEE | W | 34 |
Rd 5 | Aff | University of Arkansas - Rhea Neugebauer (She/Her) | Kerrick Martin - MSU | W | 27 |
Rd 6 | Neg | Abilene Christian University - Danielle Kofink | Advita Shinde - LEE | W | 31 |
Octos | Aff | University of Central Arkansas - Gabrielle Wright | Aiden Barajas - LEE; Michael Guzman (He/Him) - UARK; zz-bye |
W (WWL) |
|
Quarters | Neg | Louisiana State University - Chrisjen Williams | Riley McGinley - Lewis & Clark; Jane Anne Carroll - ACU; Emma Stammeyer - SMU |
W (WLW) |
|
Semis | Aff | Mississippi State University - Lily Coats | Hayden Braziel - LSU; Jackie Garcia-Torres - ACU; Teddi Hall - Lewis & Clark |
W (WWL) |
|
Finals | Neg | Abilene Christian University - Leah Hotze | Taylor Heysquierdo - LEE; Daniel Davis (He/Him) - LSUS; Hayden Braziel - LSU |
W (WWW) |
Louisiana Christian University - Johnathan Hebert | 1 Wins - 189 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Johnathan Hebert |
Rd 1 | Neg | Abilene Christian University - Erick Aguilar | Ly Nguyen - LEE | L | 32 |
Rd 2 | Aff | Abilene Christian University - Leah Hotze | Liz Roa - UCA | L | 30 |
Rd 3 | Neg | Louisiana State University Shreveport - Moriah Eason | Annah Samdi - ACU | W | 35 |
Rd 4 | Aff | Mississippi State University - Thomas Thurner | Jodeyah Mills - ACU | L | 34 |
Rd 5 | Neg | Louisiana State University Shreveport - Jodee Doxey | Devyn Jackson - MSU | L | 30 |
Rd 6 | Aff | Louisiana Tech University - Ryann McClure | Taylor Heysquierdo - LEE | L | 28 |
Louisiana Christian University - Noel Martin | 2 Wins - 195 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noel Martin |
Rd 1 | Aff | Southern Methodist University - Arushi Tripathy | Jennifer Garcia - LEE | W | 36 |
Rd 2 | Neg | Abilene Christian University - Danielle Kofink | Evan Thomas - UCA | L | 31 |
Rd 3 | Aff | Southern University and A&M College - Kameron Dowling | Adrian Caraves - UHCL | L | 31 |
Rd 4 | Neg | Southern University and A&M College - Rylon Rowe | Ly Nguyen - LEE | L | 31 |
Rd 5 | Neg | Bossier Parish Community College - Justin Jetton | Caitlyn Johnston - UCA | W | 32 |
Rd 6 | Aff | Louisiana State University Shreveport - Levi Grubbs | Aiden Barajas - LEE | L | 34 |
Louisiana Christian University - Bailey Brown | 3 Wins - 193 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bailey Brown |
Rd 1 | Neg | Abilene Christian University - Leah Hotze | Cooper Johnson - LSUS | L | 32 |
Rd 2 | Aff | Louisiana State University - Chrisjen Williams | Jimmy Davis - LEE | L | 33 |
Rd 3 | Aff | Southern Methodist University - Jake Guynn | Jennifer Garcia - LEE | W | 33 |
Rd 4 | Neg | Southern University and A&M College - Akhi Hines | Caitlyn Johnston - UCA | W | 31 |
Rd 5 | Neg | Bossier Parish Community College - Tate Blondin (any/all) | Jack Van Dyke (He/They) - UARK | L | 30 |
Rd 6 | Aff | Louisiana State University Shreveport - Jodee Doxey | Rachel Currie - LEE | W | 34 |
Louisiana State University - Chrisjen Williams | 4 Wins - 207 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chrisjen Williams |
Rd 1 | Aff | Louisiana State University Shreveport - Jodee Doxey | JR Saling - Lewis & Clark | W | 36 |
Rd 2 | Neg | Louisiana Christian University - Bailey Brown | Jimmy Davis - LEE | W | 35 |
Rd 3 | Aff | Louisiana State University Shreveport - Jasmine Forck | Ben Mann - Lewis & Clark | W | 36 |
Rd 4 | Neg | Louisiana Christian University - Isabella McClendon | Arianna Tello - LEE | L | 32 |
Rd 5 | Aff | Mississippi State University - Sean Ye | Dolce Perez - UHCL | W | 32 |
Rd 6 | Neg | Mississippi State University - Lily Coats | Caitlyn Johnston - UCA | L | 36 |
Octos | Aff | Southern University and A&M College - Kameron Dowling | Jackie Garcia-Torres - ACU; Devin Hutchins - MSU; Teddi Hall - Lewis & Clark |
W (WWL) |
|
Quarters | Aff | Louisiana Christian University - Isabella McClendon | Riley McGinley - Lewis & Clark; Jane Anne Carroll - ACU; Emma Stammeyer - SMU |
L (LWL) |
Louisiana State University - Kennedy Hartman | 3 Wins - 193 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kennedy Hartman |
Rd 1 | Aff | Louisiana State University Shreveport - Jasmine Forck | Taylor Heysquierdo - LEE | W | 37 |
Rd 2 | Neg | Mississippi State University - Abby Reeves | Kierson Titus (He/Him) - UARK | W | 32 |
Rd 3 | Aff | Southern Methodist University - Brett Trussell | Michael Guzman (He/Him) - UARK | L | 32 |
Rd 4 | Neg | University of Central Arkansas - Rebecca Myers | Rakesia Wilson - MSU | W | 28 |
Rd 5 | Aff | Mississippi State University - Lily Coats | Ashleigh Swanson - UHCL | L | 37 |
Rd 6 | Neg | Southern University and A&M College - Kameron Dowling | Lorenzo Barrera - LEE | L | 27 |
Louisiana State University Shreveport - Madeline McClatchey | 3 Wins - 127 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline McClatchey |
Rd 1 | Aff | Mississippi State University - Abby Reeves | Elena Foster - LEE | L | 30 |
Rd 2 | Neg | Louisiana Christian University - Charles Culliford | Jodeyah Mills - ACU | W | 31 |
Rd 3 | Aff | Mississippi State University - Anna Wooten | Evan Thomas - UCA | L | 0 |
Rd 4 | Neg | Abilene Christian University - Ethan Larrew | John McCree - SUBR | L | 33 |
Rd 5 | Neg | Southern Methodist University - Jake Guynn | Ian Durden - MSU | W | 17 |
Rd 6 | Aff | Southern University and A&M College - Rylon Rowe | Kerrick Martin - MSU | W | 16 |
Louisiana State University Shreveport - Devesh Sarda | 3 Wins - 217 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devesh Sarda |
Rd 1 | Aff | Mississippi State University - Anna Wooten | Hannah Douget - LEE | W | 34 |
Rd 2 | Neg | Louisiana Christian University - Eva Villamor | Hailey Hazen - SMU | W | 39 |
Rd 3 | Aff | Mississippi State University - Le'Jeaha Falany | Adrian Reyes - LEE | L | 33 |
Rd 4 | Neg | Abilene Christian University - Leah Hotze | Lorenzo Barrera - LEE | L | 34 |
Rd 5 | Neg | Southern University and A&M College - Rylon Rowe | Lilyane Calhoun - LAC | L | 37 |
Rd 6 | Aff | Abilene Christian University - Erick Aguilar | Camille Allgood* - LAC | W | 40 |
Louisiana State University Shreveport - Kaleb Schmidley | 1 Wins - 202 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaleb Schmidley |
Rd 1 | Aff | Louisiana Christian University - Charles Culliford | Brandon Reynolds - LSU | W | 37 |
Rd 2 | Neg | Mississippi State University - Sean Ye | Taylor Heysquierdo - LEE | L | 34 |
Rd 3 | Aff | Mississippi State University - Brevia Kibet | Rachel Currie - LEE | L | 30 |
Rd 4 | Neg | University of Arkansas - Maddie Fritz (She/Her) | Hannah Douget - LEE | L | 35 |
Rd 5 | Neg | Abilene Christian University - Erick Aguilar | Ben Voth - SMU | L | 36 |
Rd 6 | Aff | Mississippi State University - Abby Reeves | Jonathan Bridenbaker - LSU | L | 30 |
Louisiana State University Shreveport - Levi Grubbs | 4 Wins - 189 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Levi Grubbs |
Rd 1 | Aff | Louisiana Christian University - Eva Villamor | Kerrick Martin - MSU | W | 29 |
Rd 2 | Neg | University of Arkansas - Molly Watson (She/Her) | Hannah Douget - LEE | L | 32 |
Rd 3 | Aff | Louisiana Christian University - Isabella McClendon | Kaleb Simes - SMU | W | 37 |
Rd 4 | Neg | Southern Methodist University - Jake Guynn | Lola Bazen - LEE | W | 29 |
Rd 5 | Aff | Southern University and A&M College - Kameron Dowling | Oscar Estrada - LEE | L | 26 |
Rd 6 | Neg | Louisiana Christian University - Noel Martin | Aiden Barajas - LEE | W | 36 |
Louisiana State University Shreveport - Moriah Eason | 2 Wins - 161 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Moriah Eason |
Rd 1 | Aff | Abilene Christian University - Danielle Kofink | Rakesia Wilson - MSU | L | 27 |
Rd 2 | Neg | University of Arkansas - Maddie Fritz (She/Her) | Jonathan Bridenbaker - LSU | L | 31 |
Rd 3 | Aff | Louisiana Christian University - Johnathan Hebert | Annah Samdi - ACU | L | 34 |
Rd 4 | Neg | University of Arkansas - Molly Watson (She/Her) | Jimmy Davis - LEE | W | 35 |
Rd 5 | Aff | Southern University and A&M College - Akhi Hines | Ly Nguyen - LEE | W | 34 |
Rd 6 | Neg | Southern Methodist University - Arushi Tripathy | Evan Thomas - UCA | L | 0 |
Louisiana State University Shreveport - Khaled Algahim | 1 Wins - 176 Total Points Seed: 43 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Khaled Algahim |
Rd 1 | Aff | Southern Methodist University - Brett Trussell | Adrian Caraves - UHCL | L | 27 |
Rd 2 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Tara Rambarran - LEE | L | 35 |
Rd 3 | Aff | Abilene Christian University - Ethan Larrew | Oscar Estrada - LEE | L | 24 |
Rd 4 | Neg | Southern University and A&M College - Kameron Dowling | Jack Van Dyke (He/They) - UARK | L | 29 |
Rd 5 | Aff | Southern Methodist University - Arushi Tripathy | Advita Shinde - LEE | L | 25 |
Rd 6 | Neg | Southern University and A&M College - Akhi Hines | Lilyane Calhoun - LAC | W | 36 |
Louisiana State University Shreveport - Jodee Doxey | 2 Wins - 205 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jodee Doxey |
Rd 1 | Neg | Louisiana State University - Chrisjen Williams | JR Saling - Lewis & Clark | L | 35 |
Rd 2 | Aff | Mississippi State University - Brevia Kibet | Camille Allgood* - LAC | L | 38 |
Rd 3 | Aff | Louisiana Tech University - Ryann McClure | Lorenzo Barrera - LEE | W | 29 |
Rd 4 | Neg | Mississippi State University - Abby Reeves | Liz Roa - UCA | L | 38 |
Rd 5 | Aff | Louisiana Christian University - Johnathan Hebert | Devyn Jackson - MSU | W | 35 |
Rd 6 | Neg | Louisiana Christian University - Bailey Brown | Rachel Currie - LEE | L | 30 |
Louisiana State University Shreveport - Jasmine Forck | 2 Wins - 214 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jasmine Forck |
Rd 1 | Neg | Louisiana State University - Kennedy Hartman | Taylor Heysquierdo - LEE | L | 35 |
Rd 2 | Aff | Mississippi State University - Elizabeth Orton | Aiden Barajas - LEE | W | 39 |
Rd 3 | Neg | Louisiana State University - Chrisjen Williams | Ben Mann - Lewis & Clark | L | 34 |
Rd 4 | Aff | Southern University and A&M College - Akajiugo Amucheazi | George Moisant - MSU | L | 36 |
Rd 5 | Aff | University of Central Arkansas - Dice Ferguson (they/them) | Jimmy Davis - LEE | W | 34 |
Rd 6 | Neg | Louisiana Christian University - Eva Villamor | Kierson Titus (He/Him) - UARK | L | 36 |
Louisiana Tech University - Ryann McClure | 1 Wins - 169 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryann McClure |
Rd 1 | Aff | Bossier Parish Community College - Justin Jetton | George Moisant - MSU | L | 31 |
Rd 2 | Neg | Mississippi State University - Anna Wooten | Jennifer Garcia - LEE | L | 30 |
Rd 3 | Neg | Louisiana State University Shreveport - Jodee Doxey | Lorenzo Barrera - LEE | L | 23 |
Rd 4 | Aff | University of Central Arkansas - Dice Ferguson (they/them) | Oscar Estrada - LEE | L | 23 |
Rd 5 | Aff | University of Central Arkansas - Rebecca Myers | Lola Bazen - LEE | L | 30 |
Rd 6 | Neg | Louisiana Christian University - Johnathan Hebert | Taylor Heysquierdo - LEE | W | 32 |
Mississippi State University - Abby Reeves | 4 Wins - 203 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abby Reeves |
Rd 1 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Elena Foster - LEE | W | 31 |
Rd 2 | Aff | Louisiana State University - Kennedy Hartman | Kierson Titus (He/Him) - UARK | L | 30 |
Rd 3 | Neg | University of Central Arkansas - Gabrielle Wright | Aiden Barajas - LEE | L | 36 |
Rd 4 | Aff | Louisiana State University Shreveport - Jodee Doxey | Liz Roa - UCA | W | 38 |
Rd 5 | Aff | University of Arkansas - Molly Watson (She/Her) | Hailey Hazen - SMU | W | 35 |
Rd 6 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Jonathan Bridenbaker - LSU | W | 33 |
Octos | Aff | Mississippi State University - Lily Coats | Liz Roa - UCA; Camille Allgood* - LAC; John McCree - SUBR |
L (LLL) |
Mississippi State University - Anna Wooten | 4 Wins - 196.8 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anna Wooten |
Rd 1 | Neg | Louisiana State University Shreveport - Devesh Sarda | Hannah Douget - LEE | L | 32 |
Rd 2 | Aff | Louisiana Tech University - Ryann McClure | Jennifer Garcia - LEE | W | 34 |
Rd 3 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Evan Thomas - UCA | W | B |
Rd 4 | Aff | Bossier Parish Community College - Justin Jetton | Taylor Heysquierdo - LEE | W | 35 |
Rd 5 | Aff | Abilene Christian University - Danielle Kofink | Tanner Brown - LSUS | W | 38 |
Rd 6 | Neg | University of Arkansas - Molly Watson (She/Her) | Tara Rambarran - LEE | L | 25 |
Mississippi State University - Brevia Kibet | 4 Wins - 206 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brevia Kibet |
Rd 1 | Aff | Southern University and A&M College - Akajiugo Amucheazi | Dolce Perez - UHCL | W | 28 |
Rd 2 | Neg | Louisiana State University Shreveport - Jodee Doxey | Camille Allgood* - LAC | W | 40 |
Rd 3 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Rachel Currie - LEE | W | 33 |
Rd 4 | Aff | Bossier Parish Community College - Tate Blondin (any/all) | JR Saling - Lewis & Clark | W | 35 |
Rd 5 | Aff | Southern University and A&M College - Keondra Carter | Elena Foster - LEE | L | 32 |
Rd 6 | Neg | Abilene Christian University - Leah Hotze | Joe Gantt - Lewis & Clark | L | 38 |
Octos | Aff | Mississippi State University - Thomas Thurner | Daniel Davis (He/Him) - LSUS; Lorenzo Barrera - LEE; Emma Stammeyer - SMU |
L (LLL) |
Mississippi State University - Elizabeth Orton | 2 Wins - 219 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elizabeth Orton |
Rd 1 | Aff | Southern University and A&M College - Rylon Rowe | Joe Gantt - Lewis & Clark | L | 37 |
Rd 2 | Neg | Louisiana State University Shreveport - Jasmine Forck | Aiden Barajas - LEE | L | 38 |
Rd 3 | Aff | Southern University and A&M College - Keondra Carter | Ashleigh Swanson - UHCL | W | 38 |
Rd 4 | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Jennifer Garcia - LEE | L | 35 |
Rd 5 | Aff | Louisiana Christian University - Eva Villamor | Kaleb Simes - SMU | W | 39 |
Rd 6 | Neg | University of Central Arkansas - Dice Ferguson (they/them) | Amelia Little - ACU | L | 32 |
Mississippi State University - Le'Jeaha Falany | 4 Wins - 224 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Le'Jeaha Falany |
Rd 1 | Neg | Louisiana Christian University - Isabella McClendon | Lorenzo Barrera - LEE | L | 33 |
Rd 2 | Aff | Bossier Parish Community College - Tate Blondin (any/all) | John McCree - SUBR | W | 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Devesh Sarda | Adrian Reyes - LEE | W | 40 |
Rd 4 | Aff | Abilene Christian University - Erick Aguilar | Courtnae James - LSUS | W | 38 |
Rd 5 | Aff | University of Central Arkansas - Gabrielle Wright | Kierson Titus (He/Him) - UARK | L | 38 |
Rd 6 | Neg | Southern University and A&M College - Keondra Carter | Ben Voth - SMU | W | 37 |
Octos | Neg | Abilene Christian University - Ethan Larrew | Jonathan Bridenbaker - LSU; Evan Thomas - UCA; Arianna Tello - LEE |
L (LLW) |
Mississippi State University - Thomas Thurner | 6 Wins - 210 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Thurner |
Rd 1 | Neg | University of Central Arkansas - Dice Ferguson (they/them) | Shona Bhowmick - LEE | W | 33 |
Rd 2 | Aff | Abilene Christian University - Erick Aguilar | Adamaris Tello - LEE | W | 38 |
Rd 3 | Aff | Southern University and A&M College - Akhi Hines | Hannah Douget - LEE | W | 30 |
Rd 4 | Neg | Louisiana Christian University - Johnathan Hebert | Jodeyah Mills - ACU | W | 38 |
Rd 5 | Neg | Southern Methodist University - Brett Trussell | Lorenzo Barrera - LEE | W | 40 |
Rd 6 | Aff | University of Arkansas - Maddie Fritz (She/Her) | Oscar Estrada - LEE | W | 31 |
Octos | Neg | Mississippi State University - Brevia Kibet | Daniel Davis (He/Him) - LSUS; Lorenzo Barrera - LEE; Emma Stammeyer - SMU |
W (WWW) |
|
Quarters | Aff | University of Arkansas - Rhea Neugebauer (She/Her) | Jimmy Davis - LEE; Heidi Tyler - LSUS; Teddi Hall - Lewis & Clark |
W (WWL) |
|
Semis | Neg | Abilene Christian University - Leah Hotze | Kaeddis Cole - LEE; Freya Steed - Lewis & Clark; Heidi Tyler - LSUS |
L (LLL) |
Mississippi State University - Sean Ye | 4 Wins - 203 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Ye |
Rd 1 | Neg | University of Central Arkansas - Gabrielle Wright | Adrian Reyes - LEE | W | 37 |
Rd 2 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Taylor Heysquierdo - LEE | W | 38 |
Rd 3 | Neg | University of Central Arkansas - Dice Ferguson (they/them) | Advita Shinde - LEE | W | 21 |
Rd 4 | Aff | Louisiana Christian University - Eva Villamor | Amelia Little - ACU | L | 36 |
Rd 5 | Neg | Louisiana State University - Chrisjen Williams | Dolce Perez - UHCL | L | 35 |
Rd 6 | Aff | Southern Methodist University - Brett Trussell | Liz Roa - UCA | W | 36 |
Octos | Neg | University of Arkansas - Rhea Neugebauer (She/Her) | Hailey Hazen - SMU; Elliot Hemstreet - LSUS; Ben Mann - Lewis & Clark |
L (LLW) |
Mississippi State University - Lily Coats | 6 Wins - 225 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lily Coats |
Rd 1 | Aff | Southern University and A&M College - Jerrell Taylor | Amelia Little - ACU | W | 38 |
Rd 2 | Neg | Abilene Christian University - Ethan Larrew | Courtnae James - LSUS | W | 37 |
Rd 3 | Aff | Southern University and A&M College - Rylon Rowe | Brandon Reynolds - LSU | W | 35 |
Rd 4 | Neg | Louisiana Christian University - Charles Culliford | Hailey Hazen - SMU | W | 40 |
Rd 5 | Neg | Louisiana State University - Kennedy Hartman | Ashleigh Swanson - UHCL | W | 38 |
Rd 6 | Aff | Louisiana State University - Chrisjen Williams | Caitlyn Johnston - UCA | W | 37 |
Octos | Neg | Mississippi State University - Abby Reeves | Liz Roa - UCA; Camille Allgood* - LAC; John McCree - SUBR |
W (WWW) |
|
Quarters | Aff | University of Arkansas - Maddie Fritz (She/Her) | Cade Savoy - LSU; Ben Mann - Lewis & Clark; Tanner Brown - LSUS |
W (WWW) |
|
Semis | Neg | Louisiana Christian University - Isabella McClendon | Hayden Braziel - LSU; Jackie Garcia-Torres - ACU; Teddi Hall - Lewis & Clark |
L (LLW) |
