B. Open Impromptu Result Sheets (21 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Lee College | Caris Gray | 3 -22 3 -20 | 6 - 42 | ||
Lee College | Jovani Arellano | 2 -23 3 -21 | 5 - 44 | ||
Lee College | Emma Jaramillo | 4 -20 4 -18 | 8 - 38 | ||
Lee College | Kimberly Truong | 5 -18 5 -18 | 10 - 36 | ||
Lee College | Madison Hall | 2 -23 5 -19 | 7 - 42 | ||
Louisiana State University Shreveport | Mack Miles (They/Them) | 3 -21 5 -18 | 8 - 39 | ||
Louisiana State University Shreveport | Emily Dowd (they/them) | 5 -18 3 -20 | 8 - 38 | ||
Texas Christian University | Jackson Kaiser | 2 -22 1 -24 | 3 - 46 | 5 -23 5 -20 4 -22 | 6 |
Texas Christian University | Anna Renner | 1 -24 1 -23 | 2 - 47 | 1 -24 4 -21 5 -21 | 3 |
Texas Christian University | Roshni Ruben | 5 -20 5 -20 | 10 - 40 | ||
Texas Christian University | Isabella Bueso | 5 -20 4 -20 | 9 - 40 | ||
Texas Christian University | Josue Cabrera | 3 -21 1 -24 | 4 - 45 | 3 -22 3 -22 5 -20 | 4 |
Texas Christian University | Cadence Jones | 4 -20 2 -22 | 6 - 42 | ||
Texas Christian University | Chloe Matthews | 3 -22 4 -19 | 7 - 41 | ||
Texas Christian University | Ellie Griffin | 2 -22 2 -22 | 4 - 44 | ||
Texas Tech University | James Keith | 5 -19 4 -21 | 9 - 40 | ||
University of Texas at Dallas | Alexander De Jesus-Colon | 1 -23 2 -23 | 3 - 46 | 4 -21 1 -24 2 -24 | 2 |
University of Texas at Dallas | Isaiah Hess | 1 -23 1 -23 | 2 - 46 | 5 -19 5 -19 3 -23 | 5 |
University of Texas at Dallas | Joshua Kalakoti | 4 -21 5 -15 | 9 - 36 | ||
University of Texas at Dallas | Margaret Belford | 1 -24 2 -23 | 3 - 47 | 2 -23 2 -23 1 -25 | 1 |
University of Texas at Dallas | Ryan Selander | 4 -21 3 -22 | 7 - 43 |
Prelim Tie Breakers: Ranks|Points|Firsts|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]