A. Novice IPDA Result Sheets (36 entries)
Abilene Christian University - Emy Pablico | 4 Wins - 222 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emy Pablico |
Rd 1 | Aff | Louisiana State University Shreveport - Abbygail Zanoni | Douglas White - Jeff State | L | 38 |
Rd 2 | Neg | Georgia Institute of Technology - Prithiv Premkumar | Josh Camtugan - LEE | W | 38 |
Rd 3 | Neg | Minnesota State University, Mankato - Sebastian Emeline | Gabe Burrowes - UU | W | 37 |
Rd 4 | Aff | Jefferson State Community College - Abigail Wright | Avery Goll - UJ | W | 39 |
Rd 5 | Aff | Jefferson State Community College - Zach May | Garrett Hall - UU | W | 30 |
Rd 6 | Neg | Union University - Hannah Houser | Toriance Fontenot - LAC | L | 40 |
Octos | Neg | University of Arkansas - Maddie Fritz (She/Her) | Cameron Thoele - LSUS; Emma Catanese - Jeff State; Maisyn Price (She/Her) - UU |
W (LWW) |
|
Quarters | Neg | University of California, Santa Barbara - Isabel Zhou | Lindsay Culpepper - MSU; Jacob Little - UU; Phoebe Lim - LAC |
L (WLL) |
Abilene Christian University - Rowan Dooldeniya | 4 Wins - 214 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rowan Dooldeniya |
Rd 1 | Aff | Louisiana College - Daniel Wilkerson | Matthew Gedeon (He/Him) - LSUS | L | 37 |
Rd 2 | Neg | Jefferson State Community College - Abigail Wright | Aubree Watkins (She/Her) - UARK | L | 32 |
Rd 3 | Aff | Patrick Henry College - Nathan Hamel | Douglas White - Jeff State | W | 36 |
Rd 4 | Neg | Bossier Parish Community College - Charlize Jackson (she/her) | Stuart Edge - UU | W | 35 |
Rd 5 | Neg | Louisiana State University Shreveport - Jaden Harmon | Gabe Burrowes - UU | W | 37 |
Rd 6 | Aff | Minnesota State University, Mankato - Rhys Riggle | MaryKate Leatherwood - UU | W | 37 |
Octos | Neg | Union University - Eden Prather | zz-bye; zz-bye; zz-bye |
L (LLL) |
Abilene Christian University - Sam Mahony | 3 Wins - 216 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Mahony |
Rd 1 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Zach Britt - MSU | L | 34 |
Rd 2 | Aff | Louisiana State University Shreveport - Jaden Harmon | Nano Suresettakul - GaTech | W | 29 |
Rd 3 | Aff | University of Arkansas - Maddie Fritz (She/Her) | Douglas Roberts - MNSU | W | 37 |
Rd 4 | Neg | Lee College - Ruben Capetillo | Leslie Alexander - BPCC | W | 39 |
Rd 5 | Neg | Union University - Nathan Nuulimba | Toriance Fontenot - LAC | L | 40 |
Rd 6 | Aff | Union University - Katie Mullins | Adam Naiser - LEE | L | 37 |
Bossier Parish Community College - Lindsey Brown (she/her) | 4 Wins - 208 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) |
Rd 1 | Aff | Abilene Christian University - Sam Mahony | Zach Britt - MSU | W | 37 |
Rd 2 | Neg | University of Jamestown, North Dakota - Nathaniel Cloyd | Dustin Gavins - MSU | W | 35 |
Rd 3 | Neg | Union University - Hannah Houser | Manny Reyes - MNSU | L | 33 |
Rd 4 | Aff | Union University - Nathan Nuulimba | Douglas White - Jeff State | W | 37 |
Rd 5 | Neg | University of Jamestown, North Dakota - Jean Foley | James Wood - DBU | W | 39 |
Rd 6 | Aff | Louisiana State University Shreveport - Heidi Tyler | James Dunning - PHC | L | 27 |
Octos | Aff | Union University - Hannah Houser | Elias Perry - LEE; Angela Bastoparra - LSUS; Max Green (He/Him) - UARK |
W (WWW) |
|
Quarters | Neg | Union University - Nathan Nuulimba | Michael Riley - DBU; Nathan Mustapha - LEE; Jackie Garcia-Torres - ACU |
W (WWW) |
|
Semis | Aff | Union University - Katie Mullins | Phoebe Lim - LAC; Jessi Boaz (she/her) - ACU; Matthew Gedeon (He/Him) - LSUS |
W (WWW) |
|
Finals | Aff | Dallas Baptist University - Catherine Dixon | Ryan Wagy - UU; Diana Weilbacher - ACU; Jacob Davidson - Jeff State |
L (LLL) |
Bossier Parish Community College - Yair Salgado | 1 Wins - 163 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yair Salgado |
Rd 1 | Aff | University of California, Santa Barbara - Isabel Zhou | Elijah McGrew - LAC | L | 1 |
Rd 2 | Neg | Louisiana Tech University - Sean Bell | MaryKate Leatherwood - UU | W | 33 |
Rd 3 | Neg | Union University - Katie Mullins | Daniela Fernandez - Jeff State | L | 30 |
Rd 4 | Aff | Louisiana State University Shreveport - Heidi Tyler | Dannie Harrington - UU | L | 32 |
Rd 5 | Aff | Union University - Eden Prather | Breanna Betts - MSU | L | 33 |
Rd 6 | Neg | Minnesota State University, Mankato - Sebastian Emeline | Tyler Dunning - PHC | L | 34 |
Bossier Parish Community College - Charlize Jackson (she/her) | 2 Wins - 208.8 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Charlize Jackson (she/her) |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | Minnesota State University, Mankato - Sydney Hawkins | Ben Murray - UU | L | 34 |
Rd 3 | Neg | Georgia Institute of Technology - Prithiv Premkumar | Mary-Margaret Utter - ACU | L | 36 |
Rd 4 | Aff | Abilene Christian University - Rowan Dooldeniya | Stuart Edge - UU | L | 33 |
Rd 5 | Aff | Patrick Henry College - Joshua Myers | Manny Reyes - MNSU | W | 35 |
Rd 6 | Neg | Jefferson State Community College - Abigail Wright | Dustin Gavins - MSU | L | 36 |
Dallas Baptist University - Catherine Dixon | 6 Wins - 218 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catherine Dixon |
Rd 1 | Aff | Union University - Katie Mullins | Mallory Taylor (She/Her) - LSUS | W | 37 |
Rd 2 | Neg | Louisiana State University Shreveport - Abbygail Zanoni | Grace VanLiere - UU | W | 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Heidi Tyler | Madelyn Allison - Jeff State | W | 36 |
Rd 4 | Aff | Georgia Institute of Technology - Prithiv Premkumar | MaryKate Leatherwood - UU | W | 38 |
Rd 5 | Neg | Louisiana College - Daniel Wilkerson | Megan Dial (She/Her) - UARK | W | 35 |
Rd 6 | Aff | Mississippi State University - Hays Romano | Elijah McGrew - LAC | W | 34 |
Octos | Aff | Louisiana College - Daniel Wilkerson | zz-bye; Caleb Starkey - UU; Stephanie Newberry - ACU |
W (WWL) |
|
Quarters | Neg | Union University - Eden Prather | Wes Orr - ACU; Jerry McCauley - LEE; Tyler Dunning - PHC |
W (LWW) |
|
Semis | Aff | University of California, Santa Barbara - Isabel Zhou | Matheo Vergara - ACU; Angela Bastoparra - LSUS; Diego Moreno - LEE |
W (WLW) |
|
Finals | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Ryan Wagy - UU; Diana Weilbacher - ACU; Jacob Davidson - Jeff State |
W (WWW) |
Georgia Institute of Technology - Prithiv Premkumar | 3 Wins - 200 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Prithiv Premkumar |
Rd 1 | Neg | Patrick Henry College - Nathan Hamel | Diana Weilbacher - ACU | W | 35 |
Rd 2 | Aff | Abilene Christian University - Emy Pablico | Josh Camtugan - LEE | L | 29 |
Rd 3 | Aff | Bossier Parish Community College - Charlize Jackson (she/her) | Mary-Margaret Utter - ACU | W | 37 |
Rd 4 | Neg | Dallas Baptist University - Catherine Dixon | MaryKate Leatherwood - UU | L | 34 |
Rd 5 | Aff | Lee College - Ruben Capetillo | Tyler Dunning - PHC | W | 38 |
Rd 6 | Neg | Louisiana State University Shreveport - Abbygail Zanoni | Elena Foster - LEE | L | 27 |
Jefferson State Community College - Taylor Vanoy | 3 Wins - 211.2 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taylor Vanoy |
Rd 1 | Aff | Louisiana College - Cid Holman | Grace VanLiere - UU | W | B |
Rd 2 | Neg | Union University - Hannah Houser | Meeyah Davis - ACU | L | 32 |
Rd 3 | Aff | Mississippi State University - Hays Romano | Hannah Maniscalo - ACU | L | 36 |
Rd 4 | Neg | Patrick Henry College - Nathan Hamel | Gabe Burrowes - UU | W | 36 |
Rd 5 | Aff | Minnesota State University, Mankato - Sebastian Emeline | Mallory Taylor (She/Her) - LSUS | L | 36 |
Rd 6 | Neg | Union University - Daisy Murfey | Daniel Murrah - DBU | W | 36 |
Jefferson State Community College - Abigail Wright | 3 Wins - 181 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abigail Wright |
Rd 1 | Neg | University of Arkansas - Maddie Fritz (She/Her) | Preston Nabors - UU | W | 33 |
Rd 2 | Aff | Abilene Christian University - Rowan Dooldeniya | Aubree Watkins (She/Her) - UARK | W | 3 |
Rd 3 | Aff | Louisiana College - Daniel Wilkerson | Linley Brown - LEE | L | 36 |
Rd 4 | Neg | Abilene Christian University - Emy Pablico | Avery Goll - UJ | L | 34 |
Rd 5 | Neg | Union University - Katie Mullins | Diana Weilbacher - ACU | L | 37 |
Rd 6 | Aff | Bossier Parish Community College - Charlize Jackson (she/her) | Dustin Gavins - MSU | W | 38 |
Jefferson State Community College - Zach May | 3 Wins - 193 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zach May |
Rd 1 | Aff | Minnesota State University, Mankato - Samera Fearn | Dominick Mercer - BPCC | W | 32 |
Rd 2 | Neg | University of Jamestown, North Dakota - Jean Foley | Matthew Gedeon (He/Him) - LSUS | L | 37 |
Rd 3 | Neg | Union University - Eden Prather | Dustin Gavins - MSU | W | 28 |
Rd 4 | Aff | Union University - Katie Mullins | Meeyah Davis - ACU | L | 36 |
Rd 5 | Neg | Abilene Christian University - Emy Pablico | Garrett Hall - UU | L | 24 |
Rd 6 | Aff | Louisiana State University Shreveport - Jaden Harmon | Zach Britt - MSU | W | 36 |
Lee College - Madison Hall | 3 Wins - 206 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Hall |
Rd 1 | Neg | Louisiana State University Shreveport - Jaden Harmon | Grace Dunning - UU | W | 34 |
Rd 2 | Aff | University of Arkansas - Maddie Fritz (She/Her) | Jane Anne Carroll - ACU | L | 36 |
Rd 3 | Aff | Minnesota State University, Mankato - Samera Fearn | Nano Suresettakul - GaTech | W | 32 |
Rd 4 | Neg | Louisiana Tech University - Sean Bell | Grace VanLiere - UU | W | 36 |
Rd 5 | Neg | University of Jamestown, North Dakota - Nathaniel Cloyd | Heather Johnson (she/her) - ACU | L | 34 |
Rd 6 | Aff | Union University - Nathan Nuulimba | Leslie Alexander - BPCC | L | 34 |
Lee College - Ruben Capetillo | 3 Wins - 217.2 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ruben Capetillo |
Rd 1 | Aff | Minnesota State University, Mankato - Sebastian Emeline | Nathan Marshall - ACU | W&W | B |
Rd 2 | Neg | Louisiana College - Daniel Wilkerson | Hayley Keys - UU | L | 38 |
Rd 3 | Neg | Union University - Nathan Nuulimba | Sydni Gross - LAC | W | 37 |
Rd 4 | Aff | Abilene Christian University - Sam Mahony | Leslie Alexander - BPCC | L | 35 |
Rd 5 | Neg | Georgia Institute of Technology - Prithiv Premkumar | Tyler Dunning - PHC | L | 35 |
Rd 6 | Aff | Minnesota State University, Mankato - Sydney Hawkins | Douglas White - Jeff State | W | 36 |
Louisiana College - Cid Holman | 0 Wins - 134 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cid Holman |
Rd 1 | Neg | Jefferson State Community College - Taylor Vanoy | Grace VanLiere - UU | L | 0 |
Rd 2 | Aff | Union University - Eden Prather | Heather Johnson (she/her) - ACU | L | 32 |
Rd 3 | Neg | Patrick Henry College - Joshua Myers | MaryKate Leatherwood - UU | L | 33 |
Rd 4 | Aff | Minnesota State University, Mankato - Rhys Riggle | Elena Foster - LEE | L | 25 |
Rd 5 | Aff | Louisiana Tech University - Sean Bell | Hayley Keys - UU | L | 36 |
Rd 6 | Neg | Patrick Henry College - Nathan Hamel | Sam Boger - UU | L | 8 |
Louisiana College - Daniel Wilkerson | 3 Wins - 223 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Wilkerson |
Rd 1 | Neg | Abilene Christian University - Rowan Dooldeniya | Matthew Gedeon (He/Him) - LSUS | W | 38 |
Rd 2 | Aff | Lee College - Ruben Capetillo | Hayley Keys - UU | W | 40 |
Rd 3 | Neg | Jefferson State Community College - Abigail Wright | Linley Brown - LEE | W | 38 |
Rd 4 | Aff | Union University - Hannah Houser | Hannah Maniscalo - ACU | L | 38 |
Rd 5 | Aff | Dallas Baptist University - Catherine Dixon | Megan Dial (She/Her) - UARK | L | 34 |
Rd 6 | Neg | Union University - Eden Prather | MIcah Robinson - LSUS | L | 35 |
Octos | Neg | Dallas Baptist University - Catherine Dixon | zz-bye; Caleb Starkey - UU; Stephanie Newberry - ACU |
L (LLW) |
Louisiana College - Lilyane Calhoun | 1 Wins - 122 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lilyane Calhoun |
Rd 1 | Aff | Louisiana Tech University - Sean Bell | Josh Camtugan - LEE | L | 0 |
Rd 2 | Neg | Minnesota State University, Mankato - Sebastian Emeline | MIcah Robinson - LSUS | L | 35 |
Rd 3 | Aff | Union University - Daisy Murfey | Aubree Watkins (She/Her) - UARK | L | 25 |
Rd 4 | Neg | University of Arkansas - Maddie Fritz (She/Her) | Adam Naiser - LEE | L | 30 |
Rd 5 | Aff | Patrick Henry College - Nathan Hamel | Avery Goll - UJ | L | 0 |
Rd 6 | Neg | Patrick Henry College - Joshua Myers | Heather Johnson (she/her) - ACU | W | 32 |
Louisiana State University Shreveport - Heidi Tyler | 4 Wins - 208 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Heidi Tyler |
Rd 1 | Neg | Patrick Henry College - Joshua Myers | Linley Brown - LEE | W | 35 |
Rd 2 | Aff | Patrick Henry College - Nathan Hamel | Mads Williams - ACU | W | 36 |
Rd 3 | Aff | Dallas Baptist University - Catherine Dixon | Madelyn Allison - Jeff State | L | 32 |
Rd 4 | Neg | Bossier Parish Community College - Yair Salgado | Dannie Harrington - UU | W | 38 |
Rd 5 | Aff | University of California, Santa Barbara - Isabel Zhou | Grace VanLiere - UU | L | 37 |
Rd 6 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | James Dunning - PHC | W | 30 |
Octos | Neg | Union University - Katie Mullins | Jacob Davidson - Jeff State; Jackie Garcia-Torres - ACU; Claire Carter - MSU |
L (WLL) |
Louisiana State University Shreveport - Jaden Harmon | 2 Wins - 184 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaden Harmon |
Rd 1 | Aff | Lee College - Madison Hall | Grace Dunning - UU | L | 32 |
Rd 2 | Neg | Abilene Christian University - Sam Mahony | Nano Suresettakul - GaTech | L | 30 |
Rd 3 | Neg | Minnesota State University, Mankato - Sydney Hawkins | Sam Boger - UU | W | 23 |
Rd 4 | Aff | Minnesota State University, Mankato - Sebastian Emeline | Josh Alvarez - ACU | W | 35 |
Rd 5 | Aff | Abilene Christian University - Rowan Dooldeniya | Gabe Burrowes - UU | L | 36 |
Rd 6 | Neg | Jefferson State Community College - Zach May | Zach Britt - MSU | L | 28 |
Louisiana State University Shreveport - Abbygail Zanoni | 4 Wins - 213 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abbygail Zanoni |
Rd 1 | Neg | Abilene Christian University - Emy Pablico | Douglas White - Jeff State | W | 36 |
Rd 2 | Aff | Dallas Baptist University - Catherine Dixon | Grace VanLiere - UU | L | 35 |
Rd 3 | Neg | University of Jamestown, North Dakota - Jean Foley | Hayley Keys - UU | L | 40 |
Rd 4 | Aff | Minnesota State University, Mankato - Sydney Hawkins | Tyler Dunning - PHC | W | 36 |
Rd 5 | Neg | Minnesota State University, Mankato - Samera Fearn | Dannie Harrington - UU | W | 37 |
Rd 6 | Aff | Georgia Institute of Technology - Prithiv Premkumar | Elena Foster - LEE | W | 29 |
Octos | Neg | Union University - Nathan Nuulimba | Caris Gray - LEE; Wes Orr - ACU; Matthew Cook (He/Him) - UARK |
L (LLL) |
Louisiana Tech University - Sean Bell | 3 Wins - 208.8 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Bell |
Rd 1 | Neg | Louisiana College - Lilyane Calhoun | Josh Camtugan - LEE | W | B |
Rd 2 | Aff | Bossier Parish Community College - Yair Salgado | MaryKate Leatherwood - UU | L | 31 |
Rd 3 | Neg | University of Jamestown, North Dakota - Nathaniel Cloyd | Mads Williams - ACU | L | 39 |
Rd 4 | Aff | Lee College - Madison Hall | Grace VanLiere - UU | L | 32 |
Rd 5 | Neg | Louisiana College - Cid Holman | Hayley Keys - UU | W | 40 |
Rd 6 | Aff | Minnesota State University, Mankato - Samera Fearn | Preston Nabors - UU | W | 32 |
Minnesota State University, Mankato - Samera Fearn | 1 Wins - 178 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samera Fearn |
Rd 1 | Neg | Jefferson State Community College - Zach May | Dominick Mercer - BPCC | L | 30 |
Rd 2 | Aff | Patrick Henry College - Joshua Myers | Daniel Murrah - DBU | W | 29 |
Rd 3 | Neg | Lee College - Madison Hall | Nano Suresettakul - GaTech | L | 27 |
Rd 4 | Aff | Union University - Eden Prather | Kimberly Truong - LEE | L | 33 |
Rd 5 | Aff | Louisiana State University Shreveport - Abbygail Zanoni | Dannie Harrington - UU | L | 30 |
Rd 6 | Neg | Louisiana Tech University - Sean Bell | Preston Nabors - UU | L | 29 |
Minnesota State University, Mankato - Sebastian Emeline | 4 Wins - 214.8 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sebastian Emeline |
Rd 1 | Neg | Lee College - Ruben Capetillo | Nathan Marshall - ACU | W&W | B |
Rd 2 | Aff | Louisiana College - Lilyane Calhoun | MIcah Robinson - LSUS | W | 38 |
Rd 3 | Aff | Abilene Christian University - Emy Pablico | Gabe Burrowes - UU | L | 33 |
Rd 4 | Neg | Louisiana State University Shreveport - Jaden Harmon | Josh Alvarez - ACU | L | 34 |
Rd 5 | Neg | Jefferson State Community College - Taylor Vanoy | Mallory Taylor (She/Her) - LSUS | W | 37 |
Rd 6 | Aff | Bossier Parish Community College - Yair Salgado | Tyler Dunning - PHC | W | 37 |
Octos | Neg | University of California, Santa Barbara - Isabel Zhou | Elaine Csoros - UU; Jackson Csoma - BPCC; Benjamin Shoptaw (He/Him) - UARK |
L (WLL) |
Minnesota State University, Mankato - Sydney Hawkins | 1 Wins - 174 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sydney Hawkins |
Rd 1 | Aff | Mississippi State University - Hays Romano | Kimberly Truong - LEE | L | 34 |
Rd 2 | Neg | Bossier Parish Community College - Charlize Jackson (she/her) | Ben Murray - UU | W | 32 |
Rd 3 | Aff | Louisiana State University Shreveport - Jaden Harmon | Sam Boger - UU | L | 17 |
Rd 4 | Neg | Louisiana State University Shreveport - Abbygail Zanoni | Tyler Dunning - PHC | L | 33 |
Rd 5 | Aff | University of Arkansas - Maddie Fritz (She/Her) | Dustin Gavins - MSU | L | 24 |
Rd 6 | Neg | Lee College - Ruben Capetillo | Douglas White - Jeff State | L | 34 |
Minnesota State University, Mankato - Rhys Riggle | 2 Wins - 187.2 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rhys Riggle |
Rd 1 | Aff | Union University - Hannah Houser | Leslie Alexander - BPCC | L | 35 |
Rd 2 | Neg | Georgia Institute of Technology - Egbe Tabe-Ebob | James Wood - DBU | W | B |
Rd 3 | Aff | University of California, Santa Barbara - Isabel Zhou | Preston Nabors - UU | L | 29 |
Rd 4 | Neg | Louisiana College - Cid Holman | Elena Foster - LEE | W | 27 |
Rd 5 | Aff | Union University - Daisy Murfey | Josh Alvarez - ACU | L | 34 |
Rd 6 | Neg | Abilene Christian University - Rowan Dooldeniya | MaryKate Leatherwood - UU | L | 31 |
Mississippi State University - Hays Romano | 4 Wins - 219 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hays Romano |
Rd 1 | Neg | Minnesota State University, Mankato - Sydney Hawkins | Kimberly Truong - LEE | W | 35 |
Rd 2 | Aff | Union University - Daisy Murfey | Mary-Margaret Utter - ACU | W | 38 |
Rd 3 | Neg | Jefferson State Community College - Taylor Vanoy | Hannah Maniscalo - ACU | W | 39 |
Rd 4 | Aff | University of Jamestown, North Dakota - Jean Foley | Jane Anne Carroll - ACU | L | 39 |
Rd 5 | Aff | Union University - Hannah Houser | Linley Brown - LEE | W | 38 |
Rd 6 | Neg | Dallas Baptist University - Catherine Dixon | Elijah McGrew - LAC | L | 30 |
Octos | Neg | University of Jamestown, North Dakota - Jean Foley | Olivia Shaw - UU; Nathan Mustapha - LEE; Josh Gordy - BPCC |
W (WWW) |
|
Quarters | Neg | Union University - Katie Mullins | Justin Hamilton - DBU; Benjamin Shoptaw (He/Him) - UARK; Emma Catanese - Jeff State |
L (WLL) |
Patrick Henry College - Joshua Myers | 1 Wins - 196 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Myers |
Rd 1 | Aff | Louisiana State University Shreveport - Heidi Tyler | Linley Brown - LEE | L | 34 |
Rd 2 | Neg | Minnesota State University, Mankato - Samera Fearn | Daniel Murrah - DBU | L | 34 |
Rd 3 | Aff | Louisiana College - Cid Holman | MaryKate Leatherwood - UU | W | 34 |
Rd 4 | Neg | Union University - Daisy Murfey | James Wood - DBU | L | 30 |
Rd 5 | Neg | Bossier Parish Community College - Charlize Jackson (she/her) | Manny Reyes - MNSU | L | 32 |
Rd 6 | Aff | Louisiana College - Lilyane Calhoun | Heather Johnson (she/her) - ACU | L | 32 |
Patrick Henry College - Nathan Hamel | 2 Wins - 174 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Hamel |
Rd 1 | Aff | Georgia Institute of Technology - Prithiv Premkumar | Diana Weilbacher - ACU | L | 33 |
Rd 2 | Neg | Louisiana State University Shreveport - Heidi Tyler | Mads Williams - ACU | L | 33 |
Rd 3 | Neg | Abilene Christian University - Rowan Dooldeniya | Douglas White - Jeff State | L | 35 |
Rd 4 | Aff | Jefferson State Community College - Taylor Vanoy | Gabe Burrowes - UU | L | 31 |
Rd 5 | Neg | Louisiana College - Lilyane Calhoun | Avery Goll - UJ | W | B |
Rd 6 | Aff | Louisiana College - Cid Holman | Sam Boger - UU | W | 13 |
Union University - Daisy Murfey | 3 Wins - 204 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daisy Murfey |
Rd 1 | Aff | University of Jamestown, North Dakota - Nathaniel Cloyd | Annah Samdi - ACU | L | 36 |
Rd 2 | Neg | Mississippi State University - Hays Romano | Mary-Margaret Utter - ACU | L | 36 |
Rd 3 | Neg | Louisiana College - Lilyane Calhoun | Aubree Watkins (She/Her) - UARK | W | 32 |
Rd 4 | Aff | Patrick Henry College - Joshua Myers | James Wood - DBU | W | 32 |
Rd 5 | Neg | Minnesota State University, Mankato - Rhys Riggle | Josh Alvarez - ACU | W | 35 |
Rd 6 | Aff | Jefferson State Community College - Taylor Vanoy | Daniel Murrah - DBU | L | 33 |
Union University - Eden Prather | 4 Wins - 220 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eden Prather |
Rd 1 | Aff | University of Jamestown, North Dakota - Jean Foley | Mary-Margaret Utter - ACU | L | 36 |
Rd 2 | Neg | Louisiana College - Cid Holman | Heather Johnson (she/her) - ACU | W | 37 |
Rd 3 | Aff | Jefferson State Community College - Zach May | Dustin Gavins - MSU | L | 37 |
Rd 4 | Neg | Minnesota State University, Mankato - Samera Fearn | Kimberly Truong - LEE | W | 35 |
Rd 5 | Neg | Bossier Parish Community College - Yair Salgado | Breanna Betts - MSU | W | 37 |
Rd 6 | Aff | Louisiana College - Daniel Wilkerson | MIcah Robinson - LSUS | W | 38 |
Octos | Aff | Abilene Christian University - Rowan Dooldeniya | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Dallas Baptist University - Catherine Dixon | Wes Orr - ACU; Jerry McCauley - LEE; Tyler Dunning - PHC |
L (WLL) |
Union University - Hannah Houser | 5 Wins - 223 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Houser |
Rd 1 | Neg | Minnesota State University, Mankato - Rhys Riggle | Leslie Alexander - BPCC | W | 39 |
Rd 2 | Aff | Jefferson State Community College - Taylor Vanoy | Meeyah Davis - ACU | W | 36 |
Rd 3 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | Manny Reyes - MNSU | W | 35 |
Rd 4 | Neg | Louisiana College - Daniel Wilkerson | Hannah Maniscalo - ACU | W | 37 |
Rd 5 | Neg | Mississippi State University - Hays Romano | Linley Brown - LEE | L | 36 |
Rd 6 | Aff | Abilene Christian University - Emy Pablico | Toriance Fontenot - LAC | W | 40 |
Octos | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Elias Perry - LEE; Angela Bastoparra - LSUS; Max Green (He/Him) - UARK |
L (LLL) |
Union University - Katie Mullins | 5 Wins - 228 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie Mullins |
Rd 1 | Neg | Dallas Baptist University - Catherine Dixon | Mallory Taylor (She/Her) - LSUS | L | 36 |
Rd 2 | Aff | ZZ | zz-bye | W | B |
Rd 3 | Aff | Bossier Parish Community College - Yair Salgado | Daniela Fernandez - Jeff State | W | 40 |
Rd 4 | Neg | Jefferson State Community College - Zach May | Meeyah Davis - ACU | W | 38 |
Rd 5 | Aff | Jefferson State Community College - Abigail Wright | Diana Weilbacher - ACU | W | 38 |
Rd 6 | Neg | Abilene Christian University - Sam Mahony | Adam Naiser - LEE | W | 38 |
Octos | Aff | Louisiana State University Shreveport - Heidi Tyler | Jacob Davidson - Jeff State; Jackie Garcia-Torres - ACU; Claire Carter - MSU |
W (LWW) |
|
Quarters | Aff | Mississippi State University - Hays Romano | Justin Hamilton - DBU; Benjamin Shoptaw (He/Him) - UARK; Emma Catanese - Jeff State |
W (LWW) |
|
Semis | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Phoebe Lim - LAC; Jessi Boaz (she/her) - ACU; Matthew Gedeon (He/Him) - LSUS |
L (LLL) |
Union University - Nathan Nuulimba | 4 Wins - 226.8 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Nuulimba |
Rd 1 | Aff | Georgia Institute of Technology - Egbe Tabe-Ebob | Hannah Maniscalo - ACU | W | B |
Rd 2 | Neg | University of California, Santa Barbara - Isabel Zhou | Mallory Taylor (She/Her) - LSUS | W | 38 |
Rd 3 | Aff | Lee College - Ruben Capetillo | Sydni Gross - LAC | L | 37 |
