A. TIPDA Charity TIPDA Result Sheets (16 entries)
Abilene Christian University - Hannah Barnett & Jackson Csoma | 3 Wins - 305 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Barnett | Jackson Csoma |
Rd 1 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Aniyah Kazi - UCSD | W | 2- 38 | 1- 39 |
Rd 2 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Bob Alexander (he/him) | Devesh Sarda - LSUS | L | 2- 38 | 4- 36 |
Rd 3 | Aff | Lee College - Jerry McCauley & Elena Foster | Preeya Govil - UCSD | W | 1- 39 | 2- 38 |
Rd 4 | Neg | University of California San Diego - Sibi Sivaram & Julian Mackenzie | Trey Gibson - BPCC | W | 1- 39 | 2- 38 |
Semis | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Bob Alexander (he/him) | Micah Robinson - UCSD; Lee-Adamaris Tello - LEE; Sam Daftary - UCSD |
L (LLL) |
Bossier Parish Community College - Lindsey Brown (she/her) & Bob Alexander (he/him) | 4 Wins - 310 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) | Bob Alexander (he/him) |
Rd 1 | Aff | Lee College - Aiden Barajas & Rigo Ruiz | UNT-Nicholas Grotberg - UNT | W | 1- 39 | 2- 38 |
Rd 2 | Neg | Abilene Christian University - Hannah Barnett & Jackson Csoma | Devesh Sarda - LSUS | W | 3- 37 | 1- 40 |
Rd 3 | Neg | Lee College - Madison Hall & Ruben Capetillo | Iain Lampert - ModernBrain | W | 1- 39 | 3- 37 |
Rd 4 | Aff | Louisiana State University Shreveport - Kaleb Schmidley & Heidi Tyler | Jace Godfrey (He/Him) - UARK | W | 1- 40 | 2- 40 |
Semis | Aff | Abilene Christian University - Hannah Barnett & Jackson Csoma | Micah Robinson - UCSD; Lee-Adamaris Tello - LEE; Sam Daftary - UCSD |
W (WWW) |
||
Finals | Neg | Louisiana State University Shreveport - Addison Jacobsen & Emily Dowd (they/them) | Devesh Sarda - LSUS; Micah Robinson - UCSD; Iain Lampert - ModernBrain |
W (LWW) |
Lee College - Jerry McCauley & Elena Foster | 3 Wins - 307 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jerry McCauley | Elena Foster |
Rd 1 | Neg | University of North Texas - Jackson Jones & Aiden McQueary | Micah Robinson - UCSD | W | 1- 40 | 2- 39 |
Rd 2 | Aff | Lee College - Tara Rambaran & Advita Shinde | Madeline McClatchey - LSUS | W | 2- 37 | 1- 39 |
Rd 3 | Neg | Abilene Christian University - Hannah Barnett & Jackson Csoma | Preeya Govil - UCSD | L | 3- 38 | 4- 37 |
Rd 4 | Aff | University of North Texas - Sean Newman & Jose Rodriguez | Iain Lampert - ModernBrain | W | 1- 39 | 2- 38 |
Lee College - Tara Rambaran & Advita Shinde | 0 Wins - 278 Total Points Seed: 16 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tara Rambaran | Advita Shinde |
Rd 1 | Aff | Louisiana State University Shreveport - Kaleb Schmidley & Heidi Tyler | Preeya Govil - UCSD | L | 4- 37 | 3- 37 |
Rd 2 | Neg | Lee College - Jerry McCauley & Elena Foster | Madeline McClatchey - LSUS | L | 3- 35 | 4- 32 |
Rd 3 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Emily Dowd (they/them) | Aniyah Kazi - UCSD | L | 3- 36 | 4- 34 |
Rd 4 | Neg | University of North Texas - Jackson Jones & Aiden McQueary | Devesh Sarda - LSUS | L | 3- 34 | 4- 33 |
Lee College - Aiden Barajas & Rigo Ruiz | 1 Wins - 299 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aiden Barajas | Rigo Ruiz |
Rd 1 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Bob Alexander (he/him) | UNT-Nicholas Grotberg - UNT | L | 4- 35 | 3- 38 |
Rd 2 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Trey Gibson - BPCC | L | 4- 35 | 1- 40 |
Rd 3 | Neg | University of North Texas - Sean Newman & Jose Rodriguez | Brian Theis - UCSD | W | 3- 38 | 1- 40 |
Rd 4 | Aff | Lee College - Taylor Heysquierdo & Kaeddis Cole | Sam Daftary - UCSD | L | 4- 36 | 3- 37 |
Lee College - Taylor Heysquierdo & Kaeddis Cole | 1 Wins - 294 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taylor Heysquierdo | Kaeddis Cole |
Rd 1 | Aff | University of California San Diego - Lillian Theis & Srujam Dave | Madeline McClatchey - LSUS | L | 4- 34 | 2- 36 |
Rd 2 | Neg | Louisiana State University Shreveport - Kaleb Schmidley & Heidi Tyler | Brian Theis - UCSD | L | 2- 39 | 1- 40 |
Rd 3 | Aff | University of California San Diego - Sibi Sivaram & Julian Mackenzie | Jace Godfrey (He/Him) - UARK | L | 3- 35 | 4- 35 |
Rd 4 | Neg | Lee College - Aiden Barajas & Rigo Ruiz | Sam Daftary - UCSD | W | 1- 38 | 2- 37 |
Lee College - Madison Hall & Ruben Capetillo | 0 Wins - 301 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Hall | Ruben Capetillo |
Rd 1 | Neg | University of California San Diego - Jasmine Lu & Carter Castillo | Trey Gibson - BPCC | L | 1- 38 | 4- 36 |
Rd 2 | Aff | University of North Texas - Jackson Jones & Aiden McQueary | Sam Daftary - UCSD | L | 3- 37 | 4- 36 |
Rd 3 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Bob Alexander (he/him) | Iain Lampert - ModernBrain | L | 2- 38 | 4- 36 |
Rd 4 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Emily Dowd (they/them) | Micah Robinson - UCSD | L | 4- 40 | 1- 40 |
Louisiana State University Shreveport - Addison Jacobsen & Emily Dowd (they/them) | 3 Wins - 312 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Addison Jacobsen | Emily Dowd (they/them) |
Rd 1 | Aff | University of North Texas - Sean Newman & Jose Rodriguez | Jace Godfrey (He/Him) - UARK | W | 2- 35 | 1- 40 |
Rd 2 | Neg | University of California San Diego - Lillian Theis & Srujam Dave | Preston Langley - BPCC | L | 1- 40 | 3- 38 |
Rd 3 | Neg | Lee College - Tara Rambaran & Advita Shinde | Aniyah Kazi - UCSD | W | 1- 40 | 2- 39 |
Rd 4 | Aff | Lee College - Madison Hall & Ruben Capetillo | Micah Robinson - UCSD | W | 3- 40 | 2- 40 |
Semis | Aff | University of California San Diego - Lillian Theis & Srujam Dave | Trey Gibson - BPCC; Jace Godfrey (He/Him) - UARK; Iain Lampert - ModernBrain |
W (WLW) |
||
Finals | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Bob Alexander (he/him) | Devesh Sarda - LSUS; Micah Robinson - UCSD; Iain Lampert - ModernBrain |
L (WLL) |
Louisiana State University Shreveport - Kaleb Schmidley & Heidi Tyler | 3 Wins - 307 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaleb Schmidley | Heidi Tyler |
Rd 1 | Neg | Lee College - Tara Rambaran & Advita Shinde | Preeya Govil - UCSD | W | 2- 38 | 1- 39 |
Rd 2 | Aff | Lee College - Taylor Heysquierdo & Kaeddis Cole | Brian Theis - UCSD | W | 3- 38 | 4- 38 |
Rd 3 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Micah Robinson - UCSD | W | 1- 40 | 2- 40 |
Rd 4 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Bob Alexander (he/him) | Jace Godfrey (He/Him) - UARK | L | 3- 38 | 4- 36 |
Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | 1 Wins - 303 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) | Cameron Thoele |
Rd 1 | Aff | Abilene Christian University - Hannah Barnett & Jackson Csoma | Aniyah Kazi - UCSD | L | 4- 36 | 3- 37 |
Rd 2 | Neg | Lee College - Aiden Barajas & Rigo Ruiz | Trey Gibson - BPCC | W | 2- 39 | 3- 37 |
Rd 3 | Neg | Louisiana State University Shreveport - Kaleb Schmidley & Heidi Tyler | Micah Robinson - UCSD | L | 4- 40 | 3- 40 |
Rd 4 | Aff | University of Arkansas - Austin Keefe (He/Him) & Hannah Morris (She/Her) | Preeya Govil - UCSD | L | 3- 37 | 4- 37 |
University of Arkansas - Austin Keefe (He/Him) & Hannah Morris (She/Her) | 3 Wins - 307 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Austin Keefe (He/Him) | Hannah Morris (She/Her) |
Rd 1 | Aff | University of California San Diego - Sibi Sivaram & Julian Mackenzie | Lee-Adamaris Tello - LEE | L | 2- 37 | 3- 37 |
Rd 2 | Neg | University of North Texas - Sean Newman & Jose Rodriguez | Micah Robinson - UCSD | W | 2- 40 | 1- 40 |
Rd 3 | Aff | University of California San Diego - Jasmine Lu & Carter Castillo | Devesh Sarda - LSUS | W | 1- 38 | 2- 38 |
Rd 4 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Preeya Govil - UCSD | W | 2- 38 | 1- 39 |
University of California San Diego - Sibi Sivaram & Julian Mackenzie | 2 Wins - 297 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sibi Sivaram | Julian Mackenzie |
Rd 1 | Neg | University of Arkansas - Austin Keefe (He/Him) & Hannah Morris (She/Her) | Lee-Adamaris Tello - LEE | W | 4- 36 | 1- 38 |
Rd 2 | Aff | University of California San Diego - Jasmine Lu & Carter Castillo | Iain Lampert - ModernBrain | L | 4- 36 | 2- 38 |
Rd 3 | Neg | Lee College - Taylor Heysquierdo & Kaeddis Cole | Jace Godfrey (He/Him) - UARK | W | 2- 36 | 1- 40 |
Rd 4 | Aff | Abilene Christian University - Hannah Barnett & Jackson Csoma | Trey Gibson - BPCC | L | 3- 37 | 4- 36 |
University of California San Diego - Jasmine Lu & Carter Castillo | 2 Wins - 297 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jasmine Lu | Carter Castillo |
Rd 1 | Aff | Lee College - Madison Hall & Ruben Capetillo | Trey Gibson - BPCC | W | 2- 39 | 3- 37 |
Rd 2 | Neg | University of California San Diego - Sibi Sivaram & Julian Mackenzie | Iain Lampert - ModernBrain | W | 1- 39 | 3- 37 |
Rd 3 | Neg | University of Arkansas - Austin Keefe (He/Him) & Hannah Morris (She/Her) | Devesh Sarda - LSUS | L | 4- 35 | 3- 35 |
Rd 4 | Aff | University of California San Diego - Lillian Theis & Srujam Dave | Aniyah Kazi - UCSD | L | 4- 38 | 3- 37 |
University of California San Diego - Lillian Theis & Srujam Dave | 4 Wins - 299 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lillian Theis | Srujam Dave |
Rd 1 | Neg | Lee College - Taylor Heysquierdo & Kaeddis Cole | Madeline McClatchey - LSUS | W | 3- 34 | 1- 37 |
Rd 2 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Emily Dowd (they/them) | Preston Langley - BPCC | W | 2- 39 | 4- 36 |
Rd 3 | Aff | University of North Texas - Jackson Jones & Aiden McQueary | Lee-Adamaris Tello - LEE | W | 3- 36 | 1- 38 |
Rd 4 | Neg | University of California San Diego - Jasmine Lu & Carter Castillo | Aniyah Kazi - UCSD | W | 1- 40 | 2- 39 |
Semis | Neg | Louisiana State University Shreveport - Addison Jacobsen & Emily Dowd (they/them) | Trey Gibson - BPCC; Jace Godfrey (He/Him) - UARK; Iain Lampert - ModernBrain |
L (LWL) |
University of North Texas - Sean Newman & Jose Rodriguez | 0 Wins - 285 Total Points Seed: 15 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Newman | Jose Rodriguez |
Rd 1 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Emily Dowd (they/them) | Jace Godfrey (He/Him) - UARK | L | 3- 30 | 4- 30 |
Rd 2 | Aff | University of Arkansas - Austin Keefe (He/Him) & Hannah Morris (She/Her) | Micah Robinson - UCSD | L | 3- 39 | 4- 36 |
Rd 3 | Aff | Lee College - Aiden Barajas & Rigo Ruiz | Brian Theis - UCSD | L | 2- 40 | 4- 37 |
Rd 4 | Neg | Lee College - Jerry McCauley & Elena Foster | Iain Lampert - ModernBrain | L | 3- 37 | 4- 36 |
University of North Texas - Jackson Jones & Aiden McQueary | 2 Wins - 291 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackson Jones | Aiden McQueary |
Rd 1 | Aff | Lee College - Jerry McCauley & Elena Foster | Micah Robinson - UCSD | L | 3- 36 | 4- 35 |
Rd 2 | Neg | Lee College - Madison Hall & Ruben Capetillo | Sam Daftary - UCSD | W | 1- 39 | 2- 38 |
Rd 3 | Neg | University of California San Diego - Lillian Theis & Srujam Dave | Lee-Adamaris Tello - LEE | L | 4- 32 | 2- 37 |
Rd 4 | Aff | Lee College - Tara Rambaran & Advita Shinde | Devesh Sarda - LSUS | W | 2- 36 | 1- 38 |
[Cached]