A. Open Team IPDA Result Sheets (10 entries)
University of California San Diego - Emilio Roque & Zachary Reisner | 1 Wins - 227 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emilio Roque | Zachary Reisner |
Rd 1 | Neg | University of California San Diego - Brandon Betz & Andrew Vierling | Emily Bianchi - Triton U | W | 1- 30 | 2- 30 |
Rd 2 | Aff | University of California San Diego - David Zheng & Meilani Rodgers | Thienan Bui - Triton U | L | 3- 27 | 4- 26 |
Rd 3 | Neg | University of California San Diego - Alexis Wynne & Jasmine Lu | Anita Hudaverdi - Triton U | L | 4- 27 | 3- 27 |
Rd 4 | Aff | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Justin Khavari - Triton U | L | 2- 30 | 2- 30 |
University of California San Diego - Alexis Wynne & Jasmine Lu | 3 Wins - 230.2 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Wynne | Jasmine Lu |
Rd 1 | Aff | University of California San Diego - Bryan Garbanda & Yiquan Liu | Thienan Bui - Triton U | W | 2- 29 | 1- 29 |
Rd 2 | Neg | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Lillian Theis - Triton U | L | 4- 29 | 3- 29.2 |
Rd 3 | Aff | University of California San Diego - Emilio Roque & Zachary Reisner | Anita Hudaverdi - Triton U | W | 2- 28 | 1- 29 |
Rd 4 | Neg | University of California San Diego - Brandon Betz & Andrew Vierling | Anita Hudaverdi - Triton U | W | 1- 29 | 2- 28 |
Semis | Neg | University of California San Diego - Caroline Jethmal & Alex Lee | Emily Bianchi - Triton U; Justin Khavari - Triton U; Anita Hudaverdi - Triton U |
L (LLL) |
University of California San Diego - David Zheng & Meilani Rodgers | 2 Wins - 233 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Zheng | Meilani Rodgers |
Rd 1 | Aff | University of California San Diego - Giana Ferrero & Joy Yomogida | Justin Khavari - Triton U | L | 1- 30 | 1- 30 |
Rd 2 | Neg | University of California San Diego - Emilio Roque & Zachary Reisner | Thienan Bui - Triton U | W | 2- 29 | 1- 30 |
Rd 3 | Aff | University of California San Diego - Brandon Betz & Andrew Vierling | Xochilt Carpio - Triton U | W | 4- 29 | 1- 29 |
Rd 4 | Neg | University of California San Diego - Elana Gelfer-Mundl & Melania Stadnik Djuga | Thienan Bui - Triton U | L | 4- 28 | 1- 28 |
University of California San Diego - Giana Ferrero & Joy Yomogida | 1 Wins - 233.5 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Giana Ferrero | Joy Yomogida |
Rd 1 | Neg | University of California San Diego - David Zheng & Meilani Rodgers | Justin Khavari - Triton U | W | 1- 30 | 1- 30 |
Rd 2 | Aff | University of California San Diego - Caroline Jethmal & Alex Lee | Paulina Andreani - Triton U | L | 2- 29 | 4- 27 |
Rd 3 | Neg | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Justin Khavari - Triton U | L | 1- 30 | 1- 30 |
Rd 4 | Aff | University of California San Diego - Bryan Garbanda & Yiquan Liu | Gursimaur Kaur - Triton U | L | 3- 28.5 | 1- 29 |
University of California San Diego - Bryan Garbanda & Yiquan Liu | 1 Wins - 221.5 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryan Garbanda | Yiquan Liu |
Rd 1 | Neg | University of California San Diego - Alexis Wynne & Jasmine Lu | Thienan Bui - Triton U | L | 4- 27 | 3- 28 |
Rd 2 | Aff | University of California San Diego - Brandon Betz & Andrew Vierling | Justin Khavari - Triton U | L | 1- 29 | 1- 29 |
Rd 3 | Aff | University of California San Diego - Cat-Minh Huynh & Rohan Raval | Paulina Andreani - Triton U | L | 3- 27 | 4- 25 |
Rd 4 | Neg | University of California San Diego - Giana Ferrero & Joy Yomogida | Gursimaur Kaur - Triton U | W | 4- 28 | 2- 28.5 |
University of California San Diego - Elana Gelfer-Mundl & Melania Stadnik Djuga | 2 Wins - 216 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elana Gelfer-Mundl | Melania Stadnik Djuga |
Rd 1 | Aff | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Lourdes Alaniz - Triton U | L | 3- 28 | 4- 27 |
Rd 2 | Neg | University of California San Diego - Cat-Minh Huynh & Rohan Raval | Anita Hudaverdi - Triton U | W | 4- 27 | 2- 28 |
Rd 3 | Neg | University of California San Diego - Caroline Jethmal & Alex Lee | Thienan Bui - Triton U | L | 4- 25 | 3- 25 |
Rd 4 | Aff | University of California San Diego - David Zheng & Meilani Rodgers | Thienan Bui - Triton U | W | 2- 28 | 3- 28 |
University of California San Diego - Brandon Betz & Andrew Vierling | 1 Wins - 229 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Betz | Andrew Vierling |
Rd 1 | Aff | University of California San Diego - Emilio Roque & Zachary Reisner | Emily Bianchi - Triton U | L | 3- 30 | 4- 30 |
Rd 2 | Neg | University of California San Diego - Bryan Garbanda & Yiquan Liu | Justin Khavari - Triton U | W | 1- 28 | 1- 28 |
Rd 3 | Neg | University of California San Diego - David Zheng & Meilani Rodgers | Xochilt Carpio - Triton U | L | 3- 29 | 2- 29 |
Rd 4 | Aff | University of California San Diego - Alexis Wynne & Jasmine Lu | Anita Hudaverdi - Triton U | L | 4- 27 | 3- 28 |
University of California San Diego - Caroline Jethmal & Alex Lee | 3 Wins - 228 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caroline Jethmal | Alex Lee |
Rd 1 | Aff | University of California San Diego - Cat-Minh Huynh & Rohan Raval | Anita Hudaverdi - Triton U | W | 2- 28 | 4- 27 |
Rd 2 | Neg | University of California San Diego - Giana Ferrero & Joy Yomogida | Paulina Andreani - Triton U | W | 3- 28 | 1- 30 |
Rd 3 | Aff | University of California San Diego - Elana Gelfer-Mundl & Melania Stadnik Djuga | Thienan Bui - Triton U | W | 2- 29 | 1- 29 |
Rd 4 | Neg | University of California San Diego - Cat-Minh Huynh & Rohan Raval | Emily Bianchi - Triton U | L | 1- 29 | 4- 28 |
Semis | Aff | University of California San Diego - Alexis Wynne & Jasmine Lu | Emily Bianchi - Triton U; Justin Khavari - Triton U; Anita Hudaverdi - Triton U |
W (WWW) |
||
Finals | Neg | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Richey Li - Triton U; Lillian Theis - Triton U; Ryan Ariaee - Triton U |
L (LLL) |
University of California San Diego - Cat-Minh Huynh & Rohan Raval | 2 Wins - 228 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cat-Minh Huynh | Rohan Raval |
Rd 1 | Neg | University of California San Diego - Caroline Jethmal & Alex Lee | Anita Hudaverdi - Triton U | L | 1- 29 | 3- 27 |
Rd 2 | Aff | University of California San Diego - Elana Gelfer-Mundl & Melania Stadnik Djuga | Anita Hudaverdi - Triton U | L | 1- 29 | 3- 28 |
Rd 3 | Neg | University of California San Diego - Bryan Garbanda & Yiquan Liu | Paulina Andreani - Triton U | W | 1- 30 | 2- 29 |
Rd 4 | Aff | University of California San Diego - Caroline Jethmal & Alex Lee | Emily Bianchi - Triton U | W | 2- 28 | 3- 28 |
University of California San Diego - Avanthika Ramasamy & Trisha Sharma | 4 Wins - 238.3 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Avanthika Ramasamy | Trisha Sharma |
Rd 1 | Neg | University of California San Diego - Elana Gelfer-Mundl & Melania Stadnik Djuga | Lourdes Alaniz - Triton U | W | 2- 29 | 1- 30 |
Rd 2 | Aff | University of California San Diego - Alexis Wynne & Jasmine Lu | Lillian Theis - Triton U | W | 2- 29.6 | 1- 29.7 |
Rd 3 | Aff | University of California San Diego - Giana Ferrero & Joy Yomogida | Justin Khavari - Triton U | W | 1- 30 | 1- 30 |
Rd 4 | Neg | University of California San Diego - Emilio Roque & Zachary Reisner | Justin Khavari - Triton U | W | 1- 30 | 1- 30 |
Semis | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Finals | Aff | University of California San Diego - Caroline Jethmal & Alex Lee | Richey Li - Triton U; Lillian Theis - Triton U; Ryan Ariaee - Triton U |
W (WWW) |
[Cached]