A. Open IPDA Result Sheets (17 entries)
University of California San Diego - Catherine He | 2 Wins - 112 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catherine He |
Rd 1 | Aff | University of California San Diego - Samarth Ghodke | Aniyah Kazi - Triton U | L | 2- 28 |
Rd 2 | Neg | University of California San Diego - Richard Xu | Gursimaur Kaur - Triton U | W | 1- 29 |
Rd 3 | Neg | University of California San Diego - Aadyant Suresh | Richey Li - Triton U | L | 2- 27 |
Rd 4 | Aff | University of California San Diego - Jackie Hebert | Richey Li - Triton U | W | 1- 28 |
University of California San Diego - Naman Narla | 3 Wins - 116.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Naman Narla |
Rd 1 | Aff | University of California San Diego - Tia Mouri | Ryan Ariaee - Triton U | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Preeya Govil | Sophia Mekhael - Triton U | L | 2- 28 |
Rd 3 | Aff | University of California San Diego - Richard Xu | Lillian Theis - Triton U | W | 1- 29.5 |
Rd 4 | Neg | University of California San Diego - Tia Mouri | Sophia Mekhael - Triton U | W | 1- 29 |
Quarters | Aff | University of California San Diego - Sam Wang | Richey Li - Triton U; Claire Liu - Triton U; Gursimaur Kaur - Triton U |
L (LLL) |
University of California San Diego - Jackie Hebert | 1 Wins - 105.33 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Hebert |
Rd 1 | Aff | University of California San Diego - Preeya Govil | Lillian Theis - Triton U | L | 2- 25 |
Rd 2 | Aff | University of California San Diego - Brian Masse | Richey Li - Triton U | L | 2- 28 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | University of California San Diego - Catherine He | Richey Li - Triton U | L | 2- 26 |
University of California San Diego - Matthew Charry | 3 Wins - 112.8 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Charry |
Rd 1 | Aff | University of California San Diego - Richard Xu | Sam Daftary - Triton U | W | 1- 29 |
Rd 2 | Neg | University of California San Diego - Crystal Sun | Cindy Chanay - Triton U | L | 1- 27.6 |
Rd 3 | Aff | University of California San Diego - Remy Dupart | Emily Bianchi - Triton U | W | 1- 28 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Quarters | Aff | University of California San Diego - Brian Masse | Cindy Chanay - Triton U; Sam Daftary - Triton U; Aniyah Kazi - Triton U |
L (LLW) |
University of California San Diego - Richard Xu | 1 Wins - 115.4 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Richard Xu |
Rd 1 | Neg | University of California San Diego - Matthew Charry | Sam Daftary - Triton U | L | 2- 28 |
Rd 2 | Aff | University of California San Diego - Catherine He | Gursimaur Kaur - Triton U | L | 2- 28 |
Rd 3 | Neg | University of California San Diego - Naman Narla | Lillian Theis - Triton U | L | 2- 29.4 |
Rd 4 | Aff | University of California San Diego - Sam Wang | Aniyah Kazi - Triton U | W | 1- 30 |
University of California San Diego - Crystal Sun | 3 Wins - 107.5 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Crystal Sun |
Rd 1 | Neg | University of California San Diego - Aadyant Suresh | Richey Li - Triton U | W | 1- 27 |
Rd 2 | Aff | University of California San Diego - Matthew Charry | Cindy Chanay - Triton U | W | 2- 27.5 |
Rd 3 | Neg | University of California San Diego - Julian Mackenzie | Ryan Ariaee - Triton U | L | 2- 28 |
Rd 4 | Aff | University of California San Diego - Samarth Ghodke | Paulina Andreani - Triton U | W | 1- 25 |
Quarters | Aff | University of California San Diego - Julian Mackenzie | Joy Yomogida - Triton U; Stephanie Yeh - Triton U; Remy Dupart - Triton U |
L (WLL) |
University of California San Diego - Sam Wang | 3 Wins - 114 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Wang |
Rd 1 | Aff | University of California San Diego - Remy Dupart | Xochilt Carpio - Triton U | W | 1- 28 |
Rd 2 | Neg | University of California San Diego - Samarth Ghodke | Emily Bianchi - Triton U | W | 2- 27 |
Rd 3 | Neg | University of California San Diego - Preeya Govil | Aniyah Kazi - Triton U | W | 1- 30 |
Rd 4 | Neg | University of California San Diego - Richard Xu | Aniyah Kazi - Triton U | L | 2- 29 |
Quarters | Neg | University of California San Diego - Naman Narla | Richey Li - Triton U; Claire Liu - Triton U; Gursimaur Kaur - Triton U |
W (WWW) |
|
Semis | Aff | University of California San Diego - Julian Mackenzie | Stephanie Yeh - Triton U; Aniyah Kazi - Triton U; Paulina Andreani - Triton U |
L (LLL) |
University of California San Diego - Julian Mackenzie | 4 Wins - 118.67 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julian Mackenzie |
Rd 1 | Neg | University of California San Diego - Kelson Dugdale | Gursimaur Kaur - Triton U | W | 1- 29 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | University of California San Diego - Crystal Sun | Ryan Ariaee - Triton U | W | 1- 30 |
Rd 4 | Neg | University of California San Diego - Remy Dupart | Lillian Theis - Triton U | W | 1- 30 |
Quarters | Neg | University of California San Diego - Crystal Sun | Joy Yomogida - Triton U; Stephanie Yeh - Triton U; Remy Dupart - Triton U |
W (LWW) |
|
Semis | Neg | University of California San Diego - Sam Wang | Stephanie Yeh - Triton U; Aniyah Kazi - Triton U; Paulina Andreani - Triton U |
W (WWW) |
University of California San Diego - Preeya Govil | 2 Wins - 116.5 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Preeya Govil |
Rd 1 | Neg | University of California San Diego - Jackie Hebert | Lillian Theis - Triton U | W | 1- 29.5 |
Rd 2 | Aff | University of California San Diego - Naman Narla | Sophia Mekhael - Triton U | W | 1- 29 |
Rd 3 | Aff | University of California San Diego - Sam Wang | Aniyah Kazi - Triton U | L | 2- 29 |
Rd 4 | Neg | University of California San Diego - Sibi Sivaram | Sam Daftary - Triton U | L | 2- 29 |
University of California San Diego - Sibi Sivaram | 4 Wins - 116 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sibi Sivaram |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | University of California San Diego - Tia Mouri | Sam Daftary - Triton U | W | 1- 29 |
Rd 3 | Neg | University of California San Diego - Brian Masse | Gursimaur Kaur - Triton U | W | 1- 29 |
Rd 4 | Aff | University of California San Diego - Preeya Govil | Sam Daftary - Triton U | W | 1- 29 |
Quarters | Aff | University of California San Diego - Aston Martini-Facio | Sophia Mekhael - Triton U; Ryan Ariaee - Triton U; Xochilt Carpio - Triton U |
W (WWW) |
|
Semis | Aff | University of California San Diego - Brian Masse | Emily Bianchi - Triton U; Sam Daftary - Triton U; Joy Yomogida - Triton U |
L (WLL) |
University of California San Diego - Brian Masse | 3 Wins - 117.5 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brian Masse |
Rd 1 | Aff | University of California San Diego - Aston Martini-Facio | Paulina Andreani - Triton U | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Jackie Hebert | Richey Li - Triton U | W | 1- 29.99999 |
Rd 3 | Aff | University of California San Diego - Sibi Sivaram | Gursimaur Kaur - Triton U | L | 2- 28.5 |
Rd 4 | Neg | University of California San Diego - Kelson Dugdale | Cindy Chanay - Triton U | W | 1- 29 |
Quarters | Neg | University of California San Diego - Matthew Charry | Cindy Chanay - Triton U; Sam Daftary - Triton U; Aniyah Kazi - Triton U |
W (WWL) |
|
Semis | Neg | University of California San Diego - Sibi Sivaram | Emily Bianchi - Triton U; Sam Daftary - Triton U; Joy Yomogida - Triton U |
W (LWW) |
University of California San Diego - Remy Dupart | 0 Wins - 111.5 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Remy Dupart |
Rd 1 | Neg | University of California San Diego - Sam Wang | Xochilt Carpio - Triton U | L | 2- 27 |
Rd 2 | Aff | University of California San Diego - Aadyant Suresh | Aniyah Kazi - Triton U | L | 2- 28 |
Rd 3 | Neg | University of California San Diego - Matthew Charry | Emily Bianchi - Triton U | L | 2- 28 |
Rd 4 | Aff | University of California San Diego - Julian Mackenzie | Lillian Theis - Triton U | L | 2- 28.5 |
University of California San Diego - Kelson Dugdale | 1 Wins - 112 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kelson Dugdale |
Rd 1 | Aff | University of California San Diego - Julian Mackenzie | Gursimaur Kaur - Triton U | L | 2- 28 |
Rd 2 | Neg | University of California San Diego - Aston Martini-Facio | Xochilt Carpio - Triton U | L | 1- 29 |
Rd 3 | Neg | University of California San Diego - Samarth Ghodke | Stephanie Yeh - Triton U | W | 1- 28 |
Rd 4 | Aff | University of California San Diego - Brian Masse | Cindy Chanay - Triton U | L | 2- 27 |
University of California San Diego - Aadyant Suresh | 2 Wins - 113.5 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aadyant Suresh |
Rd 1 | Aff | University of California San Diego - Crystal Sun | Richey Li - Triton U | L | 2- 28 |
Rd 2 | Neg | University of California San Diego - Remy Dupart | Aniyah Kazi - Triton U | W | 1- 30 |
Rd 3 | Aff | University of California San Diego - Catherine He | Richey Li - Triton U | W | 1- 29 |
Rd 4 | Neg | University of California San Diego - Aston Martini-Facio | Stephanie Yeh - Triton U | L | 2- 26.5 |
University of California San Diego - Tia Mouri | 0 Wins - 111 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tia Mouri |
Rd 1 | Neg | University of California San Diego - Naman Narla | Ryan Ariaee - Triton U | L | 2- 29 |
Rd 2 | Aff | University of California San Diego - Sibi Sivaram | Sam Daftary - Triton U | L | 2- 28 |
Rd 3 | Aff | University of California San Diego - Aston Martini-Facio | Cindy Chanay - Triton U | L | 2- 27 |
Rd 4 | Aff | University of California San Diego - Naman Narla | Sophia Mekhael - Triton U | L | 2- 27 |
University of California San Diego - Samarth Ghodke | 1 Wins - 111.5 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samarth Ghodke |
Rd 1 | Neg | University of California San Diego - Catherine He | Aniyah Kazi - Triton U | W | 1- 29 |
Rd 2 | Aff | University of California San Diego - Sam Wang | Emily Bianchi - Triton U | L | 1- 27 |
Rd 3 | Aff | University of California San Diego - Kelson Dugdale | Stephanie Yeh - Triton U | L | 2- 27.5 |
Rd 4 | Neg | University of California San Diego - Crystal Sun | Paulina Andreani - Triton U | L | 2- 28 |
University of California San Diego - Aston Martini-Facio | 3 Wins - 110.5 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aston Martini-Facio |
Rd 1 | Neg | University of California San Diego - Brian Masse | Paulina Andreani - Triton U | L | 2- 29 |
Rd 2 | Aff | University of California San Diego - Kelson Dugdale | Xochilt Carpio - Triton U | W | 2- 27 |
Rd 3 | Neg | University of California San Diego - Tia Mouri | Cindy Chanay - Triton U | W | 1- 27.5 |
Rd 4 | Aff | University of California San Diego - Aadyant Suresh | Stephanie Yeh - Triton U | W | 1- 27 |
Quarters | Neg | University of California San Diego - Sibi Sivaram | Sophia Mekhael - Triton U; Ryan Ariaee - Triton U; Xochilt Carpio - Triton U |
L (LLL) |
[Cached]