2025 IPDA National Championship Tournament & Convention --- Professional IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks | Random | Random |
|---|---|---|---|---|---|---|---|---|
| 1 | Abilene Christian University | Thomas Sorensen (he/him) | 237 | 308 | 160 | 32 | 416 | 416 |
| 2 | Southern Methodist University | Brandt Vernon | 233 | 310 | 156 | 32 | 164 | 164 |
| 3 | Mississippi State University | George Utz | 233 | 304 | 156 | 32 | 95 | 95 |
| 4 | Unitversity of Tennessee, Knoxville | CJ Parrish | 232 | 309 | 155 | 32 | 82 | 82 |
| 5 | Mississippi State University | Devin Hutchins | 232 | 304 | 154 | 32 | 600 | 600 |
| 6 | University of Arkansas | Max Green (He/Him) | 231 | 308 | 154 | 32 | 269 | 269 |
| 7 | Dallas Baptist University | Daniel Murrah | 231 | 305 | 155 | 32 | 586 | 586 |
| 8 | Louisiana State University Shreveport | Leia Smith (She/Her) | 231 | 303 | 158 | 32 | 807 | 807 |
| 9 | Abilene Christian University | Matthew Ritchie (he/him) | 231 | 303 | 156 | 32 | 321 | 321 |
| 10 | Union University | Maisyn Price | 230 | 305 | 153 | 32 | 254 | 254 |
| 11 | Mississippi State University | Sam Harvey | 230 | 304 | 154 | 32 | 381 | 381 |
| 12 | Mississippi State University | Tanner Marlow | 230 | 300 | 154 | 32 | 516 | 516 |
| 13 | Dallas Baptist University | Valerie Colbert | 228 | 302 | 153 | 32 | 362 | 362 |
| 14 | Jefferson State Community College | Jacob Davidson | 228 | 300 | 152 | 32 | 302 | 302 |
| 15 | The University of Southern Mississippi | Gretta Graves (she/her) | 228 | 298 | 152 | 32 | 112 | 112 |
| 16 | Union University | Caleb Stubbs | 227.14 | 297.14 | 152.14 | 32 | 50 | 50 |
| 17 | Louisiana State University Shreveport | Jordan Guillot (they/them) | 227 | 296 | 155 | 32 | 810 | 810 |
| 18 | Union University | Ryan Wagy | 227 | 296 | 154 | 32 | 908 | 908 |
| 19 | University of Arkansas | Jaci Sabatini (They/Them) | 226 | 302 | 151 | 32 | 389 | 389 |
| 20 | Louisiana Tech University | Kendrick Kruskie (he/him) | 226 | 300 | 150 | 32 | 798 | 798 |
| 21 | Louisiana Tech University | Leah Hanna | 226 | 298 | 150 | 32 | 741 | 741 |
| 22 | Bossier Parish Community College | Adesuwa Omoruyi | 224 | 293 | 154 | 32 | 302 | 302 |
| 23 | Dallas Baptist University | Dayton Thomas | 223 | 296 | 149 | 32 | 984 | 984 |
| 24 | Dallas Baptist University | Katelyn Ah Puck | 223 | 294 | 148 | 32 | 282 | 282 |
| 25 | Louisiana State University Shreveport | Daniel Davis (He/Him) | 222.14 | 297.14 | 149.14 | 32 | 767 | 767 |
| 26 | Mississippi State University | Nicolás Neal | 221 | 290 | 149 | 32 | 522 | 522 |
| 27 | Louisiana State University Shreveport | Tommy James (He/Him) | 220.86 | 294.86 | 147.86 | 32 | 82 | 82 |
| 28 | Lee College | Jovani Arellano | 220.57 | 292.57 | 146.57 | 32 | 21 | 21 |
| 29 | Louisiana State University Shreveport | Ephraim Mensah | 220.43 | 291.43 | 147.43 | 32 | 390 | 390 |
| 30 | Dallas Baptist University | Joel Martin | 220 | 293 | 146 | 32 | 99 | 99 |
| 31 | Southern Methodist University | Chris Guo | 218 | 291 | 145 | 32 | 983 | 983 |
| 32 | Abilene Christian University | Abbigayle Arbuckle | 218 | 284 | 147 | 32 | 600 | 600 |
| 33 | Lee College | Caris Gray | 217.43 | 291.43 | 145.43 | 32 | 32 | 32 |
| 34 | Abilene Christian University | Jackie Garcia Torres | 217.29 | 282.29 | 147.29 | 32 | 600 | 600 |
| 35 | Bossier Parish Community College | Bobby Alexander | 214 | 285 | 143 | 32 | 708 | 708 |
| 36 | Union University | Olivia Shaw | 213.71 | 285.71 | 141.71 | 32 | 719 | 719 |
| 37 | Nasar independent | Razeen Nasar | 205 | 273 | 136 | 32 | 928 | 928 |
Cached results