T. TIPDA Team Result Sheets (76 entries)
Abilene Christian University - Jackie Garcia Torres & Leah Hotze | 3 Wins - 352 Total Points Seed: 40 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres | Leah Hotze |
Rd 1 | Aff | Middle Tennessee State University - Nicodemus Gabel & Daniela Gomez-Delgado | ISU-Jett Smith - Idaho State | W | 34 | 30 |
Rd 2 | Neg | Dallas Baptist University - James Wood & Brennan Schiltz | TSU-Tyler Cole - TxState | L | 35 | 36 |
Rd 3 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | UArk-Joshua Tompkins - UARK | L | 36 | 34 |
Rd 4 | Aff | Bossier Parish Community College - Lee- Madison Hall & TJ Jones | WCU-Enku Getachew - WmCarey | W | 36 | 36 |
Rd 5 | Aff | Unitversity of Tennessee, Knoxville - Cisco Soto & Elijah Jarrell | MTSU-Marah Chance - MTSU | W | 38 | 37 |
Abilene Christian University - Jane Anne Carroll (she/her) & Hannah Barnett | 3 Wins - 378 Total Points Seed: 20 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Anne Carroll (she/her) | Hannah Barnett |
Rd 1 | Neg | Mississippi State University - George Utz & Hannah Daniels | ISU-Ashley Lynne - Idaho State | W | 40 | 38 |
Rd 2 | Aff | Boise State University - Chloe Sellers & Anthony Thomas | LSUS-Tanner Brown - LSUS | L | 38 | 39 |
Rd 3 | Neg | Louisiana State University Shreveport - Devesh Sarda & Kaleb Schmidley | BSU-Mackenzie Mosell - BSU | W | 38 | 36 |
Rd 4 | Aff | William Carey University - Anna-Rachel Krebs & Isaac Hale | UoC-Justin Durbin - Cumberland | L | 35 | 37 |
Rd 5 | Aff | University of Central Arkansas - Eddie Watkins & Nathan Rogers | LSUS-Mack Miles (They/Them) - LSUS | W | 39 | 38 |
Double Octos | Neg | William Carey University - Anna-Rachel Krebs & Isaac Hale | LSUS-Chloe Fresne - LSUS; DBU-Layla Ned - DBU; BSU-Izanna Stoddard - BSU |
W (WLW) |
||
Octos | Aff | Union University - Caleb Stubbs & Jacob Little | UCA-Liz Roa - UCA; MSU-Le'Jeaha Falany - MSU; UArk-Jack Van Dyke (He/They) - UARK |
L (LWL) |
Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | 3 Wins - 372 Total Points Seed: 27 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) | Thaddeus Stringer (he/him) |
Rd 1 | Aff | IDAHO STATE UNIVERSITY - Luke Smth & Alex Kuyper | UoC-Justin Durbin - Cumberland | W | 40 | 38 |
Rd 2 | Neg | Dallas Baptist University - Daniel Murrah & Travis Varner | UU-Izzy Mejia-Aveledo - UU | L | 37 | 38 |
Rd 3 | Neg | Union University - Nick Truitt & Zo Leatherwood | DBU-Noah Hensley - DBU | L | 40 | 39 |
Rd 4 | Aff | Texas State University - Luke Sides & RJ Jasso | Lee-Pedro Herrera - LEE | W | 32 | 37 |
Rd 5 | Aff | University of Central Arkansas - Mary Lyle & Gabrielle Wright | UU-Nick Bianchi - UU | W | 37 | 34 |
Double Octos | Aff | Union University - Maisyn Price & Ryan Wagy | Lee-Adamaris Tello - LEE; MSU-Le'Jeaha Falany - MSU; TCC-Cole Butler - TCC |
L (LLL) |
Boise State University - Adam Pendergrass & Allie Hampton | 3 Wins - 380 Total Points Seed: 19 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adam Pendergrass | Allie Hampton |
Rd 1 | Aff | University of Arkansas - Luke Thurmon (He/Him) & Sophie Barrentine (She/Her) | LRU-Anthony Reel - LRU | W | 40 | 35 |
Rd 2 | Neg | Tulsa Community College - Cole Martin & Teagan Rice | MU-Michael Shirzadian - Marshall U | W | 39 | 40 |
Rd 3 | Neg | Union University - Maisyn Price & Ryan Wagy | UoC-Justin Durbin - Cumberland | L | 37 | 38 |
Rd 4 | Aff | Union University - Caleb Stubbs & Jacob Little | UoC-Samuel Price (he/him) - Cumberland | L | 37 | 39 |
Rd 5 | Aff | Dallas Baptist University - James Wood & Brennan Schiltz | UU-Lowell Van Ness - UU | W | 38 | 37 |
Double Octos | Aff | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Lee-Aleyna Lopez - LEE; MTSU-LB Bourdwine (he/him) - MTSU; UTK-Christina Anderson - UTK |
L (WLL) |
Boise State University - Bridget Gibson & Jaxon Holmes | 4 Wins - 369 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bridget Gibson | Jaxon Holmes |
Rd 1 | Neg | Union University - Eliana Snyder & Makayla Madison | Lee-Jarrett Hawkins - LEE | W | 39 | 39 |
Rd 2 | Aff | Point Loma Nazarene University - Josh Scott & Alexa Alcantar | UCA-Ben Henry - UCA | W | 35 | 35 |
Rd 3 | Aff | Tulsa Community College - Makayla Crownover & Jotham Jordan | Lee-Adamaris Tello - LEE | W | 40 | 38 |
Rd 4 | Neg | Dallas Baptist University - Gabriel Serna & Levi Cook | UCM-John Wallis - UCMO | W | 39 | 39 |
Rd 5 | Aff | Union University - Maisyn Price & Ryan Wagy | WCU-Sabrina Bussie - WmCarey | L | 30 | 35 |
Double Octos | Aff | Boise State University - Chloe Sellers & Anthony Thomas | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Octos | Neg | Union University - Maisyn Price & Ryan Wagy | ACU-Hannah Johnston - ACU; LSUS-Chloe Fresne - LSUS; MSU-Emma Jaramillo - MSU |
L (WLL) |
Boise State University - Jesse Madison & Ryan Wind | 3 Wins - 358 Total Points Seed: 35 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesse Madison | Ryan Wind |
Rd 1 | Aff | University of Arkansas - Izzy Swafford (she/her) & Jade Vasquez (She/Her) | DBU-Noah Hensley - DBU | W | 38 | 36 |
Rd 2 | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | PLNU-Nathaniel Hosmer - PLNU | L | 34 | 36 |
Rd 3 | Aff | Southern Methodist University - Vaughn Androlowicz & Megan Watson | UU-Nick Bianchi - UU | W | 39 | 36 |
Rd 4 | Neg | Unitversity of Tennessee, Knoxville - Cisco Soto & Elijah Jarrell | BPCC-Danielle Sanson - BPCC | L | 34 | 33 |
Rd 5 | Aff | Dallas Baptist University - Catherine Dixon & Brett Jarboe | Lee-Pedro Herrera - LEE | W | 35 | 37 |
Boise State University - Ari Ashby & Cadence Marang | 3 Wins - 362 Total Points Seed: 31 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ari Ashby | Cadence Marang |
Rd 1 | Neg | Union University - Lydia Stinnett & Nathan Nuulimba | WCU-Sabrina Bussie - WmCarey | W | 35 | 35 |
Rd 2 | Aff | Mississippi State University - Hays Romano & Kamron Hitson | WCU-Nathan Hetzel - WmCarey | L | 38 | 35 |
Rd 3 | Aff | University of California San Diego - Eugene Kong & Sibi Sivaram | Lee-Aleyna Lopez - LEE | W | 36 | 40 |
Rd 4 | Neg | Southern Methodist University - Vaughn Androlowicz & Megan Watson | Lee-Aiden Barajas - LEE | W | 37 | 39 |
Rd 5 | Aff | Union University - Nick Truitt & Zo Leatherwood | UCA-Ben Henry - UCA | L | 34 | 33 |
Double Octos | Aff | Southern Methodist University - Eric Ryan & Sophia Graham | UCM-Darelle Wabo - UCMO; DBU-Shree Brown - DBU; WCU-Carolyna Bussie - WmCarey |
L (LLL) |
Boise State University - Chloe Sellers & Anthony Thomas | 3 Wins - 377 Total Points Seed: 22 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chloe Sellers | Anthony Thomas |
Rd 1 | Aff | William Carey University - Anna-Rachel Krebs & Isaac Hale | MSU-Le'Jeaha Falany - MSU | W | 38 | 39 |
Rd 2 | Neg | Abilene Christian University - Jane Anne Carroll (she/her) & Hannah Barnett | LSUS-Tanner Brown - LSUS | W | 39 | 40 |
Rd 3 | Aff | Dallas Baptist University - Catherine Dixon & Brett Jarboe | MU-Michael Shirzadian - Marshall U | L | 36 | 36 |
Rd 4 | Neg | The University of Central Missouri - CJ Miller & Gracie Havard | NAU-Sarah Walker - NAU | L | 36 | 38 |
Rd 5 | Neg | The University of Central Missouri - Luke Fitzsimmons & Ty Page | PLNU-Nathaniel Hosmer - PLNU | W | 37 | 38 |
Double Octos | Neg | Boise State University - Bridget Gibson & Jaxon Holmes | zz-bye; zz-bye; zz-bye |
L (LLL) |
Boise State University - Ivan Markevych & Sam Kleman (they/them) | 3 Wins - 364 Total Points Seed: 30 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ivan Markevych | Sam Kleman (they/them) |
Rd 1 | Neg | Middle Tennessee State University - Kameron Scott & August Williams | UoC-Samuel Price (he/him) - Cumberland | W | 40 | 38 |
Rd 2 | Aff | Southern Methodist University - Eric Ryan & Sophia Graham | MTSU-Tala Abukhdair - MTSU | L | 33 | 29 |
Rd 3 | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | DBU-Layla Ned - DBU | W | 35 | 39 |
Rd 4 | Neg | University of Arkansas - Jace Godfrey (He/Him) & Matthew Cook (He/Him) | UCM-Darelle Wabo - UCMO | W | 37 | 38 |
Rd 5 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | DBU-Waleed Nawaz - DBU | L | 38 | 37 |
Double Octos | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | UU-Lowell Van Ness - UU; DBU-Noah Hensley - DBU; Lee-Aiden Barajas - LEE |
L (LLL) |
Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | 4 Wins - 386 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) | Jackson Csoma |
Rd 1 | Neg | University of Arkansas - Austin Keefe (He/Him) & Hadley Adkison (She/Her) | LSUS-Chloe Fresne - LSUS | W | 40 | 39 |
Rd 2 | Aff | William Carey University - Mia Denner & Anna McFetridge | MTSU-Marah Chance - MTSU | W | 39 | 38 |
Rd 3 | Aff | Abilene Christian University - Jackie Garcia Torres & Leah Hotze | UArk-Joshua Tompkins - UARK | W | 38 | 36 |
Rd 4 | Neg | Mississippi State University - Ben Harvey & Evan Garrison | UU-Philip Avery - UU | L | 38 | 39 |
Rd 5 | Neg | Mississippi State University - Hays Romano & Kamron Hitson | UArk-Jack Van Dyke (He/They) - UARK | W | 39 | 40 |
Double Octos | Aff | Dallas Baptist University - Gabriel Serna & Levi Cook | ACU-Hannah Johnston - ACU; MSU-Emma Jaramillo - MSU; UTK-CJ Parrish - UTK |
W (LWW) |
||
Octos | Aff | Dallas Baptist University - Daniel Murrah & Travis Varner | LSUS-Mack Miles (They/Them) - LSUS; TCC-Rachel Webster - TCC; MTSU-LB Bourdwine (he/him) - MTSU |
W (WWL) |
||
Quarters | Aff | Union University - Caleb Stubbs & Jacob Little | Lee-Aleyna Lopez - LEE; UArk-Molly Watson (She/Her) - UARK; DBU-Isaiah Tiemann - DBU |
W (WWW) |
||
Semis | Aff | University of Arkansas - Austin Keefe (He/Him) & Hadley Adkison (She/Her) | Lee-Jarrett Hawkins - LEE; Leia Smith (She/Her) - LSUS; UCM-Darelle Wabo - UCMO |
W (WWW) |
||
Finals | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Lee-Cesar Rendon - LEE; PLNU-Toni Rutledge - PLNU; DBU-Shree Brown - DBU; MU-Michael Shirzadian - Marshall U; UCM-John Wallis - UCMO |
L (LLLWW) |
Bossier Parish Community College - Lee- Madison Hall & TJ Jones | 2 Wins - 353 Total Points Seed: 57 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lee- Madison Hall | TJ Jones |
Rd 1 | Aff | Union University - Nick Truitt & Zo Leatherwood | WCU-Bryan Taylor - WmCarey | L | 30 | 30 |
Rd 2 | Neg | Lee College - Kimberly Truong & Adrian Alvarado | BSU-Mackenzie Mosell - BSU | W | 34 | 37 |
Rd 3 | Aff | IDAHO STATE UNIVERSITY - Luke Smth & Alex Kuyper | PLNU-Nathaniel Hosmer - PLNU | L | 37 | 36 |
Rd 4 | Neg | Abilene Christian University - Jackie Garcia Torres & Leah Hotze | WCU-Enku Getachew - WmCarey | L | 34 | 35 |
Rd 5 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) & Heidi Tyler | BSU-Allison Hurst - BSU | W | 40 | 40 |
Dallas Baptist University - James Wood & Brennan Schiltz | 3 Wins - 377 Total Points Seed: 21 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Wood | Brennan Schiltz |
Rd 1 | Neg | Middle Tennessee State University - Gus Sanders & Adriel Davis | WCU-Carolyna Bussie - WmCarey | W | 38 | 38 |
Rd 2 | Aff | Abilene Christian University - Jackie Garcia Torres & Leah Hotze | TSU-Tyler Cole - TxState | W | 36 | 37 |
Rd 3 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | MSU-Le'Jeaha Falany - MSU | L | 40 | 40 |
Rd 4 | Aff | Lee College - Elena Foster & Ly Nguyen | MSU-Emma Jaramillo - MSU | W | 39 | 39 |
Rd 5 | Neg | Boise State University - Adam Pendergrass & Allie Hampton | UU-Lowell Van Ness - UU | L | 34 | 36 |
Double Octos | Aff | Dallas Baptist University - Daniel Murrah & Travis Varner | zz-bye; zz-bye; zz-bye |
L (LLL) |
Dallas Baptist University - Catherine Dixon & Brett Jarboe | 3 Wins - 355 Total Points Seed: 38 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catherine Dixon | Brett Jarboe |
Rd 1 | Neg | The University of Central Missouri - Caleb Dillon & Jayme Thompson | Lee-Isabella Barny - LEE | W | 35 | 37 |
Rd 2 | Aff | The University of Central Missouri - Luke Fitzsimmons & Ty Page | LRU-Anthony Reel - LRU | L | 34 | 39 |
Rd 3 | Neg | Boise State University - Chloe Sellers & Anthony Thomas | MU-Michael Shirzadian - Marshall U | W | 37 | 38 |
Rd 4 | Aff | Union University - Nick Truitt & Zo Leatherwood | UTK-CJ Parrish - UTK | W | 35 | 36 |
Rd 5 | Neg | Boise State University - Jesse Madison & Ryan Wind | Lee-Pedro Herrera - LEE | L | 31 | 33 |
Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | 2 Wins - 350 Total Points Seed: 58 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Farino | Katelyn Ah Puck |
Rd 1 | Aff | Lee College - Elena Foster & Ly Nguyen | UArk-Sebastian Urban (He/Him) - UARK | L | 34 | 32 |
Rd 2 | Neg | University of Arkansas - Aubree Watkins (She/Her) & Dylan Hall (He/Him) | ISU-Jett Smith - Idaho State | L | 29 | 30 |
Rd 3 | Aff | University of Arkansas - Izzy Swafford (she/her) & Jade Vasquez (She/Her) | Lee-Aiden Barajas - LEE | W | 36 | 35 |
Rd 4 | Neg | Middle Tennessee State University - Gus Sanders & Adriel Davis | PLNU-Toni Rutledge - PLNU | L | 37 | 38 |
Rd 5 | Aff | Tulsa Community College - Makayla Crownover & Jotham Jordan | BSU-Josh Young - BSU | W | 39 | 40 |
Dallas Baptist University - Daniel Murrah & Travis Varner | 4 Wins - 367 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah | Travis Varner |
Rd 1 | Neg | The University of Central Missouri - Luke Fitzsimmons & Ty Page | ACU-Hannah Johnston - ACU | W | 37 | 39 |
Rd 2 | Aff | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | UU-Izzy Mejia-Aveledo - UU | W | 36 | 35 |
Rd 3 | Neg | Lee College - Lorenzo Barrera & Tara Rambaran | UU-Lowell Van Ness - UU | W | 36 | 35 |
Rd 4 | Aff | Louisiana State University Shreveport - Devesh Sarda & Kaleb Schmidley | Lee-Jaylah Mosley - LEE | W | 30 | 40 |
Rd 5 | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | ACU-Diana Weilbacher - ACU | L | 39 | 40 |
Double Octos | Neg | Dallas Baptist University - James Wood & Brennan Schiltz | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Octos | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | LSUS-Mack Miles (They/Them) - LSUS; TCC-Rachel Webster - TCC; MTSU-LB Bourdwine (he/him) - MTSU |
L (LLW) |
Dallas Baptist University - Gabriel Serna & Levi Cook | 3 Wins - 371 Total Points Seed: 28 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabriel Serna | Levi Cook |
Rd 1 | Neg | William Carey University - Mia Denner & Anna McFetridge | MTSU-Tala Abukhdair - MTSU | W | 40 | 39 |
Rd 2 | Aff | Southern Methodist University - Brett Trussell & Paul Wuller | UU-Nick Bianchi - UU | W | 37 | 35 |
Rd 3 | Neg | University of the cumberlands - Elena Guerena (she/her) & Carter McIntosh (he/him) | UArk-Jack Van Dyke (He/They) - UARK | W | 37 | 36 |
Rd 4 | Aff | Boise State University - Bridget Gibson & Jaxon Holmes | UCM-John Wallis - UCMO | L | 38 | 39 |
Rd 5 | Neg | University of Arkansas - Austin Keefe (He/Him) & Hadley Adkison (She/Her) | WCU-Carolyna Bussie - WmCarey | L | 31 | 39 |
Double Octos | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | ACU-Hannah Johnston - ACU; MSU-Emma Jaramillo - MSU; UTK-CJ Parrish - UTK |
L (WLL) |
IDAHO STATE UNIVERSITY - Mandi Hesby & Olivia George | 1 Wins - 351 Total Points Seed: 70 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mandi Hesby | Olivia George |
Rd 1 | Aff | Texas State University - Luke Sides & RJ Jasso | UU-Lowell Van Ness - UU | L | 33 | 35 |
Rd 2 | Neg | Lee College - Elena Foster & Ly Nguyen | UCM-Darelle Wabo - UCMO | L | 37 | 37 |
Rd 3 | Neg | William Carey University - Mia Denner & Anna McFetridge | ACU-Hannah Johnston - ACU | L | 38 | 37 |
Rd 4 | Aff | Marshall University - Mason Wheeler & Michael Harvey | Lee-Cyrus Rodriguez - LEE | W | 31 | 29 |
Rd 5 | Neg | Middle Tennessee State University - Kameron Scott & August Williams | Lee-Amanda Foster - LEE | L | 37 | 37 |
IDAHO STATE UNIVERSITY - Luke Smth & Alex Kuyper | 3 Wins - 360 Total Points Seed: 33 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luke Smth | Alex Kuyper |
Rd 1 | Neg | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | UoC-Justin Durbin - Cumberland | L | 39 | 37 |
Rd 2 | Aff | University of the cumberlands - Brian Culver (he/him) & Brianna Merryfield(she/her) | LSUS-Jordan Guillot (they/them) - LSUS | W | 40 | 39 |
Rd 3 | Neg | Bossier Parish Community College - Lee- Madison Hall & TJ Jones | PLNU-Nathaniel Hosmer - PLNU | W | 35 | 34 |
Rd 4 | Aff | University of Arkansas - Luke Thurmon (He/Him) & Sophie Barrentine (She/Her) | Lee-Aleyna Lopez - LEE | W | 40 | 39 |
Rd 5 | Aff | William Carey University - Anna-Rachel Krebs & Isaac Hale | LRU-Anthony Reel - LRU | L | 28 | 29 |
Lee College - Taylor Heysquierdo & Kaeddis Cole | 2 Wins - 366 Total Points Seed: 46 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taylor Heysquierdo | Kaeddis Cole |
Rd 1 | Aff | Union University - Esther Rolsma & Katie Mullins | WCU-Enku Getachew - WmCarey | L | 37 | 34 |
Rd 2 | Neg | The University of Central Missouri - Paige Showen & Joshua Kofahl | TCC-Rachel Webster - TCC | L | 35 | 40 |
Rd 3 | Aff | Northern Arizona University - Diana Ramirez & Marlana Stits | LSUS-Tanner Brown - LSUS | W | 38 | 38 |
Rd 4 | Neg | University of Arkansas - Izzy Swafford (she/her) & Jade Vasquez (She/Her) | WCU-Nathan Hetzel - WmCarey | L | 37 | 38 |
Rd 5 | Aff | Union University - Eliana Snyder & Makayla Madison | UArk-Sebastian Urban (He/Him) - UARK | W | 36 | 33 |
Lee College - Elena Foster & Ly Nguyen | 3 Wins - 368 Total Points Seed: 29 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elena Foster | Ly Nguyen |
Rd 1 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | UArk-Sebastian Urban (He/Him) - UARK | W | 39 | 36 |
Rd 2 | Aff | IDAHO STATE UNIVERSITY - Mandi Hesby & Olivia George | UCM-Darelle Wabo - UCMO | W | 37 | 36 |
Rd 3 | Aff | Southern Methodist University - Eric Ryan & Sophia Graham | UU-Izzy Mejia-Aveledo - UU | L | 35 | 35 |
Rd 4 | Neg | Dallas Baptist University - James Wood & Brennan Schiltz | MSU-Emma Jaramillo - MSU | L | 38 | 36 |
Rd 5 | Neg | University of Arkansas - Luke Thurmon (He/Him) & Sophie Barrentine (She/Her) | WCU-Bryan Taylor - WmCarey | W | 38 | 38 |
Double Octos | Aff | Union University - Caleb Stubbs & Jacob Little | MU-Michael Shirzadian - Marshall U; BSU-Allison Hurst - BSU; WCU-Nathan Hetzel - WmCarey |
L (LLL) |
Lee College - Lorenzo Barrera & Tara Rambaran | 1 Wins - 362 Total Points Seed: 66 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lorenzo Barrera | Tara Rambaran |
Rd 1 | Aff | University of Arkansas - Aubree Watkins (She/Her) & Dylan Hall (He/Him) | NAU-Sarah Walker - NAU | L | 35 | 37 |
Rd 2 | Neg | The University of Central Missouri - CJ Miller & Gracie Havard | UArk-Molly Watson (She/Her) - UARK | L | 37 | 38 |
Rd 3 | Aff | Dallas Baptist University - Daniel Murrah & Travis Varner | UU-Lowell Van Ness - UU | L | 35 | 31 |
Rd 4 | Neg | University of Arkansas - Jaci Sabatini (They/Them) & Max Green (He/Him) | LSUS-Mack Miles (They/Them) - LSUS | L | 36 | 36 |
Rd 5 | Neg | Northern Arizona University - Diana Ramirez & Marlana Stits | LSUS-Chloe Fresne - LSUS | W | 39 | 38 |
Lee College - Kimberly Truong & Adrian Alvarado | 1 Wins - 363 Total Points Seed: 65 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kimberly Truong | Adrian Alvarado |
Rd 1 | Neg | Mississippi State University - Hays Romano & Kamron Hitson | ACU-Diana Weilbacher - ACU | L | 36 | 37 |
Rd 2 | Aff | Bossier Parish Community College - Lee- Madison Hall & TJ Jones | BSU-Mackenzie Mosell - BSU | L | 33 | 35 |
Rd 3 | Aff | Middle Tennessee State University - Sage Robinson & John Aduroja | DBU-Waleed Nawaz - DBU | L | 36 | 38 |
Rd 4 | Neg | Northern Arizona University - Diana Ramirez & Marlana Stits | ISU-Jett Smith - Idaho State | W | 35 | 34 |
Rd 5 | Neg | Marshall University - Mason Wheeler & Michael Harvey | LSUS-Jordan Guillot (they/them) - LSUS | L | 39 | 40 |
Lenoir-Rhyne University - Jared Semke (he/him) & Kiril Yakovenko (he/him) | 0 Wins - 324 Total Points Seed: 76 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jared Semke (he/him) | Kiril Yakovenko (he/him) |
Rd 1 | Neg | Tulsa Community College - Makayla Crownover & Jotham Jordan | DBU-Shree Brown - DBU | L | 30 | 32 |
Rd 2 | Aff | Mississippi State University - Ben Harvey & Evan Garrison | UU-Anna La Pour - UU | L | 31 | 29 |
Rd 3 | Aff | University of Arkansas - Jaci Sabatini (They/Them) & Max Green (He/Him) | WCU-Sabrina Bussie - WmCarey | L | 29 | 28 |
Rd 4 | Neg | Texas State University - Sommer Rhodes & Sophia Esquivel | MSU-Le'Jeaha Falany - MSU | L | 34 | 37 |
Rd 5 | Neg | Middle Tennessee State University - Nicodemus Gabel & Daniela Gomez-Delgado | TCC-Cole Butler - TCC | L | 36 | 38 |
Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | 4 Wins - 366 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Addison Jacobsen | Micah Robinson |
Rd 1 | Neg | University of Arkansas - Presley Jones (She/her) & Emma Powell (She/Her) | BPCC-Danielle Sanson - BPCC | W | 39 | 35 |
Rd 2 | Aff | Union University - Maisyn Price & Ryan Wagy | ISU-Ashley Lynne - Idaho State | L | 32 | 34 |
Rd 3 | Aff | Dallas Baptist University - James Wood & Brennan Schiltz | MSU-Le'Jeaha Falany - MSU | W | 36 | 36 |
Rd 4 | Neg | Tulsa Community College - Cole Martin & Teagan Rice | DBU-Lyric Newkirk - DBU | W | 40 | 38 |
Rd 5 | Neg | Boise State University - Ivan Markevych & Sam Kleman (they/them) | DBU-Waleed Nawaz - DBU | W | 38 | 38 |
Double Octos | Neg | Boise State University - Adam Pendergrass & Allie Hampton | Lee-Aleyna Lopez - LEE; MTSU-LB Bourdwine (he/him) - MTSU; UTK-Christina Anderson - UTK |
W (LWW) |
||
Octos | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | zz-bye; zz-bye; zz-bye |
L (LLL) |
Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | 5 Wins - 379 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) | Cameron Thoele |
Rd 1 | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | UTK-Christina Anderson - UTK | W | 39 | 38 |
Rd 2 | Neg | University of the cumberlands - Elena Guerena (she/her) & Carter McIntosh (he/him) | DBU-Isaiah Tiemann - DBU | W | 37 | 38 |
Rd 3 | Aff | Unitversity of Tennessee, Knoxville - Cisco Soto & Elijah Jarrell | WCU-Carolyna Bussie - WmCarey | W | 36 | 38 |
Rd 4 | Neg | Union University - Esther Rolsma & Katie Mullins | TCC-Cole Butler - TCC | W | 39 | 37 |
Rd 5 | Neg | University of Arkansas - Percy Blaich (He/Him) & Will Crews (He/Him) | TCC-Rachel Webster - TCC | W | 40 | 37 |
Double Octos | Aff | Boise State University - Ivan Markevych & Sam Kleman (they/them) | UU-Lowell Van Ness - UU; DBU-Noah Hensley - DBU; Lee-Aiden Barajas - LEE |
W (WWW) |
||
Octos | Aff | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Quarters | Aff | Union University - Maisyn Price & Ryan Wagy | UArk-Sebastian Urban (He/Him) - UARK; Nathan Mustapha - LEE; ACU-Diana Weilbacher - ACU |
W (WWL) |
||
Semis | Aff | The University of Central Missouri - CJ Miller & Gracie Havard | Lee-Adamaris Tello - LEE; BPCC-Danielle Sanson - BPCC; UArk-Jack Van Dyke (He/They) - UARK |
W (WWW) |
||
