A. Jr Varsity IPDA Result Sheets (82 entries)
Abilene Christian University - Carissa Moore | 3 Wins - 296 Total Points Seed: 61 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carissa Moore |
Rd 1 | Aff | Lewis & Clark College - Ivy Ferdowsian | Murray-Jillian Rosa - MurSta | L | 30 |
Rd 2 | Neg | Unitversity of Tennessee, Knoxville - Maggie West | MSU-Summer Ley - MSU | L | 37 |
Rd 3 | Aff | Lenoir-Rhyne University - Jared Semke (he/him) | LCC-Kai Solis - Lewis & Clark | W | 39 |
Rd 4 | Neg | Denison University - Patrick Vasquez (he/him) | UCA-Liz Roa - UCA | L | 38 |
Rd 5 | Neg | Lenoir-Rhyne University - Kiril Yakovenko (he/him) | MSU-Kerrick Martin - MSU | W | 39 |
Rd 6 | Aff | Union University - Daisy Murfey | LSUS-Tanner Brown - LSUS | W | 38 |
Rd 7 | Neg | Union University - Esther Rolsma | SMU-Lelin Spriggs - SMU | L | 38 |
Rd 8 | Aff | Mississippi State University - Asahi Lama Sherpa | BPCC-Maddie Malbrough - BPCC | L | 37 |
Abilene Christian University - Hannah Barnett | 5 Wins - 296 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Barnett |
Rd 1 | Aff | Lenoir-Rhyne University - Jared Semke (he/him) | Lee-Analeah Zamarripa - LEE | W | 39 |
Rd 2 | Neg | Louisiana State University Shreveport - Heidi Tyler | MSU-Heaven Favre - MSU | L | 35 |
Rd 3 | Aff | Louisiana Tech University - Sean Bell | FS-Doug Fraleigh - Fresno State | W | 37 |
Rd 4 | Neg | Lewis & Clark College - Jayden Steinberg | LSUS-Shanisha Ford (She/Her) - LSUS | W | 38 |
Rd 5 | Aff | Dallas Baptist University - Catherine Dixon | LCU-Ruby Gross - LAC | L | 38 |
Rd 6 | Neg | Boise State University - Sam Kleman (they/them) | MSU-Eli Brown - MSU | L | 35 |
Rd 7 | Neg | Southern Methodist University - Vaughn Androlowicz | BPCC-Christian Monday - BPCC | W | 35 |
Rd 8 | Aff | Mississippi State University - Cole Fairchild | LCU-Noel Martin - LAC | W | 39 |
Double Octos | Neg | Union University - Eliana Snyder | Anna McFetridge - WmCarey; DBU-Noah Hensley - DBU; UCA-Liz Roa - UCA |
W (WWL) |
|
Octos | Aff | Union University - Katie Mullins | Will Davey - USM; Diana Ramirez - NAU; Alayna Ruiz - Weber |
W (WWW) |
|
Quarters | Aff | Tulsa Community College - Cole Martin | Khaled Algahim - LSUS; Holden Hargrave - UAMONT; Victor Pantaleoni - Nevada |
W (WLW) |
|
Semis | Neg | Boise State University - Ari Ashby | DBU-Layla Ned - DBU; MU-Michael Shirzadian - Marshall U; TSU-Tyler Cole - TxState |
W (WLW) |
|
Finals | Neg | Louisiana State University Shreveport - Addison Jacobsen | Teddi Hall - Lewis & Clark; Lakelan Hammonds - CSCC; Samuel Harless - MurSta; UU-Izzy Mejia-Aveledo - UU; DBU-Isaiah Tiemann - DBU |
L (LLLLL) |
Abilene Christian University - Leah Hotze | 4 Wins - 305 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leah Hotze |
Rd 1 | Neg | Tulsa Community College - Makayla Crownover | MSU-Summer Ley - MSU | L | 36 |
Rd 2 | Aff | Denison University - Patrick Vasquez (he/him) | BPCC-Matthew Gedeon - BPCC | W | 37 |
Rd 3 | Neg | Mississippi State University - Asahi Lama Sherpa | DBU-Isaiah Tiemann - DBU | L | 38 |
Rd 4 | Aff | Middle Tennessee State University - Sage Robinson | BSU-Josh Young - BSU | L | 39 |
Rd 5 | Neg | Lewis & Clark College - Mack Burnett | MTSU-Tala Abukhdair - MTSU | W | 40 |
Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Cisco Soto | WCU-Carolyna Bussie - WmCarey | L | 36 |
Rd 7 | Neg | Northern Arizona University - Erin Swift | UTK-Christina Anderson - UTK | W | 39 |
Rd 8 | Aff | University of Arkansas - Jade Vasquez (She/Her) | DBU-Lyric Newkirk - DBU | W | 40 |
Double Octos | Aff | Boise State University - Jaxon Holmes | Daniel Anderson - NSU; Michael Isaac - UCA; Per Selander - CSCC |
W (WWW) |
|
Octos | Neg | The University of Central Missouri - Caleb Dillon | UArk-Joshua Tompkins - UARK; UCA-Ben Henry - UCA; SMU-Ben Voth - SMU |
W (WWW) |
|
Quarters | Aff | Boise State University - Ari Ashby | Areeb Shaukat (he/him) - USM; Dylan Clark - PLNU; Luke Thurmon (He/Him) - UARK |
L (LLL) |
Boise State University - Bridget Gibson | 7 Wins - 300 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bridget Gibson |
Rd 1 | Neg | Dallas Baptist University - Alexander Carwheel | Lee-Caleb Reyes - LEE | W | 34 |
Rd 2 | Aff | Mississippi State University - Kamron Hitson | LCC-Kai Solis - Lewis & Clark | W | 37 |
Rd 3 | Aff | Mississippi State University - Pragati Gautam | CSLA-Justice Goon - Cal State LA | W | 38 |
Rd 4 | Neg | Mississippi State University - Cole Fairchild | UAM-Nathaniel Deckelman - UAMONT | L | 37 |
Rd 5 | Neg | Mississippi State University - Hays Romano | GCU-Greg Gorham - GCU | W | 40 |
Rd 6 | Aff | Lee College - Madison Hall | TCC-Kirk Brewer - TCC | W | 35 |
Rd 7 | Aff | Middle Tennessee State University - John Aduroja | DBU-Waleed Nawaz - DBU | W | 40 |
Rd 8 | Neg | University of the cumberlands - Elena Guerena (she/her) | AK-Rakin Nasar - AK | W | 39 |
Double Octos | Aff | Louisiana State University Shreveport - Heidi Tyler | Aliyah Carr - GCU; Diana Ramirez - NAU; Julian Mackenzie - UCSD |
W (LWW) |
|
Octos | Aff | Tulsa Community College - Cole Martin | Anna McFetridge - WmCarey; Brianna Merryfield - Cumberland; Ruby Long - CSCC |
L (LLW) |
Boise State University - Ivan Markevych | 2 Wins - 293 Total Points Seed: 72 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ivan Markevych |
Rd 1 | Aff | Mississippi State University - Asahi Lama Sherpa | ISU-Ashley Lynne - Idaho State | W | 40 |
Rd 2 | Neg | Mississippi State University - Pragati Gautam | WSU-Mark Galaviz - Weber | L | 35 |
Rd 3 | Neg | Louisiana Christian University - Isabella McClendon | UNT-Adrian Tam - UNT | L | 26 |
Rd 4 | Aff | Mississippi State University - Anoop Mishra | BPCC-Matthew Gedeon - BPCC | L | 40 |
Rd 5 | Neg | Dallas Baptist University - Brett Jarboe | ACU-Sam Mahony - ACU | W | 40 |
Rd 6 | Aff | Dallas Baptist University - Alexander Carwheel | LSUS-Cooper Johnson - LSUS | L | 39 |
Rd 7 | Neg | Lewis & Clark College - Mia McGauley | MSU-Liam Nicholason - MSU | L | 35 |
Rd 8 | Aff | Tulsa Community College - Makayla Crownover | LTU-Kamillyah Evans - LTU | L | 38 |
Boise State University - Jaxon Holmes | 7 Wins - 305 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaxon Holmes |
Rd 1 | Neg | Tulsa Community College - Cole Martin | UAM-Nathaniel Deckelman - UAMONT | W | 39 |
Rd 2 | Aff | Lenoir-Rhyne University - Kiril Yakovenko (he/him) | LSUS-Sandy Schnell - LSUS | W | 37 |
Rd 3 | Aff | Mississippi State University - Cole Fairchild | UoC-Samuel Price (he/him) - Cumberland | W | 39 |
Rd 4 | Neg | Mississippi State University - Pragati Gautam | Lee-Cesar Rendon - LEE | W | 39 |
Rd 5 | Aff | Tulsa Community College - Teagan Rice | DBU-Isaiah Tiemann - DBU | W | 40 |
Rd 6 | Neg | Southern Methodist University - Megan Watson | Murray-Ana Moyers - MurSta | W | 38 |
Rd 7 | Aff | Louisiana State University Shreveport - Addison Jacobsen | UNT-Jose Rodriguez - UNT | L | 35 |
Rd 8 | Neg | William Carey University - Samantha Young | ACU-Annah Samdi - ACU | W | 38 |
Double Octos | Neg | Abilene Christian University - Leah Hotze | Daniel Anderson - NSU; Michael Isaac - UCA; Per Selander - CSCC |
L (LLL) |
Boise State University - Ryan Wind | 6 Wins - 301 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Wind |
Rd 1 | Neg | Louisiana State University Shreveport - Addison Jacobsen | MTSU-Tala Abukhdair - MTSU | L | 38 |
Rd 2 | Aff | Fresno State - Camalah Saleh (she/her) | ACU-Danielle Kofink - ACU | W | 39 |
Rd 3 | Aff | Mississippi State University - Hays Romano | ORU-Karl Ashton - ORU | L | 36 |
Rd 4 | Neg | Tulsa Community College - Teagan Rice | LCU-Ruby Gross - LAC | W | 40 |
Rd 5 | Aff | Southern Methodist University - Paul Wuller | DBU-Waleed Nawaz - DBU | W | 40 |
Rd 6 | Neg | Louisiana Christian University - Isabella McClendon | UCM-Darelle Wabo - UCMO | W | 36 |
Rd 7 | Neg | University of Arkansas - Jade Vasquez (She/Her) | MSU-Eli Brown - MSU | W | 36 |
Rd 8 | Aff | The University of Central Missouri - Caleb Dillon | UU-Philip Avery - UU | W | 36 |
Double Octos | Neg | Tulsa Community College - Cole Butler | Grey Chadsey - NSU; Devesh Sarda - LSUS; Rodney Williams - CSCC |
W (LWW) |
|
Octos | Neg | Mississippi State University - Hays Romano | James Crews - USM; Charles Culliford - LAC; Per Selander - CSCC |
L (WLL) |
Boise State University - Sam Kleman (they/them) | 4 Wins - 298 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Kleman (they/them) |
Rd 1 | Aff | Unitversity of Tennessee, Knoxville - Maggie West | Lee-Pedro Herrera - LEE | L | 37 |
Rd 2 | Neg | Mississippi State University - Asahi Lama Sherpa | ACU-Laura Carroll - ACU | W | 38 |
Rd 3 | Aff | Tulsa Community College - Teagan Rice | LSUS-Cooper Johnson - LSUS | W | 40 |
Rd 4 | Neg | Mississippi State University - Hays Romano | MTSU-Kameron Scott - MTSU | L | 34 |
Rd 5 | Neg | Fresno State - Camalah Saleh (she/her) | MSU-Ava Grace Noe - MSU | L | 36 |
Rd 6 | Aff | Abilene Christian University - Hannah Barnett | MSU-Eli Brown - MSU | W | 38 |
Rd 7 | Aff | Lee College - Ruben Capetillo | UoC-Samuel Price (he/him) - Cumberland | L | 37 |
Rd 8 | Neg | Lewis & Clark College - Ivy Ferdowsian | Michael Thiagasingh - SJSU | W | 38 |
Boise State University - Ari Ashby | 6 Wins - 292 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ari Ashby |
Rd 1 | Neg | Union University - Lydia Stinnett | ACU-Danielle Kofink - ACU | W | 37 |
Rd 2 | Aff | Union University - Nathan Nuulimba | LSUS-Shanisha Ford (She/Her) - LSUS | W | 39 |
Rd 3 | Aff | University of Arkansas - Jade Vasquez (She/Her) | LCC_Ella Skelton - Lewis & Clark | W | 35 |
Rd 4 | Neg | Bossier Parish Community College - TJ Jones | LRU-Anthony Reel - LRU | L | 28 |
Rd 5 | Aff | Unitversity of Tennessee, Knoxville - Maggie West | UU-Nick Bianchi - UU | W | 37 |
Rd 6 | Neg | Union University - Eliana Snyder | LCU-Noel Martin - LAC | W | 39 |
Rd 7 | Aff | William Carey University - Samantha Young | DBU-Noah Hensley - DBU | L | 39 |
Rd 8 | Neg | Texas State University - RJ Jasso | ORU-Karl Ashton - ORU | W | 38 |
Double Octos | Neg | Lewis & Clark College - Mia McGauley | Ruby Long - CSCC; Alayna Ruiz - Weber; Liam Boardwine - MTSU |
W (WWW) |
|
Octos | Neg | Middle Tennessee State University - John Aduroja | Sam Rudderow - Lewis & Clark; Ethan White - GCU; Catron Coty - McNeese |
W (WWL) |
|
Quarters | Neg | Abilene Christian University - Leah Hotze | Areeb Shaukat (he/him) - USM; Dylan Clark - PLNU; Luke Thurmon (He/Him) - UARK |
W (WWW) |
|
Semis | Aff | Abilene Christian University - Hannah Barnett | DBU-Layla Ned - DBU; MU-Michael Shirzadian - Marshall U; TSU-Tyler Cole - TxState |
L (LWL) |
Boise State University - Chloe Sellers | 4 Wins - 291 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chloe Sellers |
Rd 1 | Neg | Union University - Nathan Nuulimba | UNT-Nicholas Grotberg - UNT | W | 38 |
Rd 2 | Aff | Union University - Lydia Stinnett | Lee-Jaylah Mosley - LEE | W | 40 |
Rd 3 | Neg | Lee College - Kimberly Truong | UCA-Ben Henry - UCA | W | 36 |
Rd 4 | Aff | Dallas Baptist University - Gabriel Serna | LCC-Rebecca Patch - Lewis & Clark | L | 35 |
Rd 5 | Aff | Union University - Esther Rolsma | FS-Natalie Cavallero - Fresno State | W | 36 |
Rd 6 | Neg | Unitversity of Tennessee, Knoxville - Maggie West | MTSU-Kameron Scott - MTSU | L | 36 |
Rd 7 | Neg | Southern Methodist University - Paul Wuller | LRU-Anthony Reel - LRU | L | 34 |
Rd 8 | Aff | Middle Tennessee State University - Sage Robinson | TSU-Tyler Cole - TxState | L | 36 |
Boise State University - Jesse Madison | 3 Wins - 258 Total Points Seed: 69 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesse Madison |
Rd 1 | Aff | ZZ | zz-bye | L&L | 0 |
Rd 2 | Neg | McNeese State University - Dawn St Mary | GCU-Greg Gorham - GCU | L | 37 |
Rd 3 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | TSU-Tyler Cole - TxState | L | 35 |
Rd 4 | Aff | Mississippi State University - Asahi Lama Sherpa | UNT-Nicholas Grotberg - UNT | L | 39 |
Rd 5 | Neg | The University of Central Missouri - Paige Showen | UU-Izzy Mejia-Aveledo - UU | L | 38 |
Rd 6 | Aff | Union University - Lydia Stinnett | Lee-Jarrett Hawkins - LEE | W | 38 |
Rd 7 | Neg | Point Loma Nazarene University - Ayden Reams | TCC-Kirk Brewer - TCC | W | 34 |
Rd 8 | Aff | Lenoir-Rhyne University - Jared Semke (he/him) | FS-Doug Fraleigh - Fresno State | W | 37 |
Bossier Parish Community College - TJ Jones | 5 Wins - 297 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | TJ Jones |
Rd 1 | Neg | Dallas Baptist University - James Wood | UU-Anna La Pour - UU | W | 35 |
Rd 2 | Aff | Union University - Esther Rolsma | CSCC-Haley Atchley - CSCC | L | 38 |
Rd 3 | Neg | Lee College - Madison Hall | MTSU-Marah Chance - MTSU | L | 37 |
Rd 4 | Aff | Boise State University - Ari Ashby | LRU-Anthony Reel - LRU | W | 35 |
Rd 5 | Neg | Dallas Baptist University - Gabriel Serna | TSU-Tyler Cole - TxState | L | 40 |
Rd 6 | Aff | Fresno State - Camalah Saleh (she/her) | PLNU-Toni Rutledge - PLNU | W | 39 |
Rd 7 | Aff | Lenoir-Rhyne University - Kiril Yakovenko (he/him) | UArk-Jack Van Dyke (He/They) - UARK | W | 35 |
Rd 8 | Neg | University of Central Arkansas - Eddie Watkins | Lee-Audrey Jaime - LEE | W | 38 |
Double Octos | Aff | Lewis & Clark College - Jayden Steinberg | CSCC-Caleb Spires - CSCC; LSUS-Tanner Brown - LSUS; UU-Lowell Van Ness - UU |
L (LLL) |
California State University, Los Angeles - Senen Perez | 0 Wins - 247 Total Points Seed: 82 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Senen Perez |
Rd 1 | Neg | University of Arkansas - Jade Vasquez (She/Her) | LRU-Anthony Reel - LRU | L | 27 |
Rd 2 | Aff | Mississippi State University - Cole Fairchild | DBU-Waleed Nawaz - DBU | L | 35 |
Rd 3 | Aff | Northern Arizona University - Kyla Marcelin | MSU-Heaven Favre - MSU | L | 30 |
Rd 4 | Neg | University of North Texas - Jack Hasper | UArk-Joshua Tompkins - UARK | L | 25 |
Rd 5 | Neg | Tulsa Community College - Cole Butler | SMU-Ben Voth - SMU | L | 33 |
Rd 6 | Aff | The University of Central Missouri - Paige Showen | LCC-Kyteo Aguon - Lewis & Clark | L | 23 |
Rd 7 | Neg | Lenoir-Rhyne University - Jared Semke (he/him) | NAU-Sarah Walker - NAU | L | 37 |
Rd 8 | Aff | Point Loma Nazarene University - Ayden Reams | BSU-Allison Hurst - BSU | L | 37 |
Cleveland State Community College - Hannah Zheng (she/her) | 1 Wins - 250.29 Total Points Seed: 81 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Zheng (she/her) |
Rd 1 | Aff | Northern Arizona University - Erin Swift | LCC-Ada Salazar - Lewis & Clark | L | 22 |
Rd 2 | Aff | ZZ | zz-bye | W | B |
Rd 3 | Aff | Tulsa Community College - Cole Butler | PLNU-Toni Rutledge - PLNU | L | 37 |
Rd 4 | Neg | McNeese State University - Dawn St Mary | Michael Thiagasingh - SJSU | L | 33 |
Rd 5 | Neg | Middle Tennessee State University - John Aduroja | JFCC-Ava Elliott - Jeff State | L | 22 |
Rd 6 | Aff | University of Central Arkansas - Eddie Watkins | BSU-Allison Hurst - BSU | L | 35 |
Rd 7 | Neg | Mississippi State University - Jacob Neal | UNT-Adrian Tam - UNT | L | 35 |
Rd 8 | Aff | Dallas Baptist University - Alexander Carwheel | ACU-Sam Mahony - ACU | L | 35 |
Dallas Baptist University - Alexander Carwheel | 4 Wins - 284 Total Points Seed: 48 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexander Carwheel |
Rd 1 | Aff | Boise State University - Bridget Gibson | Lee-Caleb Reyes - LEE | L | 33 |
Rd 2 | Neg | Lewis & Clark College - Ivy Ferdowsian | PLNU-Nathaniel Hosmer - PLNU | W | 36 |
Rd 3 | Neg | Middle Tennessee State University - Sage Robinson | BPCC-Maddie Malbrough - BPCC | L | 33 |
Rd 4 | Aff | University of the cumberlands - Elena Guerena (she/her) | USM-Riad Benyamna (he/him) - USM | L | 35 |
Rd 5 | Aff | University of Central Arkansas - Pennelope Wilson | UArk-Joshua Tompkins - UARK | L | 36 |
Rd 6 | Neg | Boise State University - Ivan Markevych | LSUS-Cooper Johnson - LSUS | W | 37 |
Rd 7 | Aff | Lewis & Clark College - Mack Burnett | CSCC-Haley Atchley - CSCC | W | 38 |
Rd 8 | Neg | Cleveland State Community College - Hannah Zheng (she/her) | ACU-Sam Mahony - ACU | W | 36 |
Dallas Baptist University - Wesley Crissey | 2 Wins - 271 Total Points Seed: 76 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Wesley Crissey |
Rd 1 | Neg | Mississippi State University - Anoop Mishra | SMU-Lelin Spriggs - SMU | L | 38 |
Rd 2 | Aff | Tulsa Community College - Cole Martin | MSU-Kerrick Martin - MSU | L | 30 |
Rd 3 | Neg | Middle Tennessee State University - John Aduroja | WSU-Mark Galaviz - Weber | L | 34 |
Rd 4 | Aff | University of Central Arkansas - Pennelope Wilson | LSUS-Tanner Brown - LSUS | W | 37 |
Rd 5 | Neg | Lee College - Ruben Capetillo | LCC_Ella Skelton - Lewis & Clark | L | 34 |
Rd 6 | Aff | University of North Texas - Jack Hasper | DU-Cam Moore - Denison | W | 35 |
Rd 7 | Aff | Union University - Nathan Nuulimba | LCU-Camille Allgood* - LAC | L | 40 |
Rd 8 | Neg | Lee College - Kimberly Truong | LCC-Kyteo Aguon - Lewis & Clark | L | 23 |
Dallas Baptist University - Catherine Dixon | 4 Wins - 302 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catherine Dixon |
Rd 1 | Aff | Union University - Daisy Murfey | LCC-Kai Solis - Lewis & Clark | W | 38 |
Rd 2 | Neg | Lewis & Clark College - Jayden Steinberg | MSU-Eli Brown - MSU | L | 35 |
Rd 3 | Neg | Mississippi State University - Anoop Mishra | AK-Rakin Nasar - AK | L | 38 |
Rd 4 | Aff | The University of Central Missouri - Jayme Thompson | USM-Mario Speech (he\him) - USM | L | 37 |
Rd 5 | Neg | Abilene Christian University - Hannah Barnett | LCU-Ruby Gross - LAC | W | 40 |
Rd 6 | Aff | Union University - Nathan Nuulimba | BSU-Josh Young - BSU | W | 40 |
Rd 7 | Aff | Denison University - Patrick Vasquez (he/him) | Lee-Audrey Jaime - LEE | W | 39 |
Rd 8 | Neg | Mississippi State University - Kamron Hitson | BPCC-Christian Monday - BPCC | L | 35 |
Dallas Baptist University - Brett Jarboe | 5 Wins - 303 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brett Jarboe |
Rd 1 | Neg | Mississippi State University - Cole Fairchild | AK-Rakin Nasar - AK | L | 38 |
Rd 2 | Aff | Tulsa Community College - Makayla Crownover | LCC_Ella Skelton - Lewis & Clark | W | 38 |
Rd 3 | Neg | The University of Central Missouri - Paige Showen | ORU-Jacob Fryc - ORU | W | 30 |
Rd 4 | Aff | Lee College - Kimberly Truong | McN SU-Morgan LeBleu - McNeese | W | 40 |
Rd 5 | Aff | Boise State University - Ivan Markevych | ACU-Sam Mahony - ACU | L | 40 |
Rd 6 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Lee-Amanda Foster - LEE | W | 40 |
Rd 7 | Aff | Lewis & Clark College - Jayden Steinberg | DU-Cam Moore - Denison | L | 37 |
Rd 8 | Neg | Louisiana Christian University - Isabella McClendon | Lee-Jaylah Mosley - LEE | W | 40 |
Double Octos | Neg | Mississippi State University - Kamron Hitson | MTSU-Kameron Scott - MTSU; LCU-Noel Martin - LAC; ORU-Karl Ashton - ORU |
W (LWW) |
|
Octos | Neg | Louisiana State University Shreveport - Addison Jacobsen | Jane Anne Carroll - ACU; Austin Keefe (He/Him) - UARK; Matthew Fraiser - Fresno State |
L (LLW) |
Dallas Baptist University - Gabriel Serna | 4 Wins - 299 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabriel Serna |
Rd 1 | Neg | The University of Central Missouri - Paige Showen | UTK-Athena Shead - UTK | W | 38 |
Rd 2 | Aff | Lee College - Kimberly Truong | ORU-Karl Ashton - ORU | L | 35 |
Rd 3 | Aff | Union University - Eliana Snyder | DU-Cam Moore - Denison | L | 40 |
Rd 4 | Neg | Boise State University - Chloe Sellers | LCC-Rebecca Patch - Lewis & Clark | W | 38 |
Rd 5 | Aff | Bossier Parish Community College - TJ Jones | TSU-Tyler Cole - TxState | W | 40 |
Rd 6 | Neg | Texas State University - RJ Jasso | ACU-Annah Samdi - ACU | L | 35 |
Rd 7 | Neg | Tulsa Community College - Jotham Jordan | MTSU-Kameron Scott - MTSU | W | 35 |
Rd 8 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | UNT-Adrian Tam - UNT | L | 38 |
Dallas Baptist University - Johnnie Sullivan | 4 Wins - 300 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Johnnie Sullivan |
Rd 1 | Aff | Lee College - Madison Hall | Murray-Ana Moyers - MurSta | L | 33 |
Rd 2 | Neg | Southern Methodist University - Paul Wuller | McN SU-Morgan LeBleu - McNeese | W | 40 |
Rd 3 | Neg | Tulsa Community College - Jotham Jordan | CSCC-Caleb Spires - CSCC | W | 37 |
Rd 4 | Aff | Union University - Katie Mullins | UTK-Christina Anderson - UTK | W | 40 |
Rd 5 | Neg | Southern Methodist University - Vaughn Androlowicz | BSU-Allison Hurst - BSU | L | 39 |
Rd 6 | Aff | Lewis & Clark College - Jayden Steinberg | MSU-Heaven Favre - MSU | L | 37 |
Rd 7 | Neg | Northern Arizona University - Kyla Marcelin | BPCC-Maddie Malbrough - BPCC | W | 38 |
Rd 8 | Aff | Unitversity of Tennessee, Knoxville - Maggie West | UArk-Molly Watson (She/Her) - UARK | L | 36 |
Dallas Baptist University - James Wood | 4 Wins - 301 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Wood |
Rd 1 | Aff | Bossier Parish Community College - TJ Jones | UU-Anna La Pour - UU | L | 34 |
Rd 2 | Neg | Lee College - Madison Hall | FS-Natalie Cavallero - Fresno State | L | 37 |
Rd 3 | Neg | Lewis & Clark College - Ivy Ferdowsian | Lee-Adamaris Tello - LEE | L | 40 |
Rd 4 | Aff | Union University - Nathan Nuulimba | UTK-Athena Shead - UTK | W | 38 |
Rd 5 | Neg | University of Central Arkansas - Mary Lyle | ACU-Danielle Kofink - ACU | L | 38 |
Rd 6 | Aff | Northern Arizona University - Erin Swift | BSU-Mackenzie Mosell - BSU | W | 37 |
Rd 7 | Neg | Mississippi State University - Pragati Gautam | UU-Izzy Mejia-Aveledo - UU | W | 37 |
Rd 8 | Aff | Unitversity of Tennessee, Knoxville - Cisco Soto | Lee-Amanda Foster - LEE | W | 40 |
Denison University - Patrick Vasquez (he/him) | 3 Wins - 253 Total Points Seed: 70 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Patrick Vasquez (he/him) |
Rd 1 | Aff | Louisiana Tech University - Sean Bell | GCU-Amie Clarke - GCU | W | 33 |
Rd 2 | Neg | Abilene Christian University - Leah Hotze | BPCC-Matthew Gedeon - BPCC | L | 36 |
Rd 3 | Neg | Mississippi State University - Kamron Hitson | LSUS-Shanisha Ford (She/Her) - LSUS | L | 37 |
Rd 4 | Aff | Abilene Christian University - Carissa Moore | UCA-Liz Roa - UCA | W | 40 |
Rd 5 | Aff | University of the cumberlands - Elena Guerena (she/her) | Lee-Aiden Barajas - LEE | L | 0 |
Rd 6 | Neg | Tulsa Community College - Cole Martin | USM-Jenna Smith (she/her) - USM | L | 33 |
Rd 7 | Neg | Dallas Baptist University - Catherine Dixon | Lee-Audrey Jaime - LEE | L | 38 |
Rd 8 | Aff | Northern Arizona University - Erin Swift | PLNU-Nathaniel Hosmer - PLNU | W | 36 |
Fresno State - Camalah Saleh (she/her) | 4 Wins - 296 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Camalah Saleh (she/her) |
Rd 1 | Aff | Lewis & Clark College - Mack Burnett | CSLA-Justice Goon - Cal State LA | W | 37 |
Rd 2 | Neg | Boise State University - Ryan Wind | ACU-Danielle Kofink - ACU | L | 38 |
Rd 3 | Aff | Lewis & Clark College - Jayden Steinberg | LSUS-Sandy Schnell - LSUS | L | 36 |
Rd 4 | Neg | Lewis & Clark College - Mia McGauley | UNT-Jose Rodriguez - UNT | W | 38 |
Rd 5 | Aff | Boise State University - Sam Kleman (they/them) | MSU-Ava Grace Noe - MSU | W | 37 |
Rd 6 | Neg | Bossier Parish Community College - TJ Jones | PLNU-Toni Rutledge - PLNU | L | 38 |
Rd 7 | Aff | University of Central Arkansas - Eddie Watkins | UoC-Justin Durbin - Cumberland | W | 34 |
Rd 8 | Neg | Tulsa Community College - Cole Butler | UNT-Nicholas Grotberg - UNT | L | 38 |
Lee College - Adrian Alvarado | 3 Wins - 276.57 Total Points Seed: 67 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Alvarado |
Rd 1 | Neg | Dallas Baptist University - Kate Rooney | UCM-John Wallis - UCMO | W | B |
