A. Varsity IPDA Result Sheets (92 entries)
Abilene Christian University - Jane Anne Carroll (she/her) | 2 Wins - 301 Total Points Seed: 76 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Anne Carroll (she/her) |
Rd 1 | Neg | Middle Tennessee State University - August Williams | FS-Rhiannon Genilla - Fresno State | L | 39 |
Rd 2 | Aff | Mississippi State University - Evan Garrison | LSUS-Cooper Johnson - LSUS | L | 36 |
Rd 3 | Neg | Mississippi State University - Claire Green | BSU-Mackenzie Mosell - BSU | L | 36 |
Rd 4 | Aff | Louisiana State University Shreveport - Cameron Thoele | UU-Lowell Van Ness - UU | L | 37 |
Rd 5 | Neg | Weber State University - Sienna Gomez (They/Them) | CSCC-Haley Atchley - CSCC | W | 39 |
Rd 6 | Aff | Cleveland State Community College - Lakelan Hammonds (he/him) | UTK-Christina Anderson - UTK | L | 39 |
Rd 7 | Aff | Southern Methodist University - Matthew Garcia | Lee-Jaylah Mosley - LEE | W | 39 |
Rd 8 | Neg | Grand Canyon University - Ethan White | MSU-Summer Ley - MSU | L | 36 |
Abilene Christian University - Thaddeus Stringer (he/him) | 7 Wins - 300 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thaddeus Stringer (he/him) |
Rd 1 | Neg | Mississippi State University - Evan Garrison | JFCC-Ava Elliott - Jeff State | L | 39 |
Rd 2 | Aff | Southern Methodist University - Matthew Garcia | UNT-Adrian Tam - UNT | W | 30 |
Rd 3 | Aff | IDAHO STATE UNIVERSITY - Olivia George | Lee-Pedro Herrera - LEE | W | 38 |
Rd 4 | Neg | University of California San Diego - Julian Mackenzie | USM-Jenna Smith (she/her) - USM | W | 38 |
Rd 5 | Aff | Louisiana Tech University - Alex Gibson | LSUS-Sandy Schnell - LSUS | W | 39 |
Rd 6 | Neg | University of Central Arkansas - Michael Isaac | NSU-Braland White - NSU | W | 38 |
Rd 7 | Neg | University of North Texas - Miles Garcia | UU-Lowell Van Ness - UU | W | 38 |
Rd 8 | Aff | Weber State University - Morgan Allen | CSCC-Katie Rockhill - CSCC | W | 40 |
Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Neg | Louisiana State University Shreveport - Cameron Thoele | BSU-Josh Young - BSU; Murray-Ana Moyers - MurSta; GCU-Amie Clarke - GCU |
W (LWW) |
|
Octos | Neg | Abilene Christian University - Bryson Frank (he/him) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Weber State University - Lilly Nunley | Ruben Capetillo - LEE; Audrey Mae Taylor - UU; Mack Burnett - Lewis & Clark |
W (LWW) |
|
Semis | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Samuel Harless - MurSta; BSU-Allison Hurst - BSU; UoC-Justin Durbin - Cumberland |
W (WWW) |
|
Finals | Neg | Texas State University - Luke Sides | Erin Swift - NAU; Alexander Carwheel - DBU; LCC-Rebecca Patch - Lewis & Clark; FS-Natalie Cavallero - Fresno State; WCU-Carolyna Bussie - WmCarey |
W (WWWLL) |
Abilene Christian University - Bryson Frank (he/him) | 5 Wins - 306 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) |
Rd 1 | Neg | Mississippi State University - Hannah Daniels | CSCC-Caleb Spires - CSCC | L | 39 |
Rd 2 | Aff | IDAHO STATE UNIVERSITY - Olivia George | Lee-Isabella Barny - LEE | W | 38 |
Rd 3 | Aff | IDAHO STATE UNIVERSITY - Luke Smth | Michael Thiagasingh - SJSU | W | 39 |
Rd 4 | Neg | Middle Tennessee State University - Joe Mego | TCC-John Mikolajcik - TCC | W | 39 |
Rd 5 | Neg | University of California San Diego - Carter Castillo | UCA-Liz Roa - UCA | W | 40 |
Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Eli Habersetzer | UU-Philip Avery - UU | W | 40 |
Rd 7 | Neg | Southern Methodist University - Evangeline Bulick | ORU-Jacob Fryc - ORU | L | 31 |
Rd 8 | Aff | Grand Canyon University - John Semple | UU-Nick Bianchi - UU | L | 40 |
Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | James Crews - USM; LTU-Kamillyah Evans - LTU; Victor Pantaleoni - Nevada |
W (LWW) |
|
Octos | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | zz-bye; zz-bye; zz-bye |
L (LLL) |
Boise State University - Adam Pendergrass | 4 Wins - 307 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adam Pendergrass |
Rd 1 | Neg | University of Arkansas - Hadley Adkison (She/Her) | DBU-Waleed Nawaz - DBU | L | 38 |
Rd 2 | Aff | Lewis & Clark College - Freya Steed | LCU-Camille Allgood* - LAC | W | 40 |
Rd 3 | Aff | University of California San Diego - Sibi Sivaram | UArk-Jack Van Dyke (He/They) - UARK | L | 34 |
Rd 4 | Neg | University of Arkansas - Matthew Cook (He/Him) | NAU-Sarah Walker - NAU | W | 39 |
Rd 5 | Aff | Union University - Zo Leatherwood | CSLA-Justice Goon - Cal State LA | W | 40 |
Rd 6 | Neg | IDAHO STATE UNIVERSITY - Luke Smth | FS-Doug Fraleigh - Fresno State | L | 39 |
Rd 7 | Neg | Middle Tennessee State University - Nicodemus Gabel | DBU-Layla Ned - DBU | W | 40 |
Rd 8 | Aff | Texas State University - Luke Sides | UU-Izzy Mejia-Aveledo - UU | L | 37 |
Boise State University - Allie Hampton | 5 Wins - 306 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Allie Hampton |
Rd 1 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | MSU-Kerrick Martin - MSU | L | 36 |
Rd 2 | Aff | Lewis & Clark College - Sam Rudderow | UTK-Athena Shead - UTK | W | 39 |
Rd 3 | Neg | Louisiana State University Shreveport - Cameron Thoele | LTU-Kamillyah Evans - LTU | W | 39 |
Rd 4 | Aff | University of California San Diego - Carter Castillo | ACU-Danielle Kofink - ACU | L | 38 |
Rd 5 | Neg | Point Loma Nazarene University - Alexa Alcantar | MSU-Eli Brown - MSU | L | 40 |
Rd 6 | Aff | The University of Central Missouri - CJ Miller | BPCC-Maddie Malbrough - BPCC | W | 39 |
Rd 7 | Neg | Middle Tennessee State University - Joe Mego | SMU-Ben Voth - SMU | W | 39 |
Rd 8 | Aff | IDAHO STATE UNIVERSITY - Luke Smth | UArk-Jack Van Dyke (He/They) - UARK | W | 36 |
Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Aff | William Carey University - Anna-Rachel Krebs | Carley Perry - NSU; Charles Culliford - LAC; ivy Ferdowsian - Lewis & Clark |
W (LWW) |
|
Octos | Neg | Southern Methodist University - Eric Ryan | Daniel Anderson - NSU; Rodney Williams - CSCC; Holden Hargrave - UAMONT |
L (LLL) |
Boise State University - Anthony Thomas | 6 Wins - 305 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Thomas |
Rd 1 | Aff | University of California San Diego - Eugene Kong | McN SU-Morgan LeBleu - McNeese | W | 40 |
Rd 2 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | LCC-Ada Salazar - Lewis & Clark | W | 39 |
Rd 3 | Aff | University of California San Diego - Julian Mackenzie | PLNU-Nathaniel Hosmer - PLNU | L | 37 |
Rd 4 | Neg | Cleveland State Community College - Christian Acevedo (he/him) | ACU-Sam Mahony - ACU | W | 38 |
Rd 5 | Neg | Mississippi State University - Evan Garrison | MTSU-Kameron Scott - MTSU | L | 37 |
Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Elijah Jarrell | ACU-Danielle Kofink - ACU | W | 38 |
Rd 7 | Aff | Middle Tennessee State University - August Williams | UCM-John Wallis - UCMO | W | 40 |
Rd 8 | Neg | The University of Central Missouri - Gracie Havard | Lee-Aiden Barajas - LEE | W | 36 |
Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Aff | IDAHO STATE UNIVERSITY - Alex Kuyper | PLNU-Toni Rutledge - PLNU; MSU-Heaven Favre - MSU; ORU-Jacob Fryc - ORU |
L (LLW) |
Bossier Parish Community College - Jackson Csoma | 5 Wins - 309 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
Rd 1 | Aff | Union University - Nick Truitt | MSU-Dylan Branca - MSU | L | 34 |
Rd 2 | Neg | Union University - Jacob Little | DBU-Lyric Newkirk - DBU | L | 40 |
Rd 3 | Aff | Marshall University - Ben Chambers | UArk-Molly Watson (She/Her) - UARK | L | 40 |
Rd 4 | Neg | Unitversity of Tennessee, Knoxville - Eli Habersetzer | FS-Natalie Cavallero - Fresno State | W | 38 |
Rd 5 | Aff | Middle Tennessee State University - Liam Boardwine (he/him) | UNR-Jay Villanueva - Nevada | W | 40 |
Rd 6 | Neg | California State University, Los Angeles - Melissa Holguin | DBU-Shree Brown - DBU | W | 40 |
Rd 7 | Neg | Marshall University - Olivia Hindman | LTU-Kamillyah Evans - LTU | W | 39 |
Rd 8 | Aff | Lewis & Clark College - Sam Rudderow | CSCC-Caleb Spires - CSCC | W | 38 |
Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Aff | Point Loma Nazarene University - Alexa Alcantar | ACU-Annah Samdi - ACU; LSUS-Cooper Johnson - LSUS; ISU-Jett Smith - Idaho State |
W (WWW) |
|
Octos | Neg | Weber State University - Lilly Nunley | Daniel Davis (He/Him) - LSUS; Madelyn Allison - Jeff State; Kassandra Adame - Cal State LA |
L (WLL) |
Bossier Parish Community College - Lindsey Brown (she/her) | 5 Wins - 305 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) |
Rd 1 | Neg | Dallas Baptist University - Levi Cook | MSU-Janet Bunei - MSU | W | 37 |
Rd 2 | Aff | Boise State University - Anthony Thomas | LCC-Ada Salazar - Lewis & Clark | L | 37 |
Rd 3 | Neg | Union University - Seth Blair | USM-Riad Benyamna (he/him) - USM | L | 39 |
Rd 4 | Aff | Southern Methodist University - Eric Ryan | DBU-Noah Hensley - DBU | L | 39 |
Rd 5 | Aff | University of Arkansas - Austin Keefe (He/Him) | LSUS-Tanner Brown - LSUS | W | 39 |
Rd 6 | Neg | Cleveland State Community College - Per Selander (he/him) | FS-Rhiannon Genilla - Fresno State | W | 39 |
Rd 7 | Neg | University of Central Arkansas - Michael Isaac | Lee-Isabella Barny - LEE | W | 38 |
Rd 8 | Aff | Middle Tennessee State University - Liam Boardwine (he/him) | MSU-Ava Grace Noe - MSU | W | 37 |
Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Aff | Grand Canyon University - John Semple | MTSU-Tala Abukhdair - MTSU; UU-Anna La Pour - UU; UCM-John Wallis - UCMO |
W (WWL) |
|
Octos | Neg | University of Arkansas - Dylan Hall (He/Him) | Alexander Carwheel - DBU; Ruben Capetillo - LEE; Lydia Stinnett - UU |
L (WLL) |
California State University, Los Angeles - Melissa Holguin | 2 Wins - 277 Total Points Seed: 83 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Melissa Holguin |
Rd 1 | Neg | University of Arkansas - Matthew Cook (He/Him) | UU-Philip Avery - UU | L | 35 |
Rd 2 | Aff | Middle Tennessee State University - August Williams | TSU-Tyler Cole - TxState | L | 37 |
Rd 3 | Neg | University of Arkansas - Luke Thurmon (He/Him) | MTSU-Tala Abukhdair - MTSU | W | 30 |
Rd 4 | Aff | Grand Canyon University - Jeff Peterson | MSU-Eli Brown - MSU | L | 34 |
Rd 5 | Neg | Cleveland State Community College - Christian Acevedo (he/him) | NSU-Braland White - NSU | L | 34 |
Rd 6 | Aff | Bossier Parish Community College - Jackson Csoma | DBU-Shree Brown - DBU | L | 29 |
Rd 7 | Aff | Grand Canyon University - Aliyah Carr | ACU-Annah Samdi - ACU | W | 39 |
Rd 8 | Neg | Southern Methodist University - Matthew Garcia | UTK-Christina Anderson - UTK | L | 39 |
California State University, Los Angeles - Brian Ta | 3 Wins - 286 Total Points Seed: 70 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brian Ta |
Rd 1 | Aff | University of North Texas - Miles Garcia | LSUS-Van Denison - LSUS | L | 32 |
Rd 2 | Neg | Unitversity of Tennessee, Knoxville - Syed Raza | Lee-Anna Orozco - LEE | L | 36 |
Rd 3 | Aff | Cleveland State Community College - Per Selander (he/him) | SMU-Lelin Spriggs - SMU | L | 35 |
Rd 4 | Neg | Marshall University - Olivia Hindman | TSU-Tyler Cole - TxState | L | 35 |
Rd 5 | Aff | The University of Central Missouri - Joshua Kofahl | CSCC-Caleb Spires - CSCC | L | 36 |
Rd 6 | Neg | Grand Canyon University - Jeff Peterson | LTU-Kamillyah Evans - LTU | W | 36 |
Rd 7 | Neg | Lewis & Clark College - Freya Steed | LSUS-Cooper Johnson - LSUS | W | 36 |
Rd 8 | Aff | IDAHO STATE UNIVERSITY - Mandi Hesby | DBU-Waleed Nawaz - DBU | W | 40 |
Cleveland State Community College - Christian Acevedo (he/him) | 1 Wins - 283 Total Points Seed: 90 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christian Acevedo (he/him) |
Rd 1 | Neg | University of Arkansas - Luke Thurmon (He/Him) | BSU-Izanna Stoddard - BSU | L | 37 |
Rd 2 | Aff | Louisiana Tech University - Alex Gibson | Michael Thiagasingh - SJSU | L | 34 |
Rd 3 | Neg | Weber State University - Sienna Gomez (They/Them) | UoC-Justin Durbin - Cumberland | L | 37 |
Rd 4 | Aff | Boise State University - Anthony Thomas | ACU-Sam Mahony - ACU | L | 35 |
Rd 5 | Aff | California State University, Los Angeles - Melissa Holguin | NSU-Braland White - NSU | W | 36 |
Rd 6 | Neg | Grand Canyon University - Aliyah Carr | SMU-Lelin Spriggs - SMU | L | 37 |
Rd 7 | Neg | Lewis & Clark College - Teddi Hall | LCU-Noel Martin - LAC | L | 36 |
Rd 8 | Aff | Lewis & Clark College - Freya Steed | Lee-Advita Shinde - LEE | L | 31 |
Cleveland State Community College - Lakelan Hammonds (he/him) | 1 Wins - 296 Total Points Seed: 86 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lakelan Hammonds (he/him) |
Rd 1 | Aff | Louisiana State University Shreveport - Cameron Thoele | TCC-John Mikolajcik - TCC | L | 34 |
Rd 2 | Neg | Dallas Baptist University - Travis Varner | JFCC-Ava Elliott - Jeff State | L | 38 |
Rd 3 | Neg | University of Arkansas - Dylan Hall (He/Him) | ACU-Laura Carroll - ACU | L | 34 |
Rd 4 | Aff | Grand Canyon University - Seth Margolis | MSU-Janet Bunei - MSU | L | 38 |
Rd 5 | Aff | Dallas Baptist University - Levi Cook | UNT-Jose Rodriguez - UNT | L | 39 |
Rd 6 | Neg | Abilene Christian University - Jane Anne Carroll (she/her) | UTK-Christina Anderson - UTK | W | 39 |
Rd 7 | Aff | IDAHO STATE UNIVERSITY - Olivia George | LCC-Rebecca Patch - Lewis & Clark | L | 39 |
Rd 8 | Neg | Point Loma Nazarene University - Dylan Clark | GCU-Amie Clarke - GCU | L | 35 |
Cleveland State Community College - Per Selander (he/him) | 2 Wins - 264 Total Points Seed: 85 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Per Selander (he/him) |
Rd 1 | Aff | Louisiana State University Shreveport - Mack Miles (They/Them) | LCC_Ella Skelton - Lewis & Clark | W | 29 |
Rd 2 | Neg | University of California San Diego - Sibi Sivaram | ACU-Annah Samdi - ACU | L | 30 |
Rd 3 | Neg | California State University, Los Angeles - Brian Ta | SMU-Lelin Spriggs - SMU | W | 39 |
Rd 4 | Aff | University of North Texas - Miles Garcia | LCC-Ada Salazar - Lewis & Clark | L | 32 |
Rd 5 | Neg | Middle Tennessee State University - Nicodemus Gabel | BPCC-Maddie Malbrough - BPCC | L | 28 |
Rd 6 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | FS-Rhiannon Genilla - Fresno State | L | 35 |
Rd 7 | Neg | Union University - Zo Leatherwood | UNT-Nicholas Grotberg - UNT | L | 37 |
Rd 8 | Aff | The University of Central Missouri - Ty Page | UArk-Joshua Tompkins - UARK | L | 34 |
Dallas Baptist University - Brennan Schiltz | 4 Wins - 302 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brennan Schiltz |
Rd 1 | Aff | Union University - Seth Blair | LTU-Kamillyah Evans - LTU | L | 33 |
Rd 2 | Neg | Point Loma Nazarene University - Josh Scott | FS-Doug Fraleigh - Fresno State | W | 39 |
Rd 3 | Aff | Union University - Jacob Little | SMU-Ben Voth - SMU | L | 39 |
Rd 4 | Neg | Lewis & Clark College - Riley McGinley | Lee-Caleb Reyes - LEE | W | 37 |
Rd 5 | Aff | Texas State University - Luke Sides | GCU-Amie Clarke - GCU | W | 40 |
Rd 6 | Neg | University of North Texas - Sophie Polma | AK-Rakin Nasar - AK | L | 37 |
Rd 7 | Aff | University of Arkansas - Aubree Watkins (She/Her) | UTK-Athena Shead - UTK | L | 39 |
Rd 8 | Neg | Mississippi State University - Anamica Khadgi | BSU-Mackenzie Mosell - BSU | W | 38 |
Dallas Baptist University - Alexis Farino | 3 Wins - 263 Total Points Seed: 73 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Farino |
Rd 1 | Aff | Union University - Jacob Little | UNT-Adrian Tam - UNT | L | 26 |
Rd 2 | Neg | University of Central Arkansas - Michael Isaac | CSLA-Justice Goon - Cal State LA | L | 33 |
Rd 3 | Neg | Lewis & Clark College - Sam Rudderow | LSUS-Tanner Brown - LSUS | W | 37 |
Rd 4 | Aff | Union University - Zo Leatherwood | BSU-Allison Hurst - BSU | W | 40 |
Rd 5 | Aff | IDAHO STATE UNIVERSITY - Mandi Hesby | BSU-Izanna Stoddard - BSU | W | 37 |
Rd 6 | Neg | Louisiana Tech University - Alex Gibson | LRU-Anthony Reel - LRU | L | 27 |
Rd 7 | Aff | University of California San Diego - Eugene Kong | ORU-Karl Ashton - ORU | L | 30 |
Rd 8 | Neg | Middle Tennessee State University - August Williams | USM-Jenna Smith (she/her) - USM | L | 33 |
Dallas Baptist University - Travis Varner | 6 Wins - 291 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Travis Varner |
Rd 1 | Neg | The University of Central Missouri - Ty Page | UU-Nick Bianchi - UU | W | 35 |
Rd 2 | Aff | Cleveland State Community College - Lakelan Hammonds (he/him) | JFCC-Ava Elliott - Jeff State | W | 39 |
Rd 3 | Neg | Point Loma Nazarene University - Josh Scott | LCC-Kyteo Aguon - Lewis & Clark | L | 31 |
Rd 4 | Aff | Weber State University - Morgan Allen | Murray-Ana Moyers - MurSta | L | 37 |
Rd 5 | Aff | Mississippi State University - Claire Green | LTU-Kamillyah Evans - LTU | W | 38 |
Rd 6 | Neg | University of Arkansas - Aubree Watkins (She/Her) | CSCC-Katie Rockhill - CSCC | W | 40 |
Rd 7 | Neg | Texas State University - Luke Sides | PLNU-Nathaniel Hosmer - PLNU | W | 36 |
Rd 8 | Aff | Middle Tennessee State University - Nicodemus Gabel | DU-Cam Moore - Denison | W | 35 |
Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Aff | Point Loma Nazarene University - Josh Scott | Kassandra Adame - Cal State LA; Brianna Merryfield - Cumberland; Jared Semke - LRU |
W (WWW) |
|
Octos | Aff | Union University - Seth Blair | Kimberly Truong - LEE; Samuel Harless - MurSta; Sean Bell - LTU |
W (LWW) |
|
Quarters | Neg | Southern Methodist University - Eric Ryan | Cisco Soto - UTK; Daniel Davis (He/Him) - LSUS; James Crews - USM |
W (WWL) |
|
Semis | Aff | Texas State University - Luke Sides | ACU-Laura Carroll - ACU; UoC-Samuel Price (he/him) - Cumberland; CSCC-Caleb Spires - CSCC |
L (LLL) |
Dallas Baptist University - Levi Cook | 5 Wins - 298 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Levi Cook |
Rd 1 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | MSU-Janet Bunei - MSU | L | 36 |
Rd 2 | Neg | The University of Central Missouri - CJ Miller | UArk-Joshua Tompkins - UARK | L | 36 |
Rd 3 | Neg | The University of Central Missouri - Ty Page | USM-Jenna Smith (she/her) - USM | W | 38 |
Rd 4 | Aff | Weber State University - Alayna Ruiz | ACU-Annah Samdi - ACU | W | 38 |
Rd 5 | Neg | Cleveland State Community College - Lakelan Hammonds (he/him) | UNT-Jose Rodriguez - UNT | W | 40 |
Rd 6 | Aff | Middle Tennessee State University - Nicodemus Gabel | LSUS-Shanisha Ford (She/Her) - LSUS | W | 37 |
Rd 7 | Neg | Weber State University - Lilly Nunley | ACU-Danielle Kofink - ACU | L | 39 |
Rd 8 | Aff | Grand Canyon University - Olivia Anderson | USM-Riad Benyamna (he/him) - USM | W | 34 |
Triple Octos | Aff | Mississippi State University - Hannah Daniels | Madelyn Allison - Jeff State; Samuel Harless - MurSta; Brianna Merryfield - Cumberland |
L (LLL) |
Denison University - Lorenzo Nivellini (He/Him) | 1 Wins - 233 Total Points Seed: 92 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lorenzo Nivellini (He/Him) |
Rd 1 | Neg | IDAHO STATE UNIVERSITY - Alex Kuyper | CSCC-Katie Rockhill - CSCC | L | 35 |
Rd 2 | Aff | IDAHO STATE UNIVERSITY - Luke Smth | UTK-Christina Anderson - UTK | W | 38 |
Rd 3 | Aff | Texas State University - Luke Sides | ACU-Sam Mahony - ACU | L | 36 |
Rd 4 | Neg | Middle Tennessee State University - Liam Boardwine (he/him) | MSU-Kerrick Martin - MSU | L | 0 |
Rd 5 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Lee-Cyrus Rodriguez - LEE | L | 30 |
Rd 6 | Aff | Oral Roberts University - Anthony Cotton | ACU-Laura Carroll - ACU | L | 30 |
Rd 7 | Aff | Grand Canyon University - Ethan White | ISU-Jett Smith - Idaho State | L | 32 |
Rd 8 | Neg | IDAHO STATE UNIVERSITY - Olivia George | UU-Anna La Pour - UU | L | 32 |
Grand Canyon University - Aliyah Carr | 3 Wins - 297 Total Points Seed: 63 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aliyah Carr |
Rd 1 | Aff | University of Arkansas - Austin Keefe (He/Him) | UCA-Liz Roa - UCA | L | 38 |
Rd 2 | Neg | Weber State University - Morgan Allen | SMU-Ben Voth - SMU | L | 36 |
Rd 3 | Aff | University of Arkansas - Aubree Watkins (She/Her) | WCU-Sabrina Bussie - WmCarey | L | 38 |
Rd 4 | Neg | Marshall University - Ben Chambers | JFCC-Ava Elliott - Jeff State | W | 40 |
Rd 5 | Neg | Lewis & Clark College - Freya Steed | DBU-Noah Hensley - DBU | L | 32 |
Rd 6 | Aff | Cleveland State Community College - Christian Acevedo (he/him) | SMU-Lelin Spriggs - SMU | W | 38 |
Rd 7 | Neg | California State University, Los Angeles - Melissa Holguin | ACU-Annah Samdi - ACU | L | 37 |
Rd 8 | Aff | Lewis & Clark College - Teddi Hall | LSUS-Sandy Schnell - LSUS | W | 38 |
Grand Canyon University - Ethan White | 4 Wins - 298 Total Points Seed: 53 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan White |
Rd 1 | Aff | University of Arkansas - Aubree Watkins (She/Her) | LCU-Noel Martin - LAC | L | 38 |
Rd 2 | Neg | Weber State University - Sienna Gomez (They/Them) | UAM-Nathaniel Deckelman - UAMONT | W | 40 |
Rd 3 | Aff | University of North Texas - Sophie Polma | UNR-Jay Villanueva - Nevada | L | 38 |
Rd 4 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | MTSU-Tala Abukhdair - MTSU | L | 38 |
Rd 5 | Aff | University of California San Diego - Eugene Kong | TCC-John Mikolajcik - TCC | L | 34 |
Rd 6 | Neg | Union University - Seth Blair | LCC-Rebecca Patch - Lewis & Clark | W | 35 |
Rd 7 | Neg | Denison University - Lorenzo Nivellini (He/Him) | ISU-Jett Smith - Idaho State | W | 37 |
Rd 8 | Aff | Abilene Christian University - Jane Anne Carroll (she/her) | MSU-Summer Ley - MSU | W | 38 |
Grand Canyon University - Jeff Peterson | 1 Wins - 286 Total Points Seed: 89 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jeff Peterson |
Rd 1 | Neg | Mississippi State University - Anamica Khadgi | USM-Riad Benyamna (he/him) - USM | L | 36 |
Rd 2 | Aff | University of Arkansas - Dylan Hall (He/Him) | BSU-Mackenzie Mosell - BSU | L | 35 |
Rd 3 | Aff | University of Arkansas - Hadley Adkison (She/Her) | UNT-Jose Rodriguez - UNT | L | 38 |
Rd 4 | Neg | California State University, Los Angeles - Melissa Holguin | MSU-Eli Brown - MSU | W | 37 |
Rd 5 | Neg | Lewis & Clark College - Teddi Hall | ISU-Ashley Lynne - Idaho State | L | 36 |
Rd 6 | Aff | California State University, Los Angeles - Brian Ta | LTU-Kamillyah Evans - LTU | L | 34 |
Rd 7 | Aff | University of Arkansas - Luke Thurmon (He/Him) | UU-Anna La Pour - UU | L | 36 |
Rd 8 | Neg | Weber State University - Alayna Ruiz | Murray-Ana Moyers - MurSta | L | 34 |
Grand Canyon University - John Semple | 6 Wins - 306 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | John Semple |
Rd 1 | Neg | Lewis & Clark College - Teddi Hall | UArk-Sebastian Urban (He/Him) - UARK | W | 37 |
Rd 2 | Aff | University of Arkansas - Hadley Adkison (She/Her) | WCU-Bryan Taylor - WmCarey | L | 35 |
Rd 3 | Neg | McNeese State University - Coty Catron | LSUS-Van Denison - LSUS | W | 40 |
Rd 4 | Aff | University of Arkansas - Luke Thurmon (He/Him) | DBU-Shree Brown - DBU | W | 39 |
Rd 5 | Aff | Lewis & Clark College - Zane Emerson | ORU-Jacob Fryc - ORU | W | 38 |
Rd 6 | Neg | University of California San Diego - Eugene Kong | MSU-Summer Ley - MSU | L | 37 |
Rd 7 | Aff | Louisiana State University Shreveport - Cameron Thoele | TSU-Tyler Cole - TxState | W | 40 |
Rd 8 | Neg | Abilene Christian University - Bryson Frank (he/him) | UU-Nick Bianchi - UU | W | 40 |
Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | MTSU-Tala Abukhdair - MTSU; UU-Anna La Pour - UU; UCM-John Wallis - UCMO |
L (LLW) |
Grand Canyon University - Seth Margolis | 5 Wins - 292 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Seth Margolis |
Rd 1 | Neg | Weber State University - Alayna Ruiz | LCC-Rebecca Patch - Lewis & Clark | W | 32 |
Rd 2 | Aff | University of Arkansas - Luke Thurmon (He/Him) | UoC-Justin Durbin - Cumberland | W | 37 |
Rd 3 | Aff | University of Arkansas - Matthew Cook (He/Him) | MTSU-Kameron Scott - MTSU | W | 36 |
Rd 4 | Neg | Cleveland State Community College - Lakelan Hammonds (he/him) | MSU-Janet Bunei - MSU | W | 40 |
