A. Professional IPDA Result Sheets (37 entries)
Abilene Christian University - Abbigayle Arbuckle | 2 Wins - 284 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abbigayle Arbuckle |
Rd 1 | Neg | Mississippi State University - George Utz | UNT-Jose Rodriguez - UNT | L | 36 |
Rd 2 | Aff | Union University - Maisyn Price | GCU-Greg Gorham - GCU | L | 38 |
Rd 3 | Neg | Mississippi State University - Nicolás Neal | UNT-Adrian Tam - UNT | L | 27 |
Rd 4 | Aff | Lee College - Jovani Arellano | NSU-Braland White - NSU | W | 37 |
Rd 5 | Neg | Dallas Baptist University - Dayton Thomas | ORU-Karl Ashton - ORU | L | 33 |
Rd 6 | Aff | Dallas Baptist University - Valerie Colbert | MSU-Eli Brown - MSU | L | 36 |
Rd 7 | Aff | Louisiana Tech University - Leah Hanna | JFCC-Ava Elliott - Jeff State | L | 39 |
Rd 8 | Neg | Louisiana State University Shreveport - Ephraim Mensah | UU-Anna La Pour - UU | W | 38 |
Abilene Christian University - Jackie Garcia Torres | 3 Wins - 282.29 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres |
Rd 1 | Aff | Dallas Baptist University - Katelyn Ah Puck | ORU-Jacob Fryc - ORU | L | 27 |
Rd 2 | Neg | Nasar independent - Razeen Nasar | LTU-Kamillyah Evans - LTU | L | 32 |
Rd 3 | Neg | Mississippi State University - Sam Harvey | UU-Anna La Pour - UU | L | 38 |
Rd 4 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | UNT-Jose Rodriguez - UNT | W | 37 |
Rd 5 | Aff | ZZ | zz-bye | W | B |
Rd 6 | Neg | University of Arkansas - Max Green (He/Him) | SMU-Ben Voth - SMU | L | 37 |
Rd 7 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Lee-Aiden Barajas - LEE | L | 38 |
Rd 8 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | AK-Rakin Nasar - AK | W | 38 |
Abilene Christian University - Thomas Sorensen (he/him) | 7 Wins - 308 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
Rd 1 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | MTSU-Tala Abukhdair - MTSU | W | 40 |
Rd 2 | Neg | Mississippi State University - Tanner Marlow | UNT-Elisabeth Kiu - UNT | L | 31 |
Rd 3 | Aff | Lee College - Caris Gray | JFCC-Ava Elliott - Jeff State | W | 40 |
Rd 4 | Neg | Mississippi State University - Devin Hutchins | ISU-Ashley Lynne - Idaho State | W | 40 |
Rd 5 | Neg | Louisiana State University Shreveport - Leia Smith (She/Her) | Lee-Cyrus Rodriguez - LEE | W | 40 |
Rd 6 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | UAM-Nathaniel Deckelman - UAMONT | W | 40 |
Rd 7 | Aff | Nasar independent - Razeen Nasar | Lee-Audrey Jaime - LEE | W | 37 |
Rd 8 | Neg | The University of Southern Mississippi - Gretta Graves (she/any) | UArk-Molly Watson (She/Her) - UARK | W | 40 |
Octos | Neg | Abilene Christian University - Matthew Ritchie (he/him) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Bossier Parish Community College - Adesuwa Omoruyi | David Mott - UTK; Matthew Cook (He/Him) - UARK; Ayden Reams - PLNU |
W (WLW) |
|
Semis | Neg | Dallas Baptist University - Daniel Murrah | FS-Doug Fraleigh - Fresno State; CSCC-Katie Rockhill - CSCC; SMU-Ben Voth - SMU |
L (LLL) |
Abilene Christian University - Matthew Ritchie (he/him) | 4 Wins - 303 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Ritchie (he/him) |
Rd 1 | Aff | Southern Methodist University - Chris Guo | LTU-Kamillyah Evans - LTU | W | 32 |
Rd 2 | Neg | Lee College - Jovani Arellano | LSUS-Cooper Johnson - LSUS | W | 40 |
Rd 3 | Neg | Union University - Maisyn Price | TCC-John Mikolajcik - TCC | W | 35 |
Rd 4 | Aff | Southern Methodist University - Brandt Vernon | UArk-Joshua Tompkins - UARK | W | 39 |
Rd 5 | Aff | Nasar independent - Razeen Nasar | Lee-Jaylah Mosley - LEE | L | 40 |
Rd 6 | Neg | Louisiana State University Shreveport - Tommy James (He/Him) | BSU-Mackenzie Mosell - BSU | L | 39 |
Rd 7 | Aff | Mississippi State University - George Utz | PLNU-Nathaniel Hosmer - PLNU | L | 40 |
Rd 8 | Neg | Louisiana State University Shreveport - Leia Smith (She/Her) | NAU-Sarah Walker - NAU | L | 38 |
Octos | Aff | Abilene Christian University - Thomas Sorensen (he/him) | zz-bye; zz-bye; zz-bye |
L (LLL) |
Bossier Parish Community College - Bobby Alexander | 2 Wins - 285 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bobby Alexander |
Rd 1 | Aff | Union University - Olivia Shaw | MSU-Eli Brown - MSU | L | 31 |
Rd 2 | Neg | Union University - Ryan Wagy | TCC-John Mikolajcik - TCC | L | 32 |
Rd 3 | Neg | Louisiana Tech University - Leah Hanna | LCU-Noel Martin - LAC | W | 39 |
Rd 4 | Aff | Mississippi State University - Nicolás Neal | Lee-Anna Orozco - LEE | L | 37 |
Rd 5 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | DBU-Lyric Newkirk - DBU | W | 40 |
Rd 6 | Neg | Louisiana State University Shreveport - Ephraim Mensah | ACU-Annah Samdi - ACU | L | 36 |
Rd 7 | Aff | University of Arkansas - Max Green (He/Him) | DBU-Noah Hensley - DBU | L | 35 |
Rd 8 | Neg | Union University - Caleb Stubbs | Lee-Audrey Jaime - LEE | L | 35 |
Bossier Parish Community College - Adesuwa Omoruyi | 6 Wins - 293 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adesuwa Omoruyi |
Rd 1 | Aff | Union University - Ryan Wagy | WCU-Sabrina Bussie - WmCarey | W | 40 |
Rd 2 | Neg | Union University - Olivia Shaw | FS-Rhiannon Genilla - Fresno State | W | 40 |
Rd 3 | Aff | Mississippi State University - Devin Hutchins | SMU-Lelin Spriggs - SMU | W | 36 |
Rd 4 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | JFCC-Ava Elliott - Jeff State | W | 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Tommy James (He/Him) | LCC-Kai Solis - Lewis & Clark | W | 40 |
Rd 6 | Neg | Mississippi State University - Sam Harvey | Murray-Ana Moyers - MurSta | W | 38 |
Rd 7 | Aff | The University of Southern Mississippi - Gretta Graves (she/any) | TCC-John Mikolajcik - TCC | L | 29 |
Rd 8 | Neg | Mississippi State University - George Utz | ACU-Sam Mahony - ACU | L | 30 |
Octos | Aff | University of Arkansas - Max Green (He/Him) | USM-Mario Speech (he\him) - USM; Michael Thiagasingh - SJSU; ACU-Danielle Kofink - ACU |
W (WWW) |
|
Quarters | Aff | Abilene Christian University - Thomas Sorensen (he/him) | David Mott - UTK; Matthew Cook (He/Him) - UARK; Ayden Reams - PLNU |
L (LWL) |
Dallas Baptist University - Joel Martin | 2 Wins - 293 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joel Martin |
Rd 1 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Lee-Adamaris Tello - LEE | W | 39 |
Rd 2 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | TCC-Kirk Brewer - TCC | L | 36 |
Rd 3 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | ACU-Laura Carroll - ACU | L | 34 |
Rd 4 | Neg | Mississippi State University - George Utz | NAU-Sarah Walker - NAU | L | 39 |
Rd 5 | Neg | Union University - Olivia Shaw | LTU-Kamillyah Evans - LTU | W | 36 |
Rd 6 | Aff | Lee College - Caris Gray | MSU-Liam Nicholason - MSU | L | 35 |
Rd 7 | Aff | Mississippi State University - Tanner Marlow | ISU-Ashley Lynne - Idaho State | L | 37 |
Rd 8 | Neg | Louisiana Tech University - Leah Hanna | UNT-Nicholas Grotberg - UNT | L | 37 |
Dallas Baptist University - Daniel Murrah | 6 Wins - 305 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah |
Rd 1 | Aff | Union University - Caleb Stubbs | Lee-Jaylah Mosley - LEE | W | 40 |
Rd 2 | Neg | Louisiana State University Shreveport - Tommy James (He/Him) | LCC-Rebecca Patch - Lewis & Clark | W | 39 |
Rd 3 | Neg | Southern Methodist University - Brandt Vernon | TCC-Kirk Brewer - TCC | L | 38 |
Rd 4 | Aff | Unitversity of Tennessee, Knoxville - CJ Parrish | MSU-Liam Nicholason - MSU | W | 40 |
Rd 5 | Neg | Mississippi State University - George Utz | TCC-John Mikolajcik - TCC | L | 34 |
Rd 6 | Aff | Union University - Maisyn Price | MTSU-Kameron Scott - MTSU | W | 36 |
Rd 7 | Neg | Lee College - Caris Gray | UNT-Adrian Tam - UNT | W | 38 |
Rd 8 | Aff | Union University - Ryan Wagy | BSU-Mackenzie Mosell - BSU | W | 40 |
Octos | Neg | Dallas Baptist University - Dayton Thomas | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Southern Methodist University - Brandt Vernon | MSU-Dylan Branca - MSU; Jacob Little - UU; Erin Swift - NAU |
W (WWL) |
|
Semis | Aff | Abilene Christian University - Thomas Sorensen (he/him) | FS-Doug Fraleigh - Fresno State; CSCC-Katie Rockhill - CSCC; SMU-Ben Voth - SMU |
W (WWW) |
|
Finals | Neg | Mississippi State University - Sam Harvey | Alexandria Ritchie - ACU; Per Selander - CSCC; Ruben Capetillo - LEE; LSUS-Cooper Johnson - LSUS; BSU-Izanna Stoddard - BSU |
W (LWLWW) |
Dallas Baptist University - Katelyn Ah Puck | 2 Wins - 294 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ah Puck |
Rd 1 | Neg | Abilene Christian University - Jackie Garcia Torres | ORU-Jacob Fryc - ORU | W | 31 |
Rd 2 | Aff | Louisiana Tech University - Leah Hanna | UoC-Justin Durbin - Cumberland | L | 36 |
Rd 3 | Neg | Unitversity of Tennessee, Knoxville - CJ Parrish | LCC-Ada Salazar - Lewis & Clark | W | 37 |
Rd 4 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | GCU-Amie Clarke - GCU | L | 36 |
Rd 5 | Aff | Lee College - Jovani Arellano | UCA-Liz Roa - UCA | L | 40 |
Rd 6 | Neg | Mississippi State University - Nicolás Neal | Lee-Isabella Barny - LEE | L | 38 |
Rd 7 | Aff | Jefferson State Community College - Jacob Davidson | UNT-Jose Rodriguez - UNT | L | 37 |
Rd 8 | Neg | Mississippi State University - Tanner Marlow | McN SU-Morgan LeBleu - McNeese | L | 39 |
Dallas Baptist University - Dayton Thomas | 5 Wins - 296 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dayton Thomas |
Rd 1 | Neg | Southern Methodist University - Brandt Vernon | ISU-Ashley Lynne - Idaho State | L | 38 |
Rd 2 | Aff | Unitversity of Tennessee, Knoxville - CJ Parrish | BSU-Mackenzie Mosell - BSU | L | 37 |
Rd 3 | Aff | Louisiana State University Shreveport - Tommy James (He/Him) | Lee-Isabella Barny - LEE | W | 36 |
Rd 4 | Neg | Southern Methodist University - Chris Guo | LSUS-Van Denison - LSUS | W | 38 |
Rd 5 | Aff | Abilene Christian University - Abbigayle Arbuckle | ORU-Karl Ashton - ORU | W | 34 |
Rd 6 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | UoC-Samuel Price (he/him) - Cumberland | W | 39 |
Rd 7 | Aff | Union University - Maisyn Price | MSU-Heaven Favre - MSU | L | 36 |
Rd 8 | Neg | Mississippi State University - Nicolás Neal | Murray-Ana Moyers - MurSta | W | 38 |
Octos | Aff | Dallas Baptist University - Daniel Murrah | zz-bye; zz-bye; zz-bye |
L (LLL) |
Dallas Baptist University - Valerie Colbert | 3 Wins - 302 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
Rd 1 | Neg | Unitversity of Tennessee, Knoxville - CJ Parrish | MSU-Heaven Favre - MSU | L | 34 |
Rd 2 | Aff | Southern Methodist University - Brandt Vernon | MU-Michael Shirzadian - Marshall U | L | 39 |
Rd 3 | Neg | Mississippi State University - Tanner Marlow | FS-Rhiannon Genilla - Fresno State | L | 39 |
Rd 4 | Aff | Union University - Olivia Shaw | UAM-Nathaniel Deckelman - UAMONT | W | 39 |
Rd 5 | Aff | Louisiana State University Shreveport - Ephraim Mensah | UNT-Adrian Tam - UNT | W | 40 |
Rd 6 | Neg | Abilene Christian University - Abbigayle Arbuckle | MSU-Eli Brown - MSU | W | 37 |
Rd 7 | Aff | Louisiana State University Shreveport - Tommy James (He/Him) | MSU-Liam Nicholason - MSU | L | 36 |
Rd 8 | Neg | Jefferson State Community College - Jacob Davidson | UU-Philip Avery - UU | L | 38 |
Jefferson State Community College - Jacob Davidson | 4 Wins - 300 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Davidson |
Rd 1 | Aff | Mississippi State University - Tanner Marlow | UNR-Jay Villanueva - Nevada | W | 32 |
Rd 2 | Neg | Mississippi State University - Sam Harvey | UNT-Nicholas Grotberg - UNT | L | 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Ephraim Mensah | USM-Mario Speech (he\him) - USM | W | 39 |
Rd 4 | Aff | The University of Southern Mississippi - Gretta Graves (she/any) | MSU-Heaven Favre - MSU | L | 36 |
Rd 5 | Neg | Union University - Ryan Wagy | USM-Riad Benyamna (he/him) - USM | L | 40 |
Rd 6 | Aff | Louisiana State University Shreveport - Leia Smith (She/Her) | LCC-Kai Solis - Lewis & Clark | L | 37 |
Rd 7 | Neg | Dallas Baptist University - Katelyn Ah Puck | UNT-Jose Rodriguez - UNT | W | 40 |
Rd 8 | Aff | Dallas Baptist University - Valerie Colbert | UU-Philip Avery - UU | W | 38 |
Lee College - Caris Gray | 4 Wins - 291.43 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caris Gray |
Rd 1 | Neg | The University of Southern Mississippi - Gretta Graves (she/any) | UU-Izzy Mejia-Aveledo - UU | L | 35 |
Rd 2 | Aff | ZZ | zz-bye | W | B |
Rd 3 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | JFCC-Ava Elliott - Jeff State | L | 39 |
Rd 4 | Aff | Louisiana State University Shreveport - Ephraim Mensah | SMU-Ben Voth - SMU | W | 36 |
Rd 5 | Aff | Louisiana Tech University - Leah Hanna | UNT-Jose Rodriguez - UNT | W | 37 |
Rd 6 | Neg | Dallas Baptist University - Joel Martin | MSU-Liam Nicholason - MSU | W | 36 |
Rd 7 | Aff | Dallas Baptist University - Daniel Murrah | UNT-Adrian Tam - UNT | L | 37 |
Rd 8 | Neg | Mississippi State University - Devin Hutchins | WSU-Mark Galaviz - Weber | L | 35 |
Lee College - Jovani Arellano | 4 Wins - 292.57 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jovani Arellano |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | Abilene Christian University - Matthew Ritchie (he/him) | LSUS-Cooper Johnson - LSUS | L | 35 |
Rd 3 | Aff | Southern Methodist University - Chris Guo | MSU-Kerrick Martin - MSU | W | 36 |
Rd 4 | Neg | Abilene Christian University - Abbigayle Arbuckle | NSU-Braland White - NSU | L | 36 |
Rd 5 | Neg | Dallas Baptist University - Katelyn Ah Puck | UCA-Liz Roa - UCA | W | 40 |
Rd 6 | Aff | Mississippi State University - Devin Hutchins | LCU-Ruby Gross - LAC | L | 38 |
Rd 7 | Aff | Louisiana State University Shreveport - Leia Smith (She/Her) | MTSU-Kameron Scott - MTSU | W | 32 |
Rd 8 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | SMU-Lelin Spriggs - SMU | L | 39 |
Louisiana State University Shreveport - Daniel Davis (He/Him) | 3 Wins - 297.14 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Davis (He/Him) |
Rd 1 | Aff | Mississippi State University - Devin Hutchins | USM-Jenna Smith (she/her) - USM | L | 35 |
Rd 2 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | UNT-Jose Rodriguez - UNT | L | 35 |
Rd 3 | Aff | Mississippi State University - George Utz | Lee-Adamaris Tello - LEE | L | 40 |
Rd 4 | Neg | Dallas Baptist University - Katelyn Ah Puck | GCU-Amie Clarke - GCU | W | 37 |
Rd 5 | Aff | Southern Methodist University - Chris Guo | MSU-Janet Bunei - MSU | L | 38 |
Rd 6 | Neg | ZZ | zz-bye | W | B |
Rd 7 | Aff | Abilene Christian University - Jackie Garcia Torres | Lee-Aiden Barajas - LEE | W | 37 |
Rd 8 | Neg | University of Arkansas - Max Green (He/Him) | TCC-Kirk Brewer - TCC | L | 38 |
Louisiana State University Shreveport - Ephraim Mensah | 2 Wins - 291.43 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ephraim Mensah |
Rd 1 | Neg | Dallas Baptist University - Joel Martin | Lee-Adamaris Tello - LEE | L | 38 |
Rd 2 | Aff | Mississippi State University - George Utz | WCU-Bryan Taylor - WmCarey | L | 35 |
Rd 3 | Aff | Jefferson State Community College - Jacob Davidson | USM-Mario Speech (he\him) - USM | L | 37 |
Rd 4 | Neg | Lee College - Caris Gray | SMU-Ben Voth - SMU | L | 33 |
Rd 5 | Neg | Dallas Baptist University - Valerie Colbert | UNT-Adrian Tam - UNT | L | 38 |
Rd 6 | Aff | Bossier Parish Community College - Bobby Alexander | ACU-Annah Samdi - ACU | W | 37 |
Rd 7 | Neg | ZZ | zz-bye | W | B |
Rd 8 | Aff | Abilene Christian University - Abbigayle Arbuckle | UU-Anna La Pour - UU | L | 37 |
Louisiana State University Shreveport - Jordan Guillot (they/them) | 2 Wins - 296 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Guillot (they/them) |
Rd 1 | Aff | Mississippi State University - Nicolás Neal | UNT-Elisabeth Kiu - UNT | L | 29 |
Rd 2 | Neg | Mississippi State University - Devin Hutchins | ACU-Sam Mahony - ACU | L | 40 |
Rd 3 | Neg | Dallas Baptist University - Joel Martin | ACU-Laura Carroll - ACU | W | 38 |
Rd 4 | Aff | Louisiana Tech University - Leah Hanna | MSU-Eli Brown - MSU | L | 40 |
Rd 5 | Neg | Bossier Parish Community College - Bobby Alexander | DBU-Lyric Newkirk - DBU | L | 40 |
Rd 6 | Aff | Union University - Olivia Shaw | TCC-John Mikolajcik - TCC | L | 32 |
Rd 7 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | LCU-Camille Allgood* - LAC | W | 40 |
Rd 8 | Neg | Abilene Christian University - Jackie Garcia Torres | AK-Rakin Nasar - AK | L | 37 |
Louisiana State University Shreveport - Leia Smith (She/Her) | 5 Wins - 303 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leia Smith (She/Her) |
Rd 1 | Aff | Mississippi State University - Sam Harvey | TCC-John Mikolajcik - TCC | L | 32 |
Rd 2 | Neg | Mississippi State University - Nicolás Neal | CSCC-Haley Atchley - CSCC | W | 39 |
Rd 3 | Neg | University of Arkansas - Max Green (He/Him) | MSU-Heaven Favre - MSU | W | 40 |
Rd 4 | Aff | Union University - Maisyn Price | McN SU-Morgan LeBleu - McNeese | W | 40 |
Rd 5 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Lee-Cyrus Rodriguez - LEE | L | 40 |
Rd 6 | Neg | Jefferson State Community College - Jacob Davidson | LCC-Kai Solis - Lewis & Clark | W | 40 |
Rd 7 | Neg | Lee College - Jovani Arellano | MTSU-Kameron Scott - MTSU | L | 33 |
Rd 8 | Aff | Abilene Christian University - Matthew Ritchie (he/him) | NAU-Sarah Walker - NAU | W | 39 |
Octos | Neg | Mississippi State University - Sam Harvey | Grey Chadsey - NSU; Luke Thurmon (He/Him) - UARK; Victor Pantaleoni - Nevada |
L (LLW) |
Louisiana State University Shreveport - Tommy James (He/Him) | 5 Wins - 294.86 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tommy James (He/Him) |
Rd 1 | Neg | University of Arkansas - Max Green (He/Him) | AK-Rakin Nasar - AK | W | 38 |
Rd 2 | Aff | Dallas Baptist University - Daniel Murrah | LCC-Rebecca Patch - Lewis & Clark | L | 36 |
Rd 3 | Neg | Dallas Baptist University - Dayton Thomas | Lee-Isabella Barny - LEE | L | 35 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Neg | Bossier Parish Community College - Adesuwa Omoruyi | LCC-Kai Solis - Lewis & Clark | L | 35 |
Rd 6 | Aff | Abilene Christian University - Matthew Ritchie (he/him) | BSU-Mackenzie Mosell - BSU | W | 38 |
Rd 7 | Neg | Dallas Baptist University - Valerie Colbert | MSU-Liam Nicholason - MSU | W | 37 |
Rd 8 | Aff | Southern Methodist University - Chris Guo | UCM-John Wallis - UCMO | W | 39 |
Octos | Neg | Southern Methodist University - Brandt Vernon | Carley Perry - NSU; DBU-Noah Hensley - DBU; MSU-Summer Ley - MSU |
L (WLL) |
Louisiana Tech University - Kendrick Kruskie (he/him) | 2 Wins - 300 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kendrick Kruskie (he/him) |
Rd 1 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | MTSU-Tala Abukhdair - MTSU | L | 37 |
Rd 2 | Aff | Dallas Baptist University - Joel Martin | TCC-Kirk Brewer - TCC | W | 37 |
Rd 3 | Aff | Nasar independent - Razeen Nasar | BPCC-Maddie Malbrough - BPCC | L | 34 |
Rd 4 | Neg | Abilene Christian University - Jackie Garcia Torres | UNT-Jose Rodriguez - UNT | L | 38 |
Rd 5 | Neg | Mississippi State University - Tanner Marlow | UNT-Nicholas Grotberg - UNT | W | 38 |
Rd 6 | Aff | Dallas Baptist University - Dayton Thomas | UoC-Samuel Price (he/him) - Cumberland | L | 40 |
Rd 7 | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | LCU-Camille Allgood* - LAC | L | 40 |
Rd 8 | Aff | Unitversity of Tennessee, Knoxville - CJ Parrish | UCM-Darelle Wabo - UCMO | L | 36 |
Louisiana Tech University - Leah Hanna | 4 Wins - 298 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leah Hanna |
Rd 1 | Aff | Nasar independent - Razeen Nasar | NSU-Braland White - NSU | L | 32 |
Rd 2 | Neg | Dallas Baptist University - Katelyn Ah Puck | UoC-Justin Durbin - Cumberland | W | 37 |
Rd 3 | Aff | Bossier Parish Community College - Bobby Alexander | LCU-Noel Martin - LAC | L | 37 |
Rd 4 | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | MSU-Eli Brown - MSU | W | 39 |
Rd 5 | Neg | Lee College - Caris Gray | UNT-Jose Rodriguez - UNT | L | 37 |
Rd 6 | Aff | Union University - Ryan Wagy | UArk-Molly Watson (She/Her) - UARK | L | 38 |
Rd 7 | Neg | Abilene Christian University - Abbigayle Arbuckle | JFCC-Ava Elliott - Jeff State | W | 40 |
Rd 8 | Aff | Dallas Baptist University - Joel Martin | UNT-Nicholas Grotberg - UNT | W | 38 |
Mississippi State University - Devin Hutchins | 6 Wins - 304 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devin Hutchins |
Rd 1 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | USM-Jenna Smith (she/her) - USM | W | 39 |
Rd 2 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | ACU-Sam Mahony - ACU | W | 40 |
Rd 3 | Neg | Bossier Parish Community College - Adesuwa Omoruyi | SMU-Lelin Spriggs - SMU | L | 32 |
Rd 4 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | ISU-Ashley Lynne - Idaho State | L | 38 |
Rd 5 | Aff | Southern Methodist University - Brandt Vernon | BPCC-Maddie Malbrough - BPCC | W | 39 |
Rd 6 | Neg | Lee College - Jovani Arellano | LCU-Ruby Gross - LAC | W | 40 |
Rd 7 | Neg | Union University - Ryan Wagy | ORU-Jacob Fryc - ORU | W | 38 |
Rd 8 | Aff | Lee College - Caris Gray | WSU-Mark Galaviz - Weber | W | 38 |
Octos | Aff | Mississippi State University - Tanner Marlow | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Unitversity of Tennessee, Knoxville - CJ Parrish | Daniel Anderson - NSU; Devesh Sarda - LSUS; Murray-Ana Moyers - MurSta |
W (WWL) |
|
Semis | Neg | Mississippi State University - Sam Harvey | LSUS-Tanner Brown - LSUS; Lakelan Hammonds - CSCC; Holden Hargrave - UAMONT |
L (WLL) |
Mississippi State University - George Utz | 7 Wins - 304 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | George Utz |
Rd 1 | Aff | Abilene Christian University - Abbigayle Arbuckle | UNT-Jose Rodriguez - UNT | W | 40 |
Rd 2 | Neg | Louisiana State University Shreveport - Ephraim Mensah | WCU-Bryan Taylor - WmCarey | W | 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Lee-Adamaris Tello - LEE | W | 39 |
Rd 4 | Aff | Dallas Baptist University - Joel Martin | NAU-Sarah Walker - NAU | W | 40 |
Rd 5 | Aff | Dallas Baptist University - Daniel Murrah | TCC-John Mikolajcik - TCC | W | 37 |
Rd 6 | Neg | Southern Methodist University - Brandt Vernon | UCA-Liz Roa - UCA | L | 40 |
Rd 7 | Neg | Abilene Christian University - Matthew Ritchie (he/him) | PLNU-Nathaniel Hosmer - PLNU | W | 39 |
Rd 8 | Aff | Bossier Parish Community College - Adesuwa Omoruyi | ACU-Sam Mahony - ACU | W | 31 |
Octos | Aff | Union University - Maisyn Price | Devesh Sarda - LSUS; Areeb Shaukat (he/him) - USM; Neil Pham - Nevada |
W (LWW) |
|
Quarters | Aff | Mississippi State University - Sam Harvey | zz-bye; zz-bye; zz-bye |
L (LLL) |
Mississippi State University - Nicolás Neal | 4 Wins - 290 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicolás Neal |
Rd 1 | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | UNT-Elisabeth Kiu - UNT | W | 34 |
Rd 2 | Aff | Louisiana State University Shreveport - Leia Smith (She/Her) | CSCC-Haley Atchley - CSCC | L | 38 |
Rd 3 | Aff | Abilene Christian University - Abbigayle Arbuckle | UNT-Adrian Tam - UNT | W | 30 |
Rd 4 | Neg | Bossier Parish Community College - Bobby Alexander | Lee-Anna Orozco - LEE | W | 39 |
Rd 5 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | ACU-Annah Samdi - ACU | L | 37 |
Rd 6 | Aff | Dallas Baptist University - Katelyn Ah Puck | Lee-Isabella Barny - LEE | W | 37 |
Rd 7 | Neg | Southern Methodist University - Brandt Vernon | ORU-Karl Ashton - ORU | L | 38 |
Rd 8 | Aff | Dallas Baptist University - Dayton Thomas | Murray-Ana Moyers - MurSta | L | 37 |
