2024 IPDA National Championship Tournament & Convention --- Top 50% Novice IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Wins | Z Score | Random |
|---|---|---|---|---|---|---|---|---|
| 1 | Abilene Christian University | Emy Pablico | 233.34 | 309.34 | 155.34 | 8 | 270.04 | 567 |
| 2 | Mississippi State University | Hays Romano | 230 | 300 | 155 | 6 | 303.06 | 189 |
| 3 | University of Florida | Joseph Varco | 229 | 303 | 153 | 6 | 299.28 | 872 |
| 4 | Whitworth University | Minase Legesse | 227 | 302 | 152 | 7 | 305.47 | 65 |
| 5 | Bossier Parish Community College | Lindsey Brown (she/her) | 225 | 300 | 151 | 6 | 303.53 | 88 |
| 6 | Dallas Baptist University | James Wood | 225 | 300 | 151 | 6 | 265.56 | 904 |
| 7 | Pellissippi State Community College | Paul Fisher | 225 | 299 | 152 | 4 | 304.97 | 214 |
| 8 | University of Central Arkansas | Mary Lyle | 225 | 299 | 151 | 3 | 300.89 | 791 |
| 9 | Belmont University | Lela Oliveira | 225 | 296 | 150 | 5 | 299.63 | 12 |
| 10 | Louisiana State University Shreveport | Addison Jacobsen | 224 | 299 | 150 | 5 | 303.26 | 973 |
| 11 | Dallas Baptist University | Catherine Dixon | 224 | 299 | 149 | 6 | 292.97 | 666 |
| 12 | Marshall University | Olivia Hindman | 224 | 298 | 150 | 5 | 300.78 | 186 |
| 13 | Union University | Nathan Nuulimba | 224 | 298 | 148 | 3 | 308.04 | 205 |
| 14 | Whitworth University | Ize Upham | 224 | 296 | 150 | 5 | 303.28 | 748 |
| 15 | University of Arkansas | Molly Watson (She/Her) | 223 | 298 | 148 | 3 | 293.6 | 137 |
| 16 | Unitversity of Tennessee, Knoxville | Maggie West | 222 | 296 | 148 | 6 | 306.36 | 432 |
| 17 | Whitworth University | Owen Ronningen | 222 | 296 | 148 | 6 | 298.84 | 565 |
| 18 | Louisiana State University Shreveport | Abbygail Zanoni | 222 | 296 | 148 | 5 | 305.17 | 478 |
| 19 | Unitversity of Tennessee, Knoxville | Cisco Soto | 222 | 288 | 148 | 4 | 283.55 | 878 |
| 20 | University of Central Arkansas | Caroline Moore | 221 | 295 | 148 | 4 | 289.18 | 551 |
| 21 | University of Arkansas | Colten Nichols (He/Him) | 221 | 287 | 147 | 6 | 299.23 | 779 |
| 22 | Dallas Baptist University | Gabriel Serna | 221 | 287 | 147 | 5 | 297.98 | 727 |
| 23 | Boise State University | Angel Dang | 220 | 295 | 146 | 7 | 310.08 | 641 |
| 24 | University of Florida | Elie Literski | 220 | 293 | 147 | 6 | 303.52 | 380 |
| 25 | Jefferson State Community College | Abigail Wright | 220 | 290 | 147 | 6 | 298.61 | 629 |
| 26 | Union University | Katie Mullins | 220 | 290 | 145 | 6 | 287.39 | 751 |
| 27 | Dallas Baptist University | Johnnie Sullivan | 219.57 | 292.57 | 147.57 | 7 | 302.81 | 118 |
| 28 | University of Arkansas | Maddie Fritz (She/Her) | 219 | 290 | 147 | 5 | 282.25 | 281 |
| 29 | Arkansas Tech University | Dorian Hunter | 219 | 287 | 148 | 3 | 274.77 | 648 |
| 30 | Mississippi State University | Anoop Mishra | 218 | 293 | 145 | 7 | 303.03 | 175 |
| 31 | Southern Methodist University | Megan Watson | 218 | 291 | 146 | 6 | 291.4 | 747 |
| 32 | Louisiana Tech University | Charles Schrumpt | 217 | 289 | 144 | 6 | 296.72 | 768 |
| 33 | Belmont University | Avery Gibson | 217 | 288 | 147 | 6 | 294.15 | 992 |
| 34 | Abilene Christian University | Rowan Dooldeniya | 217 | 288 | 146 | 4 | 284.73 | 445 |
| 35 | Denison University | Cam Moore | 217 | 288 | 145 | 3 | 281.92 | 19 |
| 36 | Louisiana State University Shreveport | Emily Dowd (they/them) | 217 | 286 | 145 | 7 | 290.01 | 985 |
| 37 | Jefferson State Community College | Will Jackson | 216 | 289 | 145 | 4 | 291.9 | 34 |
| 38 | Lee College | Tara Rambaran | 216 | 289 | 144 | 2 | 255.36 | 174 |
| 39 | Harding University | Madeline Hansen Broshears | 216 | 287 | 143 | 6 | 291.24 | 10 |
| 40 | Mississippi State University | Issac Riggins | 216 | 284 | 144 | 5 | 279.07 | 498 |
| 41 | Lee College | Madison Hall | 216 | 256 | 143 | 5 | 292.12 | 396 |
| 42 | University of Arkansas | Rhea Neugebauer (She/Her) | 215 | 288 | 142 | 4 | 267.39 | 168 |
| 43 | Oral Roberts University | Karl Ashton | 215 | 288 | 141 | 4 | 283.27 | 740 |
| 44 | Point Loma Nazarene University | Ayden Reams | 215 | 285 | 143 | 3 | 271.08 | 929 |
| 45 | Louisiana Tech University | Whitman McGee | 215 | 285 | 142 | 5 | 275.15 | 672 |
| 46 | McKendree University | Elan Headlee | 214 | 284 | 144 | 5 | 272.36 | 579 |
| 47 | Southern Methodist University | Matthew Garcia | 214 | 283 | 145 | 4 | 279.7 | 266 |
| 48 | Whitworth University | Niraj Pandey | 214 | 277 | 142 | 4 | 275.1 | 382 |
| 49 | Pellissippi State Community College | James Farmer | 214 | 252 | 143 | 2 | 252.81 | 997 |
| 50 | Point Loma Nazarene University | Jordan Horey | 213 | 285 | 142 | 5 | 293.22 | 658 |
| 51 | Middle Tennessee State University | John Aduroja | 213 | 284 | 142 | 3 | 273.31 | 356 |
| 52 | Whitworth University | Alicia Cooper | 213 | 284 | 142 | 2 | 287.69 | 765 |
| 53 | Lee College | Kimberly Truong | 213 | 283 | 142 | 3 | 262.84 | 588 |
| 54 | Louisiana State University Shreveport | Heidi Tyler | 213 | 281 | 145 | 5 | 276.24 | 270 |
| 55 | Harding University | Caden Haustein | 213 | 281 | 145 | 3 | 270.51 | 143 |
| 56 | Arkansas Tech University | David Dillon | 213 | 281 | 142 | 4 | 275.29 | 36 |
| 57 | Middle Tennessee State University | Sage Robinson | 212 | 279 | 140 | 4 | 281 | 252 |
| 58 | Whitworth University | Bennett Johnson | 211 | 283 | 141 | 4 | 291.07 | 25 |
| 59 | Belmont University | Abbie Cartwright | 211 | 278 | 144 | 4 | 277.76 | 28 |
| 60 | Dallas Baptist University | Kate Rooney | 211 | 278 | 143 | 3 | 275.29 | 856 |
| 61 | Oral Roberts University | Jodi-Ann James | 211 | 275 | 141 | 0 | 264.04 | 198 |
| 62 | Park University | Arastus Allen | 210 | 282 | 139 | 3 | 283.8 | 501 |
| 63 | Bossier Parish Community College | Charlize Jackson (she/her) | 210 | 278 | 141 | 5 | 289.04 | 935 |
| 64 | University of Florida | Ashlynn Cechowski (She/Her) | 210 | 278 | 140 | 3 | 256.46 | 944 |
Cached results