2022 IPDA National Championship Tournament --- Top 50% Professional IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks | Opp Wins | Opp Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Drury University | Lindsay Duede | 236 | 313 | 158 | 32 | 35 | 35 |
| 2 | Abilene Christian University | Matthew Ritchie (he/him) | 235 | 312 | 157 | 32 | 38 | 38 |
| 3 | Lee College | Pamela Johnson | 234 | 311 | 156 | 32 | 41 | 41 |
| 4 | Southern Methodist University | Emma Waite | 234 | 310 | 156 | 32 | 29 | 29 |
| 5 | Abilene Christian University | Ethan Arbuckle | 232 | 310 | 155 | 32 | 30 | 30 |
| 6 | University of Central Arkansas | Jayce Burney (he/him) | 231.29 | 306.29 | 154.29 | 32 | 30 | 30 |
| 7 | Louisiana State University Shreveport | Dom Mercer (He/Him) | 231.29 | 306.29 | 154.29 | 32 | 29 | 29 |
| 8 | Union University | Grayson Harris | 230 | 306 | 154 | 32 | 28 | 28 |
| 9 | Drury University | Corbin Tarr | 229 | 300 | 153 | 32 | 30 | 30 |
| 10 | Middle Tennessee State University | Jonny Locke | 229 | 299 | 152 | 32 | 34 | 34 |
| 11 | Mississippi State University | Nirmal Bhatt | 228 | 302 | 153 | 32 | 39 | 39 |
| 12 | Louisiana Tech University | Kendrick Kruskie (he/him) | 228 | 299 | 152 | 32 | 32 | 32 |
| 13 | Lincoln-Polaris Debate Association | Fernando Penate Chavez | 227 | 301 | 150 | 32 | 33 | 33 |
| 14 | Louisiana State University Shreveport | Megan Veilleux (She/Her) | 227 | 298 | 152 | 32 | 23 | 23 |
| 15 | Oklahoma Baptist University | Scot Loyd | 226.57 | 300.57 | 150.57 | 32 | 22 | 22 |
| 16 | Louisiana State University Shreveport | Matthew Gedeon (He/Him) | 226.29 | 298.29 | 151.29 | 32 | 26 | 26 |
| 17 | University of Tennessee - Knoxville | Cole Pawlaczyk | 226 | 303 | 150 | 32 | 29 | 29 |
| 18 | Mississippi State University | Ryan Jarrett | 226 | 300 | 150 | 32 | 32 | 32 |
| 19 | Union University | Caleb Atkins (he/him) | 225 | 300 | 150 | 32 | 37 | 37 |
Cached results