A. Novice IPDA Result Sheets (105 entries)
Abilene Christian University - Jessi Boaz (she/her) | 3 Wins - 274 Total Points Seed: 76 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jessi Boaz (she/her) |
Rd 1 | Aff | Dallas Baptist University - Josh Ballard | Leia Mercier (She/Her) - LSUS | W | 30 |
Rd 2 | Neg | Jefferson State Community College - Emmy Rains | Toriance Fontenot - LAC | L | 35 |
Rd 3 | Aff | Louisiana State University Shreveport - Bailey McQueen (She/Her) | Don Jones - Whitworth | L | 31 |
Rd 4 | Neg | Middle Tennessee State University - Wyatt Abrams | Abbey Barnes (she/her's) - USM | W | 32 |
Rd 5 | Aff | Dallas Baptist University - Madison Kitner | Nick Ged - MTSU | W | 34 |
Rd 6 | Neg | Colorado Christian University - Quincy Tredway | Vy Bui - BPCC | L | 40 |
Rd 7 | Aff | Point Loma Nazarene University - Ally Gillmeister | Edson Valdisimio - BSU | L | 36 |
Rd 8 | Neg | Whitworth University - Aurore Kamarashavu | Devin Dodson - MTSU | L | 36 |
Abilene Christian University - Travis Corrigan (he/him) | 3 Wins - 279 Total Points Seed: 75 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Travis Corrigan (he/him) |
Rd 1 | Neg | Union University - Hannah Freeland (she/her) | Anna Voth - SMU | L | 32 |
Rd 2 | Aff | Colorado Christian University - Maranatha Brueckner | Chuck Rogers - MSU | L | 36 |
Rd 3 | Aff | Louisiana State University Shreveport - Brennah Fohl (She/They) | Price Morgan - SMU | W | 32 |
Rd 4 | Neg | Middle Tennessee State University - Derek Dismukes | Emily Landry - BPCC | L | 38 |
Rd 5 | Aff | Louisiana State University Shreveport - Bailey McQueen (She/Her) | Emma Catanese - Jeff State | L | 35 |
Rd 6 | Neg | El Paso Community College - Abraham Millan | Madison Plaisance - LTU | W | 35 |
Rd 7 | Neg | University of Arkansas - Megan Dial (She/Her) | Grey Rodery - UCA | L | 36 |
Rd 8 | Aff | Middle Tennessee State University - Jessica Rogers* | Joshua Hendricks (they/them) - USM | W | 35 |
Abilene Christian University - Maurica Simpson | 4 Wins - 274 Total Points Seed: 63 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maurica Simpson |
Rd 1 | Neg | Lee College - Priscilla Guerra | Chloe Fresne - LSUS | L | 35 |
Rd 2 | Aff | Point Loma Nazarene University - Ashley Sepulveda | Abbey Barnes (she/her's) - USM | W | 34 |
Rd 3 | Neg | Lee College - Linley Brown (UT) | Emily Youngblood - BPCC | L | 28 |
Rd 4 | Aff | Point Loma Nazarene University - Aiyanna Durepo | Adrienne Lunceford - Jeff State | L | 34 |
Rd 5 | Aff | Oklahoma Baptist University - Jake Saunders | Amari Cooper - MSU | W | 35 |
Rd 6 | Neg | University of Arkansas - Luke Hubbard (He/Him) | Emma Jaramillo - LEE | L | 37 |
Rd 7 | Neg | Louisiana State University Shreveport - Cooper Johnson (He/Him) | Will Griffin - DBU | W | 35 |
Rd 8 | Aff | Jefferson State Community College - Brook McMillan | Breanna Prater - TCU | W | 36 |
Abilene Christian University - Matheo Vergara (he/him) | 7 Wins - 287 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matheo Vergara (he/him) |
Rd 1 | Neg | Lee College - Luis Torres | Emily Director - Whitworth | W | 36 |
Rd 2 | Aff | Mississippi State University - Lindsay Culpepper | Edson Valdisimio - BSU | L | 37 |
Rd 3 | Neg | Lee College - Priscilla Guerra | Ben Bies - HC | W | 36 |
Rd 4 | Aff | Northwestern State University - Phillip Parker | Brandon Knight - WmCarey | W | 38 |
Rd 5 | Aff | Northwestern State University - Jasmine Brossett (She/Her) | Price Morgan - SMU | W | 37 |
Rd 6 | Neg | Union University - Olivia Shaw | Faith Willis - DBU | W | 32 |
Rd 7 | Neg | Dallas Baptist University - Josh Ballard | Chloe Fresne - LSUS | W | 34 |
Rd 8 | Aff | Louisiana College - Sydni Gross | Emma Catanese - Jeff State | W | 37 |
Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Aff | Dallas Baptist University - Josh Ballard | Joshua Hendricks (they/them) - USM; Toni Rutledge - PLNU; Nathan Mustapha - LEE |
L (LWL) |
Abilene Christian University - Cailah Taylor (she/her) | 2 Wins - 232 Total Points Seed: 97 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cailah Taylor (she/her) |
Rd 1 | Aff | Howard Payne Univeristy - Ben Sartain | Edson Valdisimio - BSU | L | 29 |
Rd 2 | Neg | Lee College - Diego Moreno | Devin Dodson - MTSU | L | 29 |
Rd 3 | Aff | Point Loma Nazarene University - Tess Halbert | Amari Cooper - MSU | L | 24 |
Rd 4 | Neg | Louisiana College - Sydni Gross | Noah Smith - DBU | L | 28 |
Rd 5 | Neg | Hillsdale College - Vivian Turnbull | Jack Van Dyke (He/They) - UARK | L | 26 |
Rd 6 | Aff | Northwestern State University - Lia Portillo Cantarero (She/Her) | Gregory Self - DBU | W | 32 |
Rd 7 | Aff | ZZ | zz-bye | W | B |
Rd 8 | Neg | Whitworth University - Jo Santucci | Brandon Knight - WmCarey | L | 35 |
Belmont University - Kay Allen | 7 Wins - 307.43 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kay Allen |
Rd 1 | Neg | University of California San Diego - Leslie Cheng | Sheila Meche - LAC | W | 40 |
Rd 2 | Aff | Hillsdale College - Balázs Turcsán | Noah Smith - DBU | W | 39 |
Rd 3 | Aff | El Paso Community College - Christian Nelson | Gregory Self - DBU | W | B |
Rd 4 | Neg | Bossier Parish Community College - Jackson Csoma | Rachel Vanpelt - UU | W | 37 |
Rd 5 | Aff | Bossier Parish Community College - Barrett Lebon (he/him) | Jonathan Conway - UCF | W | 39 |
Rd 6 | Neg | Mississippi State University - Lindsay Culpepper | Blake Faulkner - HC | W | 37 |
Rd 7 | Neg | Union University - Cameron Champine (he/him) | Meghan McGilvray - ACU | L | 37 |
Rd 8 | Aff | Black Hills State University - Taylor Wooley | Toriance Fontenot - LAC | W | 40 |
Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Neg | Union University - Emma Enoch (she/her) | Efrain Godinez - PLNU; Scot Loyd - OKBU; Chloe Fresne - LSUS |
L (LWL) |
Black Hills State University - Taylor Wooley | 6 Wins - 298 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taylor Wooley |
Rd 1 | Aff | Whitworth University - Jo Santucci | John Gooch - UTD | W | 36 |
Rd 2 | Neg | Hillsdale College - Miranda Heid | Amorette Hinderaker - TCU | W | 39 |
Rd 3 | Aff | Whitworth University - Gwen Skeen | Vy Bui - BPCC | W | 40 |
Rd 4 | Neg | Hillsdale College - Vivian Turnbull | Adam Winningham - UTK | W | 35 |
Rd 5 | Aff | University of Arkansas at Monticello - Tori Hamilton | Joshua Hendricks (they/them) - USM | W | 37 |
Rd 6 | Neg | Union University - Seth Blair | Swasti Mishra - UTK | L | 36 |
Rd 7 | Aff | Lee College - Linley Brown (UT) | Rylee Walter - Whitworth | W | 35 |
Rd 8 | Neg | Belmont University - Kay Allen | Toriance Fontenot - LAC | L | 40 |
Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Neg | Whitworth University - Jo Santucci | Trakevious Thompson - WmCarey; Daniel Davis (He/Him) - LSUS; Izzy Ceja - BSU |
W (WWW) |
|
Octos | Neg | University of Arkansas - Luke Hubbard (He/Him) | Emily Bergman - CCU; Kale Rector (He/Him) - LSUS; Ryan Jarratt - MSU |
W (WWW) |
|
Quarters | Neg | Howard Payne Univeristy - Ben Sartain | Dylan Clark - PLNU; Margaret Moore - UTD; Josh Young - BSU |
W (WWW) |
|
Semis | Aff | University of Tennessee - Knoxville - Cameron Richards | Neel Patel - LTU; Shanisha Ford (She/Her) - LSUS; Danielle Popson - UU |
L (LLW) |
Black Hills State University - Jason Gentrup | 3 Wins - 238 Total Points Seed: 81 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jason Gentrup |
Rd 1 | Neg | University of Tennessee - Knoxville - Cameron Richards | Meredith Hill - ACU | L | 30 |
Rd 2 | Aff | University of Tennessee - Knoxville - Sienna Reid | Leia Mercier (She/Her) - LSUS | L | 20 |
Rd 3 | Aff | University of Arkansas at Monticello - Tori Hamilton | Rylee Walter - Whitworth | W | 31 |
Rd 4 | Neg | Hillsdale College - Miranda Heid | James Jovicich - UARK | L | 28 |
Rd 5 | Aff | Howard Payne Univeristy - Ben Sartain | Emily Landry - BPCC | L | 37 |
Rd 6 | Neg | Oklahoma Baptist University - Jake Saunders | Megan Spence - DU | L | 26 |
Rd 7 | Aff | Louisiana State University Shreveport - Ruqayyah Smith (She/Her) | Emily Director - Whitworth | W | 32 |
Rd 8 | Neg | Colorado Christian University - Kendall Woods | Athena Shead - UTK | W | 34 |
Black Hills State University - Laeticia Mawawa | 1 Wins - 260 Total Points Seed: 99 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Laeticia Mawawa |
Rd 1 | Neg | Louisiana College - Sydni Gross | Sam Director - Whitworth | L | 35 |
Rd 2 | Aff | Hillsdale College - Vivian Turnbull | Cameron Jolly - ACU | L | 30 |
Rd 3 | Aff | Howard Payne Univeristy - Ben Sartain | Brandon Knight - WmCarey | L | 36 |
Rd 4 | Neg | Colorado Christian University - Quincy Tredway | Hayden Cherry - MSU | L | 32 |
Rd 5 | Aff | University of Tennessee - Knoxville - Sienna Reid | Emily Youngblood - BPCC | L | 35 |
Rd 6 | Neg | El Paso Community College - Christian Nelson | Caroline Gournay (she/her) - ACU | L | 27 |
Rd 7 | Neg | Northwestern State University - Lia Portillo Cantarero (She/Her) | Kacie Hoch - BSU | L | 34 |
Rd 8 | Aff | Lee College - Luis Torres | Jack Van Dyke (He/They) - UARK | W | 31 |
Bossier Parish Community College - Aaron Calhoun (he/him) | 4 Wins - 284.57 Total Points Seed: 57 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaron Calhoun (he/him) |
Rd 1 | Neg | Louisiana College - Hannah Miller | Breanna Prater - TCU | L | 39 |
Rd 2 | Aff | University of California San Diego - Leslie Cheng | Tyler Welch - ACU | W | 37 |
Rd 3 | Neg | Northwestern State University - Phillip Parker | Evan Kirksey - UCMO | W | 34 |
Rd 4 | Aff | Texas Christian University - Kareyn Hellmann | Rylee Walter - Whitworth | W | 39 |
Rd 5 | Aff | Hillsdale College - Miranda Heid | Sam Director - Whitworth | W | B |
Rd 6 | Neg | Point Loma Nazarene University - Tess Halbert | Andy Christensen - Idaho State | L | 32 |
Rd 7 | Neg | Mississippi State University - Maggie Phillips | Nathan Mustapha - LEE | L | 35 |
Rd 8 | Aff | Dallas Baptist University - Josh Ballard | Alma Ceja - BSU | L | 33 |
Bossier Parish Community College - Jackson Csoma | 5 Wins - 296 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
Rd 1 | Aff | Hillsdale College - Miranda Heid | Cameron Jolly - ACU | L | 38 |
Rd 2 | Neg | University of California San Diego - Eva Marts Skoglund | Sheridan Brawner - ACU | W | 39 |
Rd 3 | Neg | Louisiana College - Josiah Reed | Emily Director - Whitworth | W | 37 |
Rd 4 | Aff | Belmont University - Kay Allen | Rachel Vanpelt - UU | L | 36 |
Rd 5 | Neg | Louisiana College - Misty Tanner | Manny Reyes - UCMO | L | 35 |
Rd 6 | Aff | Colorado Christian University - Kayla Kenders | Josh Vannoy - GCU | W | 37 |
Rd 7 | Neg | Oklahoma Baptist University - Adam Clifton | Andy Christensen - Idaho State | W | 36 |
Rd 8 | Aff | Lee College - Diego Moreno | Steven Barhorst - MTSU | W | 38 |
Triple Octos | Aff | The University of Southern Mississippi - Abi Hebert (she/her's) | Joe Cardot - ACU; Shane McShane - GCU; Marcus Williams - MSU |
L (LWL) |
Bossier Parish Community College - Barrett Lebon (he/him) | 5 Wins - 291 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Barrett Lebon (he/him) |
Rd 1 | Neg | El Paso Community College - Christian Nelson | Megan Spence - DU | W | 35 |
Rd 2 | Aff | Howard Payne Univeristy - Jordan Sager | James McPheeters - OKBU | L | 32 |
Rd 3 | Aff | Hillsdale College - Miranda Heid | Josh Vannoy - GCU | W | 38 |
Rd 4 | Neg | Howard Payne Univeristy - Ben Sartain | Josi Revielle - UAMONT | L | 38 |
Rd 5 | Neg | Belmont University - Kay Allen | Jonathan Conway - UCF | L | 37 |
Rd 6 | Aff | Union University - Hannah Freeland (she/her) | Jovanni Arellano - LEE | W | 39 |
Rd 7 | Neg | Middle Tennessee State University - Derek Dismukes | Rachel Vanpelt - UU | W | 32 |
Rd 8 | Aff | El Paso Community College - Abraham Millan | Sam Chang - PLNU | W | 40 |
Triple Octos | Neg | Dallas Baptist University - Madison Kitner | Caleb Starkey - UU; Akshat Donti - UCSD; Zac Maggard - BSU |
L (LLL) |
Colorado Christian University - Maranatha Brueckner | 4 Wins - 288 Total Points Seed: 51 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maranatha Brueckner |
Rd 1 | Aff | Middle Tennessee State University - Wyatt Abrams | Toriance Fontenot - LAC | W | 40 |
Rd 2 | Neg | Abilene Christian University - Travis Corrigan (he/him) | Chuck Rogers - MSU | W | 38 |
Rd 3 | Neg | Dallas Baptist University - Madison Kitner | Doug Bedsaul - MSU | L | 33 |
Rd 4 | Aff | Middle Tennessee State University - Angelina Peruzzini | Adeline Phillips - BPCC | L | 37 |
Rd 5 | Aff | Middle Tennessee State University - Eli Certain | Noah Smith - DBU | W | 40 |
Rd 6 | Neg | Union University - Emma Enoch (she/her) | Celeste Jefferson - LEE | W | 40 |
Rd 7 | Neg | Point Loma Nazarene University - Mackenzie Robertson | Joshua Hendricks (they/them) - USM | L | 30 |
Rd 8 | Aff | Southern Methodist University - Daniel Abraham | Andrew Grant - Harding | L | 30 |
Colorado Christian University - Ellieana Camp | 4 Wins - 280 Total Points Seed: 61 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ellieana Camp |
Rd 1 | Aff | Middle Tennessee State University - Eli Certain | Ayana Jones - NSU | L | 35 |
Rd 2 | Neg | Middle Tennessee State University - Wyatt Abrams | Adam Winningham - UTK | W | 37 |
Rd 3 | Aff | Middle Tennessee State University - Derek Dismukes | Sharlee Rogers - MSU | L | 35 |
Rd 4 | Neg | Dallas Baptist University - Jess Perez | Madison Plaisance - LTU | W | 30 |
Rd 5 | Neg | Point Loma Nazarene University - Mackenzie Robertson | Sheila Meche - LAC | W | 40 |
Rd 6 | Aff | University of Arkansas - Edward Onisei (He/Him) | Richard Falvo - EPCC | L | 37 |
Rd 7 | Aff | University of Tennessee - Knoxville - Sienna Reid | Rezi Manaj - Belmont | W | 36 |
Rd 8 | Neg | Point Loma Nazarene University - Ally Gillmeister | John Gooch - UTD | L | 30 |
Colorado Christian University - Quincy Tredway | 5 Wins - 291 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Quincy Tredway |
Rd 1 | Aff | Middle Tennessee State University - Derek Dismukes | Grey Rodery - UCA | W | 38 |
Rd 2 | Neg | Dallas Baptist University - Jess Perez | Nathan Mustapha - LEE | L | 37 |
Rd 3 | Neg | Dallas Baptist University - Miranda Flores | Megan Spence - DU | L | 30 |
Rd 4 | Aff | Black Hills State University - Laeticia Mawawa | Hayden Cherry - MSU | W | 35 |
Rd 5 | Neg | Whitworth University - Jo Santucci | Eboni Wescott - ACU | L | 35 |
Rd 6 | Aff | Abilene Christian University - Jessi Boaz (she/her) | Vy Bui - BPCC | W | 40 |
Rd 7 | Aff | Howard Payne Univeristy - Jordan Sager | James Jovicich - UARK | W | 36 |
Rd 8 | Neg | Dallas Baptist University - Mariah Parker | Riyanna Kennedy - LEE | W | 40 |
Triple Octos | Neg | Dallas Baptist University - Josh Ballard | Alex Tseng - PLNU; Alexander De Jesus-Colon - UTD; Mekaelia Morgan - UCF |
L (LLL) |
Colorado Christian University - Kayla Kenders | 3 Wins - 288 Total Points Seed: 73 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kayla Kenders |
Rd 1 | Aff | Middle Tennessee State University - Angelina Peruzzini | Amorette Hinderaker - TCU | W | 38 |
Rd 2 | Neg | Middle Tennessee State University - Derek Dismukes | Doug Bedsaul - MSU | W | 35 |
Rd 3 | Aff | Middle Tennessee State University - Wyatt Abrams | Adeline Phillips - BPCC | L | 34 |
Rd 4 | Neg | Harding University - Enid Qirjari | Swasti Mishra - UTK | L | 38 |
Rd 5 | Aff | Point Loma Nazarene University - Sloane Robertson | Ryan Clark - BHSU | L | 34 |
Rd 6 | Neg | Bossier Parish Community College - Jackson Csoma | Josh Vannoy - GCU | L | 38 |
Rd 7 | Neg | Point Loma Nazarene University - Avery Bosco | Tyler Welch - ACU | W | 37 |
Rd 8 | Aff | University of Arkansas - Edward Onisei (He/Him) | Megan Spence - DU | L | 34 |
Colorado Christian University - Kendall Woods | 2 Wins - 261 Total Points Seed: 92 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kendall Woods |
Rd 1 | Neg | Dallas Baptist University - Valerie Colbert | Hayden Cherry - MSU | L | 28 |
Rd 2 | Aff | Union University - Seth Blair | Celeste Jefferson - LEE | L | 32 |
Rd 3 | Aff | Harding University - Mary Grace Golden | Nathan Mustapha - LEE | L | 33 |
Rd 4 | Neg | Point Loma Nazarene University - Efrain Godinez | Don Jones - Whitworth | L | 34 |
Rd 5 | Neg | Dallas Baptist University - Josh Ballard | Ben Voth - SMU | L | 34 |
Rd 6 | Aff | Lee College - Luis Torres | James Laky - PLNU | W | 36 |
Rd 7 | Neg | Northwestern State University - Phillip Parker | Braydan Lafleur - LTU | W | 26 |
Rd 8 | Aff | Black Hills State University - Jason Gentrup | Athena Shead - UTK | L | 38 |
Dallas Baptist University - Dayton Thomas | 7 Wins - 273 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dayton Thomas |
Rd 1 | Aff | Point Loma Nazarene University - Ally Gillmeister | Tyler Welch - ACU | W | 34 |
Rd 2 | Neg | Louisiana College - Josiah Reed | Adrienne Lunceford - Jeff State | W | 34 |
Rd 3 | Aff | Point Loma Nazarene University - Ashley Sepulveda | Dena Counts - ACU | W | 35 |
Rd 4 | Neg | Louisiana State University Shreveport - Bailey McQueen (She/Her) | Anna Voth - SMU | W | 33 |
Rd 5 | Aff | Point Loma Nazarene University - Avery Bosco | Joseph Maroney - CCU | L | 31 |
Rd 6 | Neg | University of Tennessee - Knoxville - Cameron Richards | Samuel Peek - OKBU | W | 34 |
Rd 7 | Aff | Point Loma Nazarene University - Tess Halbert | Don Jones - Whitworth | W | 37 |
Rd 8 | Neg | Louisiana College - Hannah Miller | Jaiden Kerr - OKBU | W | 35 |
Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Aff | Lee College - Linley Brown (UT) | Sloane Robertson - PLNU; Josh Danaher - ACU; Nick Truitt - UU |
L (WLL) |
Dallas Baptist University - Jess Perez | 5 Wins - 278 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jess Perez |
Rd 1 | Neg | Union University - Emma Enoch (she/her) | Amari Cooper - MSU | W | 35 |
Rd 2 | Aff | Colorado Christian University - Quincy Tredway | Nathan Mustapha - LEE | W | 36 |
Rd 3 | Neg | Louisiana Tech University - Kailee Carter | Hayden Cherry - MSU | W | 36 |
Rd 4 | Aff | Colorado Christian University - Ellieana Camp | Madison Plaisance - LTU | L | 24 |
Rd 5 | Neg | Union University - Hannah Freeland (she/her) | Chloe Fresne - LSUS | L | 35 |
Rd 6 | Aff | Oral Roberts University - Anthony Cotton | Peyton Mansell - ACU | W | 33 |
Rd 7 | Neg | The University of Southern Mississippi - Abi Hebert (she/her's) | Sheila Meche - LAC | L | 40 |
Rd 8 | Aff | Union University - Maisyn Price | Rezi Manaj - Belmont | W | 39 |
Triple Octos | Neg | University of Arkansas - Daisy Rehbock (She/Her) | Andrew Jones - LEE; Annah Samdi - ACU; Emmitt Antwine - LTU |
L (LLL) |
Dallas Baptist University - Josh Ballard | 5 Wins - 280 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josh Ballard |
Rd 1 | Neg | Abilene Christian University - Jessi Boaz (she/her) | Leia Mercier (She/Her) - LSUS | L | 36 |
Rd 2 | Aff | Harding University - Brandon Davis | Jonathan Conway - UCF | W | 36 |
Rd 3 | Neg | Union University - Hannah Freeland (she/her) | Cameron Jolly - ACU | W | 37 |
Rd 4 | Aff | Point Loma Nazarene University - Sloane Robertson | Tyler Redmon - Belmont | W | 37 |
Rd 5 | Aff | Colorado Christian University - Kendall Woods | Ben Voth - SMU | W | 36 |
Rd 6 | Neg | Howard Payne Univeristy - Ben Sartain | Anna Voth - SMU | L | 30 |
Rd 7 | Aff | Abilene Christian University - Matheo Vergara (he/him) | Chloe Fresne - LSUS | L | 35 |
Rd 8 | Neg | Bossier Parish Community College - Aaron Calhoun (he/him) | Alma Ceja - BSU | W | 33 |
Triple Octos | Aff | Colorado Christian University - Quincy Tredway | Alex Tseng - PLNU; Alexander De Jesus-Colon - UTD; Mekaelia Morgan - UCF |
W (WWW) |
|
Double Octos | Neg | Abilene Christian University - Matheo Vergara (he/him) | Joshua Hendricks (they/them) - USM; Toni Rutledge - PLNU; Nathan Mustapha - LEE |
W (WLW) |
|
Octos | Neg | Jefferson State Community College - Emmy Rains | Jaden Hansen - OKBU; Lacey Gulley - SHSU; Allison Hurst - BSU |
W (WLW) |
|
Quarters | Aff | Lee College - Rebecca Currie | Brie Ellison - BSU; Elijah Biedinger - ACU; Brianna Hosmer-Laky - PLNU |
L (LLW) |
Dallas Baptist University - Madison Kitner | 5 Wins - 285 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Kitner |
Rd 1 | Neg | Louisiana State University Shreveport - Ruqayyah Smith (She/Her) | Athena Shead - UTK | W | 39 |
Rd 2 | Aff | Harding University - Hengel Zelaya (he/him) | Anna Voth - SMU | L | 32 |
Rd 3 | Aff | Colorado Christian University - Maranatha Brueckner | Doug Bedsaul - MSU | W | 35 |
Rd 4 | Neg | Point Loma Nazarene University - Ashley Sepulveda | Elias Perry - LEE | W | 37 |
Rd 5 | Neg | Abilene Christian University - Jessi Boaz (she/her) | Nick Ged - MTSU | L | 35 |
Rd 6 | Aff | The University of Southern Mississippi - Abi Hebert (she/her's) | John Gooch - UTD | W | 38 |
Rd 7 | Neg | Texas Christian University - Kareyn Hellmann | Ben Voth - SMU | L | 35 |
Rd 8 | Aff | Middle Tennessee State University - Derek Dismukes | Leia Mercier (She/Her) - LSUS | W | 34 |
Triple Octos | Aff | Bossier Parish Community College - Barrett Lebon (he/him) | Caleb Starkey - UU; Akshat Donti - UCSD; Zac Maggard - BSU |
W (WWW) |
|
Double Octos | Neg | Mississippi State University - Tanner Marlow | James Laky - PLNU; James McPheeters - OKBU; Braydan Lafleur - LTU |
L (WLL) |
Dallas Baptist University - Mariah Parker | 4 Wins - 281 Total Points Seed: 59 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mariah Parker |
Rd 1 | Neg | Louisiana State University Shreveport - Cooper Johnson (He/Him) | Ben Voth - SMU | L | 32 |
Rd 2 | Aff | Grand Canyon University - Mya Gramm | Sheila Meche - LAC | L | 38 |
Rd 3 | Aff | Grand Canyon University - Ryder Evans | Ayana Jones - NSU | W | 38 |
Rd 4 | Neg | Union University - Emma Enoch (she/her) | Rezi Manaj - Belmont | L | 37 |
Rd 5 | Aff | Harding University - Brandon Davis | Brittany Leanne - LSUS | W | 31 |
Rd 6 | Neg | Union University - Maisyn Price | Rylee Walter - Whitworth | W | 34 |
Rd 7 | Neg | Jefferson State Community College - Brook McMillan | Nick Ged - MTSU | W | 35 |
Rd 8 | Aff | Colorado Christian University - Quincy Tredway | Riyanna Kennedy - LEE | L | 36 |
Dallas Baptist University - Miranda Flores | 4 Wins - 276 Total Points Seed: 64 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Miranda Flores |
Rd 1 | Neg | Louisiana State University Shreveport - Bailey McQueen (She/Her) | Adrienne Lunceford - Jeff State | L | 36 |
Rd 2 | Aff | Grand Canyon University - Ryder Evans | Zach Britt - MSU | W | 34 |
Rd 3 | Aff | Colorado Christian University - Quincy Tredway | Megan Spence - DU | W | 34 |
Rd 4 | Neg | Union University - Maisyn Price | Celeste Jefferson - LEE | W | 37 |
Rd 5 | Neg | Whitworth University - Aurore Kamarashavu | Amorette Hinderaker - TCU | W | 33 |
Rd 6 | Aff | University of Arkansas - Daisy Rehbock (She/Her) | Jaiden Kerr - OKBU | L | 31 |
Rd 7 | Neg | University of Arkansas - Luke Hubbard (He/Him) | Emma Catanese - Jeff State | L | 35 |
Rd 8 | Aff | Oklahoma Baptist University - Adam Clifton | Josi Revielle - UAMONT | L | 36 |
Dallas Baptist University - Valerie Colbert | 6 Wins - 290 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
Rd 1 | Aff | Colorado Christian University - Kendall Woods | Hayden Cherry - MSU | W | 33 |
Rd 2 | Neg | Point Loma Nazarene University - Ally Gillmeister | Caroline Gournay (she/her) - ACU | L | 31 |
Rd 3 | Neg | Whitworth University - Jo Santucci | Jovanni Arellano - LEE | W | 38 |
Rd 4 | Aff | Point Loma Nazarene University - Avery Bosco | Sheridan Brawner - ACU | W | 40 |
Rd 5 | Neg | Louisiana State University Shreveport - Cooper Johnson (He/Him) | Evan Kirksey - UCMO | W | 39 |
Rd 6 | Aff | Point Loma Nazarene University - Mackenzie Robertson | Janine Wilkins - Park | W | 39 |
Rd 7 | Aff | Louisiana Tech University - Kailee Carter | Hylan Durham - WmCarey | W | 32 |
Rd 8 | Neg | Lee College - Linley Brown (UT) | Emily Director - Whitworth | L | 38 |
Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Double Octos | Neg | Jefferson State Community College - Emmy Rains | David Sheilley - UU; Nathan Marshall - ACU; Marcus Williams - MSU |
L (LWL) |
Drury University - Marshall Severson | 2 Wins - 263 Total Points Seed: 91 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Marshall Severson |
Rd 1 | Neg | University of Tennessee - Knoxville - Sienna Reid | Steven Barhorst - MTSU | L | 34 |
Rd 2 | Aff | Oral Roberts University - Anthony Cotton | Sam Director - Whitworth | L | 36 |
Rd 3 | Aff | Southern Methodist University - Daniel Abraham | Sheridan Brawner - ACU | L | 36 |
