A. Jr Varsity IPDA Result Sheets (62 entries)
Abilene Christian University - Abby Weiss (she/her) | 5 Wins - 309 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abby Weiss (she/her) |
Rd 1 | Neg | Union University - Alex Bope | Ryan Clark - BHSU | W | 38 |
Rd 2 | Aff | Louisiana State University Shreveport - Kale Rector (He/Him) | Celeste Jefferson - LEE | W | 40 |
Rd 3 | Aff | Louisiana Tech University - Anthony Copeland* | Gregory Self - DBU | W | 39 |
Rd 4 | Neg | Mississippi State University - Luke Chaney | Abbey Barnes (she/her's) - USM | L | 40 |
Rd 5 | Neg | Northwestern State University - Leslie Ford (She/Her) | Emily Landry - BPCC | W | 40 |
Rd 6 | Aff | The University of Central Missouri - Lillian Rhodes | Price Morgan - SMU | L | 37 |
Rd 7 | Aff | Mississippi State University - Hannah Daniels | Adam Winningham - UTK | L | 35 |
Rd 8 | Neg | University of Central Florida - Madeline Magness (she/her) | Joshua Hendricks (they/them) - USM | W | 40 |
Double Octos | Aff | Dallas Baptist University - Sofia Alcazar | Caleb Conaway - DU; Gwen Skeen - Whitworth; Patrick McKenzie - MSU |
L (WLL) |
Abilene Christian University - Meeyah Davis (she/her) | 3 Wins - 287 Total Points Seed: 49 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Meeyah Davis (she/her) |
Rd 1 | Aff | Dallas Baptist University - Greyson Goebel | Athena Shead - UTK | W | 37 |
Rd 2 | Neg | Whitworth University - Nathan Cooper | Ben Krueger - Nevada | L | 36 |
Rd 3 | Neg | Union University - Alex Bope | Emily Youngblood - BPCC | W | 36 |
Rd 4 | Aff | Whitworth University - Blakely Rudolph | Amari Cooper - MSU | L | 32 |
Rd 5 | Aff | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Hylan Durham - WmCarey | L | 32 |
Rd 6 | Neg | Whitworth University - Isaac Price | Josh Vannoy - GCU | W | 40 |
Rd 7 | Aff | Mississippi State University - Madison Biggerstaff | Sian Fox - UCA | L | 37 |
Rd 8 | Neg | Louisiana State University Shreveport - Kale Rector (He/Him) | Evan Kirksey - UCMO | L | 37 |
Abilene Christian University - Bryson Frank (he/him) | 6 Wins - 318 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) |
Rd 1 | Neg | Dallas Baptist University - Joseph Alcazar | Toriance Fontenot - LAC | L | 40 |
Rd 2 | Aff | Louisiana Tech University - Nate Goldstein | Ayana Jones - NSU | W | 40 |
Rd 3 | Aff | Middle Tennessee State University - Bismah Aslam | Sam Jones - PLNU | W | 40 |
Rd 4 | Neg | Whitworth University - Celeste Riley-Norman | Janine Wilkins - Park | L | 39 |
Rd 5 | Neg | Union University - Alex Bope | Hannah Vancuren - UF | W | 40 |
Rd 6 | Aff | Union University - Caleb Starkey | Madison Plaisance - LTU | W | 39 |
Rd 7 | Neg | Dallas Baptist University - Katy Branch | Nick Ged - MTSU | W | 40 |
Rd 8 | Aff | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Blake Faulkner - HC | W | 40 |
Double Octos | Aff | University of Central Florida - Mekaelia Morgan (she/her) | Mya Gramm - GCU; Julia Mixon - WmCarey; Caitlin Hurlbut - OKBU |
W (WWW) |
|
Octos | Aff | The University of Central Missouri - Lillian Rhodes | Margaret Moore - UTD; Merry Ashlyn Gatewood - UU; Gabe Guerrero Guerrero - BSU |
L (LWL) |
Abilene Christian University - Thaddeus Stringer (he/him) | 5 Wins - 307 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thaddeus Stringer (he/him) |
Rd 1 | Aff | The University of Central Missouri - Lillian Rhodes | Devin Dodson - MTSU | W | 38 |
Rd 2 | Neg | Whitworth University - Blakely Rudolph | Uchechukwu Agbo - SMU | W | 38 |
Rd 3 | Neg | Dallas Baptist University - Joseph Alcazar | Vy Bui - BPCC | L | 39 |
Rd 4 | Aff | University of Central Florida - Madeline Magness (she/her) | Emma Jaramillo - LEE | L | 40 |
Rd 5 | Aff | Mississippi State University - Hannah Daniels | Evan Kirksey - UCMO | W | 38 |
Rd 6 | Neg | Union University - Tabitha Keylon | Will Griffin - DBU | W | 38 |
Rd 7 | Neg | Dallas Baptist University - Greyson Goebel | Josi Revielle - UAMONT | L | 38 |
Rd 8 | Aff | Dallas Baptist University - Katy Branch | Jaiden Kerr - OKBU | W | 38 |
Double Octos | Aff | Whitworth University - Nathan Cooper | Balazs Turcsan - HC; Lia Portillo Cantarero (She/Her) - NSU; Annalise Welsh - PLNU |
W (WWL) |
|
Octos | Aff | Colorado Christian University - Alyssa Krug | Neel Patel - LTU; Riley Stephens - UTD; Aidan Hollister - Whitworth |
L (LWL) |
Abilene Christian University - Jane Anne Carroll (she/her) | 4 Wins - 296 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Anne Carroll (she/her) |
Rd 1 | Aff | The University of Central Missouri - Ryann Hill | Don Jones - Whitworth | L | 31 |
Rd 2 | Neg | ZZ | zz-bye | W | B |
Rd 3 | Aff | The University of Central Missouri - Lillian Rhodes | Graham Abell - UU | L | 34 |
Rd 4 | Neg | Whitworth University - Nathan Cooper | Chuck Rogers - MSU | W | 40 |
Rd 5 | Neg | Dallas Baptist University - Greyson Goebel | Uchechukwu Agbo - SMU | L | 35 |
Rd 6 | Aff | Northwestern State University - Leslie Ford (She/Her) | Kimberly Truong - LEE | L | 40 |
Rd 7 | Aff | William Carey University - Lauren Hand | Jovanni Arellano - LEE | W | 39 |
Rd 8 | Neg | University of Tennessee - Knoxville - Elijah Jarrell | Vy Bui - BPCC | W | 40 |
Double Octos | Neg | Dallas Baptist University - Joseph Alcazar | Joey Miller - UCSD; Athena Shead - UTK; Kendall Woods - CCU |
L (WLL) |
Boise State University - Sara Beck | 7 Wins - 299 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sara Beck |
Rd 1 | Neg | Northwestern State University - Kaleb Gauthier | Samuel Obeng (He/Him) - ORU | W | 36 |
Rd 2 | Aff | Louisiana College - Shelby Cumpton | Cameron Jolly - ACU | W | 37 |
Rd 3 | Aff | Louisiana College - Phoebe Lim | Emily Landry - BPCC | W | 36 |
Rd 4 | Neg | University of Central Florida - Mekaelia Morgan (she/her) | Devin Dodson - MTSU | W | 39 |
Rd 5 | Aff | Whitworth University - Blakely Rudolph | Jaiden Kerr - OKBU | W | 37 |
Rd 6 | Neg | Mississippi State University - Luke Chaney | Breanna Prater - TCU | W | 40 |
Rd 7 | Aff | Oklahoma Baptist University - Emilie Vann | Amari Cooper - MSU | W | 36 |
Rd 8 | Neg | Dallas Baptist University - Joseph Alcazar | Sheridan Brawner - ACU | L | 38 |
Double Octos | Neg | Colorado Christian University - Alyssa Krug | Amy Manicom - ACU; Laeticia Woods - BHSU; Srijan Chakraborty - UCSD |
L (LWL) |
Boise State University - Allison Hurst | 3 Wins - 293 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Allison Hurst |
Rd 1 | Neg | Northwestern State University - Leslie Ford (She/Her) | Hylan Durham - WmCarey | W | 35 |
Rd 2 | Aff | Louisiana College - Phoebe Lim | Grace VanLiere (she/her) - UU | L | 34 |
Rd 3 | Neg | Northwestern State University - Kaleb Gauthier | Adrienne Lunceford - Jeff State | W | 38 |
Rd 4 | Aff | Louisiana State University Shreveport - Kale Rector (He/Him) | Jaiden Kerr - OKBU | W | 33 |
Rd 5 | Aff | William Carey University - Dayhath Marte-Herrera | Price Morgan - SMU | L | 38 |
Rd 6 | Neg | Louisiana College - Shelby Cumpton | Leia Mercier (She/Her) - LSUS | L | 39 |
Rd 7 | Aff | Dallas Baptist University - Sofia Alcazar | Annah Samdi - ACU | L | 40 |
Rd 8 | Neg | Southern Methodist University - Eric Ryan | Rezi Manaj - Belmont | L | 36 |
Colorado Christian University - Alyssa Krug | 4 Wins - 300 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alyssa Krug |
Rd 1 | Neg | Dallas Baptist University - Katy Branch | Brittany Leanne - LSUS | L | 38 |
Rd 2 | Aff | Grand Canyon University - Scarlet Villarreal | Megan Spence - DU | W | 38 |
Rd 3 | Neg | Dallas Baptist University - Greyson Goebel | Jovanni Arellano - LEE | W | 40 |
Rd 4 | Aff | Union University - Alex Bope | Scott Ludwig - BSU | L | 35 |
Rd 5 | Neg | Louisiana Tech University - Nate Goldstein | Grace VanLiere (she/her) - UU | L | 35 |
Rd 6 | Aff | University of Texas at Dallas - Alexander De Jesus-Colon | Gregory Self - DBU | W | 38 |
Rd 7 | Aff | Union University - Jack McDonnell (he/him) | Breanna Prater - TCU | L | 36 |
Rd 8 | Neg | University of Central Florida - Seth Nimbargi | Adeline Phillips - BPCC | W | 40 |
Double Octos | Aff | Boise State University - Sara Beck | Amy Manicom - ACU; Laeticia Woods - BHSU; Srijan Chakraborty - UCSD |
W (WLW) |
|
Octos | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Neel Patel - LTU; Riley Stephens - UTD; Aidan Hollister - Whitworth |
W (WLW) |
|
Quarters | Aff | Whitworth University - Celeste Riley-Norman | Anna Ward - UAMONT; Merry Ashlyn Gatewood - UU; Stassja Campbell (She/Her) - UARK |
L (LWL) |
Colorado Christian University - Breck Frauenholtz | 6 Wins - 310 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Breck Frauenholtz |
Rd 1 | Neg | Louisiana Tech University - Nate Goldstein | Rylee Walter - Whitworth | W | 40 |
Rd 2 | Aff | University of Florida - Kendall Lindsay | Noah Smith - DBU | W | 39 |
Rd 3 | Aff | The University of Central Missouri - Ryann Hill | Chloe Fresne - LSUS | L | 39 |
Rd 4 | Neg | Union University - Tabitha Keylon | Tyler Redmon - Belmont | W | 37 |
Rd 5 | Aff | Middle Tennessee State University - Joe Mego | Breanna Prater - TCU | W | 40 |
Rd 6 | Neg | Louisiana State University Shreveport - Kale Rector (He/Him) | Adeline Phillips - BPCC | W | 40 |
Rd 7 | Aff | University of Central Arkansas - Aurora King (she/her) | Megan Spence - DU | L | 35 |
Rd 8 | Neg | Oklahoma Baptist University - Emilie Vann | Faith Willis - DBU | W | 40 |
Double Octos | Neg | Louisiana College - Shelby Cumpton | Courtney Parks - TCU; Riyanna Kennedy - LEE; Graham Christophel - MTSU |
W (WWW) |
|
Octos | Neg | Dallas Baptist University - Sofia Alcazar | Ryan Wagy - UU; David Cook - BHSU; Evan Smith - UF |
W (LWW) |
|
Quarters | Aff | The University of Central Missouri - Lillian Rhodes | Dylan Pope - BSU; Enid Qirjari - Harding; Avery Bosco - PLNU |
L (LWL) |
Dallas Baptist University - Greyson Goebel | 6 Wins - 308.57 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Greyson Goebel |
Rd 1 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Athena Shead - UTK | L | 38 |
Rd 2 | Aff | Boise State University - Kate Jacobson | Janine Wilkins - Park | W | B |
Rd 3 | Aff | Colorado Christian University - Alyssa Krug | Jovanni Arellano - LEE | L | 39 |
Rd 4 | Neg | William Carey University - Dayhath Marte-Herrera | Nathan Mustapha - LEE | W | 38 |
Rd 5 | Aff | Abilene Christian University - Jane Anne Carroll (she/her) | Uchechukwu Agbo - SMU | W | 39 |
Rd 6 | Neg | Whitworth University - Blakely Rudolph | Joseph Maroney - CCU | W | 37 |
Rd 7 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Josi Revielle - UAMONT | W | 39 |
Rd 8 | Neg | The University of Central Missouri - Lillian Rhodes | Emma Jaramillo - LEE | W | 40 |
Double Octos | Neg | Southern Methodist University - Kaleb Simes | Julio Martinez - LEE; Charis Murrey - UU; Corbin Tarr - DU |
W (WWW) |
|
Octos | Neg | The University of Southern Mississippi - Kelli Kirkland (she/her's) | Srijan Chakraborty - UCSD; Abraham Millan - EPCC; Cole Pawlaczyk - UTK |
L (LWL) |
Dallas Baptist University - Joseph Alcazar | 7 Wins - 301 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joseph Alcazar |
Rd 1 | Aff | Abilene Christian University - Bryson Frank (he/him) | Toriance Fontenot - LAC | W | 40 |
Rd 2 | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Hannah Vancuren - UF | L | 35 |
Rd 3 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Vy Bui - BPCC | W | 40 |
Rd 4 | Neg | Southern Methodist University - Eric Ryan | Braydan Lafleur - LTU | W | 32 |
Rd 5 | Neg | Whitworth University - Celeste Riley-Norman | Madison Plaisance - LTU | W | 37 |
Rd 6 | Aff | Grand Canyon University - Shane McShane | Ayana Jones - NSU | W | 40 |
Rd 7 | Neg | Whitworth University - Nathan Cooper | Janine Wilkins - Park | W | 38 |
Rd 8 | Aff | Boise State University - Sara Beck | Sheridan Brawner - ACU | W | 39 |
Double Octos | Aff | Abilene Christian University - Jane Anne Carroll (she/her) | Joey Miller - UCSD; Athena Shead - UTK; Kendall Woods - CCU |
W (LWW) |
|
Octos | Aff | Mississippi State University - Hannah Daniels | Owen Thurber - UTK; Priscilla Guerra - LEE; Kayla Kenders - CCU |
L (LLW) |
Dallas Baptist University - Katy Branch | 3 Wins - 304 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katy Branch |
Rd 1 | Aff | Colorado Christian University - Alyssa Krug | Brittany Leanne - LSUS | W | 40 |
Rd 2 | Neg | Drury University - Ethan Taylor | Dena Counts - ACU | L | 40 |
Rd 3 | Aff | University of Central Florida - Mekaelia Morgan (she/her) | Jack Van Dyke (He/They) - UARK | W | 33 |
Rd 4 | Neg | Union University - Katherine Anne Thierfelder (she/her) | Ayana Jones - NSU | L | 40 |
Rd 5 | Neg | Union University - Caleb Starkey | Richard Falvo - EPCC | W | 39 |
Rd 6 | Aff | Union University - Alex Bope | Mikayle Scheffel - CCU | L | 36 |
Rd 7 | Aff | Abilene Christian University - Bryson Frank (he/him) | Nick Ged - MTSU | L | 39 |
Rd 8 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Jaiden Kerr - OKBU | L | 37 |
Dallas Baptist University - Sofia Alcazar | 5 Wins - 289 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sofia Alcazar |
Rd 1 | Aff | Drury University - Ethan Taylor | Richard Falvo - EPCC | L | 32 |
Rd 2 | Neg | Southern Methodist University - Eric Ryan | Andrew Grant - Harding | W | 31 |
Rd 3 | Neg | Northwestern State University - Leslie Ford (She/Her) | Ryan Clark - BHSU | W | 29 |
Rd 4 | Aff | Southern Methodist University - Kaleb Simes | Sheila Meche - LAC | W | 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Kale Rector (He/Him) | Adrienne Lunceford - Jeff State | L | 39 |
Rd 6 | Neg | William Carey University - Dayhath Marte-Herrera | Edson Valdisimio - BSU | W | 38 |
Rd 7 | Neg | Boise State University - Allison Hurst | Annah Samdi - ACU | W | 40 |
Rd 8 | Aff | Oklahoma Baptist University - Caitlin Hurlbut | Ayana Jones - NSU | L | 40 |
Double Octos | Neg | Abilene Christian University - Abby Weiss (she/her) | Caleb Conaway - DU; Gwen Skeen - Whitworth; Patrick McKenzie - MSU |
W (LWW) |
|
Octos | Aff | Colorado Christian University - Breck Frauenholtz | Ryan Wagy - UU; David Cook - BHSU; Evan Smith - UF |
L (WLL) |
Drury University - Abigail Hallberg | 3 Wins - 289 Total Points Seed: 47 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abigail Hallberg |
Rd 1 | Aff | Southern Methodist University - Kaleb Simes | Zach Britt - MSU | W | 32 |
Rd 2 | Neg | William Carey University - Dayhath Marte-Herrera | John Gooch - UTD | W | 35 |
Rd 3 | Aff | Southern Methodist University - Eric Ryan | Samuel Obeng (He/Him) - ORU | L | 36 |
Rd 4 | Neg | Oklahoma Baptist University - Madison Peel | Graham Abell - UU | W | 37 |
Rd 5 | Aff | Louisiana Tech University - Anthony Copeland* | Manny Reyes - UCMO | L | 36 |
Rd 6 | Neg | University of Central Arkansas - Aurora King (she/her) | Scott Ludwig - BSU | L | 38 |
Rd 7 | Neg | The University of Central Missouri - Ryann Hill | James Jovicich - UARK | L | 40 |
Rd 8 | Aff | Whitworth University - Celeste Riley-Norman | Joseph Maroney - CCU | L | 35 |
Drury University - Ethan Taylor | 3 Wins - 305 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Taylor |
Rd 1 | Neg | Dallas Baptist University - Sofia Alcazar | Richard Falvo - EPCC | W | 40 |
Rd 2 | Aff | Dallas Baptist University - Katy Branch | Dena Counts - ACU | W | 40 |
Rd 3 | Neg | Southern Methodist University - Kaleb Simes | Jaiden Kerr - OKBU | L | 33 |
Rd 4 | Aff | Union University - Jack McDonnell (he/him) | Zach Britt - MSU | L | 39 |
Rd 5 | Neg | Southern Methodist University - Eric Ryan | Toriance Fontenot - LAC | L | 40 |
Rd 6 | Aff | William Carey University - Lauren Hand | Janine Wilkins - Park | W | 36 |
Rd 7 | Neg | Middle Tennessee State University - Joe Mego | Tyler Welch - ACU | L | 37 |
Rd 8 | Aff | Grand Canyon University - Scarlet Villarreal | Annah Samdi - ACU | L | 40 |
Grand Canyon University - Scarlet Villarreal | 4 Wins - 298 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Scarlet Villarreal |
Rd 1 | Aff | University of Central Florida - Madeline Magness (she/her) | Tyler Redmon - Belmont | L | 36 |
Rd 2 | Neg | Colorado Christian University - Alyssa Krug | Megan Spence - DU | L | 35 |
Rd 3 | Neg | University of Arkansas - Max Green (He/Him) | Ben Bies - HC | L | 38 |
Rd 4 | Aff | Louisiana College - Shelby Cumpton | Sian Fox - UCA | W | 38 |
Rd 5 | Aff | Mississippi State University - Marcus Williams | Nathan Mustapha - LEE | W | 36 |
Rd 6 | Neg | University of Florida - Kendall Lindsay | Chloe Fresne - LSUS | L | 36 |
Rd 7 | Aff | Oklahoma Baptist University - Madison Peel | Joshua Hendricks (they/them) - USM | W | 39 |
Rd 8 | Neg | Drury University - Ethan Taylor | Annah Samdi - ACU | W | 40 |
Grand Canyon University - Shane McShane | 2 Wins - 247 Total Points Seed: 57 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shane McShane |
Rd 1 | Aff | The University of Southern Mississippi - Kelli Kirkland (she/her's) | Chuck Rogers - MSU | L | 34 |
Rd 2 | Neg | University of Arkansas - Max Green (He/Him) | James McPheeters - OKBU | L | 36 |
Rd 3 | Aff | University of Florida - Kendall Lindsay | Hayden Cherry - MSU | W | 30 |
Rd 4 | Neg | University of Central Arkansas - Aurora King (she/her) | Ben Bies - HC | L | 0 |
Rd 5 | Aff | University of Central Florida - Seth Nimbargi | Jovanni Arellano - LEE | L | 37 |
Rd 6 | Neg | Dallas Baptist University - Joseph Alcazar | Ayana Jones - NSU | L | 38 |
Rd 7 | Aff | Northwestern State University - Leslie Ford (She/Her) | Blake Faulkner - HC | W | 37 |
Rd 8 | Neg | Northwestern State University - Kaleb Gauthier | Manny Reyes - UCMO | L | 35 |
Jefferson State Community College - Jacob Davidson | 3 Wins - 292.57 Total Points Seed: 43 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Davidson |
Rd 1 | Neg | University of Florida - Kendall Lindsay | Nick Ged - MTSU | L | 36 |
Rd 2 | Aff | Mississippi State University - Marcus Williams | Leia Mercier (She/Her) - LSUS | W | 36 |
Rd 3 | Neg | The University of Southern Mississippi - Kelli Kirkland (she/her's) | Steven Barhorst - MTSU | L | 39 |
Rd 4 | Aff | Boise State University - Kate Jacobson | Caroline Gournay (she/her) - ACU | W | B |
Rd 5 | Aff | University of Central Florida - Madeline Magness (she/her) | Alma Ceja - BSU | L | 38 |
Rd 6 | Neg | Mississippi State University - Hannah Daniels | Shanisha Ford (She/Her) - LSUS | L | 39 |
Rd 7 | Aff | Louisiana Tech University - Nate Goldstein | Sam Director - Whitworth | L | 36 |
Rd 8 | Neg | William Carey University - Lauren Hand | James Jovicich - UARK | W | 32 |
Louisiana College - Shelby Cumpton | 4 Wins - 305 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shelby Cumpton |
Rd 1 | Aff | Oklahoma Baptist University - Jaden Hansen | Averi Berry - ACU | W | 38 |
Rd 2 | Neg | Boise State University - Sara Beck | Cameron Jolly - ACU | L | 37 |
Rd 3 | Aff | William Carey University - Dayhath Marte-Herrera | Manny Reyes - UCMO | L | 36 |
Rd 4 | Neg | Grand Canyon University - Scarlet Villarreal | Sian Fox - UCA | L | 37 |
Rd 5 | Neg | University of Central Florida - Mekaelia Morgan (she/her) | Amari Cooper - MSU | L | 38 |
Rd 6 | Aff | Boise State University - Allison Hurst | Leia Mercier (She/Her) - LSUS | W | 40 |
Rd 7 | Neg | University of Texas at Dallas - Alexander De Jesus-Colon | Vy Bui - BPCC | W | 40 |
Rd 8 | Aff | Louisiana Tech University - Anthony Copeland* | Athena Shead - UTK | W | 39 |
Double Octos | Aff | Colorado Christian University - Breck Frauenholtz | Courtney Parks - TCU; Riyanna Kennedy - LEE; Graham Christophel - MTSU |
L (LLL) |
Louisiana College - Phoebe Lim | 2 Wins - 272 Total Points Seed: 58 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Phoebe Lim |
Rd 1 | Aff | William Carey University - Dayhath Marte-Herrera | Swasti Mishra - UTK | L | 38 |
Rd 2 | Neg | Boise State University - Allison Hurst | Grace VanLiere (she/her) - UU | W | 34 |
Rd 3 | Neg | Boise State University - Sara Beck | Emily Landry - BPCC | L | 38 |
Rd 4 | Aff | University of Arkansas - Max Green (He/Him) | Joseph Maroney - CCU | W | 34 |
Rd 5 | Neg | Union University - Jack McDonnell (he/him) | Hayden Cherry - MSU | L | 33 |
Rd 6 | Aff | Whitworth University - Celeste Riley-Norman | Zach Britt - MSU | L | 36 |
Rd 7 | Neg | University of Florida - Kendall Lindsay | Braydan Lafleur - LTU | L | 27 |
Rd 8 | Aff | Oklahoma Baptist University - Jaden Hansen | Scott Ludwig - BSU | L | 32 |
Louisiana State University Shreveport - Jewel Thomas (She/Her) | 5 Wins - 301 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jewel Thomas (She/Her) |
Rd 1 | Neg | Whitworth University - Celeste Riley-Norman | Evan Kirksey - UCMO | W | 38 |
Rd 2 | Aff | Dallas Baptist University - Joseph Alcazar | Hannah Vancuren - UF | W | 36 |
Rd 3 | Neg | Whitworth University - Blakely Rudolph | Breanna Prater - TCU | W | 39 |
Rd 4 | Aff | Mississippi State University - Hannah Daniels | Noah Smith - DBU | L | 39 |
Rd 5 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Hylan Durham - WmCarey | W | 34 |
Rd 6 | Aff | The University of Central Missouri - Ryann Hill | Richard Falvo - EPCC | W | 39 |
Rd 7 | Aff | The University of Central Missouri - Lillian Rhodes | Amorette Hinderaker - TCU | L | 37 |
Rd 8 | Neg | Abilene Christian University - Bryson Frank (he/him) | Blake Faulkner - HC | L | 39 |
Double Octos | Aff | Union University - Jack McDonnell (he/him) | Ryder Evans - GCU; Josiah Reed - LAC; Logan Gibbs - TCU |
L (LLW) |
Louisiana State University Shreveport - Kale Rector (He/Him) | 4 Wins - 266 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kale Rector (He/Him) |
Rd 1 | Aff | Louisiana Tech University - Anthony Copeland* | Abbey Barnes (she/her's) - USM | W | 33 |
Rd 2 | Neg | Abilene Christian University - Abby Weiss (she/her) | Celeste Jefferson - LEE | L | 36 |
Rd 3 | Aff | Louisiana Tech University - Nate Goldstein | Zach Britt - MSU | L | 27 |
Rd 4 | Neg | Boise State University - Allison Hurst | Jaiden Kerr - OKBU | L | 25 |
Rd 5 | Neg | Dallas Baptist University - Sofia Alcazar | Adrienne Lunceford - Jeff State | W | 39 |
Rd 6 | Aff | Colorado Christian University - Breck Frauenholtz | Adeline Phillips - BPCC | L | 38 |
Rd 7 | Neg | Union University - Tabitha Keylon | Peyton Mansell - ACU | W | 30 |
Rd 8 | Aff | Abilene Christian University - Meeyah Davis (she/her) | Evan Kirksey - UCMO | W | 38 |
Louisiana Tech University - Anthony Copeland* | 3 Wins - 267 Total Points Seed: 52 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Copeland* |
Rd 1 | Neg | Louisiana State University Shreveport - Kale Rector (He/Him) | Abbey Barnes (she/her's) - USM | L | 32 |
Rd 2 | Aff | Middle Tennessee State University - Joe Mego | Joe Cardot - ACU | L | 31 |
Rd 3 | Neg | Abilene Christian University - Abby Weiss (she/her) | Gregory Self - DBU | L | 33 |
Rd 4 | Aff | Mississippi State University - Madison Biggerstaff | Uchechukwu Agbo - SMU | W | 36 |
Rd 5 | Neg | Drury University - Abigail Hallberg | Manny Reyes - UCMO | W | 35 |
Rd 6 | Aff | The University of Southern Mississippi - Kelli Kirkland (she/her's) | James Jovicich - UARK | L | 28 |
Rd 7 | Aff | Union University - Caleb Starkey | Rezi Manaj - Belmont | W | 36 |
Rd 8 | Neg | Louisiana College - Shelby Cumpton | Athena Shead - UTK | L | 36 |
Louisiana Tech University - Nate Goldstein | 4 Wins - 287 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nate Goldstein |
Rd 1 | Aff | Colorado Christian University - Breck Frauenholtz | Rylee Walter - Whitworth | L | 37 |
Rd 2 | Neg | Abilene Christian University - Bryson Frank (he/him) | Ayana Jones - NSU | L | 40 |
Rd 3 | Neg | Louisiana State University Shreveport - Kale Rector (He/Him) | Zach Britt - MSU | W | 37 |
Rd 4 | Aff | University of Texas at Dallas - Alexander De Jesus-Colon | James McPheeters - OKBU | W | 37 |
Rd 5 | Aff | Colorado Christian University - Alyssa Krug | Grace VanLiere (she/her) - UU | W | 35 |
Rd 6 | Neg | Oklahoma Baptist University - Madison Peel | Adam Winningham - UTK | L | 32 |
Rd 7 | Neg | Jefferson State Community College - Jacob Davidson | Sam Director - Whitworth | W | 35 |
Rd 8 | Aff | Whitworth University - Nathan Cooper | Ryan Clark - BHSU | L | 34 |
Middle Tennessee State University - Bismah Aslam | 4 Wins - 274.29 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bismah Aslam |
Rd 1 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Rachel Vanpelt - UU | L | 32 |
Rd 2 | Neg | The University of Central Missouri - Ryann Hill | Joseph Maroney - CCU | L | 33 |
Rd 3 | Neg | Abilene Christian University - Bryson Frank (he/him) | Sam Jones - PLNU | L | 39 |
Rd 4 | Aff | William Carey University - Lauren Hand | Celeste Jefferson - LEE | L | 30 |
Rd 5 | Neg | The University of Central Missouri - Lillian Rhodes | Ryan Clark - BHSU | W | 35 |
Rd 6 | Aff | ZZ | zz-bye | W | B |
Rd 7 | Aff | University of Tennessee - Knoxville - Elijah Jarrell | Brandon Knight - WmCarey | W | 35 |
Rd 8 | Neg | Union University - Michael Kirk (he/him) | Sam Director - Whitworth | W | 36 |
Middle Tennessee State University - Joe Mego | 4 Wins - 295 Total Points Seed: 32 | ||||
