Prairie State College - Feb 27-7 | Status: Completed | 11:44 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Tiffany Ruvalcaba Lupercio (she/her) | 1 - 24 3 - 21 2 - 24 | 6 - 69 | 2 -24 2 -24 6 -20 | 3 |
| Bradley University | Julia Hunt (she/her) | 2 - 24 2 - 24 1 - 24 | 5 - 72 | 6 -20 1 -25 2 -24 | 1 |
| Bradley University | John Lee (he/him) | 1 - 25 3 - 23 4 - 21 | 8 - 69 | ||
| Bradley University | Kolby Jackson (he/him) | 4 - 21 1 - 24 2 - 24 | 7 - 69 | ||
| College of Lake County | Alyssa Jean-Pierre | 5 - 20 4 - 19 4 - 21 | 13 - 60 | ||
| College of Lake County | Kairene Casapao (she/her) | 4 - 18 3 - 23 5 - 20 | 12 - 61 | ||
| Harper College | Nineveh Khabeer | 3 - 22 4 - 22 1 - 25 | 8 - 69 | ||
| Illinois State University | Kenzie Hart | 5 - 19 2 - 24 3 - 22 | 10 - 65 | ||
| Illinois State University | Tamara Alnasrawi | 2 - 23 1 - 25 5 - 20 | 8 - 68 | ||
| Illinois State University | Kaylisa Bess | 3 - 23 4 - 21 1 - 25 | 8 - 69 | ||
| Illinois State University | Ethan Bordoy | 2 - 22 2 - 22 1 - 25 | 5 - 69 | 5 -21 6 -20 1 -25 | 6 |
| Joliet Junior College | Israel Falana (he/him) | 1 - 25 1 - 25 3 - 23 | 5 - 73 | 3 -23 5 -21 3 -23 | 4 |
| Moraine Valley College | Magali Garcia | 1 - 24 4 - 21 3 - 22 | 8 - 67 | ||
| North Central College | Sadie Johnson | 3 - 19 5 - 20 5 - 20 | 13 - 59 | ||
| Prairie State College | Jalen Canty | 2 - 23 2 - 23 2 - 24 | 6 - 70 | 1 -25 4 -22 5 -21 | 2 |
| Southeastern Illinois College | Christopher Webb | 5 - 17 5 - 19 4 - 22 | 14 - 58 | ||
| Southeastern Illinois College | Jenann Woods | 4 - 22 5 - 18 5 - 21 | 14 - 61 | ||
| University of Illinois Chicago | Jo Jadhav | 3 - 22 1 - 24 2 - 23 | 6 - 69 | 4 -22 3 -23 4 -22 | 5 |
| University of Illinois Chicago | Shalin Mehta | 4 - 20 5 - 21 3 - 23 | 12 - 64 | ||
| University of Illinois Chicago | Yarely Galeno | 5 - 21 3 - 22 4 - 21 | 12 - 64 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim
Cached results