C. Open Oratory Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Paul Swartz (he/him) 1 -24 3 -23 2 -24 3 -23 1 -24 2 -24 12 - 142
Bradley University Tiffany Ruvalcaba Lupercio (she/her) 2 -23 2 -24 1 -25 1 -25 2 -24 1 -23 9 - 144 5 -21 5 -20 3 -22 5 -21 4 -20 4
Bradley University Julia Hunt (she/her) 1 -21 1 -23 5 -19 1 -24 1 -25 2 -23 11 - 135 4 -22 4 -21 6 -19 6 -20 6 -18 6
Bradley University Ashley Vermeulen (she/they) 1 -25 2 -24 1 -24 2 -24 1 -25 1 -25 8 - 147 3 -23 3 -22 4 -21 1 -25 3 -22 3
COLLEGE OF DUPAGE Andy Phan (he/him) 4 -18 5 -19 5 -20 5 -17 5 -20 5 -18 29 - 112
COLLEGE OF DUPAGE Katie Young 4 -20 2 -24 2 -24 2 -23 2 -24 4 -22 16 - 137
COLLEGE OF DUPAGE Sarah Hill 5 -16 5 -18 5 -18 3 -23 4 -22 4 -22 26 - 119
College of Lake County Alyssa Jean-Pierre 3 -20 2 -24 2 -22 4 -20 3 -23 3 -23 17 - 132
College of Lake County Eleanor Rebmann 4 -18 4 -18 4 -21 4 -22 3 -23 5 -21 24 - 123
College of Lake County Kairene Casapao (she/her) 3 -22 4 -22 4 -22 3 -21 2 -23 4 -21 20 - 131
College of Lake County Michael Sligting 2 -22 3 -21 4 -22 1 -25 4 -21 2 -22 16 - 133
Elgin Community College Sophia Tyschenko 4 -21 3 -23 4 -19 5 -21 5 -20 3 -20 24 - 124
Harper College David Marsinelli 3 -19 3 -20 3 -21 4 -22 5 -20 5 -21 23 - 123
Harper College Madhu Pala 5 -14 5 -20 5 -21 5 -18 5 -19 5 -20 30 - 112
Highland Community College Michelle Recalde (she/her) 5 -17 5 -17 5 -20 5 -19 5 -21 5 -18 30 - 112
Illinois State University Jociaya Edwards 1 -24 1 -25 3 -23 2 -24 2 -24 4 -20 13 - 140
Illinois State University Nicole Gonzalez 1 -24 1 -23 1 -24 2 -23 4 -21 1 -25 10 - 140 1 -25 1 -24 1 -24 2 -24 2 -23 1
Illinois State University Jenna Hubbard 5 -19 4 -22 4 -21 4 -18 2 -24 1 -25 20 - 129
Moraine Valley College Aaron Vinicio Lopez 2 -23 1 -25 3 -22 1 -25 1 -25 4 -18 12 - 138 2 -24 2 -23 2 -23 4 -22 1 -25 2
Moraine Valley College Amin Tekrour 5 -20 5 -21 3 -21 3 -22 3 -23 3 -23 22 - 130
Moraine Valley College Karolina Granda (she/her) 4 -18 5 -19 3 -23 4 -19 4 -22 3 -21 23 - 122
Moraine Valley College JJ Ramirez 3 -21 5 -21 2 -23 1 -25 1 -25 2 -24 14 - 139
Northern Illinois University AJ Evon 2 -20 2 -22 1 -24 2 -22 3 -23 5 -17 15 - 128
Northwestern University Elijah Carns 3 -20 4 -20 3 -22 3 -19 5 -20 4 -22 22 - 123
Prairie State College Cheyenne Lillard 5 -17 5 -20 5 -19 5 -19 5 -20 5 -19 30 - 114
Southeastern Illinois College Callie Belford 5 -16 4 -21 5 -21 4 -22 1 -25 2 -24 21 - 129
Southeastern Illinois College Jenann Woods 4 -21 4 -21 4 -20 5 -18 4 -22 3 -23 24 - 125
Southeastern Illinois College Mary Floyd 5 -17 2 -22 5 -20 5 -20 5 -21 5 -20 27 - 120
University of Illinois Chicago Daniel Irace 1 -25 3 -23 1 -24 2 -24 3 -22 3 -23 13 - 141
University of Illinois Chicago Faith Ragan 2 -22 1 -25 2 -23 3 -23 3 -23 1 -24 12 - 140
University of Illinois Chicago Jo Jadhav 2 -23 1 -25 1 -25 5 -19 2 -24 1 -25 12 - 141 6 -20 6 -19 5 -20 3 -23 5 -19 5
University of Illinois Chicago Saanvi Sethi 3 -22 3 -23 2 -23 1 -24 4 -22 2 -24 15 - 138

Prelim Tie Breakers: Drop High Rank|Drop Low Rate|Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

Cached results