B. Open Prose Result Sheets (36 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Paul Swartz (he/him) 3 - 21 1 - 24 1 - 25 5 - 70 1 -25 2 -23 2 -24 2
Bradley University Julia Hunt (she/her) 1 - 24 1 - 25 1 - 25 3 - 74 2 -24 5 -20 3 -23 3
Bradley University Jacki Bendfeldt (she/her) 2 - 23 2 - 24 1 - 25 5 - 72 5 -21 6 -19 6 -20 6
Bradley University Jessica Taylor (she/her) 1 - 25 4 - 21 1 - 24 6 - 70 3 -23 1 -24 1 -25 1
COLLEGE OF DUPAGE Sarah Hill 5 - 18 5 - 20 5 - 20 15 - 58
COLLEGE OF DUPAGE Sasha Drahomyretska 5 - 20 3 - 22 5 - 19 13 - 61
College of Lake County Allison Bolisay 1 - 25 2 - 23 4 - 22 7 - 70
College of Lake County Michael Sligting 5 - 21 4 - 19 1 - 24 10 - 64
College of Lake County Yvette Salinas-Camacho 1 - 24 3 - 22 2 - 24 6 - 70 6 -19 3 -22 5 -21 5
College of Lake County Eleanor Rebmann 5 - 17 5 - 18 4 - 21 14 - 56
Elgin Community College Sophia Tyschenko 4 - 22 5 - 19 5 - 21 14 - 62
Harper College Evalyn Nowak 4 - 20 4 - 19 4 - 20 12 - 59
Harper College Frankie Annerino 4 - 20 5 - 17 4 - 22 13 - 59
Harper College Xander De la Cruz 2 - 24 3 - 22 4 - 21 9 - 67
Harper College Isaiah Martin 5 - 21 1 - 24 5 - 21 11 - 66
Illinois State University Kenzie Hart 2 - 22 1 - 24 3 - 22 6 - 68
Illinois State University Camdyn Duran 5 - 19 4 - 21 3 - 22 12 - 62
Illinois State University Ethan Bordoy 3 - 21 1 - 25 4 - 22 8 - 68
Illinois State University Kayla Bruhn 2 - 24 3 - 22 5 - 18 10 - 64
Joliet Junior College Israel Falana (he/him) 4 - 22 3 - 22 3 - 23 10 - 67
McHenry County College Clara Solak 5 - 21 5 - 16 5 - 18 15 - 55
Moraine Valley College Laura Galindo (she/her) 2 - 22 4 - 21 2 - 24 8 - 67
North Central College Sadie Johnson 3 - 23 2 - 24 2 - 23 7 - 70
Northern Illinois University Makeya Van 3 - 23 1 - 24 3 - 23 7 - 70
Northern Illinois University Noah Joerin 4 - 22 5 - 16 5 - 20 14 - 58
Northwestern University Sara Davis 3 - 22 4 - 21 1 - 25 8 - 68
Prairie State College Isaiah Farmer 5 - 18 5 - 19 5 - 20 15 - 57
Prairie State College Jalen Canty 3 - 23 5 - 19 3 - 22 11 - 64
Prairie State College Zion Milton 5 - 19 5 - 20 5 - 21 15 - 60
Southeastern Illinois College Christopher Webb 5 - 19 5 - 20 3 - 23 13 - 62
Southeastern Illinois College Dacey King 5 - 17 5 - 18 5 - 20 15 - 55
Southeastern Illinois College Gracie Miller 4 - 20 5 - 18 2 - 23 11 - 61
University of Illinois Chicago Daniel Irace 2 - 24 3 - 23 2 - 23 7 - 70
University of Illinois Chicago Faith Ragan 1 - 25 2 - 23 2 - 24 5 - 72 4 -22 4 -21 4 -22 4
University of Illinois Chicago Yarely Galeno 1 - 23 2 - 23 5 - 20 8 - 66
University of Illinois Chicago Lynn Currie 5 - 18 2 - 23 5 - 19 12 - 60

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

Cached results