Prairie State College - Feb 27-7 | Status: Completed | 11:44 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Aaron'Syleena Adams (he/she/they) | 1 - 25 1 - 25 2 - 24 | 4 - 74 | 2 -24 3 -23 1 -25 | 2 |
| Bradley University | Jacki Bendfeldt (she/her) | 1 - 25 4 - 20 3 - 23 | 8 - 68 | ||
| Bradley University | Ian Manley | 2 - 22 5 - 20 3 - 22 | 10 - 64 | ||
| Bradley University | Emely Canizales | 1 - 25 1 - 25 1 - 23 | 3 - 73 | 5 -21 5 -20 6 -20 | 5 |
| COLLEGE OF DUPAGE | Andy Phan (he/him) | 5 - 21 3 - 23 2 - 23 | 10 - 67 | ||
| COLLEGE OF DUPAGE | Jessica Swain (she/her) | 3 - 22 1 - 25 5 - 21 | 9 - 68 | ||
| COLLEGE OF DUPAGE | Katie Young | 4 - 21 3 - 21 4 - 21 | 11 - 63 | ||
| COLLEGE OF DUPAGE | Henry Pecis (he/him) | 5 - 20 5 - 20 5 - 19 | 15 - 59 | ||
| College of Lake County | Eleanor Rebmann | 4 - 19 2 - 24 5 - 20 | 11 - 63 | ||
| Harper College | Xander De la Cruz | 3 - 23 3 - 23 2 - 24 | 8 - 70 | ||
| Highland Community College | Moyra Mathews (she/her) | 5 - 20 3 - 22 5 - 19 | 13 - 61 | ||
| Illinois State University | Kaylisa Bess | 1 - 23 5 - 19 1 - 24 | 7 - 66 | ||
| Illinois State University | Jociaya Edwards | 2 - 24 2 - 24 1 - 25 | 5 - 73 | 3 -23 2 -24 5 -21 | 3 |
| Illinois State University | Camdyn Duran | 2 - 24 2 - 24 1 - 25 | 5 - 73 | 1 -25 1 -25 3 -23 | 1 |
| Illinois State University | Kayla Bruhn | 1 - 25 4 - 21 3 - 21 | 8 - 67 | ||
| Joliet Junior College | Israel Falana (he/him) | 4 - 22 4 - 22 5 - 20 | 13 - 64 | ||
| McHenry County College | Clara Solak | 5 - 18 5 - 20 5 - 19 | 15 - 57 | ||
| Moraine Valley College | Alexandra Zepeda-Hernández | 5 - 20 2 - 22 4 - 21 | 11 - 63 | ||
| Northern Illinois University | Damian Rocha | 2 - 24 1 - 23 4 - 22 | 7 - 69 | ||
| Prairie State College | Cheyenne Lillard | 4 - 21 5 - 21 4 - 21 | 13 - 63 | ||
| Prairie State College | Nathan Antoine (he/him/his) | 3 - 21 4 - 22 3 - 23 | 10 - 66 | ||
| Southeastern Illinois College | Dacey King | 5 - 19 5 - 19 4 - 20 | 14 - 58 | ||
| Southeastern Illinois College | Jenann Woods | 5 - 21 5 - 18 5 - 20 | 15 - 59 | ||
| University of Illinois Chicago | Alaa Chowdhury | 3 - 23 4 - 22 2 - 22 | 9 - 67 | ||
| University of Illinois Chicago | Daniel Irace | 4 - 22 1 - 25 1 - 25 | 6 - 72 | 4 -22 4 -21 2 -24 | 4 |
| University of Illinois Chicago | Destiny Christmas | 2 - 24 3 - 23 2 - 24 | 7 - 71 | 6 -20 6 -19 4 -22 | 6 |
| University of Illinois Chicago | Yarely Galeno | 3 - 23 2 - 24 3 - 22 | 8 - 69 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim
Cached results