B. Open Impromptu Result Sheets (33 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Andrew Graham 4 - 22 3 - 21 3 - 22 10 - 65
Bradley University Oliver Nauman (he/him) 1 - 25 4 - 21 3 - 23 8 - 69
Bradley University Ashley Vermeulen (she/they) 1 - 24 3 - 21 3 - 22 7 - 67
Bradley University Jace Hudson 2 - 23 1 - 25 5 - 19 8 - 67
COLLEGE OF DUPAGE Jake Pool (he/him) 1 - 25 1 - 24 1 - 24 3 - 73 2 -23 2 -24 3 -22 2
COLLEGE OF DUPAGE Henry Pecis (he/him) 4 - 21 5 - 19 1 - 24 10 - 64
College of Lake County Alan Gajda 3 - 22 5 - 18 5 - 15 13 - 55
College of Lake County Joanna Von Hoene 3 - 23 2 - 23 1 - 23 6 - 69 6 -18 6 -20 5 -20 6
College of Lake County Kendall Martinson 5 - 20 1 - 23 2 - 23 8 - 66
College of Lake County Luis Barahona 5 - 21 4 - 20 5 - 18 14 - 59
Harper College David Marsinelli 5 - 20 4 - 20 4 - 20 13 - 60
Harper College Nineveh Khabeer 3 - 22 2 - 22 4 - 20 9 - 64
Harper College Madhu Pala 5 - 20 4 - 20 4 - 18 13 - 58
Harper College Violet John 3 - 23 4 - 20 3 - 21 10 - 64
Highland Community College Michelle Recalde (she/her) 5 - 19 5 - 19 4 - 20 14 - 58
Highland Community College Moyra Mathews (she/her) 5 - 21 5 - 17 5 - 20 15 - 58
Illinois State University Kaylisa Bess 5 - 21 3 - 21 4 - 21 12 - 63
Illinois State University Braden Wall 1 - 24 1 - 24 1 - 22 3 - 70 1 -24 3 -23 4 -21 3
Illinois State University Em Luethy 3 - 23 1 - 24 2 - 24 6 - 71 3 -22 1 -25 1 -24 1
Illinois State University Nicholas Romo 3 - 23 2 - 22 5 - 18 10 - 63
Moraine Valley College Tuana Ozbir 1 - 25 4 - 20 5 - 17 10 - 62
Moraine Valley College Aya Mustafa 5 - 21 5 - 19 5 - 19 15 - 59
Northern Illinois University Damian Rocha 1 - 25 3 - 22 1 - 25 5 - 72 4 -20 5 -21 6 -19 5
Northern Illinois University Makeya Van 2 - 24 2 - 22 2 - 22 6 - 68
Northwestern University Elijah Carns 4 - 22 5 - 19 2 - 22 11 - 63
Northwestern University Helen Zhang 2 - 24 2 - 23 2 - 23 6 - 70 5 -19 4 -22 2 -23 4
Northwestern University Sara Davis 4 - 22 3 - 23 2 - 21 9 - 66
Southeastern Illinois College Christopher Webb 4 - 21 5 - 18 5 - 19 14 - 58
Southeastern Illinois College Robin Messerschmidt 5 - 20 5 - 20 5 - 18 15 - 58
University of Illinois Chicago Faith Ragan 2 - 23 5 - 19 1 - 24 8 - 66
University of Illinois Chicago Janine Villegas 2 - 24 3 - 22 3 - 19 8 - 65
University of Illinois Chicago Shalin Mehta 2 - 24 2 - 24 4 - 21 8 - 69
University of Illinois Chicago Veeren Thakkar 4 - 22 1 - 24 3 - 21 8 - 67

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

Cached results