Prairie State College - Feb 27-7 | Status: Completed | 11:44 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Tiffany Ruvalcaba Lupercio (she/her) | 1 - 24 1 - 24 4 - 22 | 6 - 70 | 3 -22 6 -20 3 -22 | 5 |
| Bradley University | Julia Hunt (she/her) | 2 - 24 3 - 21 1 - 24 | 6 - 69 | 5 -20 5 -21 1 -24 | 3 |
| Bradley University | Ashley Vermeulen (she/they) | 5 - 20 2 - 24 1 - 25 | 8 - 69 | ||
| Bradley University | Jessica Taylor (she/her) | 2 - 22 2 - 23 5 - 18 | 9 - 63 | ||
| COLLEGE OF DUPAGE | Jake Pool (he/him) | 3 - 21 5 - 18 5 - 20 | 13 - 59 | ||
| COLLEGE OF DUPAGE | Mack Mullen (he/him) | 5 - 19 5 - 18 5 - 19 | 15 - 56 | ||
| COLLEGE OF DUPAGE | Katie Young | 4 - 22 4 - 22 3 - 23 | 11 - 67 | ||
| College of Lake County | Alyssa Jean-Pierre | 1 - 25 2 - 23 3 - 22 | 6 - 70 | 2 -24 4 -22 6 -19 | 4 |
| College of Lake County | Kairene Casapao (she/her) | 2 - 24 1 - 24 2 - 24 | 5 - 72 | 6 -19 3 -23 5 -20 | 6 |
| Illinois State University | Alex Cassato | 4 - 20 5 - 20 5 - 17 | 14 - 57 | ||
| Illinois State University | Braden Wall | 5 - 21 5 - 21 5 - 17 | 15 - 59 | ||
| Illinois State University | Nicole Gonzalez | 5 - 21 3 - 22 4 - 21 | 12 - 64 | ||
| Illinois State University | Marian Krupp | 3 - 21 1 - 23 5 - 20 | 9 - 64 | ||
| Moraine Valley College | Aaron Vinicio Lopez | 1 - 25 4 - 20 2 - 22 | 7 - 67 | ||
| Moraine Valley College | Andrew Banaszak | 5 - 19 4 - 21 5 - 21 | 14 - 61 | ||
| Moraine Valley College | Aya Mustafa | 4 - 20 3 - 23 5 - 19 | 12 - 62 | ||
| Moraine Valley College | JJ Ramirez | 3 - 23 3 - 22 4 - 22 | 10 - 67 | ||
| Northwestern University | Helen Zhang | 3 - 23 5 - 19 3 - 21 | 11 - 63 | ||
| Southeastern Illinois College | Callie Belford | 5 - 18 5 - 19 4 - 19 | 14 - 56 | ||
| Southeastern Illinois College | Robin Messerschmidt | 5 - 18 5 - 19 3 - 23 | 13 - 60 | ||
| University of Illinois Chicago | Janine Villegas | 1 - 24 2 - 22 2 - 24 | 5 - 70 | 4 -21 2 -24 4 -21 | 2 |
| University of Illinois Chicago | Jo Jadhav | 5 - 20 5 - 19 1 - 23 | 11 - 62 | ||
| University of Illinois Chicago | Saanvi Sethi | 4 - 22 4 - 21 1 - 25 | 9 - 68 | ||
| University of Illinois Chicago | Veeren Thakkar | 2 - 23 1 - 25 2 - 23 | 5 - 71 | 1 -25 1 -25 2 -23 | 1 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim
Cached results