A. Open ADS/STE Result Sheets (31 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Paul Swartz (he/him) 1 - 25 2 - 24 1 - 24 4 - 73 2 -23 3 -22 2 -24 1
Bradley University Andrew Graham 3 - 22 1 - 24 1 - 25 5 - 71 6 -19 2 -23 1 -25 3
Bradley University Oliver Nauman (he/him) 2 - 22 4 - 20 2 - 23 8 - 65
Bradley University John Lee (he/him) 2 - 23 2 - 23 1 - 24 5 - 70 4 -21 6 -18 5 -21 6
COLLEGE OF DUPAGE Charlie Olszanowski (he/him) 3 - 22 1 - 25 3 - 22 7 - 69
COLLEGE OF DUPAGE Jessica Swain (she/her) 5 - 17 3 - 21 4 - 20 12 - 58
College of Lake County Kendall Martinson 1 - 24 5 - 20 5 - 20 11 - 64
College of Lake County Michael Sligting 2 - 24 5 - 19 4 - 19 11 - 62
Elgin Community College Sophia Tyschenko 5 - 20 4 - 21 3 - 22 12 - 63
Harper College Violet John 4 - 21 3 - 22 5 - 19 12 - 62
Highland Community College Mila Sheppard (she/her) 4 - 21 5 - 19 4 - 21 13 - 61
Illinois State University Kenzie Hart 3 - 21 1 - 24 3 - 22 7 - 67
Illinois State University Tamara Alnasrawi 2 - 24 2 - 24 1 - 25 5 - 73 5 -20 1 -24 3 -23 2
Illinois State University Kaylisa Bess 5 - 17 1 - 25 5 - 20 11 - 62
Illinois State University Braden Wall 5 - 20 3 - 22 2 - 22 10 - 64
Moraine Valley College Aaron Vinicio Lopez 1 - 24 3 - 23 1 - 24 5 - 71 1 -24 4 -20 4 -22 4
Moraine Valley College Kandyce Swain 3 - 22 3 - 22 4 - 21 10 - 65
Moraine Valley College Laura Galindo (she/her) 4 - 20 4 - 21 5 - 20 13 - 61
Moraine Valley College JJ Ramirez 1 - 25 4 - 20 4 - 21 9 - 66
North Central College Sam Madriz 4 - 18 5 - 20 4 - 21 13 - 59
Northern Illinois University AJ Evon 1 - 23 2 - 23 2 - 23 5 - 69 3 -22 5 -19 6 -20 5
Northwestern University Elijah Carns 2 - 23 3 - 21 3 - 21 8 - 65
Northwestern University Sara Davis 4 - 20 1 - 24 3 - 21 8 - 65
Prairie State College Nathan Antoine (he/him/his) 5 - 20 5 - 20 5 - 19 15 - 59
Southeastern Illinois College Callie Belford 5 - 19 4 - 21 5 - 17 14 - 57
Southeastern Illinois College Gracie Miller 5 - 19 5 - 21 5 - 18 15 - 58
Southeastern Illinois College Mary Floyd 3 - 22 2 - 23 2 - 24 7 - 69
University of Illinois Chicago Janine Villegas 4 - 21 1 - 25 3 - 22 8 - 68
University of Illinois Chicago Saanvi Sethi 2 - 23 5 - 19 1 - 23 8 - 65
University of Illinois Chicago Shalin Mehta 3 - 22 2 - 24 2 - 23 7 - 69
University of Illinois Chicago Veeren Thakkar 1 - 25 4 - 22 2 - 23 7 - 70

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

Cached results