C. Open Oratory Result Sheets (30 entries)

These results do not reflect, dropping the lowest, rank and rate.

School Competitor Prelims Prelim Totals Elims Placing
Bradley University David Daye 1 -25 1 -24 1 -24 4 -21 4 -21 3 -23 14 - 138 7 -17 1 -25 4 -21 6 -19 2 -24 5
Bradley University Kaity Johnson 1 -24 1 -24 2 -23 1 -24 5 -20 4 -22 14 - 137 5 -19 8 -18 6 -19 8 -17 8 -18 8
Bradley University Rodrigo Trujillo 2 -24 5 -19 1 -24 3 -22 4 -21 1 -25 16 - 135
Bradley University Adalia Yeung 4 -22 4 -20 2 -24 3 -22 2 -24 2 -24 17 - 136
COLLEGE OF DUPAGE Natalie Orsic 5 -18 5 -19 5 -21 4 -21 3 -22 5 -21 27 - 122
Harper College Nathan Gonzales 3 -22 4 -21 4 -22 5 -20 5 -20 5 -21 26 - 126
Harper College Prince Bahadur 5 -20 5 -18 5 -19 5 -18 5 -18 5 -21 30 - 114
Highland Community College Maddie Eppenstein (she/her) 5 -20 5 -19 5 -20 5 -19 5 -20 4 -22 29 - 120
Highland Community College Ruby Snyder (she/her) 4 -21 5 -19 5 -20 5 -19 5 -19 3 -23 27 - 121
Highland Community College Noah Redmore 5 -20 5 -20 2 -23 3 -22 1 -24 1 -25 17 - 134
Illinois State University Faith Hincapie 3 -23 1 -25 1 -24 2 -23 2 -24 2 -24 11 - 143 3 -21 7 -19 8 -17 1 -24 1 -25 4
Illinois State University Sarah Sanders 1 -25 2 -22 1 -24 2 -23 3 -22 4 -22 13 - 138 8 -16 4 -22 5 -20 4 -21 6 -20 6
Illinois State University Sarah Keller 2 -23 2 -23 4 -21 4 -21 1 -25 3 -23 16 - 136
Illinois State University Michelle Ryan 5 -21 4 -22 3 -23 1 -24 1 -24 5 -20 19 - 134
Moraine Valley College Gabe Dunkle 5 -20 3 -22 5 -20 5 -20 5 -19 2 -24 25 - 125
Moraine Valley College Kandyce Swain 4 -22 2 -23 3 -21 4 -21 4 -21 1 -25 18 - 133
Moraine Valley College Lydia Garcia 2 -24 3 -22 3 -22 5 -20 2 -23 2 -24 17 - 135
Moraine Valley College Oswaldo Ocampo 1 -25 1 -25 2 -23 1 -25 1 -25 5 -21 11 - 144 6 -18 6 -20 7 -18 7 -18 3 -23 7
North Central College Hannah Pruett 5 -21 4 -20 5 -19 3 -22 5 -21 5 -21 27 - 124
North Central College Kylie Bechtold 3 -23 5 -21 4 -20 5 -20 1 -24 3 -23 21 - 131
Northern Illinois University Brenna Bretzinger 4 -22 3 -21 4 -21 1 -24 4 -21 3 -23 19 - 132
Oakton Community College Julia Browne 5 -19 5 -20 5 -20 5 -20 5 -19 5 -20 30 - 118
Prairie State College Cassell James 5 -19 5 -17 5 -18 5 -19 5 -21 5 -20 30 - 114
Prairie State College Jocelyn Ramsey 5 -21 5 -16 5 -19 5 -19 5 -19 5 -20 30 - 114
Southeastern Illinois College Omari Jackson 3 -23 3 -22 4 -21 1 -24 3 -23 1 -25 15 - 138
University of Illinois Chicago Serena Ahmad 3 -23 1 -23 1 -25 2 -23 3 -23 1 -25 11 - 142 1 -23 3 -23 2 -24 3 -22 4 -22 1
University of Illinois Chicago Isabel Kapustka 2 -24 2 -24 2 -23 2 -23 2 -23 5 -20 15 - 137 2 -22 5 -21 3 -23 2 -23 7 -19 3
University of Illinois Chicago Genesis Abad 2 -24 4 -21 3 -22 4 -21 4 -22 4 -22 21 - 132
University of Illinois Chicago Lavontae Morrow 1 -25 2 -24 3 -22 2 -23 2 -23 4 -22 14 - 139 4 -20 2 -24 1 -25 5 -20 5 -21 2
University of Illinois at Urbana-Champaign Rachel Perkins 4 -22 3 -23 5 -19 3 -22 3 -22 2 -24 20 - 132

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]